Log In
Pats Peak XC • Jun 22 2025 • Henniker, NH
Is there a Strava segment for this course? Paste the url here:
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 Phil Lucey 56:53.1 0:21:01 0:22:24 0:24:07 0:24:02 0:25:19
2 David Harris 35:38.9 0:21:14 0:23:40 0:24:39 0:26:05
3 Glenn Giglio 48:46.2 0:22:05 0:26:39 0:29:48 0:30:14
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2
1 Gary Mikalson 53:12.9 0:25:51 0:27:21
2 Allan Dias 07:13.9 0:31:28 0:35:45
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3
1 Levi Hughes 53:28.0 0:16:57 0:18:03 0:18:28
2 Samuel Oickle 55:48.3 0:17:51 0:18:41 0:19:16
3 Henry Katz 56:27.0 0:18:22 0:18:40 0:19:25
4 Calvin Seman 56:56.5 0:18:13 0:19:24 0:19:19
5 Luke Finley 57:48.8 0:17:50 0:19:50 0:20:08
6 Jackson Royce 15:47.0 0:23:23 0:24:52 0:27:32
7 Henry Combes 52:26.2 0:24:48 0:27:38
8 Wilder Lapointe 53:49.4 0:25:35 0:28:14
9 John Christensen 03:51.1 0:30:33 0:33:18
10 Zane Travers 10:03.0 0:30:50 0:39:13
11 Peter Sowa 15:30.0 0:35:34 0:39:56
12 Griffyn Vaughn 18:50.0 0:18:50
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3
1 Mazen Lazar 53:23.9 0:16:53 0:18:08 0:18:22
2 Rowan Riordan 53:24.7 0:16:54 0:18:08 0:18:22
3 Max Fronhofer 54:13.1 0:16:55 0:18:52 0:18:26
4 Beau Sanders 56:15.9 0:18:11 0:19:00 0:19:04
5 Tyler Abrams 57:49.6 0:17:52 0:19:57 0:20:00
6 Eddie Norton 58:13.8 0:18:24 0:20:15 0:19:34
7 Eli Timmerman 59:52.4 0:18:21 0:20:10 0:21:21
8 Gerig Wittner 00:36.9 0:18:54 0:21:01 0:20:41
9 Amon Oliver 03:32.2 0:19:39 0:20:50 0:23:03
10 Reese Berman 05:40.8 0:19:51 0:23:48 0:22:01
11 Finn Borges 09:14.2 0:20:49 0:23:52 0:24:33
12 Henry Sowa 10:49.1 0:22:02 0:24:00 0:24:47
13 Clement Bravet 08:20.7 0:31:41 0:36:39
DNF Triston Ramsey
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2
1 Griffin Scura 02:49.8 0:01:37 0:01:12
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4
1 Scott Furtado 56:26.5 0:13:16 0:14:01 0:14:24 0:14:45
2 Pete Tanner 00:16.2 0:14:01 0:15:13 0:15:22 0:15:40
3 Joshua States 50:24.9 0:19:08 0:31:16
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4
1 Jake Desmarais 49:39.2 0:12:19 0:12:12 0:12:30 0:12:38
2 Breeze Keller 50:08.2 0:12:25 0:12:16 0:12:42 0:12:45
3 Jake Hubbard 53:32.7 0:12:49 0:13:12 0:13:35 0:13:56
4 Tyler Hardy 54:18.6 0:12:56 0:13:30 0:13:46 0:14:06
5 Andrew Young 54:32.7 0:12:40 0:13:28 0:14:00 0:14:24
6 Jon Borrello 56:39.9 0:14:39 0:14:29 0:13:56 0:13:35
7 Corey Buck 57:16.6 0:13:22 0:14:26 0:14:57 0:14:31
8 Justin Bernoskevich 00:34.0 0:14:25 0:14:56 0:15:35 0:15:38
9 Max Nolan 41:37.8 0:20:19 0:21:18
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7
1 Caleb Schall 50:53.9 0:16:51 0:18:57 0:18:38 0:18:23 0:18:48 0:19:16 6
2 Alec Schoenfeld 51:08.0 0:17:17 0:18:33 0:18:56 0:18:37 0:18:16 0:19:28 6
3 Conor Sheridan 52:52.9 0:17:09 0:18:51 0:18:27 0:18:59 0:19:30 0:19:56 6
4 Keegan Barrows 53:18.7 0:17:08 0:18:39 0:19:12 0:19:09 0:20:11 0:18:59 6
5 Scott Johannen 57:06.0 0:17:08 0:18:29 0:19:08 0:19:15 0:21:56 0:21:09 6
6 Brendan Ronan 40:26.0 0:17:37 0:19:39 0:20:13 0:20:58 0:21:59 5
7 Tyler Berman 42:48.8 0:18:57 0:20:46 0:21:01 0:21:07 0:20:57 5
8 Justin Clark 43:02.4 0:17:46 0:20:02 0:21:15 0:21:52 0:22:07 5
9 Gorgi Popstefanov 45:46.8 0:19:05 0:21:44 0:21:43 0:21:45 0:21:29 5
10 Ezra Tautfest 49:15.5 0:18:45 0:21:34 0:23:03 0:23:18 0:22:35 5
11 Austin Sheffer 58:39.9 0:19:09 0:23:38 0:25:06 0:24:21 0:26:25 5
12 John Talbot 41:23.2 0:22:13 0:25:33 0:26:48 0:26:49 4
13 Ben Funk 46:57.3 0:21:32 0:26:57 0:29:11 0:29:17 4
14 Matt Bettencourt 20:01.3 0:20:01 1
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 Greg Jancaitis 40:07.6 0:17:55 0:20:34 0:20:09 0:20:56 0:20:33
2 Jake Margulies 43:36.0 0:17:51 0:20:34 0:20:38 0:21:15 0:23:17
3 Drew Best 44:55.4 0:18:33 0:20:06 0:21:02 0:22:52 0:22:22
4 Matt Walczak 45:46.8 0:19:15 0:21:11 0:21:43 0:21:51 0:21:46
5 Justin Eichenlaub 51:01.6 0:19:33 0:22:54 0:24:04 0:23:04 0:21:26
6 Isaac Juodvalkis 54:23.1 0:18:31 0:22:14 0:24:06 0:24:43 0:24:49
7 Dennis Stechholz 57:41.5 0:20:07 0:23:28 0:24:11 0:25:00 0:24:55
8 Mike Wilk 19:07.0 0:17:44 0:19:15 0:19:36 0:22:32
9 Ryan Littlefield 20:34.6 0:18:36 0:20:19 0:22:51 0:18:48
10 Andy Rudnicki 29:40.1 0:19:55 0:22:12 0:23:24 0:24:09
11 Jonathan Harty 08:49.7 0:19:56 0:23:09 0:25:44
DNF Thomas Urbanik
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 Derek Treadwell 36:35.1 0:17:43 0:18:43 0:20:16 0:19:54 0:19:59
2 Aaron Solomon 42:00.4 0:18:06 0:20:05 0:20:54 0:20:46 0:22:09
3 Ian Beilby 43:03.6 0:17:56 0:20:02 0:20:51 0:21:16 0:22:58
4 Jon Rowe 44:10.8 0:19:26 0:20:38 0:21:34 0:21:48 0:20:44
5 Brian Cantele 45:26.5 0:19:09 0:20:52 0:21:28 0:21:51 0:22:06
6 Dan Goodell 56:23.6 0:19:30 0:23:12 0:22:50 0:24:10 0:26:41
7 Robert Cruz 38:14.0 0:22:25 0:24:04 0:25:50 0:25:54
8 Garett Burke 39:44.7 0:22:36 0:24:37 0:25:53 0:26:38
9 Vladimir Capka 40:45.4 0:22:20 0:24:02 0:25:55 0:28:28
10 John Brehmer 49:04.3 0:22:00 0:27:04
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7
1 Paul Fronhofer 54:42.5 0:17:19 0:19:03 0:19:10 0:20:37 0:20:03 0:18:30 6
2 Brian Hughes 55:56.8 0:17:16 0:19:03 0:19:11 0:20:37 0:20:05 0:19:44 6
3 Jacob Harris 39:40.5 0:18:07 0:19:47 0:20:25 0:20:07 0:21:14 5
4 David Fitch 42:05.1 0:18:05 0:20:14 0:20:47 0:21:19 0:21:40 5
5 Bill Kenney 44:38.3 0:18:04 0:21:00 0:21:39 0:22:25 0:21:30 5
6 Daniel Hocking 53:13.7 0:18:16 0:21:38 0:23:10 0:24:00 0:26:09 5
7 Matt Timmerman 27:43.8 0:18:36 0:21:38 0:23:21 0:24:08 4
8 Luciano Souza 39:53.0 0:18:13 0:21:40 2
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3
1 Alden Lapointe 54:40.7 0:13:59 0:18:36 0:22:05
2 Jared Gessner 57:29.8 0:17:55 0:20:02 0:19:32
3 Matt Provost 58:07.2 0:19:10 0:19:20 0:19:37
4 Roger Creekmore 58:45.8 0:18:25 0:20:01 0:20:19
5 Mike Brignano 01:36.4 0:19:03 0:20:25 0:22:08
6 Ted Jannetty 02:24.2 0:19:00 0:21:32 0:21:52
7 Randon Hogan 03:49.2 0:20:10 0:21:46 0:21:53
8 Lucas Field 04:45.1 0:21:30 0:21:36 0:21:39
9 Billy Taylor 05:15.6 0:20:17 0:22:23 0:22:35
10 Bryce Fletcher 06:53.4 0:21:20 0:23:17 0:22:16
11 Nathaniel Weissmann 06:59.5 0:20:46 0:22:47 0:23:26
12 Charles Huget 10:32.0 0:21:24 0:24:37 0:24:31
13 Devon Lathrop 10:45.0 0:21:14 0:24:42 0:24:49
14 Michael Weidenbruch 12:17.0 0:22:02 0:23:31 0:26:44
15 Frederick Sowa 14:31.0 0:23:02 0:24:18 0:27:11
16 Chris Potgieter 48:24.9 0:23:32 0:24:52
17 Colin Brown 49:48.2 0:23:38 0:26:10
18 Thomas Keon 55:02.4 0:26:21 0:28:41
19 Nicholas Mchugh 56:21.9 0:26:00 0:30:21
20 Steve Adams 59:19.4 0:27:47 0:31:32
21 Ronan Fitzgerald 59:53.9 0:30:00 0:29:53
22 Ford Holland 08:34.0 0:32:30 0:36:03
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3
1 Jefferson Heidelberger 01:50.7 0:19:01 0:21:02 0:21:47
2 Woody Bell 07:00.8 0:20:59 0:22:44 0:23:17
3 Chris Lapointe 10:04.0 0:21:53 0:23:43 0:24:28
4 Andrew Royce 51:41.3 0:24:29 0:27:12
5 Lonny Lopez 53:48.3 0:26:16 0:27:32
6 Sam Palmer 55:21.3 0:25:42 0:29:39
7 James Christensen 58:23.5 0:27:20 0:31:03
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3
1 J. David hughes 04:09.3 0:19:49 0:21:40 0:22:40
2 Christopher Darling 05:13.0 0:21:03 0:21:57 0:22:12
3 Jonathan Delcolle 07:07.0 0:21:18 0:22:28 0:23:21
4 Jon Longley 07:09.5 0:21:34 0:22:35 0:23:00
5 Deryl Gage 12:32.0 0:22:05 0:24:54 0:25:33
6 Derek Franklin 15:24.0 0:22:17 0:25:23 0:27:44
7 Kevin Feeney 48:40.7 0:23:59 0:24:41
8 Christopher Stevens 49:11.0 0:24:09 0:25:01
9 Seth Haskell 52:47.3 0:25:24 0:27:23
10 David Bettridge 57:08.1 0:25:55 0:31:13
DNF Shawn Severance
DNF Chris Huston
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7
1 Eric Harrington 40:31.9 0:15:10 0:16:12 0:16:19 0:16:45 0:17:42 0:18:23 6
2 William Melone 41:17.2 0:15:21 0:16:29 0:17:08 0:17:13 0:17:56 0:17:10 6
3 Nick Lando 41:46.0 0:15:08 0:16:10 0:16:38 0:17:10 0:18:10 0:18:29 6
4 Lane Maher 41:54.4 0:15:11 0:17:10 0:17:43 0:17:48 0:17:48 0:16:14 6
5 Ryan Avery 42:19.0 0:15:37 0:17:18 0:17:41 0:17:27 0:17:12 0:17:04 6
6 Lucas Smallidge 42:27.0 0:15:33 0:16:57 0:17:22 0:17:44 0:17:48 0:17:03 6
7 Quinn Uva 42:30.9 0:15:43 0:16:52 0:16:59 0:17:28 0:17:54 0:17:34 6
8 Caden Frost 43:28.1 0:15:23 0:17:09 0:17:44 0:17:45 0:17:41 0:17:46 6
9 Jake Korn 44:32.6 0:15:07 0:16:18 0:17:28 0:18:22 0:18:49 0:18:28 6
10 Luc Bannerman 46:41.1 0:15:46 0:16:57 0:17:44 0:18:01 0:19:19 0:18:54 6
11 Simon Phipps 46:41.6 0:15:40 0:17:02 0:18:56 0:18:34 0:18:03 0:18:26 6
12 Tim Goodell 47:11.9 0:15:52 0:17:55 0:18:39 0:18:21 0:18:17 0:18:07 6
13 Roman Lin 48:15.4 0:16:10 0:17:23 0:17:57 0:18:30 0:19:55 0:18:20 6
14 Dylan Vaughn 48:28.5 0:16:36 0:17:39 0:18:30 0:18:54 0:18:47 0:18:02 6
15 Blue Muir 48:29.7 0:16:45 0:18:14 0:18:30 0:18:21 0:18:35 0:18:04 6
16 Griffin Larson 49:07.6 0:17:02 0:18:39 0:18:39 0:18:25 0:18:14 0:18:08 6
17 Kristof Hopkins 49:38.5 0:15:34 0:18:45 0:18:58 0:18:34 0:19:11 0:18:36 6
18 Jake Hollenbach 49:54.4 0:16:43 0:19:21 0:19:04 0:18:52 0:18:02 0:17:52 6
19 Drew Brooks 50:13.9 0:16:00 0:17:20 0:18:24 0:19:16 0:18:50 0:20:23 6
20 Ethan Delgrosso 50:31.4 0:16:18 0:17:56 0:19:08 0:19:30 0:18:44 0:18:55 6
21 Oskar Zorn 50:54.2 0:16:39 0:17:39 0:17:55 0:18:11 0:19:30 0:21:00 6
22 William Siminski 51:03.7 0:16:59 0:18:34 0:19:56 0:18:59 0:17:56 0:18:39 6
23 William Craig 51:34.7 0:17:34 0:18:12 0:18:45 0:19:01 0:19:36 0:18:26 6
24 Fritz Sanders 52:30.9 0:16:32 0:17:58 0:20:17 0:19:46 0:18:27 0:19:30 6
25 Matthew Green 53:29.9 0:16:28 0:18:04 0:19:16 0:19:01 0:19:47 0:20:53 6
26 Harry Gordenstein 55:11.0 0:17:50 0:18:33 0:19:07 0:19:23 0:20:10 0:20:08 6
27 Breeze Keller 56:28.0 0:17:05 0:19:04 0:19:15 0:20:00 0:20:18 0:20:45 6
28 Alex Takoudes 56:52.7 0:17:39 0:19:06 0:19:39 0:19:43 0:20:47 0:19:58 6
29 Ethan Call 59:49.2 0:17:38 0:18:57 0:19:41 0:18:53 0:22:10 0:22:30 6
30 Noah Tautfest 00:18.8 0:17:04 0:18:58 0:19:05 0:21:03 0:22:01 0:22:07 6
31 Chris Lauro 01:32.4 0:17:40 0:21:10 0:19:34 0:20:38 0:21:00 0:21:30 6
32 Sam Mason 40:44.6 0:17:35 0:19:24 0:20:43 0:21:29 0:21:33 5
33 Nathan Blais 44:27.3 0:17:54 0:20:10 0:23:22 0:21:58 0:21:03 5
34 Colin Gould 44:41.5 0:17:53 0:19:24 0:21:46 0:23:34 0:22:04 5
35 Landon Kinal 36:10.4 0:16:04 0:20:06 2
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 Harry Burns 53:03.4 0:19:43 0:21:48 0:22:25 0:23:54 0:25:13
2 David Skrocki 01:16.4 0:20:40 0:22:45 0:23:52 0:27:15 0:26:44
3 Daniel Ouellette 35:19.5 0:19:58 0:22:51 0:26:03 0:26:27
4 Michael Parent 37:58.8 0:22:25 0:24:09 0:25:12 0:26:12
5 Anthony Vecca 18:06.2 0:18:06
6 Ted Yobaccio 24:17.7 0:24:17
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3
1 William Rhatigan 53:14.1 0:17:10 0:17:49 0:18:15
2 Cooper Eastridge 54:01.2 0:17:09 0:18:13 0:18:39
3 Tyler Berard-farrell 54:05.5 0:17:14 0:18:30 0:18:21
4 Brad Patnaude 54:34.7 0:17:35 0:18:23 0:18:36
5 Eric Grondahl 54:56.6 0:17:20 0:19:41 0:17:55
6 Aiden Jasmin 56:58.4 0:17:12 0:18:58 0:20:48
7 Tyler Munroe 58:45.2 0:18:21 0:20:25 0:19:59
8 Zacharya Meszoely 58:46.0 0:18:55 0:20:00 0:19:50
9 Joe Spinazola 59:05.1 0:19:13 0:20:27 0:19:25
10 Peter Wilson 59:05.6 0:18:49 0:20:19 0:19:57
11 Eric Silva 00:43.0 0:19:29 0:20:40 0:20:34
12 Patrick Omar 02:35.3 0:19:00 0:21:59 0:21:36
13 Geoffrey Sandberg 04:01.9 0:19:43 0:21:53 0:22:25
14 Mitch Dimartino 04:51.1 0:20:33 0:22:15 0:22:03
15 Brandon Baker 08:33.3 0:22:38 0:23:09 0:22:46
16 Caleb Jackson 12:01.0 0:22:32 0:24:59 0:24:30
17 Matthew Harrison 14:30.0 0:22:39 0:24:55 0:26:56
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3
1 Rich Rogers 57:09.7 0:17:37 0:19:40 0:19:52
2 Patrick Martin 01:03.5 0:19:06 0:21:10 0:20:47
3 Bryan Moriarty 01:56.5 0:19:19 0:20:39 0:21:58
4 Nick Pignatello iii 02:28.0 0:19:43 0:21:18 0:21:27
5 Daniel Gould 02:41.9 0:19:53 0:21:18 0:21:30
6 David Schwarzenberg 03:19.9 0:20:27 0:21:33 0:21:19
7 Sean Hurley 18:56.1 0:18:56
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3
1 Damien Goudreau 03:49.5 0:19:55 0:22:15 0:21:39
2 Roger Cameron 05:23.6 0:19:57 0:22:05 0:23:21
3 Bryon Lewis 06:00.7 0:20:25 0:22:59 0:22:36
4 Steven Constine 06:25.1 0:20:50 0:22:51 0:22:44
5 Pete Rose 06:27.9 0:21:03 0:22:35 0:22:49
6 Matthew Green 08:56.3 0:19:56 0:22:27 0:26:33
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1
1 Odin Peknik 10:45.6 0:10:45
2 Brody Ellis 15:46.9 0:15:46
3 Connor Hogan 19:00.1 0:19:00
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1
1 Lowen Brignano 24:48.7 0:24:48
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1
1 Luke Robertson 13:51.0 0:13:50
2 August Brignano 15:19.8 0:15:19
3 Adrien Lasalle 16:25.0 0:16:25
4 Killian Hogan 18:00.7 0:18:00
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3
1 Kelly Bernoskevich 53:10.1 0:17:05 0:18:09 0:17:56
2 Crystal Nolan 01:57.7 0:20:33 0:20:42 0:20:42
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 Zoe Mcguire 46:50.1 0:19:49 0:21:46 0:22:06 0:21:20 0:21:49
2 Emily Siminski 00:00.6 0:21:07 0:24:05 0:24:40 0:25:12 0:24:56
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2
1 Therese Sowa 30:43.2 0:41:36 0:49:07
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2
1 Nora Charpentier 02:38.5 0:01:34 0:01:04
2 Zoe Loranger 03:00.9 0:01:44 0:01:16
3 Rafaela Heidelberger 03:07.7 0:01:41 0:01:26
4 Loana Heidelberger 03:45.0 0:01:54 0:01:51
5 Susan Scura 06:16.0 0:03:15 0:03:01
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2
1 Ciel Blodgett 55:59.1 0:27:58 0:28:01
2 Vivien Vincze 56:57.0 0:28:36 0:28:21
3 Molly Dishong 57:32.9 0:27:08 0:30:24
4 Erin Fallon 59:39.0 0:29:45 0:29:53
5 Christine Keough 00:37.7 0:28:32 0:32:05
6 Kelly Macchia 02:05.7 0:30:14 0:31:51
DNF Alexandra Sheridan
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3
1 Adrianne Pelton 16:12.6 0:23:22 0:25:12 0:27:38
2 Alison Crocker 53:42.1 0:26:30 0:27:12
3 Lia Brignano 56:38.4 0:28:15 0:28:23
4 Kate Morey 04:53.2 0:30:59 0:33:54
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2
1 Heather Hughes 53:03.7 0:26:29 0:26:34
2 Melinda Young 15:00.6 0:33:48 0:41:12
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 Crystal Anthony 39:06.3 0:18:03 0:19:21 0:20:23 0:20:50 0:20:29
2 Kellie Harrington 39:49.8 0:18:00 0:20:10 0:20:58 0:20:38 0:20:03
3 Tira Denny 42:37.8 0:18:46 0:20:11 0:21:40 0:21:14 0:20:46
4 Anna Yarsevich 43:09.5 0:18:35 0:21:24 0:21:34 0:21:14 0:20:22
5 Bridget Wilson 46:08.7 0:20:05 0:22:01 0:22:06 0:20:26 0:21:30
6 Alex Jospe 54:39.2 0:20:03 0:22:09 0:21:55 0:22:51 0:27:41
7 Paige Redman 55:04.7 0:20:32 0:23:22 0:23:24 0:24:48 0:22:58
8 Ella Dishong 59:39.1 0:20:44 0:23:48 0:24:39 0:25:09 0:25:19
DNF Erin Smith
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3
1 Brittany Marshall 07:40.9 0:21:40 0:22:49 0:23:11
2 Alisha Green 21:08.5 0:25:13 0:27:31 0:28:24
3 Monica Avery 09:24.2 0:34:07 0:35:17
4 Marigan Bishop 24:11.9 0:24:11
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3
1 Kim Webster 11:12.8 0:22:57 0:24:23 0:23:52
2 Ann Ryan 55:08.2 0:27:07 0:28:01
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1
1 Maddison Jannetty 18:23.1 0:18:23