Log In
Race Day XC Round 1- Wicked XC • Apr 12 2026 • Southwick, MA
Is there a Strava segment for this course? Paste the url here:
Categories
Race Pictures
Know where to find pictures from this race? Share the love by adding a Photo Url:
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
 
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 9
1 Miles Abrams 51:51.2 0:11:45 0:13:11 0:13:23 0:13:32 4
2 Asher Hock 55:25.1 0:12:20 0:14:42 0:13:59 0:14:24 4
3 Henry Combes 55:31.9 0:12:02 0:14:15 0:14:37 0:14:37 4
4 Anders Krause 56:16.7 0:12:09 0:14:35 0:14:24 0:15:08 4
5 Logan O'connor 59:33.0 0:12:46 0:15:39 0:15:40 0:15:28 4
6 Joshua Webb 04:12.7 0:14:19 0:16:44 0:16:27 0:16:42 4
7 Hudson Hoy 04:44.1 0:14:26 0:16:43 0:16:41 0:16:54 4
8 River Berkfield 05:56.0 0:15:24 0:17:08 0:16:49 0:16:34 4
9 Chase Voccio 07:32.4 0:13:54 0:17:01 0:17:37 0:19:00 4
10 Eli Skulte 07:59.0 0:14:52 0:17:38 0:17:49 0:17:40 4
11 Odin Peknik 51:01.7 0:14:30 0:17:44 0:18:47 3
12 Kevin Purcell jr. 53:37.4 0:15:53 0:19:08 0:18:36 3
13 Nathan Lepard 59:12.7 0:16:37 0:21:49 0:20:46 3
14 Jack Roebuck 00:09.7 0:18:08 0:21:00 0:21:01 3
15 Hal Russell 02:49.4 0:18:57 0:21:28 0:22:24 3
16 Felix Walker 04:40.8 0:18:07 0:21:57 0:24:36 3
17 Jack Buser 11:03.7 0:22:27 0:24:17 0:24:19 3
18 Brody Ellis 13:33.0 0:20:43 0:29:49 0:23:01 3
19 Logan Bourgoin 18:15.9 0:18:15 1
DNF Forrest Danielson 0
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 9
1 Levi Hughes 59:39.2 0:10:56 0:11:50 0:12:10 0:12:24 0:12:19 5
2 Samuel Oickle 59:40.1 0:11:06 0:11:40 0:12:11 0:12:22 0:12:21 5
3 Luke Finley 00:55.4 0:11:13 0:12:21 0:12:19 0:12:24 0:12:38 5
4 Kai Benjamin 01:21.4 0:11:14 0:12:20 0:12:31 0:12:44 0:12:32 5
5 Griffyn Vaughn 02:54.3 0:11:30 0:12:32 0:13:08 0:12:50 0:12:54 5
6 Ryder Hughes 03:45.2 0:11:39 0:13:04 0:12:46 0:13:12 0:13:04 5
7 Eddie Norton 04:01.0 0:11:51 0:12:51 0:12:50 0:13:11 0:13:18 5
8 Davis Harelick 05:10.4 0:11:59 0:13:19 0:13:22 0:13:12 0:13:18 5
9 Cole Schmitz 05:52.6 0:12:30 0:13:17 0:13:17 0:13:35 0:13:13 5
10 Jack Curtis 05:57.5 0:12:22 0:13:20 0:13:33 0:13:31 0:13:11 5
11 Bode Carreira 58:08.5 0:13:11 0:14:34 0:15:18 0:15:05 4
12 William Young 07:51.6 0:14:34 0:17:15 0:18:09 0:17:53 4
13 Jackson Wright 09:01.7 0:14:20 0:15:54 0:18:42 0:20:05 4
14 Rowan Harrison 35:58.5 0:10:56 0:11:56 0:13:06 3
15 Evan Douthwright 58:21.3 0:17:19 0:20:26 0:20:36 3
16 Benjamin Wheeler 19:17.9 0:19:17 1
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 9
1 Jesiah Mendonca 00:07.6 0:00:07 1
2 Kyros Mendonca 00:09.9 0:00:09 1
3 Atlas Stahl 00:11.9 0:00:11 1
4 Rory Whalen 00:14.1 0:00:14 1
5 Thomas Ladds 00:15.9 0:00:15 1
6 Jack Day 00:17.5 0:00:17 1
7 Rogan Taylor 00:19.1 0:00:19 1
8 Weston Bewley 00:21.0 0:00:21 1
9 Jesse Moccio 00:24.3 0:00:24 1
10 Levi Mendonca 00:25.8 0:00:25 1
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 9
1 Kelly Bernoskevich 58:45.2 0:09:18 0:09:56 0:09:45 0:09:49 0:09:55 0:10:02 6
2 Laurie Bryant 53:02.3 0:11:46 0:10:31 0:10:19 0:10:15 0:10:11 5
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 9
1 Pete Tanner 51:10.5 0:09:46 0:10:08 0:10:12 0:10:35 0:10:29 5
2 Bryon Lewis 51:40.3 0:09:57 0:10:19 0:10:22 0:10:30 0:10:32 5
3 Jeff Gelt 53:22.1 0:10:35 0:10:37 0:10:42 0:10:49 0:10:39 5
4 Marccio Dos santos 55:37.8 0:10:38 0:11:07 0:11:12 0:11:19 0:11:21 5
5 Jared Wheelock 57:12.7 0:10:59 0:11:34 0:11:23 0:11:36 0:11:40 5
6 Christopher Byrne 08:44.0 0:21:04 0:23:21 0:24:19 3
DNF Tim Alty 0
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 9
1 Jake Korn 50:59.9 0:08:11 0:08:32 0:08:29 0:08:33 0:08:34 0:08:40 6
2 Jon Borrello 53:43.0 0:08:20 0:08:39 0:08:34 0:08:42 0:09:00 0:10:27 6
3 Tyler Hardy 53:46.7 0:08:19 0:09:01 0:09:02 0:09:05 0:09:12 0:09:07 6
4 Scott Smith 54:16.0 0:08:29 0:09:12 0:09:05 0:09:04 0:09:10 0:09:16 6
5 Justin Bernoskevich 56:41.1 0:08:41 0:09:13 0:09:14 0:09:19 0:09:18 0:10:56 6
6 Bret Whalen 57:38.6 0:09:05 0:09:38 0:09:34 0:09:47 0:09:38 0:09:56 6
7 Matt Provost 00:18.4 0:09:55 0:10:01 0:10:01 0:10:10 0:10:06 0:10:05 6
8 Jim Boschen 52:02.2 0:09:55 0:10:22 0:08:43 0:12:23 0:10:39 5
9 Marc Troob 52:18.8 0:10:47 0:10:32 0:10:25 0:10:14 0:10:20 5
DNF Max Candidus 0
DNF Al Blanchard 0
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 9
1 Jax Schmitz 58:54.7 0:09:33 0:09:27 0:11:36 0:08:19 0:10:01 0:09:58 6
2 Andrew Young 59:22.3 0:09:14 0:09:57 0:09:59 0:10:03 0:09:59 0:10:10 6
3 Jake Hubbard 59:54.4 0:09:33 0:09:56 0:09:53 0:10:05 0:10:07 0:10:20 6
4 Corey Buck 52:47.8 0:10:04 0:10:21 0:10:52 0:10:42 0:10:48 5
5 Isaac Carlson 52:49.6 0:10:01 0:10:37 0:10:42 0:10:44 0:10:45 5
6 Nicholas Baird 54:51.4 0:09:44 0:10:30 0:13:36 0:10:27 0:10:34 5
7 Devon Sweeney 57:30.5 0:10:26 0:11:03 0:11:19 0:13:01 0:11:41 5
8 George Haydock 58:26.5 0:11:09 0:11:53 0:11:51 0:11:50 0:11:43 5
9 Riley Rogers 58:27.2 0:10:41 0:11:49 0:12:24 0:12:04 0:11:29 5
10 Andrew Bonville 53:32.3 0:16:54 0:12:29 0:11:29 0:12:40 4
11 Max Nolan 54:32.6 0:13:11 0:13:20 0:13:50 0:14:11 4
12 Brett Bacon 01:27.7 0:13:42 0:14:59 0:15:46 0:17:00 4
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 9
1 Crystal Nolan 55:54.3 0:15:47 0:13:26 0:13:23 0:13:18 4
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 9
1 Cayden Cote 56:15.5 0:10:44 0:11:37 0:11:31 0:11:01 0:11:22 5
2 Brody Thompson 58:26.0 0:10:42 0:11:24 0:11:51 0:11:42 0:12:46 5
3 William Bonville 56:09.5 0:12:26 0:13:45 0:14:41 0:15:17 4
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 9
1 Cora Harris 00:58.2 0:12:02 0:11:42 0:12:21 0:12:22 0:12:31 5
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Lap 9
1 Brad Patnaude 33:01.6 0:10:46 0:11:30 0:11:34 0:11:55 0:11:53 0:11:52 0:11:56 0:11:35 8
2 Peter Radovich 34:20.6 0:10:46 0:11:39 0:11:50 0:11:54 0:11:45 0:12:02 0:12:08 0:12:16 8
3 Roger Creekmore 35:14.4 0:10:43 0:11:45 0:12:02 0:12:01 0:12:01 0:12:12 0:12:11 0:12:19 8
4 Eric Grondahl 35:20.1 0:10:48 0:11:43 0:12:13 0:11:49 0:12:08 0:12:23 0:12:14 0:12:02 8
5 Jeremy Buck 36:14.6 0:10:47 0:11:39 0:12:06 0:12:02 0:12:06 0:12:41 0:12:28 0:12:25 8
6 Jared Gessner 38:04.4 0:10:35 0:11:39 0:11:42 0:12:05 0:12:05 0:12:30 0:13:09 0:14:19 8
7 Kevin Stewart 25:57.6 0:11:21 0:12:05 0:12:20 0:12:29 0:12:46 0:12:32 0:12:24 7
8 Patrick Omar 26:28.9 0:11:01 0:12:24 0:12:29 0:12:42 0:12:37 0:12:39 0:12:36 7
9 Khristian Charpentier 27:09.1 0:10:49 0:11:41 0:12:02 0:12:04 0:12:41 0:13:24 0:14:28 7
10 Matt Provost 27:50.4 0:11:27 0:12:16 0:12:41 0:12:35 0:12:46 0:12:45 0:13:20 7
11 Seth Carlson 28:22.7 0:11:25 0:12:34 0:12:41 0:12:49 0:13:02 0:13:01 0:12:50 7
12 Ted Jannetty 30:58.2 0:11:37 0:12:50 0:13:10 0:13:16 0:13:23 0:13:25 0:13:17 7
13 Matt Bettencourt 32:52.1 0:11:45 0:13:14 0:13:36 0:13:33 0:13:33 0:13:40 0:13:31 7
14 Elias Bennett 33:06.0 0:11:32 0:13:12 0:14:28 0:13:24 0:13:36 0:13:42 0:13:11 7
15 Gavin Woodward 37:22.2 0:12:46 0:13:35 0:13:43 0:14:12 0:14:12 0:14:32 0:14:22 7
16 Ben Funk 29:58.8 0:12:56 0:15:20 0:15:51 0:15:29 0:15:39 0:14:43 6
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Lap 9
1 Steven Shive 32:50.6 0:09:20 0:11:40 0:11:48 0:11:45 0:11:51 0:12:03 0:12:08 0:12:15 8
2 Caleb Richter 33:36.2 0:10:02 0:11:58 0:11:59 0:11:51 0:11:48 0:11:51 0:11:58 0:12:09 8
3 Peter Macleod 22:38.2 0:09:30 0:12:02 0:12:00 0:12:10 0:12:18 0:12:18 0:12:20 7
4 Ross Krause 22:52.3 0:09:29 0:12:04 0:12:06 0:12:09 0:12:13 0:12:21 0:12:30 7
5 Robert Neidlinger 23:56.9 0:09:56 0:12:06 0:12:19 0:12:17 0:12:23 0:12:29 0:12:26 7
6 Christian Stahl 24:36.2 0:09:31 0:12:26 0:12:34 0:12:26 0:12:42 0:12:40 0:12:17 7
7 Jeff Fairbanks 25:02.9 0:09:52 0:12:18 0:12:27 0:12:22 0:12:33 0:12:47 0:12:43 7
8 Brian Dempsey 26:41.3 0:09:50 0:12:21 0:12:31 0:13:01 0:13:02 0:12:55 0:13:01 7
9 Jefferson Heidelberger 26:54.4 0:10:23 0:12:27 0:12:40 0:12:39 0:12:49 0:12:59 0:12:57 7
10 Eric Silva 29:33.5 0:09:54 0:12:26 0:13:02 0:13:01 0:13:10 0:15:05 0:12:55 7
11 Nick Pignatello iii 29:39.2 0:10:18 0:12:45 0:13:04 0:13:20 0:13:27 0:13:31 0:13:14 7
12 Patrick Martin 30:40.7 0:10:05 0:12:51 0:13:09 0:13:34 0:13:34 0:13:38 0:13:49 7
13 Thomas Urbanik 30:53.9 0:10:15 0:12:43 0:13:16 0:13:33 0:13:48 0:13:43 0:13:35 7
14 Evangelos Gerekos 32:35.5 0:10:16 0:12:59 0:13:10 0:13:16 0:13:24 0:14:15 0:15:15 7
15 Brian Hughes 37:10.7 0:09:32 0:12:24 0:14:01 0:13:17 0:14:02 0:15:15 0:18:39 7
16 John Wanner 17:46.0 0:11:30 0:16:01 0:16:17 0:16:50 0:17:07 5
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 9
1 Aaron Solomon 23:37.4 0:10:09 0:12:13 0:12:16 0:12:13 0:12:09 0:12:23 0:12:14 7
2 David Dornaus 24:01.5 0:10:03 0:12:05 0:12:20 0:12:16 0:12:15 0:12:37 0:12:25 7
3 Brian Cantele 25:13.9 0:10:07 0:12:14 0:12:18 0:12:26 0:12:39 0:12:42 0:12:47 7
4 John Foley 27:03.9 0:09:48 0:11:58 0:12:03 0:12:03 0:12:26 0:13:09 0:15:36 7
5 Max Candidus 29:18.3 0:10:21 0:12:40 0:13:02 0:13:10 0:13:29 0:13:14 0:13:22 7
6 Ben Nephew 29:25.0 0:10:29 0:13:41 0:13:01 0:13:00 0:12:57 0:13:11 0:13:05 7
7 Jon Rowe 30:50.6 0:10:43 0:13:13 0:13:18 0:13:13 0:13:31 0:13:31 0:13:21 7
8 Chuck Leach 23:17.2 0:11:03 0:13:35 0:13:56 0:14:30 0:14:56 0:15:17 6
9 Anthony Giguere 23:18.0 0:11:02 0:13:48 0:14:06 0:14:51 0:14:52 0:14:39 6
10 Brett Chenail 27:50.2 0:12:11 0:14:43 0:14:48 0:15:40 0:15:44 0:14:44 6
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 9
1 Jimena Dolzadelli 39:37.4 0:12:57 0:14:15 0:14:11 0:14:19 0:14:44 0:14:43 0:14:28 7
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 9
1 Lilah Engebretson 55:56.0 0:12:40 0:14:27 0:14:34 0:14:14 4
2 Kodie Comerford 03:40.0 0:15:15 0:15:49 0:16:05 0:16:31 4
3 Sage Putnam 04:31.4 0:14:00 0:15:47 0:16:50 0:17:54 4
4 Cora Harris 06:26.7 0:14:15 0:16:57 0:17:30 0:17:44 4
5 Elsa Davies 09:57.6 0:15:12 0:17:48 0:18:29 0:18:28 4
6 Alta Breismeister 52:29.5 0:15:37 0:18:25 0:18:27 3
7 Emery Troob 52:31.2 0:15:43 0:18:22 0:18:26 3
8 Ingrid Combes 56:13.0 0:25:35 0:30:38 2
9 Hope Mcninch 31:19.4 0:31:19 1
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 9
1 Tori Svatek 52:16.3 0:12:15 0:13:17 0:13:30 0:13:14 4
2 Claire Talancy 55:20.9 0:12:33 0:14:21 0:14:16 0:14:10 4
3 Madison Johnson 55:49.0 0:12:20 0:14:30 0:14:33 0:14:26 4
4 Vera Ollila 56:29.6 0:12:37 0:14:29 0:14:51 0:14:32 4
5 Sierra Putnam 00:20.7 0:14:14 0:15:24 0:15:32 0:15:10 4
6 Io Torrellas 01:10.4 0:12:35 0:15:10 0:17:16 0:16:09 4
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 9
1 Ellie Day 00:03.8 0:00:03 1
2 Skylar Petersen 00:05.9 0:00:05 1
3 Julianna Jannetty 00:22.7 0:00:22 1
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 9
1 Carl Reglar 29:58.3 0:10:36 0:13:00 0:13:11 0:13:13 0:13:15 0:13:23 0:13:20 7
2 Ken Welch 32:17.0 0:10:23 0:13:07 0:13:16 0:13:13 0:14:05 0:14:32 0:13:41 7
3 Glenn Giglio 35:57.5 0:10:35 0:13:00 0:13:48 0:14:31 0:14:27 0:14:47 0:14:49 7
4 Phil Lucey 22:39.4 0:10:55 0:13:55 0:14:04 0:14:18 0:14:47 0:14:40 6
5 Ken Dayton 27:04.0 0:10:49 0:14:32 0:14:54 0:15:20 0:15:34 0:15:55 6
6 Christopher Byrne 05:37.9 0:28:25 0:37:12 2
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 9
1 Paul Curley 56:29.7 0:10:43 0:17:12 0:14:02 0:14:32 4
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 9
1 Bryce Fletcher 02:55.0 0:11:15 0:13:03 0:12:45 0:12:56 0:12:55 5
2 Taylor Dundas 04:07.4 0:11:16 0:13:03 0:13:12 0:13:11 0:13:25 5
3 Jake Hubbard 51:21.3 0:11:14 0:13:03 0:13:20 0:13:44 4
4 Owen Casagrande 51:54.5 0:11:48 0:13:12 0:13:30 0:13:24 4
5 Nathaniel Weissmann 52:12.4 0:11:17 0:13:24 0:13:43 0:13:48 4
6 Sean Moriarty 52:22.1 0:12:21 0:13:06 0:13:19 0:13:36 4
7 Charles Huget 54:35.5 0:11:43 0:13:57 0:14:22 0:14:33 4
8 Christopher Miemiec 55:51.3 0:12:36 0:14:18 0:14:22 0:14:35 4
9 Derek Madsen 56:37.6 0:12:25 0:14:39 0:14:45 0:14:48 4
10 Corey Buck 57:08.1 0:13:06 0:14:33 0:14:33 0:14:56 4
11 William Palmer 57:13.2 0:12:58 0:14:48 0:14:31 0:14:56 4
12 Paul Longtine 57:18.1 0:12:42 0:15:00 0:14:34 0:15:02 4
13 Charles Bohl 57:53.7 0:12:34 0:14:45 0:15:05 0:15:29 4
14 Billy Taylor 58:46.9 0:12:52 0:15:19 0:15:40 0:14:55 4
15 Benjamin Marouski 02:40.8 0:13:33 0:15:57 0:16:56 0:16:14 4
16 Nick Mchugh 08:05.4 0:14:47 0:17:35 0:18:13 0:17:30 4
17 Luke Malone 52:50.2 0:15:49 0:18:30 0:18:31 3
18 Rudy Perez 33:42.7 0:14:22 0:19:20 2
19 Pablo Izeppi 33:54.3 0:15:04 0:18:50 2
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 9
1 Lance Richardson 55:52.1 0:12:28 0:14:32 0:14:29 0:14:23 4
2 Matthew Douthwright 58:03.6 0:12:29 0:15:06 0:15:10 0:15:18 4
3 Erik Ward 58:30.3 0:12:24 0:15:30 0:15:39 0:14:57 4
4 Kevin Sylvia 58:48.2 0:12:53 0:15:41 0:15:07 0:15:07 4
5 Jeremy Gantz 59:22.5 0:12:40 0:15:41 0:15:28 0:15:33 4
6 Chris Potgieter 03:29.0 0:14:06 0:16:53 0:16:29 0:16:01 4
7 Paul Musarra 04:35.7 0:12:36 0:16:44 0:17:40 0:17:35 4
8 Christopher Peck 05:04.0 0:14:23 0:16:41 0:16:47 0:17:12 4
9 Mat Lemaire 05:51.2 0:13:28 0:15:47 0:19:55 0:16:41 4
10 Nathan Sirota 07:02.7 0:14:12 0:17:07 0:17:50 0:17:53 4
11 Matthew Migiano 55:01.5 0:16:04 0:18:35 0:20:22 3
12 Ivan Vaksrushev 00:33.9 0:16:38 0:22:15 0:21:40 3
13 Lyle Walker 47:25.6 0:19:32 0:27:53 2
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 9
1 Geir Magnusson jr 58:15.0 0:12:50 0:15:08 0:15:10 0:15:06 4
2 David Blais 00:37.1 0:12:49 0:15:41 0:15:59 0:16:08 4
3 Dan Fields 01:29.9 0:13:40 0:15:48 0:16:05 0:15:56 4
4 Mark Wendolowski 02:00.1 0:13:37 0:16:04 0:16:04 0:16:15 4
5 Gary Redmond 54:15.0 0:15:48 0:18:58 0:19:29 3
6 Larry Forget 55:27.7 0:16:00 0:19:25 0:20:02 3
7 Mark Inaba 56:23.2 0:16:41 0:19:57 0:19:45 3
8 Steve Remy 58:34.7 0:16:57 0:19:58 0:21:39 3
9 Richard Berkfield 05:01.9 0:17:01 0:20:04 0:27:56 3
10 Christopher Byrne 08:57.4 0:31:15 0:37:42 2
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 9
1 Katie Ward 06:20.3 0:15:13 0:16:34 0:17:27 0:17:06 4
2 Danielle Mcdermott 55:41.2 0:16:23 0:19:08 0:20:10 3
3 Kelly Macchia 56:04.0 0:17:34 0:19:54 0:18:36 3
4 Ariana Walker 56:15.3 0:16:40 0:20:53 0:18:42 3
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 9
1 Kate Morey 10:29.6 0:15:24 0:18:17 0:18:17 0:18:31 4
2 Amy Fields 59:23.1 0:18:48 0:20:22 0:20:13 3
3 Melinda Young 05:23.7 0:19:36 0:22:35 0:23:12 3
4 Stephanie Thomas hanaman 06:11.4 0:19:15 0:23:07 0:23:49 3
5 Liezl Irisari 11:05.3 0:20:43 0:25:11 0:25:11 3
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Lap 9
1 Nick Lando 25:28.3 0:10:08 0:10:47 0:10:25 0:10:45 0:10:49 0:10:40 0:10:54 0:11:00 8
2 Lucas Smallidge 25:40.2 0:10:11 0:10:47 0:10:41 0:10:54 0:10:40 0:10:53 0:10:55 0:10:39 8
3 Lane Maher 25:53.8 0:10:08 0:10:49 0:10:36 0:10:57 0:10:58 0:10:52 0:10:51 0:10:42 8
4 Billy Melone 26:11.9 0:10:10 0:10:46 0:10:42 0:10:55 0:10:57 0:10:52 0:10:56 0:10:53 8
5 Jake Korn 26:26.3 0:10:07 0:10:47 0:10:47 0:10:57 0:10:57 0:10:56 0:10:51 0:11:04 8
6 Tucker Shearer 26:40.0 0:10:11 0:10:46 0:10:39 0:10:56 0:10:57 0:10:52 0:11:13 0:11:06 8
7 Eric Harrington 28:07.8 0:10:09 0:10:47 0:10:36 0:11:00 0:10:58 0:10:58 0:11:41 0:11:58 8
8 Zachary Morrison 30:04.9 0:10:29 0:11:05 0:11:26 0:11:23 0:11:27 0:11:21 0:11:34 0:11:19 8
9 Tyler Berard-farrell 31:40.5 0:10:30 0:11:12 0:11:26 0:11:31 0:11:35 0:11:41 0:11:50 0:11:55 8
10 William Rhatigan 34:00.3 0:10:39 0:11:38 0:11:56 0:11:54 0:12:04 0:11:53 0:12:21 0:11:35 8
11 Jackson Hotchkiss 34:04.4 0:10:49 0:11:33 0:11:52 0:11:54 0:12:02 0:11:55 0:12:21 0:11:38 8
12 Caleb Schall 34:55.6 0:10:35 0:11:35 0:11:46 0:11:53 0:11:54 0:11:50 0:12:25 0:12:57 8
13 Keegan Barrows 35:21.2 0:10:50 0:11:41 0:11:46 0:11:54 0:12:00 0:12:18 0:12:17 0:12:35 8
14 Brendan Ronan 37:31.7 0:10:38 0:12:01 0:12:45 0:12:11 0:12:08 0:12:33 0:12:36 0:12:39 8
15 Nathan Blais 37:53.9 0:10:52 0:11:41 0:11:48 0:12:55 0:12:40 0:12:39 0:12:13 0:13:05 8
16 Chris Lauro 26:22.3 0:10:42 0:12:10 0:12:30 0:12:15 0:12:40 0:12:49 0:13:16 7
17 Erik Carlson 27:17.0 0:11:05 0:12:08 0:12:12 0:12:33 0:13:05 0:13:09 0:13:05 7
18 Patrick Mcdonough 27:38.4 0:10:43 0:11:31 0:12:24 0:12:50 0:13:16 0:13:33 0:13:21 7
19 Brian Kendall 30:45.8 0:11:57 0:12:56 0:13:09 0:13:00 0:13:22 0:13:17 0:13:04 7
20 Nick Cressey 31:37.0 0:10:54 0:12:08 0:14:17 0:14:30 0:13:46 0:12:48 0:13:14 7
DNF Jackson Malone 0
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 9
1 Kellie Harrington 27:38.4 0:11:14 0:12:26 0:12:33 0:12:44 0:12:54 0:13:05 0:12:42 7
2 Tira Denny 27:59.9 0:11:28 0:12:14 0:12:38 0:12:48 0:13:06 0:12:56 0:12:49 7
3 Ellen Noble 30:57.5 0:11:15 0:12:35 0:12:56 0:13:30 0:13:28 0:13:44 0:13:29 7
4 Danielle Power 31:31.9 0:11:16 0:12:55 0:13:26 0:13:26 0:13:21 0:13:41 0:13:26 7
5 Paige Redman 33:48.1 0:11:41 0:13:25 0:13:40 0:13:32 0:13:50 0:13:58 0:13:42 7
6 Ella Dishong 39:47.8 0:12:38 0:14:12 0:14:30 0:14:18 0:14:30 0:14:55 0:14:44 7
7 Alexandra Jospe 40:34.6 0:12:39 0:14:24 0:14:28 0:14:32 0:15:00 0:14:46 0:14:45 7
