Branchbrook Park Spring Series • Mar 1 2014 • Newark, NJ
Clear, 31 degrees, wind 7 mph
Categories
Race Pictures
Know where to find pictures from this race? Share the love by adding a Photo Url:
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Ross | Baldwin | 55:59:00 | |||||
| 2 | Frank | Leach | s.t. | |||||
| 3 | John | Durso | 44 | |||||
| 4 | Glenn | Ferreira | s.t. | |||||
| 5 | Michael | Goret | 47 | |||||
| 6 | Scott | Savory | 1:28 | |||||
| 7 | Everhard | Paredes | s.t. | |||||
| 8 | Phillip | Truppelli | s.t. | |||||
| 9 | Randal | Henderson | s.t. | |||||
| 10 | Jermaine | Burrowes | s.t. | |||||
| 11 | Jason | Wood | s.t. | |||||
| 12 | Daniel | Lehmann | s.t. | |||||
| 13 | Andrew | Da silva | s.t. | |||||
| 14 | Craig | London | s.t. | |||||
| 15 | Curtis | Lightburn | s.t. | |||||
| 16 | Matthew | Erchull | s.t. | |||||
| 17 | Franklin | Burgos | s.t. | |||||
| 18 | Kuria | Njenga | s.t. | |||||
| 19 | Richard | Gargiulo | s.t. |
|
||||
| 20 | Ricky | Gargiulo | 1:34 | |||||
| 21 | Nick | Iacovelli | s.t. |
|
||||
| 22 | Frederick | Billet | s.t. | |||||
| 23 | Kenneth | Drake | s.t. | |||||
| 24 | Paul | Burrowes | 1:37 | |||||
| 25 | Rene | Herrera | 1:46 | |||||
| 26 | David | Margolin | s.t. |
|
||||
| 27 | Jim | Kaeli | 2:56 |
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Ryan | Mcgovern | 35:52:00 | |||||
| 2 | Konrad | Ratzmann | 2 | |||||
| 3 | Sean | Roach | 7 | |||||
| 4 | William | Maynard | s.t. | |||||
| 5 | Wes | Tillman | 13 | |||||
| 6 | David | Yang | s.t. | |||||
| 7 | Omar | Villafane | s.t. | |||||
| 8 | Kaan | Sarci | s.t. | |||||
| 9 | Sam | Redden | s.t. | |||||
| 10 | Anthony | Chan | s.t. | |||||
| 11 | Unknown | Rider | s.t. | |||||
| 12 | Unknown | Rider | s.t. | |||||
| 13 | Mark | Inaba | s.t. |
|
||||
| 14 | Joseph | Meyer-fuchs | s.t. | |||||
| 15 | Jared | Mazur | s.t. | |||||
| 16 | Aaron | Blum | s.t. |
|
||||
| 17 | Benjamin | Cook | s.t. | |||||
| 18 | Jason | Jones | s.t. | |||||
| 19 | Justin | Strauss | s.t. | |||||
| 20 | Eric | Mikos | s.t. | |||||
| 21 | Jeff | Apruzzese | s.t. |
|
||||
| 22 | Abe | Latorre | s.t. | |||||
| 23 | Dominick | Maietta | s.t. | |||||
| 24 | Liam | Allen | s.t. | |||||
| 25 | Chris | Melcher | s.t. | |||||
| 26 | Ignazio | Castellana | s.t. | |||||
| 27 | Nelson | Martins | 43 |
|
||||
| 28 | Joshua | Bengal | 2:43 | |||||
| 29 | Jaime | Pacheco | 2:45 |
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Willie | Payton | 44:12:00 | |||||
| 2 | Kuria | Njenga | 2 | |||||
| 3 | James | Read | 16 | |||||
| 4 | Randal | Henderson | 23 | |||||
| 5 | Douglas | O'neill | s.t. | |||||
| 6 | Stanislaw | Arciszewski | s.t. | |||||
| 7 | Juan | Aracena | s.t. | |||||
| 8 | Mynor | Pineda | s.t. | |||||
| 9 | Kenneth | Drake | s.t. | |||||
| 10 | Curtis | Lightburn | s.t. | |||||
| 11 | Didier | Forero | 31 | |||||
| 12 | William | Brunner | s.t. | |||||
| 13 | Caryl | Gale | 34 | |||||
| 14 | Frederick | Billet | 41 |
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Scott | Gregoire | 42:00:00 | |||||
| 2 | Raul | Galliano | s.t. | |||||
| 3 | Stanislaw | Arciszewski | 12 | |||||
| 4 | Juan | Aracena | s.t. | |||||
| 5 | William | Brunner | s.t. | |||||
| 6 | Mark | Cowin | s.t. | |||||
| 7 | Andrew | Witten | s.t. | |||||
| 8 | Richard | Gonzalez | s.t. | |||||
| 9 | Douglas | O'neill | s.t. | |||||
| 10 | Caryl | Gale | s.t. | |||||
| 11 | Jason | Jones | s.t. | |||||
| 12 | Christopher | Sullivan | 17 | |||||
| 13 | Jeff | Gottesman | 19 |
|
||||
| 14 | Mark | Inaba | s.t. | |||||
| 15 | Earl | Perretti | 47 |



