Dixie Classic Criterium Series • May 20 2014 • Winston-Salem, NC
Clear, 71 degrees, wind 9 mph
Categories
| » Men Cat 3/4 | » Men Cat 5 | » Men PR/1/2/3 |
Race Pictures
Know where to find pictures from this race? Share the love by adding a Photo Url:
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Barry | Woosley | ||||||
| 2 | Sterling | Swaim | ||||||
| 3 | Jeremy | Mcdaniel | ||||||
| 4 | Conor | Schunk | ||||||
| 5 | Chris | Woods | ||||||
| 6 | Josh | Cates | ||||||
| 7 | Matthew | Mcnees |
|
|||||
| 8 | Michael | Vestal |
|
|||||
| 9 | Tim | Dee | ||||||
| 10 | Mark | Edwards | ||||||
| 11 | Evan | Tucker | ||||||
| 12 | Raul | Gutierrezgarcia | ||||||
| 13 | Scott | Morris | ||||||
| 14 | Alec | Whyte |
|
|||||
| 15 | Marcel | Gutierrez | ||||||
| 16 | Brad | Henry | ||||||
| 17 | Robert | Carter | ||||||
| 18 | Colin | Mccaleb | ||||||
| 19 | Mitchell | Hopkins | ||||||
| 20 | Daniel | Cox | ||||||
| 21 | Franklin | Deese |
|
|||||
| 22 | Stephen | Wilson | ||||||
| 23 | Lee | Reavis | ||||||
| DNF | Patrick | Anderson | ||||||
| DNF | K. | Shea abernethy | ||||||
| DNF | Michael | Hitz |



