Clasica de Rio Grande • Jul 11 2015 • Johnstown, CO
Clear, 83 degrees, wind 5 mph
Categories
| » Men JM 15-16 | » Men MM 40+ 1-23 | » Men MM 40+ 3 | » Men MM 40+ 4 | » Men MM 40+ 5 | » Men MM 50+ 1-23 | » Men MM 50+ 4 | » Men MM 60+ | » Men MM 70+ | » Men SM 3 | » Men SM 4 | » Men SM 5 | » Men SM P-12 | » Women MW 40+ | » Women MW 50+ | » Women MW 60+ | » Women SW 3 | » Women SW 4 | » Women SW Pro-12 |
Race Pictures
Know where to find pictures from this race? Share the love by adding a Photo Url:
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Phillip | Gronniger | 2:51:22.19 |
1
|
||||
| 2 | James | Thies | 2:51:22.41 |
2
|
||||
| 3 | Jack | Jefferies | 2:51:22.44 |
3
|
||||
| 4 | Jonathan | Cavner | 2:51:23.93 |
4
|
||||
| 5 | Seth | Mincks | 2:51:24.24 |
5
|
||||
| 6 | Walter | Durrer | 2:51:24.76 |
6
|
||||
| 7 | Tomas | Roba | 2:51:56.30 | |||||
| 8 | Shawn | Betz | 2:52:05.38 | |||||
| 9 | Byron | Nix | 2:52:06.29 | |||||
| 10 | Matthew | Segur | 2:52:14.00 | |||||
| 11 | Sherman | Towsley | 2:52:29.51 | |||||
| 12 | Joseph | Cooper | 2:52:31.25 | |||||
| 13 | Michael | Catterall | 2:52:37.05 | |||||
| 14 | Aaron | Bouplon | 2:53:15.74 | |||||
| 15 | Michael | Spangenberg | 2:54:15.36 | |||||
| 16 | Dane | Emde | 2:56:48.24 |
1
|
||||
| 17 | Michael | Inglis | 2:56:48.29 |
2
|
||||
| 18 | John | Fallon | 2:56:48.39 |
3
|
||||
| 19 | Shane | Orr | 2:56:48.44 |
4
|
||||
| 20 | Jeff | Hoobler | 2:56:48.46 |
5
|
||||
| 21 | Gregory | Auld | 2:56:48.50 |
6
|
||||
| 22 | Matthew | Skrdla | 2:56:48.62 | |||||
| 23 | Marc | Deantoni | 2:56:50.35 | |||||
| 24 | James | Dunkleberger | 2:56:50.66 | |||||
| 25 | Julie | Emmerman | 2:56:51.21 | |||||
| 26 | Matthew | Gates | 2:56:51.48 | |||||
| 27 | Todd | Cassan | 2:56:52.09 | |||||
| 28 | Danny | Suter | 2:56:55.76 | |||||
| 29 | Barry | Lee | 2:57:02.68 | |||||
| 30 | Tony | Dagiau | 2:57:22.53 | |||||
| 31 | William | Pedler | 2:57:43.75 | |||||
| 32 | Brian | Hart | 2:58:51.51 | |||||
| 33 | Joe | Taddeucci | 3:00:18.62 | |||||
| 34 | Mark | Southard | 3:03:44.00 | |||||
| 35 | Steve | Schwarting | 3:05:13.00 | |||||
| 36 | Gus | Greivel | 3:20:42.00 | |||||
| DNF | Michael | Gibson | DNF | |||||
| DNF | Jeff | Oakey | DNF | |||||
| DNF | Michael | Pierce | DNF | |||||
| DNF | Kevin | Obrien | DNF |
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Aaron | Pilling | 2:12:52.55 |
|
||||
| 2 | Brandon | Dyksterhouse | 2:12:52.80 |
|
||||
| 3 | Chris | Skinner | 2:12:53.79 |
|
||||
| 4 | John | Guala | 2:12:54.08 |
|
||||
| 5 | Robert | Jacobs | 2:13:05.75 |
|
||||
| 6 | Glenn | Cratty | 2:13:08.79 | |||||
| 7 | Rob | Graef | 2:13:10.19 | |||||
| 8 | Peter | Landgraff | 2:13:13.44 | |||||
| 9 | Juan | Gutierrez | 2:13:13.77 | |||||
| 10 | Matt | Davies | 2:13:18.53 |
1
|
||||
| 11 | David | Huddleston | 2:13:21.27 |
2
|
||||
| 12 | Broc | Thompson | 2:13:21.34 |
3
|
||||
| 13 | Troy | Mault | 2:13:21.58 |
4
|
||||
| 14 | Scott | Kurban | 2:13:21.67 |
5
|
||||
| 15 | Bryce | Wemple | 2:13:21.82 |
6
|
||||
| 16 | Christian | Smith | 2:13:21.97 |
7
|
||||
| 17 | Christopher | Walsweer | 2:13:22.05 |
8
|
||||
| 18 | Dan | Berger | 2:13:24.21 | |||||
| 19 | Matt | Blakely | 2:13:26.85 | |||||
| 20 | Bryan | Cook | 2:13:42.13 | |||||
| 21 | Alexander | Gillett | 2:14:12.23 | |||||
| 22 | Jamy | Bacchus | 2:15:12.72 | |||||
| 23 | Charley | Dean | 2:15:25.28 | |||||
| 24 | Brian | Anderson | 2:15:28.12 | |||||
| 25 | Jeremy | Smith | 2:15:51.74 | |||||
| 26 | Bennett | Hug | 2:16:05.81 | |||||
| 27 | Darryn | Biggerstaff | 2:16:53.36 | |||||
| 28 | David | Mead | 2:17:06.74 | |||||
| 29 | Galen | Stilgebauer | 2:18:03.47 | |||||
| 30 | James | A scott | 2:19:11.33 | |||||
| 31 | Jason | Hartman | 2:26:00.99 | |||||
| DNF | Peder | Horner | DNF | |||||
| DNF | Birt | Stem | DNF |
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | William | Raatz | 2:13:25.63 |
1
|
||||
| 2 | David | Kendall | 2:13:25.88 |
2
|
||||
| 3 | Darryl | Sigman | 2:13:25.99 |
3
|
||||
| 4 | Sean | Mattingly | 2:13:26.65 |
4
|
||||
| 5 | Blair | Oliver | 2:13:26.75 |
5
|
||||
| 6 | Patrick | W sullivan | 2:13:26.96 |
6
|
||||
| 7 | Jared | Thaut | 2:13:27.06 |
7
|
||||
| 8 | Michael | Kolczak | 2:13:27.19 |
8
|
||||
| 9 | Scott | Carlson | 2:13:27.32 |
9
|
||||
| 10 | David | Belin | 2:13:27.37 |
10
|
||||
| 11 | Dan | Gray | 2:13:27.42 |
11
|
||||
| 12 | Brent | Murphy | 2:13:27.44 |
12
|
||||
| 13 | Brian | Coleman | 2:13:27.48 |
13
|
||||
| 14 | David | M odom | 2:13:27.55 |
14
|
||||
| 15 | Mike | Malmer | 2:13:27.62 |
15
|
||||
| 16 | Adam | Sloan | 2:13:27.88 |
16
|
||||
| 17 | Robert | Cope | 2:13:27.96 |
17
|
||||
| 18 | Monty | W bobo | 2:13:28.09 |
18
|
||||
| 19 | Samuel | Naffziger | 2:13:28.15 |
19
|
||||
| 20 | David | Altschuld | 2:13:28.25 |
20
|
||||
| 21 | Scott | Tanner | 2:13:28.91 | |||||
| 22 | Frank | Pike | 2:13:35.62 | |||||
| 23 | Matthew | A ray | 2:13:36.20 | |||||
| 24 | Tom | Hornyak | 2:13:55.11 | |||||
| 25 | Sylvain | Harton | 2:13:56.36 | |||||
| 26 | Jeff | Phelps | 2:14:04.23 | |||||
| 27 | Nathan | A miller | 2:14:38.65 | |||||
| 28 | Eric | Thompson | 2:15:00.53 | |||||
| 29 | Sy | Nayman | 2:15:39.66 | |||||
| 30 | Scott | Stevelinck | 2:15:39.75 | |||||
| 31 | Jeffrey | Deems | 2:15:54.25 | |||||
| 32 | Christopher | Dunn | 2:16:07.87 | |||||
| 33 | Joseph | Manning | 2:16:19.33 | |||||
| 34 | Patrick | O odonnell | 2:16:52.55 | |||||
| 35 | Michael | Worley | 2:23:43.00 | |||||
| DNF | Jeff | Cox | DNF | |||||
| DNF | Omar | Dickenson | DNF | |||||
| DQ | Mick | Occhiato | DSQ |
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Chris | Parsons | 1:35:21.54 |
1
|
||||
| 2 | Jeff | Knight | 1:35:22.48 |
2
|
||||
| 3 | Gaetano | Pasquino | 1:35:22.52 |
3
|
||||
| 4 | Jason | Heider | 1:35:23.27 |
4
|
||||
| 5 | Jon | Dury | 1:35:23.39 |
5
|
||||
| 6 | Kerry | Tasa | 1:35:23.45 |
6
|
||||
| 7 | Joe | Bodvake | 1:35:23.89 |
7
|
||||
| 8 | Jerry | Weiss | 1:35:25.24 |
8
|
||||
| 9 | Joe | Zadkovic | 1:35:25.62 |
9
|
||||
| 10 | Troy | Westergren | 1:35:25.65 |
10
|
||||
| 11 | Michael | Sausa | 1:35:25.90 |
11
|
||||
| 12 | Reed | N heimlich | 1:35:31.12 | |||||
| 13 | Jon | Becker | 1:35:45.30 | |||||
| 14 | Eric | Miller | 1:37:46.99 | |||||
| 15 | Geroge | Schochtert | 1:37:47.12 | |||||
| 16 | Jeffrey | Rust | 1:45:18.16 |
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Bill | Stalhuth | 2:14:37.90 |
|
||||
| 2 | James | Dickerson | 2:15:24.32 | |||||
| 3 | Robert | Dahl | 2:15:31.74 |
1
|
||||
| 4 | Michael | S williams | 2:15:31.84 |
2
|
||||
| 5 | Adam | Asnes | 2:15:32.08 |
3
|
||||
| 6 | Brack | Hattler | 2:15:32.27 |
4
|
||||
| 7 | Karl | Kiester | 2:15:32.45 |
5
|
||||
| 8 | Craig | Hofer | 2:15:32.54 |
6
|
||||
| 9 | Jim | Copeland | 2:15:32.56 |
7
|
||||
| 10 | John | Talley | 2:15:32.60 |
8
|
||||
| 11 | John | Mansell | 2:15:32.68 |
9
|
||||
| 12 | Gary | Sharp | 2:15:32.75 |
10
|
||||
| 13 | John | Coletta | 2:15:32.79 |
11
|
||||
| 14 | David | Rogers | 2:15:32.84 |
12
|
||||
| 15 | William | Soden | 2:15:32.87 |
13
|
||||
| 16 | Chip | Krauss | 2:15:36.86 | |||||
| 17 | Michael | P carter | 2:15:51.17 | |||||
| 18 | Jim | Kraychy | 2:15:54.22 |
1
|
||||
| 19 | Paul | Combest | 2:15:54.64 |
2
|
||||
| 20 | Mark | C taylor | 2:15:54.94 | |||||
| 21 | Jeff | Ray | 2:15:55.06 | |||||
| 22 | Brian | Bonham | 2:15:55.15 | |||||
| 23 | Rob | Salcido | 2:15:55.18 | |||||
| 24 | Peter | Ismert | 2:15:55.39 | |||||
| 25 | James | Howe | 2:15:55.49 | |||||
| 26 | David | Kruger | 2:15:57.39 | |||||
| 27 | Carl | Woodworth | 2:16:07.54 | |||||
| 28 | Paul | Humiston | 2:16:07.77 | |||||
| 29 | Bruce | Whitesel | 2:16:09.93 | |||||
| 30 | Rip | Mobus | 2:17:19.76 | |||||
| 31 | Patrick | Naylor | 2:18:52.33 | |||||
| 32 | Dave | Rackoski | 2:22:11.23 | |||||
| 33 | Robert | Kantor | 2:22:13.32 | |||||
| 34 | Robert | J brown | 2:30:31.79 | |||||
| DNF | Alan | Youngblood | DNF | |||||
| DNF | Larry | Cornman | DNF | |||||
| DNF | Robert | Arena | DNF |
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Jeff | Kahler | 2:21:22.13 |
1
|
||||
| 2 | Erik | Judson | 2:21:22.21 |
2
|
||||
| 3 | Brad | Clemmons | 2:21:22.41 |
3
|
||||
| 4 | Derek | Brouwer | 2:21:22.43 |
4
|
||||
| 5 | David | Boynton | 2:21:22.46 |
5
|
||||
| 6 | Thomas | Panton | 2:21:22.61 |
6
|
||||
| 7 | Michael | Smith | 2:21:22.77 |
7
|
||||
| 8 | John | Kulias | 2:21:22.81 |
8
|
||||
| 9 | Jim | Reagan | 2:21:23.05 |
9
|
||||
| 10 | Eric | Rutter | 2:21:23.08 |
10
|
||||
| 11 | Steven | Harris | 2:21:23.15 |
11
|
||||
| 12 | Henrik | V nejezchleb | 2:21:23.19 |
12
|
||||
| 13 | Stuart | Mann | 2:21:23.25 |
13
|
||||
| 14 | Brian | Searchinger | 2:21:23.29 |
14
|
||||
| 15 | Randy | Hodson | 2:21:23.38 |
15
|
||||
| 16 | Philippe | Capraro | 2:21:23.63 |
16
|
||||
| 17 | Scott | Berg | 2:21:23.69 |
17
|
||||
| 18 | Jim | Castagneri | 2:21:23.73 |
18
|
||||
| 19 | Rob | Goodbody | 2:21:24.01 |
19
|
||||
| 20 | Robert | Andrew | 2:21:24.23 |
20
|
||||
| 21 | Douglas | Robison | 2:21:24.41 |
21
|
||||
| 22 | Brad | Tucker | 2:21:24.59 |
22
|
||||
| 23 | Arthur | Bollen | 2:21:30.44 | |||||
| 24 | Kevin | Mcnamara | 2:25:04.98 | |||||
| 25 | Kirk | Hufford | 2:25:42.39 | |||||
| 26 | Ken | Brecheisen | 2:27:00.25 | |||||
| 27 | Robert | Zedaker | 2:44:09.00 | |||||
| DNF | Darrel | B schultz | DNF |
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Michael | Meyer | 1:32:33.67 |
1
|
||||
| 2 | David | Mulica | 1:32:33.88 |
2
|
||||
| 3 | Steve | Matous | 1:32:34.24 |
3
|
||||
| 4 | Joe | Carcich | 1:32:34.35 |
4
|
||||
| 5 | Kim | Workman | 1:32:34.64 |
5
|
||||
| 6 | Murray | S. willis | 1:32:35.88 |
6
|
||||
| 7 | Kevin | Dean | 1:32:36.15 |
7
|
||||
| 8 | Dean | Sandoval | 1:32:36.53 |
8
|
||||
| 9 | Geoff | Cooper | 1:32:36.95 |
9
|
||||
| 10 | Steve | Murphy | 1:32:37.45 |
10
|
||||
| 11 | Bruce | Dickinson | 1:32:37.69 |
11
|
||||
| 12 | Jerry | Rome | 1:32:38.40 |
12
|
||||
| 13 | Dugan | Mahoney | 1:32:58.19 | |||||
| 14 | Steve | Birnbaum | 1:38:47.14 | |||||
| 15 | Rick | Abbott | 1:38:54.89 | |||||
| 16 | Donald | Haywood | 1:39:07.39 | |||||
| 17 | David | Anderson | 1:41:47.47 | |||||
| 18 | Kc | Ennis | 1:45:26.17 | |||||
| 19 | Wayne | Boyles | 1:50:27.77 | |||||
| DNF | Carl | Reed | DNF |
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Justin | Barber | 2:14:24.71 |
1
|
||||
| 2 | Marco | Hintz | 2:14:24.75 |
2
|
||||
| 3 | Grant | Vanhoose | 2:14:24.87 |
3
|
||||
| 4 | Jackson | Hootman | 2:14:25.01 |
4
|
||||
| 5 | Reid | Glover | 2:14:25.12 |
5
|
||||
| 6 | Robert | Wright | 2:14:25.22 |
6
|
||||
| 7 | Chad | Dalles | 2:14:25.29 |
7
|
||||
| 8 | Michael | Chifala | 2:14:25.52 |
8
|
||||
| 9 | Juan | Cortes | 2:14:25.57 |
9
|
||||
| 10 | Cyrus | Pearo | 2:14:25.62 |
10
|
||||
| 11 | Aaron | Sigman | 2:14:25.83 |
11
|
||||
| 12 | Lucas | Clarke | 2:14:25.99 |
12
|
||||
| 13 | Brian | Lingenfelter | 2:14:26.37 |
13
|
||||
| 14 | Michael | Nightingale | 2:14:28.60 |
14
|
||||
| 15 | Luis | Soto | 2:14:29.10 |
15
|
||||
| 16 | Clark | Eckel | 2:14:30.21 |
16
|
||||
| 17 | Max | Huddleston | 2:14:33.40 | |||||
| 18 | Dylan | Fox | 2:14:39.81 | |||||
| 19 | Adam | Fivehouse | 2:14:43.73 | |||||
| 20 | John | Zanner | 2:14:53.26 | |||||
| 21 | Andrew | E wheeler | 2:14:59.72 | |||||
| 22 | Donald | Herndon | 2:15:09.35 | |||||
| 23 | Travis | Burkel | 2:15:33.69 | |||||
| 24 | Adam | Quinney | 2:15:44.43 | |||||
| 25 | Will | Mcbryde | 2:15:49.19 | |||||
| 26 | Jonathan | Ploransky | 2:16:03.36 | |||||
| 27 | Joseph | Teynor | 2:16:24.38 | |||||
| 28 | Jacob | Pratt | 2:16:24.44 | |||||
| 29 | Daniel | Rising | 2:17:18.77 | |||||
| 30 | Kurt | Atkins | 2:17:18.84 | |||||
| 31 | Keith | Strand | 2:17:54.47 | |||||
| 32 | Blake | Cohen | 2:18:22.57 | |||||
| 33 | Kenny | Deemer | 2:19:48.35 | |||||
| 34 | William | Tourtillot | 2:20:48.63 | |||||
| 35 | Brady | Fain | 2:21:38.91 | |||||
| 36 | James | Becker | 2:21:40.32 | |||||
| 37 | Brian | Metz | 2:21:40.47 | |||||
| 38 | Matheu | Rodriguez | 2:28:28.65 | |||||
| 39 | Joshua | Schroeder | 2:32:34.68 | |||||
| 40 | Davis | Robinson | 2:32:34.72 | |||||
| DNF | Troy | Reynolds | DNF | |||||
| DNF | Derek | Brinkerhoff | DNF | |||||
| DNF | Zack | Jensen | DNF | |||||
| DNF | Oinatz | Uribe | DNF |
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Jeff | Mueller | 2:15:02.08 |
1
|
||||
| 2 | Dustin | Evans | 2:15:02.13 |
2
|
||||
| 3 | Ti | Hays | 2:15:02.28 |
3
|
||||
| 4 | Jeff | Krause | 2:15:02.81 |
4
|
||||
| 5 | Will | Pirkey | 2:15:03.04 |
5
|
||||
| 6 | Corey | J baughman | 2:15:03.34 |
6
|
||||
| 7 | Evan | Mega | 2:15:03.46 |
7
|
||||
| 8 | Kyle | Mckay | 2:15:03.58 |
8
|
||||
| 9 | Zachary | Woy | 2:15:03.63 |
9
|
||||
| 10 | Zacharey | Elzi | 2:15:04.31 |
10
|
||||
| 11 | Ray | Johnson | 2:15:04.37 |
11
|
||||
| 12 | Simon | Castagneri | 2:15:04.41 |
12
|
||||
| 13 | Andrew | Medina | 2:15:04.57 |
13
|
||||
| 14 | Brad | Loyd | 2:15:04.62 |
14
|
||||
| 15 | Justin | Smittkamp | 2:15:06.46 |
15
|
||||
| 16 | Ryan | Korzyniowski | 2:15:06.55 |
16
|
||||
| 17 | Cody | Mann | 2:15:06.60 |
17
|
||||
| 18 | Aston | Woy | 2:15:06.75 |
18
|
||||
| 19 | Daniel | Morris | 2:15:06.88 |
19
|
||||
| 20 | Mark | Bakewell | 2:15:06.96 |
20
|
||||
| 21 | Zack | Morgan | 2:15:20.85 | |||||
| 22 | David | Mcneill | 2:15:30.08 | |||||
| 23 | Aaron | Casey | 2:15:45.82 | |||||
| 24 | Devon | Baummer | 2:15:47.32 | |||||
| 25 | Brian | C ernst | 2:15:47.84 | |||||
| 26 | Casey | Bernal | 2:16:12.52 | |||||
| 27 | Brendan | Lee | 2:16:14.12 | |||||
| 28 | Adam | Pochon | 2:17:11.12 | |||||
| 29 | Nick | Kosovich | 2:17:16.63 | |||||
| 30 | Anton | A smirnov | 2:17:50.22 | |||||
| 31 | Ben | Jendrek | 2:18:35.94 | |||||
| 32 | Sean | Magee | 2:18:42.50 | |||||
| 33 | Jonathan | Wells | 2:19:33.99 | |||||
| 34 | Lanny | Dunham | 2:20:28.94 | |||||
| 35 | Nick | Cooley | 2:20:32.86 | |||||
| 36 | Clayton | Leon | 2:21:35.51 | |||||
| 37 | Cole | Evans | 2:23:22.76 | |||||
| 38 | Fredd | Corpuz | 2:24:25.20 | |||||
| 39 | Connor | Livingston | 2:27:54.56 | |||||
| 40 | Josh | King | 2:32:39.18 | |||||
| 41 | Lorenzo | S melendez | 2:41:44.92 | |||||
| DNF | Christopher | Frazier | DNF | |||||
| DNF | Michael | Ubieta | DNF | |||||
| DNF | Joshua | Sahala | DNF | |||||
| DNF | Dan | Maduff | DNF | |||||
| DNF | Michael | Lam | DNF | |||||
| DNF | Austin | Riley | DNF |
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Harley | Moore | 1:29:27.60 | |||||
| 2 | Mark | Ramos | 1:29:28.39 | |||||
| 3 | Ellis | Robinson | 1:29:39.73 | |||||
| 4 | Gabriel | Gonzales | 1:29:47.29 | |||||
| 5 | Danny | Beckstead | 1:29:47.34 | |||||
| 6 | Thomas | Schlesinger | 1:30:56.72 | |||||
| 7 | Jason | R latimer | 1:30:56.87 | |||||
| 8 | Brandon | White | 1:32:55.31 | |||||
| 9 | Blake | Harbottle | 1:34:34.41 | |||||
| 10 | Christopher | Lewis | 1:34:34.76 | |||||
| 11 | Roy | Hill | 1:41:18.66 | |||||
| 12 | Aaron | Glee | 1:41:36.48 | |||||
| 13 | Sean | Hardison | 1:42:39.59 | |||||
| 14 | James | Tolson | 1:42:46.15 | |||||
| 15 | Everett | Durbin | 1:43:59.73 | |||||
| 16 | Dan | Kaskubar | 1:46:01.03 | |||||
| 17 | Austin | Barry | 1:46:01.14 | |||||
| 18 | Ryan | Morrison | 1:46:04.58 | |||||
| DNF | Christopher | Dambrosio | DNF | |||||
| DNF | Peter | H gee | DNF |
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Josh | Yeaton | 2:42:05.72 |
|
||||
| 2 | Michael | Burleigh | 2:42:30.53 |
|
||||
| 3 | Jon | Tarkington | 2:42:53.85 |
|
||||
| 4 | George | Simpson | 2:43:23.08 |
|
||||
| 5 | Kip | Taylor | 2:44:21.12 |
|
||||
| 6 | Geoffrey | Mina | 2:45:57.68 |
|
||||
| 7 | Keith | Harper | 2:45:58.18 |
|
||||
| 8 | Maxx | Chance | 2:45:58.54 |
|
||||
| 9 | Pier | Pennoyer | 2:45:59.27 |
|
||||
| 10 | John | Noonan | 2:46:02.29 |
|
||||
| 11 | Chris | Winn | 2:46:08.69 |
|
||||
| 12 | Camilo | Zambrano | 2:46:20.23 |
|
||||
| 13 | Andrew | Clemence | 2:46:20.77 |
|
||||
| 14 | Kevin | Selker | 2:46:31.64 |
|
||||
| 15 | Bill | Golembieski | 2:46:51.07 |
1
|
||||
| 16 | Brett | Rindt | 2:46:51.17 |
2
|
||||
| 17 | Brian | Jensen | 2:46:51.63 |
3
|
||||
| 18 | Matthew | Eberly | 2:46:52.16 |
4
|
||||
| 19 | Nate | Taggatz | 2:46:52.89 |
5
|
||||
| 20 | Jon | Moro | 2:46:53.09 |
6
|
||||
| 21 | Jackson | Long | 2:47:10.33 | |||||
| 22 | William | Buick | 2:48:09.27 | |||||
| 23 | Jacob | Henley | 2:48:26.69 | |||||
| 24 | Jerod | Ridge | 2:49:08.14 | |||||
| 25 | Jonathan | Copsey | 2:51:30.07 | |||||
| 26 | Tripp | Wall | 3:00:48.82 | |||||
| 27 | Bill | Campie | 3:02:32.42 | |||||
| 28 | Nathanael | Prewitt | 3:12:09.00 | |||||
| 29 | Eric | Jones | 3:14:01.00 | |||||
| 30 | Thomas | Wavrin | 3:24:12.00 | |||||
| DNF | Peter | Behm | DNF | |||||
| DNF | Ryan | Taylor | DNF | |||||
| DNF | Evangelos | Gatseos | DNF | |||||
| DNF | Taylor | Jung | DNF | |||||
| DNF | Anuthee | Huffstetter | DNF | |||||
| DNF | Chris | Lundberg | DNF | |||||
| DNF | Nicholas | Applegate | DNF | |||||
| DNF | Travis | Heller | DNF | |||||
| DNF | Connor | Everett | DNF |
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Margot | Clyne | 2:31:26.14 | |||||
| 2 | Anna | Levine | 2:31:27.13 | |||||
| 3 | Sara | Kammlade | 2:31:27.57 | |||||
| 4 | Nina | Donohue | 2:31:27.91 | |||||
| 5 | Marta | Morris | 2:31:29.17 | |||||
| 6 | Sarah | Lewis | 2:31:34.91 | |||||
| 7 | Elena | Alarcon | 2:31:35.34 | |||||
| 8 | Susan | Hersey | 2:31:40.91 | |||||
| 9 | Katie | Harrer | 2:31:44.02 | |||||
| 10 | Sinead | Odwyer | 2:31:46.33 | |||||
| 11 | Charlotte | W backus | 2:31:50.40 | |||||
| 12 | Rebecca | Furuta | 2:51:25.64 |
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Michelle | Mjoen | 1:44:33.09 |
1
|
||||
| 2 | Natalia | Ptas | 1:44:33.34 |
2
|
||||
| 3 | Libby | Beneski | 1:44:33.86 |
3
|
||||
| 4 | Jennifer | Lausen | 1:44:34.73 |
4
|
||||
| 5 | Cheryl | Gaiser | 1:44:35.68 |
5
|
||||
| 6 | Cindy | Hintgen | 1:44:35.78 |
6
|
||||
| 7 | Amy | Kent | 1:44:37.91 |
7
|
||||
| 8 | Vicki | Briner | 1:44:59.28 | |||||
| 9 | Michele | J moffat | 1:45:52.35 | |||||
| 10 | Birgit | Morris | 1:46:17.17 | |||||
| 11 | Elise | Lagerstrom | 1:46:17.23 | |||||
| 12 | Angela | Carey | 1:51:21.95 | |||||
| 13 | Nicole | Mcbride | 1:57:27.69 | |||||
| 14 | Linda | Stieduhar | 2:04:37.51 | |||||
| 15 | Erika | Mueller | 2:12:11.90 | |||||
| DNF | Ariane | Barragan | DNF |



