Hendersonville Historic 7th Ave Criterium • Jul 30 2016 • Hendersonville, NC
Categories
» Junior 13-14 Open | » Junior 15-16 Open | » Junior 9-12 Open | » Men Cat 1/2 | » Men Cat 3 | » Men Cat 4 | » Men Cat 5 | » Men Masters 35+ Open | » Men Masters 45+ Open | » Women Cat 1/2/3 | » Women Cat 3/4 |
Race Pictures
Know where to find pictures from this race? Share the love by adding a Photo Url:
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Chris | Uberti | ||||||
2 | Winston | David | ||||||
3 | Johnny | Mitchell |
![]() |
|||||
4 | Benjamin | Renkema |
![]() |
|||||
5 | Charkie | Huegel | ||||||
6 | Reid | Beloni | ||||||
7 | Micah | Milne | ||||||
8 | Ryan | Joyce | ||||||
9 | Parker | Kyzer |
![]() |
|||||
10 | Alex | Winnicki | ||||||
11 | Michael | Sencenbaugh | ||||||
12 | Gen | Kogure | ||||||
13 | Michael | Potter | ||||||
14 | Devin | Reavis | ||||||
15 | Eric | Serantoni | ||||||
16 | Matt | Moosa |
![]() |
|||||
17 | Mac | Brennan | ||||||
18 | Nicholas | Luther | ||||||
19 | Dylan | Lawson | ||||||
20 | Caleb | Smith | ||||||
21 | Garrett | Clark | ||||||
22 | Paul | Gregory | ||||||
DNF | Aaron | Burleson | ||||||
DNF | Chad | Capobianco | ||||||
DNF | Colin | Cavaliere | ||||||
DNF | Zachary | Felpel | ||||||
DNF | Justin | Meade |
![]() |
|||||
DNF | Tim | Tobbe | ||||||
DNF | Patrick | Weddell | ||||||
DNF | Phil | Wikoff | ||||||
DNF | Marcus | Jones | ||||||
DNF | Hans | Halaixt | ||||||
DNF | Carlos | Norena |
![]() |
|||||
DNF | Taylor | Little | ||||||
DNF | James | Brookshire |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Josh | Lacelle | ||||||
1 | Josh | Lacelle | ||||||
2 | John | Hicks | ||||||
2 | John | Hicks | ||||||
3 | Zachary | Harless | ||||||
3 | Zachary | Harless | ||||||
4 | Robert | Bonham | ||||||
4 | Robert | Bonham | ||||||
5 | Ben | Mccall | ||||||
5 | Ben | Mccall |
![]() |
|||||
6 | Thomas | Cason | ||||||
6 | Thomas | Cason | ||||||
7 | Simon | Harvey |
![]() |
|||||
7 | Simon | Harvey | ||||||
8 | Rip | Major | ||||||
8 | Rip | Major | ||||||
9 | Ryan | Mcclenny | ||||||
9 | Ryan | Mcclenny | ||||||
10 | Edwin | Lozano | ||||||
10 | Edwin | Lozano |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Patrick | Weddell | ||||||
2 | Hans | Halaixt | ||||||
3 | Aaron | Burleson | ||||||
4 | Phil | Wikoff | ||||||
5 | Austin | Walker | ||||||
6 | Deane | Gauthier | ||||||
7 | Charlie | Putnal |
![]() |
|||||
8 | John | James | ||||||
9 | Randy | Warren | ||||||
10 | John | Hicks |
![]() |
|||||
11 | David | Peter | ||||||
12 | Yuans | Halaixt | ||||||
13 | Richard | Creed | ||||||
14 | Hugh | Moran |
![]() |
|||||
DNF | Tim | Tobbe |
![]() |
|||||
DNF | Marcus | Jones |
![]() |
|||||
DNF | Adam | Pinkston | ||||||
DNF | Ryan | Mcclenny | ||||||
DNF | Chris | Knetsche | ||||||
DNF | Rodney | Dender | ||||||
DNF | Michael | Grigat |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | David | Peter | ||||||
2 | Rodney | Dender | ||||||
3 | Gen | Kogure | ||||||
4 | Jefferson | Parker | ||||||
5 | Tim | Tobbe | ||||||
6 | Randy | Warren |
![]() |
|||||
7 | Todd | Stout | ||||||
8 | Yuans | Halaixt | ||||||
9 | Marcus | Jones |
![]() |
|||||
10 | Richard | Creed | ||||||
11 | Chris | Knetsche |
![]() |
|||||
12 | Robert | Thomas | ||||||
13 | Michael | Grigat | ||||||
14 | Dustin | Wambeke | ||||||
15 | Philip | Fisher |
![]() |
|||||
16 | Dean | Lyons | ||||||
17 | Christopher | Benson | ||||||
18 | Andrew | Le beau |
![]() |
|||||
DNF | Hugh | Moran | ||||||
DNF | Rich | Foley | ||||||
DNF | Adam | Pinkston |
![]() |
|||||
DNF | Andrew | Le beau |
![]() |