Jude Vanni
Racing Age: 21 • Category: 4 Find this racer on crossresults.comRace History



Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |||
---|---|---|---|---|---|---|---|---|---|
Jan 28 | Cal Aggie Criterium | Juniors 13-18 | 22 | 34 | 557.87 | ||||
Jan 28 | Cal Aggie Criterium | Men Cat 4 | 37 | 43 | 613.54 | ||||
Feb 4 | Folsom Winter Criterium | Men Cat 4 | 13 | 30 | 501.12 | ||||
Feb 20 | Cherry Pie Criterium | Men Cat 4 | 18 | 21 | 617.01 |
![]() |
|||
Feb 20 | Cherry Pie Criterium | Men Junior 15-18 Cat 4/5 | 17 | 23 | 578.07 |
![]() |
|||
Feb 25 | Chico Stage Race - Stage 2 | Men Cat 4-5 | 41 | 74 | 505.56 | ||||
Feb 26 | Chico Stage Race - Stage 3 | Men Cat 4-5 | 60 | 67 | 583.46 | ||||
Feb 26 | Chico Stage Race Time Trial | Men Cat 4-5 | 55 | 61 | 595.66 | ||||
Feb 26 | Chico Stage Race - GC | Men Cat 4-5 | 47 | 60 | 548.65 | ||||
Mar 4 | Snelling Road Race | Men Junior 15-18 Cat 4/5 | 12 | 24 | 541.03 | ||||
Mar 12 | Bariani Road Race | Men Junior 15-18 Cat 4/5 | 13 | 21 | 587.01 | ||||
Apr 15 | Copperopolis Road Race | Men Junior Cat 4/5 | 10 | 12 | 593.16 | ||||
Points (Apr 15 2018):
|
525.77* |
Upgrade Points:
[show]
|
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races out of your last ten race days (within 12 months) -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.