Matthew Rice
Racing Age: 45 • Category: 1Race History
2009 - 1 races
2010 - 2 races
2013 - 4 races
2014 - 11 races
2015 - 1 races
2019 - 10 races
Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |||
---|---|---|---|---|---|---|---|---|---|
Jun 20 | ToAD - Kenosha YMCA Food, Folks and Spokes | Pro/1/2 | 2 | 69 | 217.8 | 8 | |||
Jun 20 | ToAD - Kenosha YMCA Food, Folks and Spokes | Pro/1/2 Lowlands Lion Prime | 4 | 5 | |||||
Jun 22 | ToAD - Giro d' Grafton | Pro/1/2 | 2 | 78 | 179.5 | 10 | |||
Jun 23 | ToAD - Waukesha Carl Zach Cycling Classic | Pro/1/2 | 7 | 64 | 233.52 | 3 | |||
Jun 24 | ToAD - Downtown West Bend Concourse | Pro/1/2 | 4 | 59 | 149.03 | 6 | |||
Jun 24 | ToAD - Downtown West Bend Concourse | Pro/1/2 Lowlands Lion Prime | 4 | 5 | |||||
Jun 25 | ToAD - Janesville Town Square Gran Prix | Pro/1/2 | 2 | 82 | 265.3 | 10 | |||
Jun 28 | ToAD - Centraal Bay View Classic | Pro/1/2 | 2 | 85 | 132.24 | 10 | |||
Jun 29 | ToAD - Otto Wenz Cafe Hollander Downer Classic | Pro/1/2 | 3 | 103 | 222.36 | 9 | |||
Jun 30 | ToAD - East Tosa Gran Prix | Pro/1/2 | 8 | 63 | 264.72 | 2 | |||
Points (Jun 24 2021):
|
* |
Upgrade Points:
[show]
|
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races out of your last ten race days (within 12 months) -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.