Todd Frerichs
Racing Age: 58 • Category: 3Race History - 27 races
2015 - 1 races
2016 - 1 races
2018 - 1 races
2019 - 1 races
2022 - 3 races
2023 - 3 races
2024 - 9 races
2025 - 8 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |||
|---|---|---|---|---|---|---|---|---|---|
| Apr 23 | Waterford Summer Race Series Apr 23 | Men Masters 50+ Cat 4/5 |
|
9 | 11 | 416.93 | |||
| Apr 30 | Waterford Summer Race Series Apr 30 | Men Masters 50+ Cat 1/2/3/4 |
|
5 | 12 | 342.8 | 2 | ||
| Jul 9 | July 9 Waterford Series | Men Cat 1/2/3/4 Masters 50+ | 10 | 12 | 412.79 | ||||
| Aug 17 | Debaets-Devos Pro-Am Memorial Bicycle Race | Men MASTERS 55+ | 12 | 16 | 408.33 | ||||
| Aug 17 | Debaets-Devos Pro-Am Memorial Bicycle Race | Men MASTERS 45+ | DNF | 28 | 505.66 | ||||
| Aug 17 | Debaets-Devos Pro-Am Memorial Bicycle Race | Men MASTERS 35+ | 20 | 22 | 362.32 | ||||
| Aug 17 | Debaets-Devos Pro-Am Memorial Bicycle Race | Men CAT 3 | 17 | 20 | 429.89 | ||||
| Aug 20 | Waterford Race Aug 20 | Men Cat 1/2/3/4 Masters 50+ | 5 | 6 | 396.24 | ||||
|
Points (Jun 4 2026):
Mountain - XC (Oct 28 2021): |
390.45
316.52 |
Upgrade Points:
[show]
|
|||||||
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races in the last 12 months -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.
Most Common Opponents



