Lucy Hillstrom
Racing Age: 20 • Category: 4Race History - 58 races
2019 - 3 races
2022 - 5 races
2023 - 18 races
2024 - 14 races
2025 - 18 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |||
|---|---|---|---|---|---|---|---|---|---|
| Mar 7 | Orange Seal Pro Cup p/b Vailocity | STWomen Pro/Cat 1 | 15 | 22 | 399.18 | ||||
| Mar 8 | Orange Seal Pro Cup p/b Vailocity + UCI XCO Junior Series | Women Under 23 - Cross-country Olympic | 6 | 15 | 367.39 | ||||
| Mar 8 | Orange Seal Pro Cup p/b Vailocity | Women Under 23 19-22 UCI C1 | 6 | 15 | 382.9 | 1 * | |||
| Mar 19 | US Pro Cup Produced by Ozark Foundation | Women Under 23 19-22 UCI C1 | 7 | 20 | 317.89 | ||||
| Mar 20 | US Pro Cup | Women Under 23 - Cross-country Olympic | 7 | 20 | 310.15 | ||||
| Mar 21 | US Pro Cup Produced by Ozark Foundation | STWomen Elite UCI C3 | 26 | 33 | 327.73 | ||||
| Mar 22 | US Pro Cup + UCI XCO Junior Series | Women Elite - Cross-country short circuit | 26 | 33 | 318.63 | ||||
| Mar 22 | US Pro Cup + UCI XCO Junior Series | Women Under 23 - Cross-country Olympic | 9 | 26 | 295.27 | ||||
| May 2 | Englewood Open p/b Trek | STWomen UCI Pro Women Open | 9 | 15 | 388.94 | ||||
| May 3 | Englewood Open p/b Trek | Women UCI Pro Open Cat 1/2/3 | 9 | 9 | 339.28 | ||||
| May 4 | Englewood Open p/b Trek + UCI XCO Junior Series | Women Elite - Cross-country short circuit | 9 | 15 | 372.16 | ||||
| May 4 | Englewood Open p/b Trek + UCI XCO Junior Series | Women Elite - Cross-country Olympic | 9 | 10 | 337.03 | ||||
| May 17 | Three Peaks Classic | Women Pro |
|
4 | 12 | 363.49 | 3 * | ||
| Jun 27 | SOHO Bike Fest | STWomen Elite Women (UCI) | 13 | 23 | 368.53 | ||||
| Jun 28 | SOHO Bike Fest | Women USPro Cup / Conti Series UCI Elite W 19+ | 7 | 10 | 322.7 | ||||
| Jun 29 | Soho Bike Fest | Women Elite - Cross-country short circuit | 13 | 23 | 348.74 | ||||
| Jun 29 | Soho Bike Fest | Women Elite - Cross-country Olympic | 7 | 11 | 322.11 | ||||
| Jul 20 | American National Championships - XCO - XCC - E-XC | Women Under 23 - Cross-country Olympic | 14 | 26 | 371.52 | ||||
|
Points ():
Mountain - XC (Jun 3 2026): |
346.72 |
Upgrade Points:
[show]
|
|||||||
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races in the last 12 months -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.
Most Common Opponents



