Log In
PanAm Mountain Bike Championships | SOHO Bike Fest • May 11 2024 • Midway, UT
Is there a Strava segment for this course? Paste the url here:
Categories
Race Pictures
Know where to find pictures from this race? Share the love by adding a Photo Url:
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
 
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 Nicholas Konecny 1:12:25 13:33 13:46 13:32 15:00 16:32
2 Henrique Bravo ribeiro +2:16 13:33 13:46 13:33 16:01 17:46
3 Felix Antoine leclair +2:21 13:35 14:03 14:04 15:36 17:26
4 Ezra Caudell +3:02 13:54 14:09 13:58 15:49 17:35
5 Benjamin Bravman +3:41 13:49 14:16 13:57 15:49 18:14
6 Kai Lokey +4:49 14:13 14:42 14:22 15:56 18:00
7 Guilherme Freitas galvao +4:50 14:16 14:17 14:39 16:00 18:00
8 Nicolas Gauthier +5:01 14:11 14:02 14:49 16:38 17:45
9 Gustavo De souza nogueira +5:01 14:35 14:20 14:19 16:25 17:45
10 Luke Walter +5:07 14:12 14:45 14:41 16:01 17:51
11 Garrett Beshore +5:43 14:52 14:53 14:30 16:22 17:29
12 Tristan Taillefer +5:46 14:38 14:32 14:54 16:33 17:32
13 Zane Strait +7:16 14:12 14:30 14:55 16:21 19:39
14 River Valdez +7:18 14:12 15:05 14:43 16:36 19:05
15 Canyon Cherney +7:44 14:34 15:10 14:53 16:50 18:41
16 Emmett Mcmanus +7:58 14:10 13:54 14:40 16:28 21:09
17 Mason Salazar +7:59 14:12 14:44 15:18 17:14 18:55
18 Luke Ozment +8:06 14:52 14:30 14:53 16:22 19:53
19 Rhett Bates +8:24 14:17 15:09 15:44 16:54 18:43
20 Nathan Dutton +8:58 14:11 15:07 14:46 17:19 19:58
21 Oliver Smith +9:01 14:35 15:09 15:15 17:31 18:53
22 Angel Rodriguez morales +9:06 14:55 14:55 15:21 16:55 19:24
23 Ethan Shirey +9:40 14:16 14:40 15:14 17:34 20:19
24 Thayer Ask +9:56 15:05 15:10 15:29 17:03 19:32
25 Aiden Brown +10:04 14:34 15:10 15:42 17:30 19:31
26 Eli Deboom +10:07 15:26 15:15 15:20 16:54 19:35
27 Maximiliano San martin cartes +10:41 14:35 14:42 14:57 17:13 21:37
28 Brandon Gastelum +10:56 15:08 15:07 15:46 17:20 19:57
29 Noah Shelton +11:02 14:52 14:52 14:48 16:58 21:56
30 Lucas Goertz +11:17 15:05 15:01 15:32 17:22 20:40
31 Oliver Gibbons +11:28 15:14 15:26 15:21 17:49 20:00
32 Gabe Gibbons +12:15 15:13 15:19 15:21 17:46 20:58
33 George Frazier +12:21 14:12 14:31 14:38 17:29 23:55
34 Nathan Troyer +13:05 15:13 15:28 15:20 17:49 21:37
35 Caleb Smith +13:18 13:55 16:11 15:42 18:36 21:17
36 Cole Horner +13:24 15:43 15:05 15:38 18:04 21:18
37 Carter Buck +13:37 15:36 15:21 15:40 18:04 21:18
38 Benjamin Alejandro inostroza burdiles +13:38 15:06 15:17 15:59 17:57 21:43
39 Miles Baker +14:02 15:09 15:31 16:43 17:58 21:04
40 Aran Connolly +14:05 15:10 15:23 15:47 18:59 21:10
41 Jonah Larson +14:09 15:47 15:32 16:21 18:08 20:45
42 Oliver Welcker +14:16 14:16 15:15 16:08 19:52 21:09
43 Anthony Griffin-yeh +14:44 15:11 16:07 16:14 18:12 21:23
44 Ethan Twisselmann +15:46 15:41 15:41 16:21 17:59 22:27
45 Aidan Haack +17:11 14:13 14:43 15:08 18:44 26:47:00
46 Zach Berube +18:15 14:51 15:15 15:55 19:10 25:26:00
47 Yetxiel Ruiz sanchez -1 LAP 15:43 15:36 16:16 18:21
48 Caden Kroettinger -1 LAP 14:56 15:45 16:50 18:28
49 Zach Tyler -1 LAP 15:33 15:52 16:15 18:39
50 Jordan Forsgren -1 LAP 15:10 15:38 16:25 19:07
51 Jake Sandau -1 LAP 16:04 16:05 16:19 18:00
52 Alfredo Ispache -1 LAP 15:36 15:49 16:08 19:00
53 Odin Rhode -1 LAP 16:06 15:37 16:25 18:31
54 Dylan Timmerman -1 LAP 15:26 15:59 16:43 18:38
55 Carlos J. marrero rivera -1 LAP 15:58 16:00 16:52 18:15
56 Luciano Francisco olmedo -1 LAP 15:58 16:10 16:54 19:25
57 Keaton Verswijver -1 LAP 15:46 15:40 15:57 21:06
58 Colin Oneil -1 LAP 14:34 16:19 17:30 20:34
59 Devon Granata -1 LAP 16:23 16:13 16:55 19:33
60 Teague Jackson -1 LAP 14:56 17:05 17:34 20:00
61 Lucas Berry -1 LAP 15:05 16:53 16:16 21:29
62 Randy Sanchez -1 LAP 16:49 16:26 17:27 19:01
63 Cameron Hampton -1 LAP 16:06 15:36 16:26 21:37
64 Bode Kier -1 LAP 16:00 16:27 17:16 20:02
65 Logan Broadhead -1 LAP 16:18 16:35 17:13 19:43
66 Obdulio Cesar garcia ramirez -1 LAP 16:46 16:21 16:58 20:08
67 Tacoma Smith -1 LAP 16:12 16:17 17:00 21:45
68 Quentin Deluca -1 LAP 16:04 17:02 17:35 20:37
69 Austin Freyer -1 LAP 16:00 16:35 17:11 21:46
70 Houston Brown -1 LAP 16:19 16:50 17:41 21:38
71 Calvin Christensen -1 LAP 16:00 16:44 17:57 21:51
72 Angel David rodriguez -1 LAP 16:01 17:07 17:42 22:29
73 Alexi Santizo -1 LAP 16:48 16:27 17:32 23:25
74 Colin Dyson -1 LAP 16:02 16:18 18:17 24:17:00
75 Isaac York -1 LAP 16:19 16:26 17:56 27:39:00
76 Michael Delgadillo ii -2 LAPS 16:23 16:35 18:52
77 Alex Fisher -2 LAPS 16:41 17:07 18:34
78 Christian Quiroz -2 LAPS 16:20 17:04 19:00
79 Tanner Antinori -2 LAPS 16:49 17:09 18:36
80 Jose Lpez -2 LAPS 16:49 17:08 18:37
81 Sebastin Gmez -2 LAPS 16:48 17:09 18:51
82 Rafael Padilla -2 LAPS 15:47 17:21 21:15
83 Jack White -3 LAPS 16:02 16:51
84 Edrick Anaya hernandez -3 LAPS 16:40 17:13
85 Emir Nina -3 LAPS 17:17 18:58
DNF Dylan Haynes 15:07 15:35
DNF Dane Cowan 15:41 15:49
DNF Mathew Currier 15:05 15:15 15:28
DNF Baylor Moir 16:23 16:12 16:26
DNF Adam Stewart 17:16 19:01
DNF Ben Estes 15:10
DNF Chase Connors 14:38 17:29
DNF Natanael Coyote noguez 16:05 16:09
DNF Vincent Haley 18:32
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7
1 Riley Amos 1:33:07 13:07 12:53 13:19 13:37 13:50 13:10 13:09
2 Brayden Johnson 15 13:07 12:53 13:18 13:37 13:50 13:18 13:16
3 Carson Beard +1:05 13:36 13:10 13:29 13:17 13:40 13:12 13:45
4 Zorak Paill +1:13 13:17 13:14 13:45 13:18 13:39 13:46 13:20
5 Owen Clark +1:13 13:07 13:24 13:45 13:17 13:39 13:36 13:31
6 Alex Junior malacarne +1:14 13:07 12:53 13:26 13:41 14:06 13:35 13:31
7 Ivan Sippy +1:22 13:27 13:20 13:28 13:18 13:40 13:34 13:40
8 Ivan Aguilar +1:44 13:28 13:48 13:27 13:28 13:30 13:45 13:23
9 Robbie Day +1:44 13:30 13:18 13:36 13:47 13:30 13:45 13:23
10 Lasse Konecny +3:22 13:27 13:20 13:28 13:38 14:02 14:00 14:31
11 Eiki Yamauchie leoncio +4:38 13:34 14:08 14:01 13:59 13:57 13:58 14:06
12 Carson Hampton +5:01 13:31 13:41 13:44 14:21 14:21 14:27 14:00
13 Landen Stovall +5:12 13:49 13:54 13:52 14:02 14:03 13:58 14:40
14 Ian Ackert +5:47 13:47 13:39 14:08 14:02 14:02 14:27 14:46
15 Joseph Gerardo ramirez venegas +5:59 13:27 13:50 14:11 14:09 14:02 14:32 14:53
16 Dane Grey +6:21 13:30 14:13 14:04 14:20 14:31 14:30 14:19
17 Gabe Harrelson +6:32 13:49 13:54 14:00 14:24 14:31 14:30 14:29
18 Dan English +6:49 14:13 14:09 14:00 14:29 15:00 14:05 13:57
19 Alexander Woodford +6:57 13:37 14:55 14:37 14:26 14:30 13:53 14:05
20 Maxime St onge +7:23 14:16 14:06 14:20 14:13 14:54 14:07 14:32
21 Toby Hassett +8:11 13:44 13:52 14:11 14:21 15:10 15:06 14:52
22 Jack Spranger +8:22 13:27 13:45 13:45 14:21 15:10 15:45 15:15
23 Mika Comaniuk +8:32 14:13 14:09 14:01 14:29 15:00 14:50 14:56
24 Leif Bryan +8:44 14:20 14:32 14:30 14:35 14:22 14:56 14:33
25 Jeampol Edson serrano retamozo +8:56 14:16 14:27 14:39 14:35 14:22 14:59 14:42
26 Ian Brown +9:11 14:17 14:36 15:01 14:38 14:44 14:30 14:31
27 Owen Deale +9:31 14:13 14:22 14:37 14:59 14:49 14:55 14:41
28 Adam Mote +9:52 14:17 14:35 14:18 14:20 14:42 15:05 15:39
29 Jared Mendez brenes +10:10 13:46 13:56 14:04 15:05 15:28 15:20 15:35
30 Soren Weselake +10:31 14:30 15:00 14:52 14:46 14:37 14:47 15:04
31 Raulito Gutierrez +10:32 14:17 14:05 14:20 14:14 14:56 15:44 16:02
32 Preston Johnson +10:32 14:26 14:26 14:18 14:47 14:53 15:23 15:24
33 Luciano Esquivias martn +10:41 14:20 14:32 14:30 14:49 15:06 15:25 15:04
34 Oskar Stack-michasiw +10:55 14:25 14:37 14:44 14:26 15:04 15:26 15:18
35 Israel Hernndez aguilar +10:59 14:42 14:49 14:53 15:11 14:57 14:52 14:40
36 Lucas Miers +11:09 14:26 14:31 14:33 15:11 15:08 15:30 14:54
37 Brady White +11:09 14:36 14:18 14:29 14:49 15:05 15:27 15:30
38 Justin Peck +11:52 14:36 14:33 15:01 14:57 15:14 15:39 14:58
39 Ngelo Zancan pardo +12:03 14:09 14:27 14:34 15:02 15:04 15:48 16:04
40 Martin Cruz +12:14 14:14 14:44 14:48 15:21 14:54 15:42 15:35
41 Cam Mccallum +12:17 14:17 15:18 14:11 14:11 14:07 15:00 18:19
42 Miles Mokelke +12:52 14:35 14:36 14:43 14:38 15:28 15:58 15:58
43 Juan Banegas +13:38 14:29 15:23 15:19 15:08 15:41 15:08 15:34
44 Dylan Fluckiger +14:37 14:42 14:47 15:06 15:36 15:43 15:56 15:52
45 Antonio Gomez +14:54 14:45 14:44 14:40 15:27 15:32 16:04 16:46
46 Andres Willman bravo avila +15:07 14:37 15:17 15:20 15:04 15:22 15:29 17:02
47 Darren Colon +17:05 14:53 14:57 15:11 15:27 15:35 16:45 17:22
48 Bryce Bennett -2 LAPS 14:57 15:11 15:22 15:54 15:51
49 Adrian Moreno venegas -2 LAPS 14:59 15:39 15:26 15:46 16:03
50 Matthew Edwards -3 LAPS 14:45 15:27 15:58 16:28
51 Kyson Montague -3 LAPS 14:45 15:42 16:45 15:49
52 Trace Wallin -3 LAPS 14:59 15:39 16:14 16:13
53 Pablo Merchan -3 LAPS 15:00 16:06 16:45 16:18
54 Hadden Beykirch -4 LAPS 15:34 16:46 17:08
55 Juan Esteban medina gonzalez -4 LAPS 15:50 17:11 16:44
56 Niyeu Franklin catri abalos -4 LAPS 16:30 16:44 17:03
57 Carlos Ochoa -4 LAPS 16:07 17:00 17:26
DNF Cristian Yool 16:08 17:00
DNF Austin Beard 13:57 14:46
DNF Noah Ramsay 13:46
DNF Alex Munoz 17:20
DNF Bryan Rondal 16:50
DNF Ryder Jordin 15:04 15:34 18:19
DNF Liam Clark 17:51
DNF Paul Vrouwenvelder 14:36 14:33 14:46 15:11 15:26 15:43
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4
1 Myles Perry 47:55:00 12:11 12:00 12:18 11:24
2 Ben Garmany 12 12:14 12:00 12:13 11:38
3 Thatcher Naeve 12 12:10 12:01 12:18 11:37
4 Logan Drevlow 24 12:10 12:01 12:18 11:49
5 Asher James 40 12:11 12:13 12:04 12:05
6 Julio Ibarra +1:02 12:14 12:18 12:07 12:18
7 Charles Thomas +1:09 12:44 12:12 12:05 12:01
8 Johan Souders +1:10 12:23 12:26 12:15 12:00
9 Jack Higley +1:17 12:10 12:25 12:22 12:14
10 Jonathan Azbell +1:18 12:23 12:30 12:22 11:57
11 Yandel De jesus +1:18 12:15 12:18 12:42 11:57
12 Tommy Rowley +1:31 12:31 12:17 12:18 12:19
13 Hazen Cline +1:31 12:16 12:20 12:38 12:10
14 Easton Day +1:31 13:00 12:14 12:25 11:46
15 Dillon Hall +2:10 12:45 12:20 12:35 12:24
16 Lukas Kirsch +2:12 13:05 12:13 12:25 12:23
17 Guillermo Varas reyes +2:37 13:00 12:14 12:24 12:51
18 Jaxon Williams +2:55 12:46 12:40 12:52 12:30
19 Kyle Kovarik +3:14 13:18 12:33 12:45 12:32
20 William Gregor +3:15 12:59 12:51 12:48 12:31
21 Yowal Sanchez +3:16 13:10 12:42 12:45 12:33
22 Braden Mcnichols +3:26 13:00 12:50 12:47 12:42
23 Miguel Elias urrea volpini +3:27 13:04 11:55 13:12 13:10
24 Oscar Sattelmeier +3:49 12:45 12:47 12:47 13:24
25 Hayden Blake +3:58 13:09 12:54 13:00 12:48
26 Luke Roth +3:59 13:08 12:53 13:02 12:50
27 Xen Stranahan +4:00 13:00 13:09 13:07 12:38
28 Beckett Rathbone +4:02 13:10 12:42 13:10 12:54
29 Reid Mclaughlin +4:10 13:05 13:03 13:15 12:40
30 Juan Manuel bloser +4:15 13:18 12:51 13:08 12:52
31 Tarek Nelson-castagno +4:27 13:18 13:10 13:09 12:43
32 Maikol Junior arnaud rodriguez +4:33 13:18 13:07 13:05 12:58
33 Owen Doody +4:35 13:03 12:48 13:11 13:27
34 Tyler Majors +4:37 13:10 12:53 13:26 13:01
35 Martin De martos +4:37 13:23 13:05 13:09 12:53
36 Sebastian Gonzalez-rivera +4:37 13:18 13:06 13:13 12:54
37 Jack Billowitz +5:30 13:20 13:08 13:30 13:26
38 Luca Drumond falzoni +5:31 13:57 13:14 13:30 12:44
39 Cutler Reschke +5:32 13:08 12:43 13:50 13:44
40 Julio Andres sanchez alvarado +6:12 13:52 13:15 13:26 13:33
41 Chase Willits +6:24 13:09 13:51 13:25 13:53
42 Simon Chapman +7:06 13:48 13:44 13:54 13:34
43 Diego Irizarry +7:09 13:43 13:50 13:47 13:43
44 Achilles Montiel +7:09 13:58 13:36 13:47 13:43
45 Ryder Seitz +7:38 13:13 13:47 14:09 14:22
46 Trenton Nielsen +8:18 13:38 13:45 14:13 14:35
47 Diego Betancourt +9:26 14:20 14:12 14:14 14:33
48 Lucas Bone +9:46 13:53 14:16 14:58 14:33
49 Jonah Tubbs +11:38 14:38 14:40 15:02 15:11
50 Axel Eden villalobos aparicio +12:09 13:27 13:00 13:09 20:26
51 Adrian Vzquez fuentes +12:45 13:53 15:26 15:53 15:27
52 Aidan Smith +17:56 16:11 16:21 16:23 16:55
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4
1 Tige Halvorsen 50:13:00 12:48 12:17 12:35 12:31
2 Easton Parker 23 12:47 12:43 12:40 12:24
3 Owen Hawkes 26 13:01 12:30 12:39 12:27
4 Isaiah Ward +1:03 13:01 12:43 12:50 12:42
5 Cooper Puffett +1:03 13:14 12:32 12:49 12:39
6 Zeeland Bowers +1:50 13:15 12:57 13:05 12:45
7 Finn Cromwell +2:11 13:40 13:11 13:02 12:29
8 Riley Grimes +2:16 13:05 12:51 13:13 13:20
9 Zeke Jones +2:22 13:24 13:12 13:03 12:55
10 Wesley Chandler +2:34 13:37 13:05 13:01 13:02
11 Harrison Garner +3:25 14:10 13:09 13:17 13:00
12 Csar Rivera lobo +3:26 13:34 13:21 13:37 13:06
13 Jose Javier viera rodriguez +3:40 14:10 13:25 13:31 12:46
14 Spencer Gardner +3:56 13:43 13:23 13:49 13:14
15 Clayton Morrill +4:00 13:24 13:17 13:42 13:49
16 Smith Hastings +4:10 13:51 13:30 13:44 13:16
17 Ethan Kushto +4:10 13:49 13:37 13:41 13:15
18 Matthew Bekmezian +4:36 14:09 13:15 13:41 13:42
19 William Wallace +4:58 13:52 13:36 13:55 13:47
20 James Umberhandt +5:26 14:16 13:54 13:54 13:34
21 Ryder Warnock +5:31 14:00 13:55 13:55 13:53
22 Dru Loeffler +5:32 14:38 13:37 13:37 13:53
23 Andrew Cerise +5:32 14:12 13:57 13:54 13:40
24 Brendan Johnson +5:55 13:59 13:46 14:05 14:17
25 Brenden Beer +5:56 14:14 13:56 13:57 14:01
26 Noah Nix +6:01 14:17 14:00 14:03 13:53
27 Andrew Carr +6:03 14:12 13:48 13:54 14:20
28 Derek Schuh-pitzer +7:54 14:31 14:31 15:07 13:56
29 Tyson Peterson +8:34 14:46 14:38 14:42 14:40
30 Thomas Wright +8:46 14:43 15:05 14:44 14:25
31 Blaize Hundhausen +9:14 14:43 14:46 14:36 15:20
32 Bryant Bailey -1 LAP 15:33 14:49 15:19
33 Caleb Balkenbush -1 LAP 15:22 15:16 15:36
34 Cash Minor -1 LAP 15:37 15:40 15:12
35 Tate Sundt -1 LAP 15:26 15:32 15:56
36 Kache King -1 LAP 16:22 17:11 17:01
37 Vince Edwards -3 LAPS 12:47
38 Carter Dembowski -3 LAPS 13:34
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4
1 Gabriel Hull 53:06:00 13:42 13:27 12:58 12:58
2 Joren Nielson +1:15 13:44 13:26 13:25 13:45
3 Landon Felz +2:00 13:43 13:26 14:11 13:45
4 Hudson Collins +4:00 14:42 14:00 14:25 13:58
5 Daemon White +4:17 14:24 14:19 14:24 14:15
6 Noah Biggerstaff +4:51 14:36 14:25 14:37 14:18
7 Cody Lux -1 LAP 15:03 15:01 14:55
8 Easton Talbott -1 LAP 15:39 14:59 15:00
9 Oliver Miller -1 LAP 15:35 15:26 15:14
10 Conner Keith -1 LAP 20:47 21:26 20:43
DNF Owen Peterson 20:28
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4
1 Porter Garner 48:36:00 12:18 12:03 12:06 12:07
2 Hunter Cottam +1:06 12:35 12:20 12:20 12:26
3 Quinn Carpenter +1:21 12:24 12:31 12:28 12:33
4 Josh Anderson +2:25 12:59 12:50 12:50 12:21
5 Shane Charles +2:26 13:00 12:43 12:58 12:22
6 Dalyn Parker +3:24 13:00 12:54 13:17 12:48
7 Grant Hulsberg +3:24 13:00 12:50 13:12 12:58
8 Preston Reese +4:14 13:06 13:11 13:22 13:11
9 Jackson Paugh +4:25 13:13 13:14 13:23 13:11
10 Ocon Carlson-smith +4:30 13:13 13:21 13:25 13:06
11 Adam Bailey +4:35 12:59 12:41 13:59 13:31
12 Cameron Averett -3 LAPS 13:55
13 Owen Crandall -3 LAPS 14:09
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4
1 Andrew Loveless 51:38:00 13:10 12:49 13:03 12:33
2 Caleb Judd 0 13:10 12:49 13:04 12:33
3 Ethan Flicker 35 13:11 12:48 13:04 13:09
4 Mack Montgomery 40 13:23 13:05 13:07 12:42
5 Brayden Beyer 52 13:22 13:06 12:58 13:02
6 Seth Kjerengtroen +1:25 13:11 12:56 13:20 13:35
7 Ezra Sumner +3:17 13:44 13:41 13:48 13:41
8 Eli Pferdner +4:06 13:52 14:04 14:10 13:37
9 Marcus Oneil +4:50 13:50 13:53 14:45 13:59
10 Charles Lawrence +6:28 14:46 14:25 14:22 14:31
11 Carson Morris +6:44 14:16 14:56 14:51 14:18
12 Canyon Minor +8:50 14:22 14:50 15:49 15:26
13 Caleb Mckenzie +9:06 14:46 15:13 15:42 15:02
14 Joshua Dalley +9:47 15:33 15:33 15:15 15:03
15 Porter Phelps +10:52 15:13 15:16 15:35 16:25
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2
1 Tate Burr 26:54:00 13:58 12:55
2 Leo Carlin 1 13:58 12:57
3 Weston Elkins 40 14:11 13:22
4 Eddie Silva iv 42 14:08 13:27
5 Cole Ohrmund 45 14:11 13:28
6 Emmett Davis 48 14:24 13:17
7 Malik Wyman 51 14:26 13:18
8 Jack Pedde +1:01 14:26 13:29
9 Zj Chenault +1:01 14:24 13:30
10 Daniel Fluckiger +1:04 14:13 13:45
11 Wesley Borger +1:20 14:38 13:35
12 Ronan Kroll +1:22 14:34 13:41
13 Hendrick Wussow +1:26 14:32 13:47
14 Ross Bowman +2:10 14:31 14:32
15 Raymond Rj hembrook +2:18 14:49 14:22
16 Asher Dipietro +2:25 14:57 14:21
17 Bryce Card +2:28 15:03 14:19
18 Eli Hawkes +2:43 15:13 14:24
19 Logan Beard +2:46 15:04 14:36
20 Nolan Elkins +3:16 14:35 15:35
21 Gavin Sanders +3:33 15:25 15:01
22 Max Glade +3:43 15:39 14:57
23 Henry Redman +4:16 15:45 15:24
24 Elliot Knox +4:27 15:46 15:35
25 Tre Lundberg +4:41 16:01 15:33
26 Kai Nelson +4:43 15:56 15:40
27 Mason Jones +5:00 15:59 15:54
28 Ricardo Martinez cota +6:03 16:39 16:18
29 Connor Rowley +6:09 16:40 16:23
30 Ethan Cerise +7:08 17:22 16:40
31 Trevor Thomsen +7:10 17:24 16:40
32 Chase Nielsen +7:32 17:19 17:07
33 Ledger Edwards +7:58 17:31 17:20
34 Moises Avecilla +8:22 18:53 16:23
35 Bode Hastings +8:25 17:38 17:41
36 Chance Teixeira-smith +8:41 17:44 17:50
37 David Rodriguez +12:00 19:10 19:43
38 Lawson Turner +12:13 20:07 18:59
DNF Dominic Teixeira-smith
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 Vida Lopez de san roman 1:19:38 15:46 16:12 15:58 15:47 15:53
2 Florencia Monslvez rojo 0 15:47 16:11 15:58 15:47 15:53
3 Alice Hoskins +2:22 15:47 16:17 16:36 16:43 16:35
4 Rafaelle Carrier +3:39 15:47 16:11 16:16 16:56 18:05
5 Joy Harumi mndez garcia +6:32 16:52 17:42 17:28 17:09 16:57
6 Ashlee Hogge +7:06 16:57 17:05 17:50 17:17 17:34
7 Ava Larson +7:14 16:58 17:04 17:51 17:17 17:41
8 Aislin Hallahan +8:47 16:28 17:35 17:49 17:56 18:35
9 Rylie Cahill +10:04 17:14 17:58 18:04 18:23 18:02
10 Riley Huston +10:18 17:22 17:56 18:24 18:18 17:53
11 Nina Carvalho dos santos +10:48 17:23 18:55 17:54 18:03 18:10
12 Eleanor Winchell +11:54 17:29 18:24 18:23 19:01 18:14
13 Jorja Bond +12:04 17:22 18:15 18:35 18:50 18:39
14 Ella Kearney +12:59 17:52 18:48 18:25 18:48 18:43
15 Ayana Gagne -1 LAP 17:44 18:48 18:58 19:18
16 Maggie Reid -1 LAP 18:29 19:06 18:45 18:52
17 Haydn Hludzinski -1 LAP 18:37 18:58 18:35 19:08
18 Hannah Wray -1 LAP 18:15 19:19 19:10 20:39
19 Mccall Birkinshaw -1 LAP 19:24 19:11 19:21 20:13
20 Anna Munro -1 LAP 19:09 19:24 19:47 20:33
21 Emma Clark -1 LAP 19:26 20:00 19:59 19:53
22 Bridget Wilson -1 LAP 19:16 20:09 20:12 19:56
23 Lily Lingard -1 LAP 19:34 19:54 20:17 20:03
24 Isabela Wester-rivera -1 LAP 18:50 19:39 20:43 21:11
25 Rachel Levtov -1 LAP 17:36 20:00 21:18 22:20
26 Isabel Garcia quiros -2 LAPS 19:04 20:21 20:36
27 Abigail Dixon -2 LAPS 18:41 20:46 20:33
28 Kaya Patterson -2 LAPS 19:56 20:35 19:53
29 Tatum Dalton -2 LAPS 20:01 21:29 21:23
30 Charlotte Philkill -2 LAPS 18:36 20:37 24:55:00
31 Prisila Rondal -2 LAPS 20:46 21:59 21:43
32 Lucy Hillstrom -3 LAPS 16:58 26:17:00
33 Izzy Landry -3 LAPS 20:19 22:57
34 Grace Lux -3 LAPS 21:24 22:15
DNF Elisabeth Knight 16:16
DNF Emily Stapleton
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 Madigan Munro 1:21:17 16:21 16:09 16:14 16:23 16:07
2 Ella Macphee +2:23 16:44 16:56 17:00 16:27 16:31
3 Bailey Cioppa +4:32 16:24 16:57 17:19 17:21 17:47
4 Mara Carolina flores garca +4:42 17:14 17:19 17:13 17:07 17:04
5 Giuliana Salvin morgen +5:18 16:58 18:05 17:18 17:17 16:56
6 Salome Cortes +6:04 18:02 18:06 17:12 17:05 16:54
7 Natasha Visnack +6:37 17:48 17:36 17:40 17:21 17:27
8 Marin Lowe +6:39 17:03 17:52 17:25 17:52 17:42
9 Lauren Aggeler +7:56 17:55 17:51 17:45 17:53 17:47
10 Yosselin Morales de la cruz +8:28 17:14 18:10 17:40 18:04 18:35
11 Jocelyn Stel +9:13 17:43 18:09 17:44 18:18 18:34
12 Iara Caetano +10:50 18:03 18:58 18:17 18:00 18:48
13 Anabelle Drouin +11:15 18:15 18:08 18:32 18:43 18:52
14 Marie Fay st onge +12:40 18:15 18:26 18:54 19:09 19:10
15 Gwendolyn Sepp +12:47 18:16 19:05 19:13 19:16 18:12
16 Ella Myers +13:13 18:46 21:32 18:12 17:56 18:02
17 Bayli Mcspadden +13:18 17:49 18:40 19:27 19:37 19:00
18 Sydney Nielson +14:02 18:24 18:57 19:23 19:27 19:05
19 Gabrielle Richardson +14:49 18:32 19:34 19:23 19:08 19:26
20 Abigail Pruyn -1 LAP 18:57 19:15 19:27 19:38
21 Ophelie Grandmont -1 LAP 18:59 19:21 19:43 19:46
22 Maiya Blanchard -1 LAP 19:11 20:01 20:04 19:42
23 Zoe Peterson -1 LAP 19:16 19:56 20:11 20:08
24 Marisol Garca quiros -2 LAPS 19:27 20:17 19:52
25 Daniela Machuca -2 LAPS 19:20 20:10 20:07
26 Halle Britton -2 LAPS 18:57 20:53 20:04
27 Mackenzie Spillman -2 LAPS 19:36 20:44 20:16
28 Madeline Stover -2 LAPS 19:28 20:50 21:17
29 Stella Scholz -2 LAPS 20:02 20:59 20:40
30 Aunika Kemp -2 LAPS 20:05 21:13 20:54
31 Mya Dixon -2 LAPS 20:43 22:07 20:53
32 ? Dnf -2 LAPS 20:18 22:55 22:02
33 Maria Alvarado -3 LAPS 21:45 22:42
34 Elsa Westenfelder -3 LAPS 21:26 23:18
35 Katie Anderson -3 LAPS 21:51 23:23
36 Zoe Harbertson -3 LAPS 28:00:00 26:35:00
DNF Makena Kellerman 16:58 17:29
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2
1 Brylee Jorgensen 45:10:00 22:38 22:32
