Raulito Gutierrez
Racing Age: 18 • Category: 5 Find this racer on crossresults.comRace History





Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |||
---|---|---|---|---|---|---|---|---|---|
Feb 20 | Interscholastic SoCal Cycling League | Men Varisty Boys | 1 | 23 | 297.5 | 8 * | |||
Mar 13 | Interscholastic SoCal Cycling League | Men Varsity Boys | 1 | 25 | 297.5 | 8 * | |||
Mar 27 | Interscholastic SoCal Cycling League | Men Varsity | 1 | 22 | 297.5 | 8 * | |||
Apr 3 | Interscholastic SoCal Cycling League | Men Varsity | 1 | 25 | 297.5 | 8 * | |||
Apr 21 | Moosejaw U.S. Pro Cup p/b OZ Trails | Men Junior 17-18 UCI | DNF | 96 | 289.42 | * | |||
Apr 23 | Moosejaw U.S. Pro Cup p/b OZ Trails | Men Junior 17-18 UCI | 25 | 110 | 230.5 | * | |||
May 7 | SoHo Bike Fest | Men UCI 17-18 Cat 1 | DNF | 80 | 178.93 | * | |||
May 8 | SoHo Bike Fest | Men UCI 17-18 Cat 1 | 17 | 75 | 138.31 | * | |||
May 21 | Englewood Open p/b Trek | Men UCI Junior Open Cat 1 | 6 | 45 | 133.18 | 2 * | |||
Jul 21 | USA Cycling Mountain Bike National Championships | Men Qualifier 2 17-18 Cat 1/2 | 7 | 92 | 5 * | ||||
Points ():
Mountain - XC (Feb 5 2023): |
194.07 |
Upgrade Points:
[show]
|
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races out of your last ten race days (within 12 months) -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.