Madigan Munro
Racing Age: 21 • Category: 2 Find this racer on crossresults.comRace History






Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |||
---|---|---|---|---|---|---|---|---|---|
Mar 25 | Maverick Classic - Crit | Women Pro/1/2/3-Col A | 6 | 20 | 395.76 | 1 |
6
![]() |
||
Mar 26 | Maverick Classic - RR | Women Pro/1/2/3-Col A | 2 | 20 | 372.47 | 5 |
![]() |
||
Apr 2 | U.S. PRO CUP | Women Elite | 5 | 22 | 229.17 | 3 * | |||
Apr 12 | U.S. PRO CUP | Women Elite | 8 | 22 | 238.75 | ||||
Apr 12 | US Pro Cup presented by Walmart | Women Elite - Cross-country Olympic | 8 | 22 | |||||
Apr 14 | U.S. PRO CUP | Women Elite | 5 | 37 | 220.83 | 3 * | |||
Apr 14 | US Pro Cup presented by Walmart | Women Elite - Cross-country short circuit | 5 | 37 | |||||
Apr 15 | U.S. PRO CUP | Women Elite | 5 | 37 | 220.83 | 3 * | |||
May 7 | Ökk Bike Revolution Chur | Women Elite - Cross-country Olympic | 19 | 41 | |||||
May 14 | UCI MTB WORLD CUP - XCO/XCC/XCM | Women Under 23 - Cross-country Olympic | 9 | 77 | |||||
May 14 | UCI MTB WORLD CUP - XCO/XCC/XCM | Women Under 23 - Cross-country short circuit | 9 | 40 | |||||
May 21 | Superior Morgul Road Race | Men MM 50+ 1-23 | 14 | 33 | 400.89 |
14
|
|||
Jun 11 | UCI MTB WORLD CUP - XCO/XCC/DHI | Women Under 23 - Cross-country short circuit | 9 | 40 | |||||
Jun 18 | UCI MTB WORLD CUP - XCO/XCC/DHI/EDR/EDR-E | Women Under 23 - Cross-country short circuit | 8 | 40 | |||||
Jul 2 | UCI MTB WORLD CUP - XCO/XCC/DHI | Women Under 23 - Cross-country Olympic | 18 | 61 | |||||
Jul 2 | UCI MTB WORLD CUP - XCO/XCC/DHI | Women Under 23 - Cross-country short circuit | 12 | 40 | |||||
Jul 9 | American National Championships - XCO - XCC | Women Elite - Cross-country short circuit | 4 | 25 | |||||
Jul 9 | American National Championships - XCO - XCC | Women Under 23 - Cross-country Olympic | 1 | 21 | |||||
Jul 22 | Colorado State MTB Championship | STWomen Pro/Open |
|
1 | 3 | ||||
Jul 23 | Colorado State MTB Championship | Men Cat 1 40-49 |
|
6 | 14 | 243.75 | 1 * | ||
Aug 12 | 2023 UCI Cycling World Championships - Mountain Bike Cross-country | Mixed Elite - Cross-country team relay | 8 | 84 | |||||
Aug 12 | 2023 UCI Cycling World Championships - Mountain Bike Cross-country | Women Under 23 - Cross-country Olympic | 13 | 56 | |||||
Aug 27 | UCI MTB WORLD CUP - XCO/XCC/DHI | Women Under 23 - Cross-country Olympic | 7 | 45 | |||||
Aug 27 | UCI MTB WORLD CUP - XCO/XCC/DHI | Women Under 23 - Cross-country short circuit | 12 | 39 | |||||
Sep 17 | UCI MTB WORLD CUP - XCO/XCC/XCM/DHI/EDR/EDR-E | Women Under 23 - Cross-country short circuit | 7 | 40 | |||||
Oct 1 | UCI MTB WORLD CUP - XCO/XCC/XCM/DHI | Women Under 23 - Cross-country short circuit | 5 | 35 | |||||
Oct 8 | UCI MTB WORLD CUP - XCO/XCC/DHI | Women Under 23 - Cross-country short circuit | 8 | 36 | |||||
Points (Dec 6 2023):
Mountain - XC (Dec 6 2023): |
230.67
223.43 |
Upgrade Points:
[show]
|
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races out of your last ten race days (within 12 months) -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.