Louisville Criterium • Mar 23 2019 • Louisville, CO
Race uploaded by Jacob Read
Categories
» JM 11-12 | » JM 13-14 | » JM 15-16 | » JM 17-18 | » JW 13-14 | » JW 15-16 | » MM 40+ 1-23 | » MM 40+ 3 | » MM 40+ 4 | » MM 50+ 1-23 | » MM 50+ 4 | » MM 60+ | » MM 70+ | » MW 40+ | » MW 50+ | » SM 1-2 | » SM 3 | » SM 4 | » SM 5 | » SW 1-2 | » SW 3 | » SW 4 | » SW 5 |
Race Pictures
Know where to find pictures from this race? Share the love by adding a Photo Url:
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Clark | Sheehan | 48:18.891 |
|
||||
2 | Jerod | Ridge | 48:19.412 |
|
||||
3 | Shawn | Betz | 48:26.893 | |||||
4 | Michael | Inglis | 48:27.215 |
|
||||
5 | Justin | Little | 48:29.605 | |||||
6 | David | Almanzan | 48:30.035 |
|
||||
7 | Jeff | Hoobler | 48:30.294 | |||||
8 | Patrick | Warner | 48:30.537 | |||||
9 | Norman | Alvis | 48:31.069 |
|
||||
10 | Ben | Delaney | 48:31.534 | |||||
11 | Simon | Phuah | 48:32.054 | |||||
12 | Dan | Schrad | 48:32.448 | |||||
13 | Joe | Taddeucci | 48:32.976 | |||||
14 | Tony | Dagiau | 48:33.253 | |||||
15 | Michael | Kolczak | 48:33.346 | |||||
16 | Chip | Krauss | 48:33.515 | |||||
17 | Jacob | Rosenbarger | 48:33.895 |
1
|
||||
18 | Peter | Sabey | 48:34.431 | |||||
19 | Jeffrey | Hartman | 48:34.604 | |||||
20 | Christopher | Munro | 48:36.472 | |||||
21 | Todd | Cassan | 48:36.508 | |||||
22 | Matthew | Segur | 48:37.531 | |||||
23 | Matt | Blakely | 48:37.687 | |||||
24 | Andy | Johnson | 48:37.865 | |||||
25 | Richard | Scudney | 48:45.245 | |||||
26 | Jeff | Anderson | 48:51.285 | |||||
27 | Jack | Jefferies | @ 1 Lap | |||||
28 | Omar | Dickenson | @ 2 Lap | |||||
29 | Erin | Witter | @ 3 Lap | |||||
DNF | Raik | Huster | DNF | |||||
DNF | Shane | Orr | DNF | |||||
DNF | Jeff | Martin | DNF | |||||
DNF | Christopher | Doyle | DNF |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Josh | Doyle | 44:57.858 |
|
||||
2 | Gary | Wiese | 45:06.998 |
1
|
||||
3 | Christopher | Burke | 45:07.084 |
2
|
||||
4 | Felipe | Cardenas | 45:07.313 |
3
|
||||
5 | Matthew | Walp | 45:07.466 |
4
|
||||
6 | Kevin | Bains | 45:08.413 |
5
|
||||
7 | David | Mead | 45:09.123 |
6
|
||||
8 | Ryan | Korzyniowski | 45:10.396 | |||||
9 | Chris | Parsons | 45:10.738 | |||||
10 | Jared | Thaut | 45:11.028 | |||||
11 | Doug | Gordon | 45:11.199 | |||||
12 | Joseph | Clemens | 45:11.238 | |||||
13 | Daniel | Berger | 45:11.922 | |||||
14 | Scott | Carlson | 45:12.439 | |||||
15 | Peter | Benkowski | 45:12.656 | |||||
16 | Jason | Heider | 45:13.631 | |||||
17 | Gregg | Tomlinson | 45:16.885 | |||||
18 | David | Ortiz | 45:19.772 | |||||
19 | Darryl | Shockley | 45:19.988 | |||||
20 | Derek | Shipley | 45:21.842 | |||||
21 | Faron | Ryan | 45:23.453 | |||||
22 | Birt | Stem | 45:25.586 | |||||
23 | Ryan | Koonce | 45:26.184 | |||||
24 | Nathan | Miller | 45:29.251 | |||||
25 | Kirk | Groves | 45:34.422 | |||||
26 | Justin | Hall | 45:35.040 | |||||
27 | Dave | Ratcliff | 45:41.636 | |||||
28 | Paul | Leichtle | 45:43.232 | |||||
29 | Damon | Brandt | 45:47.320 | |||||
30 | Scott | Kurban | 45:48.592 | |||||
31 | Bennett | Hug | 45:48.873 | |||||
32 | Jeff | Fulford | 45:50.491 | |||||
33 | Juan | Gutierrez | 45:50.967 | |||||
34 | Lanny | Dunham | 45:53.974 | |||||
35 | Rod | Millott | @ 2 Lap | |||||
36 | Richard | Klusman | @ 3 Lap | |||||
DNF | Joseph | Klein | DNF | |||||
DNF | Jason | Brandt | DNF | |||||
DNF | Lee | Gerakos | DNF | |||||
DNF | Karl | Pelletier | DNF |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Brad | Wright | 39:51.278 | |||||
2 | Mark | Meadows | 40:46.818 | |||||
3 | Eric | Shuemake | 40:47.324 | |||||
4 | Peter | Gee | 40:47.383 | |||||
5 | Eric | Welch | 40:47.903 | |||||
6 | Mike | Swanson | 40:48.118 | |||||
7 | Shawn | Hime | 40:49.814 | |||||
8 | Mark | Homlish | 40:50.987 | |||||
9 | Alistar | Jordan | 40:51.260 | |||||
10 | Greg | Bjorkquist | 40:51.786 | |||||
11 | Stephen | Strayer | 40:51.837 | |||||
12 | Jeff | Cox | 40:56.819 | |||||
13 | Matthew | Knoedler | 40:58.110 | |||||
14 | Brian | Smits | 41:08.823 | |||||
15 | Andrew | Minshaw | @1 Lap | |||||
16 | Mark | Mortell | @2 Lap | |||||
17 | Shane | Meakim | @2 Lap | |||||
18 | Robert | Watkins | @2 Lap | |||||
19 | Andrew | Fields | @3 Lap | |||||
20 | Louis | Rodriguez | @4 Lap | |||||
DNF | Joseph | Shepherd | DNF |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Christopher | Stout | 44:38.550 | |||||
2 | Michael | Inglis | 44:47.352 | |||||
3 | Byron | Nix | 44:47.858 | |||||
4 | Norman | Alvis | 44:47.930 | |||||
5 | Kevin | Nicol | 44:48.512 | |||||
6 | Adam | Asnes | 44:49.212 | |||||
7 | Robert | Arena | 44:50.467 | |||||
8 | Scott | Carlson | 44:50.828 | |||||
9 | Brad | Marshall | 44:51.025 | |||||
10 | Jeff | Martin | 44:51.713 | |||||
11 | Corey | Cope | 44:52.940 | |||||
12 | Craig | Hofer | 44:53.355 | |||||
13 | Robert | Dahl | 44:53.633 | |||||
14 | Peter | Lucke | 45:02.937 | |||||
15 | Clark | Sheehan | 45:03.624 | |||||
16 | Lilburn | Shaw | 45:06.625 | |||||
17 | John | Mansell | 45:10.081 | |||||
18 | Joseph | Paulson | 45:16.680 | |||||
19 | Richard | Guillery | 45:38.698 | |||||
20 | Thom | Lieurance | 45:41.338 | |||||
21 | Kevin | Obrien | 45:55.509 | |||||
22 | Joe | Lavelle | 46:25.101 | |||||
23 | Steve | Rademacher | @ 1 Lap | |||||
24 | Ray | Healy | @ 2 Lap | |||||
25 | Jorge | Fernandez | @ 3 Lap | |||||
DNF | Jack | Jefferies | DNF | |||||
DNF | Chip | Krauss | DNF | |||||
DNF | Richard | Klusman | DNF |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Steven | Frank | 40:47.992 | |||||
2 | Michael | Dodge | 40:49.361 | |||||
3 | Ethan | Lovell | 40:49.586 | |||||
4 | Philippe | Capraro | 40:58.030 | |||||
5 | Floyd | Williams | 41:16.326 | |||||
6 | Tom | Lawlor | 41:22.131 | |||||
7 | Joseph | Vigil | @1 Lap | |||||
8 | Willem | Van de graaf | @1 Lap | |||||
9 | Troy | Westergren | @1 Lap | |||||
10 | Michael | Still | @1 Lap | |||||
11 | Ray | Berry | @2 Lap | |||||
12 | Chris | Kalman | @2 Lap | |||||
13 | Elijah | Clark | @5 Lap | |||||
DNF | Michael | Smith | DNF | |||||
DNF | James | Finn | DNF | |||||
DNF | George | Squibb | DNF |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Jim | Kraychy | 44:29.464 | |||||
2 | Steven | Worley | 44:29.705 | |||||
3 | Steve | Matous | 44:30.286 | |||||
4 | William | Kellagher | 44:33.293 | |||||
5 | Geoff | Cooper | 45:17.424 | |||||
6 | Tim | Stone | 45:42.466 | |||||
7 | Rip | Mobus | 45:51.697 | |||||
8 | Robert | Pinkerton | 46:08.226 | |||||
9 | Kim | Workman | 46:08.676 | |||||
10 | Lloyd | Jones | 46:09.425 | |||||
11 | Jeff | Ray | 46:32.919 | |||||
12 | David | Kruger | @ 2 Lap | |||||
13 | Murray s. | Willis | @ 3 Lap | |||||
14 | Kevin | Dean | @ 3 Lap |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Gavin | Mannion | 1:01:28 |
|
||||
2 | Jared | Scott | 1:01:33 |
|
||||
3 | Tony | Baca | 1:01:37 |
|
||||
4 | Noah | Granigan | 1:01:37 |
|
||||
5 | Daniel | Summerhill | 1:01:37 |
|
||||
6 | William | Dugan | 1:01:38 |
|
||||
7 | Paul | Hartner | 1:01:40 |
|
||||
8 | Kevin | Mullervy | 1:02:07 |
|
||||
9 | Christopher | Winn | 1:02:39 |
1
|
||||
10 | Andrew | Dewar | 1:02:40 |
2
|
||||
11 | Colby | Lange | 1:02:41 |
3
|
||||
12 | Giancarlo | Bianchi | 1:02:42 |
4
|
||||
13 | Jack | Niewold | 1:02:44 |
5
|
||||
14 | Nikos | Hessert | 1:02:44 |
6
|
||||
15 | Juan | Cortes | 1:02:45 |
7
|
||||
16 | Conor | Mullervy | 1:02:45 |
8
|
||||
17 | Thomas | Herman | 1:02:45 |
9
|
||||
18 | Sam | Fritz | 1:02:46 |
10
|
||||
19 | Ben | Laforce | 1:02:46 |
11
|
||||
20 | Lucas | Marshall | 1:02:48 |
12
|
||||
21 | Chase | Wark | 1:02:48 |
13
|
||||
22 | Wyatt | Gaulke | 1:02:49 |
14
|
||||
23 | Justin | Little | 1:02:49 |
15
|
||||
24 | Fredd | Corpuz | 1:02:50 |
16
|
||||
25 | Luis | Rodriguez | 1:02:51 |
17
|
||||
26 | Tayne | Andrade | 1:02:52 |
18
|
||||
27 | Matthew | Kotarbinski | 1:02:52 |
19
|
||||
28 | Grant | Koontz | 1:02:53 |
20
|
||||
29 | Max | Huddleston | 1:02:53 | |||||
30 | Jon | Moro | 1:03:04 | |||||
31 | Axel | Voitik | 1:03:11 | |||||
32 | Jayson | Jacobs | 1:03:17 | |||||
33 | Jake | Magee | 1:03:18 | |||||
34 | Brandon | Babiracki | 1:03:19 | |||||
35 | Richard | Arnopol | @ 1 Lap | |||||
36 | John | Zanner | @ 1 Lap | |||||
37 | Nicholas | Wirski | @ 2 Lap | |||||
38 | William | Gavato | Pulled | |||||
39 | Riley | Burgon | Pulled | |||||
40 | Matthew | Eberly | Pulled | |||||
41 | Brice | Hansen | Pulled | |||||
42 | Justin | Barber | Pulled | |||||
43 | Gabe | Murray | Pulled | |||||
44 | David | Almanzan | Pulled | |||||
45 | Matt | Charity | Pulled | |||||
46 | Andrew | Wheeler | Pulled | |||||
47 | Spencer | Martin | Pulled | |||||
48 | Erin | Witter | Pulled | |||||
49 | Dan | Dombroski | Pulled | |||||
DNF | Michael | Inglis | DNF | |||||
DNF | Efren | Ortega | DNF | |||||
DNF | Noah | Middlestaedt | DNF | |||||
DNF | Matthew | Deangelis | DNF | |||||
DNF | Sam j | Redding | DNF | |||||
DNF | Melvin | Barrios | DNF |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Reade | Warner | 50:07.795 |
|
||||
2 | Jacob | Read | 50:14.299 |
|
||||
3 | Rory | Devin | 50:14.746 |
|
||||
4 | Nathan | Pawlak | 50:31.510 |
|
||||
5 | Matthew | Brady | 50:46.190 |
|
||||
6 | John | Keller | 50:58.935 |
|
||||
7 | Christopher | Dolan | 51:03.817 | |||||
8 | Spencer | White | 51:05.348 | |||||
9 | Michael | Comer | 51:06.947 | |||||
10 | John | Lawyer | 51:07.145 | |||||
11 | Sanjin | Obhodas | 51:07.458 | |||||
12 | Simon | Castagneri | 51:07.656 | |||||
13 | Terry | Rice | 51:07.690 | |||||
14 | Charles | Shobe | 51:10.790 |
1
|
||||
15 | Greg | Jackson | 51:10.991 |
2
|
||||
16 | Louis | Mueller | 51:11.948 |
3
|
||||
17 | Christian | Culpepper | 51:13.996 |
4
|
||||
18 | Christopher | Schroeder | 51:15.364 | |||||
19 | Deniz | Warraich | 51:16.459 | |||||
20 | Luke | Mcconnell | 51:16.770 | |||||
21 | Michael | Morton | @ 1 Lap | |||||
22 | Nick | Buckley | @ 1 Lap | |||||
23 | Adam | Pochon | @ 1 Lap | |||||
24 | Stephen | Bartels | @ 2 Lap | |||||
25 | Ethan | Dunham | @ 2 Lap | |||||
DNF | Tyler | Fitzgerald | DNF | |||||
DNF | Benjamin | Donnelly | DNF | |||||
DNF | Collin | Zimmerman | DNF | |||||
DNF | Zachary | Woy | DNF | |||||
DNF | Michael | Kouznetsov | DNF | |||||
DNF | Ryan | Sullivan | DNF | |||||
DNF | Michelle | Henry | DNF | |||||
DNF | Zacharey | Elzi | DNF |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Hunter | Babcock | 28:49.444 |
|
||||
2 | Martin | Osorio | 28:49.864 |
|
||||
3 | Jason | Kosena | 28:50.364 |
|
||||
4 | Joshua | Einhorn | 28:50.593 |
|
||||
5 | Nikolai | Lyssogor | 28:50.622 |
|
||||
6 | Chuck | Fryberger | 28:50.653 |
|
||||
7 | Ross | Meyer | 28:51.157 |
|
||||
8 | Brian | Kosena | 28:51.253 |
|
||||
9 | Russell | Slade | 28:51.438 |
|
||||
10 | Alex | Schlosser | 28:51.942 |
|
||||
11 | Benjamin | Boncella | 28:53.068 |
|
||||
12 | Brian | Bandle | 28:54.234 |
|
||||
13 | Stephen | Douglas | 28:54.642 |
|
||||
14 | Philip | Gresock | 28:55.100 |
|
||||
15 | Scott | Schubert | 28:56.802 |
|
||||
16 | Stephen | Michon | 29:00.388 |
|
||||
17 | David | Sedelnick | 30:03.469 |
|
||||
18 | Broox | Pulford | 30:05.682 |
|
||||
19 | Ryan | Carlson | 30:06.676 |
|
||||
20 | Daniel | Spira | 30:08.802 |
|
||||
21 | Dan | Petrykowski | 30:18.346 |
|
||||
22 | Ian | Wallace | 30:21.549 |
|
||||
23 | Brayan | Gomez | 30:24.444 |
|
||||
24 | Justin | Dickenson | 30:32.365 |
|
||||
25 | Phillip | Merrill | 30:32.668 | |||||
26 | Daniel | Mcgonegle | 30:33.196 |
|
||||
27 | Cory | Prager | 30:39.181 | |||||
28 | Matthew | Roeder | 30:43.114 | |||||
29 | Stanley (jake) | White | 30:46.193 |
1
|
||||
30 | Adam | Vannoy | 30:46.394 |
2
|
||||
31 | Ryan | Sobczak | 30:46.434 |
3
|
||||
32 | Nathan | Hawkins | 30:46.474 |
4
|
||||
33 | Joseph | Weingart | 30:46.511 | |||||
34 | Lakota | Cheek | 30:46.556 | |||||
35 | Brandon | Gist | 30:46.595 | |||||
36 | James | Mccreery | 30:46.595 | |||||
37 | Bruno | Echegoyen chirinos | 30:50.939 | |||||
38 | Steven | Parker | 30:50.978 | |||||
39 | Michael | Belles | 30:51.014 | |||||
40 | Jeremy | Schupbach | 30:51.054 | |||||
41 | Christopher | Dillis | 30:51.097 | |||||
42 | Alfonso | Martinez | 33:06.121 | |||||
43 | Spencer | Hodges | 33:06.162 | |||||
44 | Peter | Mccarty | 33:06.201 | |||||
45 | Matthew | Schell | 33:06.243 | |||||
46 | Samuel | Redman | 33:06.991 | |||||
47 | Kevin | Hanover | 33:06.991 | |||||
48 | Jim | Zahradnick | 33:07.040 | |||||
49 | Jonathan | Knisely | 33:07.089 | |||||
50 | Osprey | Brown | 33:07.136 | |||||
51 | Andrew | Pearce | 33:07.184 | |||||
52 | Greg | Moore | 33:07.222 | |||||
53 | David | Broome | 33:07.266 | |||||
54 | Matt | Dipaolo | 33:07.314 | |||||
55 | Connor | Miller | 33:08.940 | |||||
56 | Matthew | Gebert | 33:08.981 | |||||
57 | John | Housner | 33:09.019 | |||||
58 | Jair | Ocampo | 33:09.060 | |||||
59 | Imran | Ahmad | 33:09.088 | |||||
60 | Mewael | Ahmedin | 36:56.853 | |||||
61 | Hudson | Shih | 36:56.895 | |||||
62 | Michael | Trimarchi | 36:56.930 |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Margot | Clyne | 45:15.243 | |||||
2 | Julie | Emmerman | 46:07.501 | |||||
3 | Gwen | Inglis | 46:07.766 | |||||
4 | Heather | Fischer | 46:08.168 | |||||
5 | Aimee | Vasse | 46:09.147 | |||||
6 | Holly | Mathews | 46:10.387 | |||||
7 | Adelaide | Tillinghast | 46:10.580 | |||||
8 | Allison | Crow | 46:13.786 | |||||
9 | Tracey | Jacobs | 46:14.252 | |||||
10 | Melanie | Beale | 46:14.908 | |||||
11 | Emily | Houtchens | 46:14.961 | |||||
12 | Ashley | King | 46:15.223 | |||||
13 | Michelle | Henry | 46:20.857 | |||||
14 | Jennifer | Sharp | 46:28.388 | |||||
15 | Ashley | Zoerner | @ 2 Lap | |||||
DNF | Anna | Dorovskikh | DNF |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Andrea | Fasen | 46:12.356 | |||||
2 | Jenny | Lucke | 46:14.722 | |||||
3 | Jessica | Mcwhirt | 46:15.273 | |||||
4 | Madigan | Munro | 46:15.836 | |||||
5 | Barb | Blakley | 46:16.784 | |||||
6 | Sarah | Ginsbach | 46:19.594 | |||||
7 | Lauren | Zoerner | 47:05.438 | |||||
8 | Mollie | Brewer | @ 1 Lap | |||||
9 | Laura | Leonard | @ 1 Lap | |||||
10 | Katie | Harrer | @ 2 Lap | |||||
11 | Heidi | Gurov | @ 3 Lap |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Caitlin | Lovelace | 39:28.615 | |||||
2 | Zuzana | Birova | 39:28.860 | |||||
3 | Olivia | Woodruff | 39:30.944 | |||||
4 | Taylor | Johnson | 39:31.513 | |||||
5 | Marjorie | Goodyear | 39:33.088 | |||||
6 | Heather | Romenesko | 39:36.722 | |||||
7 | Bria | Edwards | 39:38.581 | |||||
8 | Amy | Romero | 40:30.258 | |||||
9 | Carly | Wegran | @1 Lap | |||||
10 | Alicia | Caldwell | @1 Lap | |||||
DNF | Dawn | Manfredonia | DNF |