Charles Shobe
Racing Age: 28 • Category: 3 Find this racer on crossresults.com
Finish Breakdown
Career
12 months
|
|
Nemeses | Wins | Losses | Win% | Margin |
---|---|---|---|---|
![]() ![]() |
0 | 3 | 0 | 7 |
![]() ![]() |
0 | 2 | 0 | 3.5 |
![]() ![]() |
1 | 3 | 25 | 6.8 |
![]() ![]() |
1 | 3 | 25 | 5 |
![]() ![]() |
1 | 2 | 33 | 5.7 |
![]() ![]() |
1 | 1 | 50 | 3.5 |
![]() ![]() |
1 | 1 | 50 | 3 |
| ||||
Victims | Wins | Losses | Win% | Margin |
![]() ![]() |
3 | 0 | 100 | 4.7 |
![]() ![]() |
3 | 0 | 100 | 6.3 |
![]() ![]() |
3 | 0 | 100 | 8 |
![]() ![]() |
2 | 1 | 67 | 4 |
![]() ![]() |
2 | 1 | 67 | 5.7 |

Name | Races | |||
Matt Rothrock | 12 | h2h | ||
Justin Diamond | 12 | h2h | ||
Owen Mcgrath | 10 | h2h | ||
Dillon Janda | 10 | h2h | ||
Collin Zimmerman | 8 | h2h | ||
Graphs o' Stuff
Select:
Points Scored - All Time | ? |
|
Points List Over Time | ? |
|
% beat Histogram | ? |
| |
<-bad- | -good-> |
% beaten over time | ? |
|
Regions
Name | Races |
---|---|
Mountain West | 50 |
New England | 1 |
Southeast | 1 |
California/Nevada | 6 |
Regions
Name | Races |
---|---|
Mountain West | 7 |
Race History csv | json

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
May 2 | The Koppenberg | Men SM 5 |
|
21 | 31 | 550.16 |
![]() |
|
Jul 25 | Bob Cook Memorial Mt. Evans Hill Climb '15 | Men SM 5 |
|
10 | 41 | 443.35 |

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Mar 5 | FrostBite TT | Men Collegiate CAT C |
|
5 | 20 | 455 | ||
Mar 6 | DU City Park Crit | Men Collegiate CAT C |
|
15 | 36 | 483.69 |
![]() ![]() |
|
Apr 9 | CU Buff RR | Men Collegiate CAT C |
|
7 | 26 | 451.01 | 1 |
![]() |
Apr 23 | Clasica de Rio Grande | Men SM 5 |
|
1 | 31 | 409.27 | 8 |
1
|
Apr 30 | Maverick Classic | Men Collegiate CAT C |
|
3 | 14 | 427.23 | 2 |
3
|
May 7 | OZ Road Race | Men SM 5 |
|
DNF | 43 | 639.2 | ||
May 21 | Superior Morgul - Circuit Race | Men SM 4 |
|
20 | 61 | 444.71 |
19
|
|
May 22 | Superior Morgul - RR | Men SM 4 |
|
21 | 53 | 448.99 |
16
|
|
Jul 23 | Bob Cook Memorial Mt. Evans Hill Climb | Men SM 4 |
|
16 | 30 | 387.12 |

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Mar 25 | CSU Cycling Road Bike Festival - Road Race | Men Collegiate B |
|
13 | 26 | 441.72 | ||
Mar 26 | CSU Cycling Road Bike Festival - Crit | Men Collegiate B |
|
18 | 27 | 491.6 |
18
|
|
Apr 2 | Oredigger Classic | Men Collegiate B |
|
14 | 17 | 523.66 |
14
|
|
Apr 8 | Mercedes Benz of Westminster Boulder Roubaix Road Race | Men Collegiate B |
|
10 | 28 | 439.5 | ||
Apr 9 | CU Cycling Discovery Criterium | Men Collegiate B |
|
6 | 27 | 374.7 |
6
|
|
Apr 15 | Front Range Cycling Classic - Crit | Men Collegiate B |
|
16 | 24 | 463.27 | ||
Apr 16 | Front Range Cycling Classic - RR | Men Collegiate B |
|
18 | 29 | 468.67 | ||
Apr 23 | FLC Squawker Road Classic - RR | Men Collegiate B |
|
9 | 30 | 416.36 | ||
Apr 30 | The Koppenberg | Men SM 4-5 |
|
11 | 33 | 429.29 | ||
May 6 | OZ Road Race | Men SM 4-5 |
|
16 | 60 | 427.29 |
16
|
|
May 7 | Colorado's Toughest Criterium is in Lafayette | Men SM 4-5 |
|
16 | 39 | 438.07 | ||
May 21 | Superior Morgul Classic Road Race | SM 4-5 |
|
7 | 46 | 392.46 | 1 |
![]() |
Jun 3 | City Park Criterium | Men SM 4-5 |
|
20 | 60 | 472.33 |
20
|
|
Jun 3 | City Park Criterium | Men SM 3-4 |
|
29 | 49 | 440.67 |
28
|
|
Jun 11 | Ridge at 38 Criterium | Men SM 4-5 |
|
29 | 55 | 481.34 | ||
Jun 11 | Ridge at 38 Criterium | Men SM 3-4 |
|
39 | 59 | 476.86 |
![]() |
|
Jun 25 | Groove Subaru Mainstreet Parker Crit p/b Excel Sports | Men SM 4-5 |
|
19 | 43 | 459.2 |
19
|
|
Jul 16 | Boulder Centre for Orthopedics Criterium | Men SM 4-5 |
|
3 | 17 | 401.85 | 2 | |
Aug 19 | Modern Market Criterium and Intergalactic Single Speed Championships | Men SM 4-5 Cat 4/5 |
|
7 | 23 | 440.43 |
7
|
|
Aug 19 | Modern Market Criterium and Intergalactic Single Speed Championships | Men SM 3-4 Cat 3/4 |
|
17 | 22 | 476.88 | ||
Aug 27 | The DFC Crit | Men SM 4-5 |
|
DNF | 20 | 574.97 | ||
Sep 2 | Steamboat Stage Race P/B Moots Cycles - TT | Men SM 4-5 |
|
10 | 18 | 458.84 | ||
Sep 3 | Steamboat Stage Race P/B Moots Cycles - RR | Men SM 4-5 |
|
5 | 17 | 405.78 | 2 | |
Sep 4 | Steamboat Stage Race P/B Moots Cycles - Crit | Men SM 4-5 |
|
7 | 17 | 438.69 |
7
|

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Mar 3 | FrostBite TT | Men Collegiate B |
|
2 | 6 | 445.69 | ||
Mar 4 | DU Cycling - City Park Crit | Men Collegiate B |
|
15 | 24 | 463.85 |
10
|
|
Mar 17 | CSU Cobb Lake Road Race | Collegiate B Men |
|
17 | 23 | 489.92 | ||
Apr 18 | Tour of the Gila Stage 1 | Men Cat 3 |
|
22 | 32 | 444.87 | ||
Apr 19 | Tour of the Gila Stage 2 | Men Cat 3 |
|
13 | 28 | 408.2 | ||
Apr 20 | Tour of the Gila Stage 3 | Men Cat 3 |
|
21 | 27 | 424.42 | ||
Apr 21 | Tour of the Gila Stage 4 | Men Cat 3 |
|
23 | 27 | 481.76 |
![]() |
|
Apr 22 | Tour of the Gila Stage 5 | Men Cat 3 |
|
18 | 26 | 427.73 | ||
Apr 22 | Tour of the Gila GC | Men Cat 3 |
|
16 | 26 | 415.22 | ||
May 20 | Superior Morgul Road Race | Men Cat 3 |
|
20 | 37 | 434.34 | ||
Jun 2 | City Park Criterium | Men Senior Cat 3 |
|
41 | 43 | 449.4 |
41
|
|
Jul 1 | Bighorn Crossing Ned Boulder Stage Race pb PANARACER and SKLAR - Stage 3 | Men SM 3 |
|
9 | 14 | 420.55 | ||
Aug 25 | Alfalfa's Louisville State Champ Crit Presented by PANARACER | Men SM 3 |
|
9 | 21 | 403.99 |
9
|
|
Sep 1 | 10th Annual Steamboat Stage Race P/B Moots Cycles - TT | Men SM 3 |
|
20 | 26 | 460.31 | ||
Sep 2 | 10th Annual Steamboat Stage Race P/B Moots Cycles - RR | Men SM 3 |
|
20 | 25 | 501.66 | ||
Sep 3 | 10th Annual Steamboat Stage Race P/B Moots Cycles - Crit | Men SM 3 |
|
19 | 22 | 469.8 |

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |||
---|---|---|---|---|---|---|---|---|---|
Mar 17 | Front Range Cycling Classic RR | Men SM 3-4 |
|
5 | 37 | 371.47 | 3 | ||
Mar 23 | Louisville Criterium | SM 3 |
|
14 | 33 | 426.98 |
1
|
||
Mar 30 | Oredigger Classic | Men SM 3-4 Cat 3/4 |
|
4 | 65 | 370.42 | 3 |
4
|
|
Mar 30 | Oredigger Classic | SM P-123 Pro/Cat 1/2/3 |
|
14 | 60 | 363.07 |
14
|
||
Apr 6 | Boulder Roubaix Road Race | Men SM 3 |
|
25 | 57 | 416.34 |
![]() |
||
Apr 13 | CSU Cobb Lake Road Race | SM 3 |
|
12 | 40 | 411.28 |
12
|
||
Apr 14 | CSU Oval Criterium | SM 3 |
|
10 | 24 | 410.98 |
10
|
||
Points (Dec 7 2019):
Criterium: Road Race: |
394.63
![]() 392.86 399.7 |
Upgrade Points:
[show]
Estimated USAC Upgrade points:
(Assuming every race they've done was USAC-sanctioned, and everyone they raced was in their category -- i.e. this is a high estimate) Voluntary Upgrade Points (last 36 months): 11 Mandatory Upgrade Points (last 12 months): 6 |
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races out of your last ten race days (within 12 months) -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Points from more than three years ago appear in italics and are excluded from calculations.
Results.BikeReg.com is a division of athleteReg.com. If you're thinking this looks like Road-results.com or crossresults.com, you're right.
116 Pleasant Street, Suite 368, Easthampton, MA 01027 | 888.956.9560 | info@bikereg.com | ©2014. All rights reserved.