Aunika Kemp
Racing Age: 21 • Category: 4Race History
2019 - 8 races
2021 - 6 races
2022 - 14 races
2023 - 32 races
2024 - 26 races
Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |||
---|---|---|---|---|---|---|---|---|---|
Feb 24 | 18th Annual Tidewater Winter Classic | Women Collegiate B | 2 | 3 | |||||
Feb 25 | Todd Stadium Criterium | Women Collegiate B | 2 | 4 | |||||
Mar 3 | Wake Forest University - Crit | Women Collegiate A | 4 | 4 | |||||
Apr 3 | US PRO CUP P/B OZARK FOUNDATION | Women Under 23 19-22 UCI C1 | 22 | 26 | 284.09 | ||||
Apr 3 | US Pro Cup presented by Ozark Foundation | Women Under 23 - Cross-country Olympic | 22 | 26 | 362.91 | ||||
Apr 6 | US Pro Cup presented by Ozark Foundation + UCI XCO Junior Series | Women Elite - Cross-country short circuit | 26 | 27 | 326.62 | ||||
Apr 6 | US Pro Cup presented by Ozark Foundation + UCI XCO Junior Series | Women Under 23 - Cross-country Olympic | 22 | 26 | 372.1 | ||||
Apr 12 | Piney Hills Classic + UCI XCO Junior Series | Women Elite - Cross-country Olympic | 8 | 8 | 302.6 | ||||
Apr 13 | Piney Hills Classic | Women Elite - Cross-country Olympic | 7 | 8 | 291.68 | ||||
Apr 13 | 32nd Piney Hills Classic MTB Festival | Women Pro | 7 | 14 | 282.14 | ||||
Apr 13 | 32nd Piney Hills Classic MTB Festival | Women Pro | 8 | 14 | 282.14 | ||||
Apr 20 | Jefferson Cup | Women Collegiate A | 1 | 2 | |||||
Apr 21 | Cavalier Criterium | Women Collegiate A | 1 | 2 | |||||
May 10 | PanAm Mountain Bike Championships | SOHO Bike Fest | STWomen Pro |
|
46 | 48 | 282.81 | |||
May 11 | PanAm Mountain Bike Championships | SOHO Bike Fest | Women 19-22 |
|
30 | 37 | 545.83 | |||
Jun 8 | Missoula XC | Women Elite - Cross-country Olympic | 12 | 23 | 340 | ||||
Jun 12 | Canmore Canada Cup XCO | Women Elite - Cross-country Olympic | 14 | 16 | 314.34 | ||||
Jun 13 | Canmore Canada Cup XCC | Women Elite - Cross-country short circuit | 9 | 15 | 314.51 | ||||
Jun 15 | Canmore Canada Cup XCO + UCI XCO Junior Series | Women Elite - Cross-country Olympic | 11 | 16 | 310.63 | ||||
Sep 14 | Brush Moutain Bltiz | Women Collegiate A | DNF | 9 | 483.29 | ||||
Sep 15 | Brush Moutain Bltiz | ED Women A | 2 | 2 | |||||
Sep 15 | Brush Moutain Bltiz | STWomen Collegiate A | 1 | 3 | |||||
Sep 21 | Collegiate MTB Challenge at Lees-McRae | DS Women Collegiate A | 21 | 27 | 506.67 | ||||
Sep 21 | Collegiate MTB Challenge at Lees-McRae | Women Collegiate A | 14 | 42 | 371.68 | ||||
Sep 22 | Collegiate MTB Challenge at Lees-McRae | STWomen Collegiate A | 12 | 42 | 364.43 | ||||
Sep 29 | WHOOP UCI Mountain Bike World Cup XCO/XCC/XCM | Women Under 23 - Cross-country short circuit | 39 | 40 | 285.63 | ||||
Points (Oct 15 2024):
Mountain - XC (Oct 15 2024): |
284.75
283.36 |
Upgrade Points:
[show]
|
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races out of your last ten race days (within 12 months) -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.