Log In
PanAm Mountain Bike Championships | SOHO Bike Fest • May 10 2024 • Midway, UT
Is there a Strava segment for this course? Paste the url here:
Categories
Race Pictures
Know where to find pictures from this race? Share the love by adding a Photo Url:
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
 
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Lap 9 Lap 10
1 Riley Amos 22:08 2:13 2:14 2:12 2:09 2:18 2:17 2:12 2:14 2:18 1:56
2 Christopher Blevins 0 2:13 2:14 2:13 2:09 2:17 2:17 2:12 2:14 2:18 1:56
3 Gunnar Holmgren 1 2:13 2:14 2:12 2:10 2:20 2:14 2:12 2:14 2:18 1:57
4 Zabdiel Adair gutierrez prieto 2 2:15 2:12 2:13 2:19 2:10 2:14 2:12 2:14 2:18 1:59
5 Raphael Auclair 4 2:13 2:14 2:12 2:10 2:17 2:17 2:12 2:14 2:18 2:00
6 Brayden Johnson 4 2:08 2:19 2:12 2:10 2:17 2:17 2:12 2:14 2:18 2:00
7 Ulan Bastos galinski 6 2:13 2:15 2:14 2:07 2:17 2:17 2:13 2:14 2:18 2:02
8 Leandre Bouchard 6 2:13 2:14 2:11 2:10 2:18 2:17 2:12 2:14 2:18 2:03
9 Ivan Sippy 7 2:13 2:14 2:12 2:10 2:17 2:17 2:13 2:14 2:18 2:03
10 Owen Clark 7 2:13 2:14 2:11 2:11 2:20 2:14 2:13 2:14 2:18 2:03
11 Alex Junior malacarne 7 2:13 2:14 2:12 2:09 2:28 2:08 2:11 2:14 2:18 2:03
12 Robbie Day 8 2:24 2:10 2:11 2:11 2:16 2:12 2:13 2:14 2:17 2:04
13 Logan Sadesky 9 2:13 2:14 2:13 2:10 2:17 2:18 2:13 2:14 2:17 2:04
14 Jack Spranger 9 2:14 2:14 2:14 2:13 2:15 2:14 2:12 2:14 2:18 2:05
15 Carson Beard 10 2:14 2:13 2:11 2:11 2:20 2:14 2:12 2:14 2:18 2:06
16 Tyler Orschel 11 2:13 2:15 2:14 2:14 2:16 2:14 2:12 2:12 2:18 2:06
17 Gustavo Xavier de olivera pe 11 2:13 2:15 2:15 2:12 2:16 2:16 2:13 2:12 2:16 2:07
18 Gabe Harrelson 11 2:20 2:14 2:11 2:11 2:14 2:14 2:12 2:13 2:17 2:07
19 Landen Stovall 11 2:23 2:12 2:12 2:11 2:17 2:13 2:12 2:15 2:16 2:05
20 Lasse Konecny 12 2:13 2:14 2:14 2:13 2:19 2:10 2:13 2:14 2:18 2:07
21 Noah Ramsay 12 2:21 2:10 2:11 2:13 2:13 2:15 2:14 2:13 2:18 2:07
22 Deigo Alfonso arias cuervo 12 2:13 2:18 2:12 2:11 2:20 2:13 2:17 2:10 2:16 2:06
23 Toby Hassett 15 2:25 2:10 2:11 2:17 2:15 2:12 2:15 2:14 2:14 2:06
24 Zorak Paill 16 2:15 2:16 2:11 2:12 2:15 2:14 2:13 2:14 2:18 2:11
25 Carson Hampton 16 2:15 2:12 2:15 2:14 2:13 2:15 2:12 2:18 2:16 2:10
26 Carter Hall 16 2:26 2:15 2:09 2:12 2:14 2:14 2:14 2:13 2:14 2:07
27 Luis Enrique lpez nolasco 17 2:20 2:14 2:12 2:12 2:15 2:16 2:15 2:10 2:16 2:10
28 Esteban Herrera ochoa 17 2:20 2:17 2:14 2:13 2:15 2:12 2:14 2:12 2:15 2:09
29 Patricio Farias diaz 18 2:18 2:14 2:12 2:13 2:16 2:15 2:12 2:12 2:20 2:09
30 Hilvar Yamid malaver calderon 19 2:19 2:15 2:13 2:15 2:16 2:12 2:14 2:14 2:14 2:10
31 Angel Manuel barron lopez 25 2:17 2:14 2:12 2:13 2:19 2:16 2:14 2:15 2:14 2:14
32 Ian Ackert 28 2:20 2:14 2:14 2:14 2:15 2:15 2:13 2:13 2:16 2:17
33 Lucas Miers 29 2:27 2:16 2:14 2:14 2:17 2:14 2:16 2:12 2:17 2:06
34 Dylan Kerr 31 2:31 2:13 2:14 2:12 2:16 2:15 2:17 2:13 2:16 2:07
35 Austin Beard 32 2:30 2:12 2:14 2:12 2:13 2:15 2:16 2:17 2:17 2:09
36 Victor Verreault 32 2:22 2:18 2:15 2:14 2:17 2:16 2:15 2:13 2:16 2:09
37 Jared Mendez brenes 33 2:27 2:16 2:14 2:13 2:17 2:14 2:17 2:13 2:17 2:09
38 Justin Peck 34 2:26 2:14 2:14 2:14 2:18 2:15 2:17 2:12 2:16 2:11
39 Eiki Yamauchie leoncio 36 2:25 2:16 2:13 2:22 2:16 2:13 2:15 2:11 2:16 2:13
40 Julio Amilcar ispache rodas 37 2:23 2:17 2:15 2:14 2:13 2:13 2:18 2:17 2:18 2:13
41 William Cote 41 2:22 2:19 2:16 2:13 2:17 2:17 2:15 2:18 2:16 2:12
42 Nicolas Rafhael amancio romao machad 42 2:17 2:16 2:13 2:11 2:23 2:27 2:15 2:16 2:14 2:13
43 Dane Grey 42 2:29 2:14 2:15 2:13 2:14 2:16 2:17 2:19 2:17 2:12
44 Ian Brown 43 2:26 2:15 2:14 2:16 2:16 2:15 2:18 2:19 2:17 2:12
45 Maxime St onge 43 2:31 2:15 2:16 2:13 2:17 2:14 2:18 2:14 2:14 2:13
46 Dan English 43 2:25 2:16 2:14 2:14 2:17 2:13 2:18 2:21 2:14 2:14
47 Jeremy Norris 44 2:29 2:17 2:14 2:14 2:18 2:15 2:16 2:16 2:15 2:13
48 Georwill Perez roman 46 2:17 2:15 2:22 2:21 2:19 2:16 2:14 2:14 2:14 2:17
49 Jhonnatan Botero villegas 49 2:13 2:14 2:12 2:22 2:16 2:12 2:15 2:24 2:24 2:20
50 Dylan Fluckiger 50 2:30 2:15 2:18 2:16 2:15 2:15 2:17 2:18 2:14 2:16
51 Brady White +1:04 2:31 2:13 2:15 2:13 2:15 2:15 2:15 2:26 2:22 2:23
52 Samuel Elson +1:28 2:34 2:15 2:15 2:15 2:21 2:26 2:25 2:25 2:22 2:14
53 Leif Bryan +1:29 2:31 2:16 2:16 2:17 2:15 2:21 2:26 2:31 2:26 2:15
54 Nicolas Delich +1:50 2:17 2:17 2:16 2:14 2:21 2:17 2:22 2:24 2:40 2:46
55 Preston Johnson -2 LAPS 2:19 2:19 2:27 2:27 2:27 2:33 2:33 2:25
56 Paul Vrouwenvelder -2 LAPS 2:32 2:16 2:20 2:25 2:25 2:34 2:33 2:25
DNF Ngelo Zancan pardo 2:26
DNF Ignacio Gallo florido 2:34 2:13 2:12 2:10
DNF Joel Fernando contreras
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Lap 9
1 Haley Batten 22:37 2:31 2:42 2:30 2:30 2:25 2:32 2:31 2:37 2:14
2 Kate Courtney 0 2:32 2:42 2:30 2:30 2:25 2:32 2:31 2:38 2:15
3 Bailey Cioppa 17 2:32 2:42 2:30 2:32 2:31 2:35 2:35 2:35 2:19
4 Makena Kellerman 19 2:31 2:42 2:30 2:32 2:37 2:30 2:34 2:35 2:21
5 Sandra Walter 22 2:32 2:42 2:30 2:32 2:31 2:35 2:35 2:35 2:23
6 Mara Carolina flores garca 23 2:32 2:42 2:30 2:33 2:31 2:35 2:35 2:35 2:25
7 Laurie Arseneault 28 2:32 2:42 2:30 2:33 2:31 2:35 2:35 2:35 2:30
8 Erika Monserrath rodriguez suarez 36 2:33 2:41 2:31 2:32 2:30 2:35 2:36 2:38 2:34
9 Jocelyn Stel 40 2:33 2:41 2:30 2:36 2:40 2:43 2:31 2:34 2:25
10 Lauren Lackman 40 2:37 2:37 2:32 2:36 2:35 2:38 2:40 2:34 2:26
11 Iara Caetano 45 2:32 2:41 2:30 2:34 2:35 2:38 2:40 2:39 2:31
12 Adriana Rojas cubero 45 2:35 2:40 2:37 2:34 2:38 2:36 2:34 2:33 2:31
13 Yarela Gonzalez obando 45 2:32 2:41 2:36 2:37 2:38 2:36 2:34 2:34 2:31
14 Karen Fernandes olimpio 46 2:32 2:41 2:30 2:31 2:25 2:36 2:54 2:39 2:32
15 Natasha Visnack 46 2:45 2:36 2:37 2:36 2:35 2:35 2:31 2:33 2:32
16 Raiza Goulo henrique 47 2:32 2:42 2:32 2:32 2:36 2:37 2:40 2:38 2:33
17 Ana Maria roa muoz +1:03 2:36 2:39 2:35 2:32 2:40 2:38 2:42 2:38 2:38
18 Ella Myers +1:13 2:32 2:42 2:39 2:40 2:39 2:39 2:40 2:40 2:37
19 Roxane Vermette +1:16 2:41 2:34 2:36 2:36 2:37 2:40 2:44 2:45 2:37
20 Lauren Aggeler +1:17 2:41 2:35 2:38 2:39 2:39 2:39 2:40 2:40 2:40
21 Hayley Bates +1:30 2:43 2:35 2:39 2:40 2:37 2:35 2:49 2:46 2:39
22 Ophelie Grandmont +1:33 2:40 2:41 2:42 2:44 2:41 2:42 2:40 2:42 2:35
23 Melissa Vargas +1:33 2:35 2:40 2:37 2:43 2:42 2:46 2:53 2:38 2:35
24 Bayli Mcspadden +1:33 2:37 2:39 2:47 2:43 2:40 2:44 2:42 2:39 2:35
25 Marin Lowe +1:34 2:32 2:43 2:37 2:41 2:39 2:43 2:47 2:46 2:39
26 Monica Vega torres +1:34 2:48 2:43 2:40 2:36 2:41 2:43 2:39 2:42 2:36
27 Herciliz Najara ferreira de souza +1:35 2:36 2:42 2:44 2:44 2:42 2:42 2:41 2:41 2:38
28 Marie Fay st onge +1:39 2:42 2:38 2:41 2:44 2:42 2:42 2:40 2:43 2:40
29 Sydney Nielson +2:00 2:37 2:39 2:40 2:49 2:43 2:43 2:43 2:49 2:51
30 Gwendolyn Sepp +2:03 2:50 2:34 2:45 2:49 2:46 2:45 2:37 2:49 2:40
31 Ana Ruth clark infante +2:16 2:42 2:38 2:43 2:43 2:48 2:48 2:48 2:54 2:46
32 Abigail Pruyn +2:22 2:50 2:41 2:41 2:48 2:45 2:46 2:48 2:51 2:46
33 Mariana Rojas -2 LAPS 2:24 3:11 2:45 2:49 2:47 2:49 2:37
34 Gabrielle Richardson -2 LAPS 2:50 2:40 2:48 2:51 2:54 2:52 2:40
35 Maiya Blanchard -2 LAPS 2:56 2:48 2:54 2:45 2:54 2:48 2:31
36 Zoe Peterson -2 LAPS 3:02 2:43 2:49 2:49 2:49 2:49 2:35
37 Gabriella Tejada batista -2 LAPS 2:46 2:51 2:48 2:51 2:54 2:50 2:35
38 Mackenzie Spillman -2 LAPS 2:49 2:47 2:49 2:53 2:53 2:49 2:35
39 Allison Crow -2 LAPS 2:43 2:47 2:56 2:53 2:51 2:53 2:33
40 Mya Dixon -2 LAPS 2:48 2:49 2:56 2:50 2:48 2:53 2:33
41 Isabella Robles -3 LAPS 3:01 2:43 2:49 2:50 2:48 2:55
42 Zoe Harbertson -3 LAPS 2:53 2:50 2:55 2:54 2:52 2:42
43 Stella Scholz -3 LAPS 2:54 2:43 2:54 3:00 2:53 2:42
44 Halle Britton -3 LAPS 2:48 2:49 2:57 2:58 2:52 2:43
45 Madeline Stover -3 LAPS 2:55 2:51 2:56 3:01 2:50 2:34
46 Aunika Kemp -3 LAPS 3:06 2:46 2:52 2:59 2:50 2:34
47 Aida Marlene esparza palacio -4 LAPS 2:38 2:57 3:03 2:59 2:56
48 Katie Anderson -6 LAPS 3:05 3:01 3:11