Roxane Vermette
Race History - 53 races
2018 - 2 races
2019 - 1 races
2023 - 12 races
2024 - 14 races
2025 - 24 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |||
|---|---|---|---|---|---|---|---|---|---|
| Mar 21 | US Pro Cup Produced by Ozark Foundation | STWomen Elite UCI C3 | 17 | 33 | 282.09 | ||||
| Mar 22 | US Pro Cup + UCI XCO Junior Series | Women Elite - Cross-country short circuit | 17 | 33 | 276.26 | ||||
| Mar 22 | US Pro Cup + UCI XCO Junior Series | Women Elite - Cross-country Olympic | 10 | 14 | 269.15 | ||||
| Jun 1 | Sherbrooke Canada Cup - XCO/XCC | Women Elite - Cross-country short circuit | 2 | 20 | 237.45 | ||||
| Jun 1 | Sherbrooke Canada Cup - XCO/XCC | Women Elite - Cross-country Olympic | 2 | 20 | 230.83 | ||||
| Jun 8 | Baie-Saint-Paul Canada Cup XCO - XCC + UCI XCO Junior Series | Women Elite - Cross-country short circuit | 11 | 17 | 285.74 | ||||
| Jun 8 | Baie-Saint-Paul Canada Cup XCO - XCC + UCI XCO Junior Series | Women Elite - Cross-country Olympic | 1 | 18 | 218.83 | ||||
| Jun 11 | Canmore Canada Cup XCO | Women Elite - Cross-country Olympic | 1 | 24 | 220.43 | ||||
| Jun 12 | Canmore Canada Cup XCC | Women Elite - Cross-country short circuit | 5 | 22 | 241.66 | ||||
| Jun 14 | Canmore Canada Cup XCO + UCI XCO Junior Series | Women Elite - Cross-country Olympic | 1 | 9 | 253.79 | ||||
| Jun 21 | Missoula XC | Women Elite XCO | 3 | 12 | 255.39 | 4 * | |||
| Jun 22 | Missoula XC + UCI XCO Junior Series | Women Elite - Cross-country Olympic | 3 | 12 | 253.19 | ||||
| Jun 27 | SOHO Bike Fest | STWomen Elite Women (UCI) | 2 | 23 | 268.83 | 6 * | |||
| Jun 28 | SOHO Bike Fest | Women USPro Cup / Conti Series UCI Elite W 19+ | 3 | 10 | 279.9 | 1 * | |||
| Jun 29 | Soho Bike Fest | Women Elite - Cross-country short circuit | 2 | 23 | 267.18 | ||||
| Jun 29 | Soho Bike Fest | Women Elite - Cross-country Olympic | 3 | 11 | 279.71 | ||||
| Jul 13 | UCI MOUNTAIN BIKE WORLD CUP – XCO/XCC/DHI | Women Elite - Cross-country Olympic | 37 | 51 | 235.85 | ||||
| Jul 13 | UCI MOUNTAIN BIKE WORLD CUP – XCO/XCC/DHI | Women Elite - Cross-country short circuit | 35 | 40 | 243.61 | ||||
| Jul 20 | Canadian National Championships - XCO - XCC | Women Elite - Cross-country short circuit | 9 | 21 | 241.85 | ||||
| Jul 20 | Canadian National Championships - XCO - XCC | Women Elite - Cross-country Olympic | 3 | 7 | 228.32 | ||||
| Aug 24 | MTB French Cup - XCO/XCE/DHI + UCI XCO Junior Series | Women Elite - Cross-country Olympic | 14 | 33 | |||||
| Aug 31 | UCI MOUNTAIN BIKE WORLD CUP – XCO/XCC/DHI | Women Elite - Cross-country Olympic | 53 | 66 | 240.03 | ||||
| Oct 5 | UCI MOUNTAIN BIKE WORLD CUP – XCO/XCC/DHI | Women Elite - Cross-country short circuit | 38 | 40 | 245.15 | ||||
| Oct 12 | UCI MOUNTAIN BIKE WORLD CUP – XCO/XCC/DHI | Women Elite - Cross-country short circuit | 36 | 40 | 244.64 | ||||
|
Points ():
Mountain - XC (Jun 23 2026): |
237.93 |
Upgrade Points:
[show]
|
|||||||
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races in the last 12 months -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.
Most Common Opponents



