Canadian National Championships - XCO - XCC • Jul 20 2025 • Langford, BC
Categories
Race Pictures
Know where to find pictures from this race? Share the love by adding a Photo Url:
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Cole | Punchard | 1:17:54.57 | |||||
| 2 | Tyler | Orschel | 1:19:49.04 | |||||
| 3 | Logan | Sadesky | 1:20:01.75 | |||||
| 4 | Carter | Woods | 1:20:48.44 | |||||
| 5 | Leandre | Bouchard | 1:20:56.96 | |||||
| 6 | Owen | Clark | 1:21:14.71 | |||||
| 7 | Sean | Fincham | 1:21:47.06 | |||||
| 8 | Raphael | Auclair | 1:21:53.91 | |||||
| 9 | Peter | Disera | 1:21:54.05 | |||||
| 10 | Dylan | Kerr | 1:26:12.60 | |||||
| 11 | Cody | Scott | 1:26:25.03 | |||||
| 12 | Victor | Verreault | 1:28:43.56 | |||||
| 13 | Zachary | Brunelle | LAP | |||||
| 14 | Gunnar | Holmgren | DNF | |||||
| 14 | Greg | Van moorsel | LAP | |||||
| 15 | Eric | Berg | DNF |
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Carter | Woods | 22:07.42 | |||||
| 2 | Cole | Punchard | 22:08.28 | |||||
| 3 | Ian | Ackert | 22:18.84 | |||||
| 4 | Gunnar | Holmgren | 22:23.28 | |||||
| 5 | Leandre | Bouchard | 22:39.72 | |||||
| 6 | Raphael | Auclair | 22:42.65 | |||||
| 7 | Tyler | Orschel | 22:42.84 | |||||
| 8 | Mika | Comaniuk | 22:46.49 | |||||
| 9 | Owen | Clark | 22:49.13 | |||||
| 10 | Soren | Weselake | 22:53.03 | |||||
| 11 | Peter | Disera | 22:56.15 | |||||
| 12 | Mathis | Duval | 23:02.13 | |||||
| 13 | Maxime | St onge | 23:12.68 | |||||
| 14 | Zorak | Paille | 23:16.41 | |||||
| 15 | Julien | Desjardins | 23:19.35 | |||||
| 16 | Logan | Sadesky | 23:22.08 | |||||
| 17 | Rhett | Bates | 23:27.90 | |||||
| 18 | Felix Antoine | Leclair | 23:30.08 | |||||
| 19 | Raphael | Piche | 23:38.70 | |||||
| 20 | Dylan | Kerr | 23:44.24 | |||||
| 21 | Jacob | Roy | 23:54.90 | |||||
| 22 | Zachary | Brunelle | 24:01.22 | |||||
| 23 | Lucas | Goertz | 24:03.47 | |||||
| 24 | Cody | Scott | 24:07.38 | |||||
| 25 | Victor | Verreault | 24:22.81 | |||||
| 26 | Simon | Ruelland | 24:25.28 | |||||
| 27 | Finn | Borstmayer | LAP | |||||
| 28 | Oskar | Stack-michasiw | LAP | |||||
| 29 | Cam | Mccallum | LAP | |||||
| 30 | Logan | Cobham | LAP | |||||
| 31 | Loic | Savard | LAP | |||||
| 32 | Remi | Brisebois | LAP | |||||
| 33 | Alix | Brunelle | LAP | |||||
| 34 | Felix | Bedard | LAP | |||||
| 35 | Eric | Berg | LAP | |||||
| 35 | Zack | Hensley-reano | LAP | |||||
| 36 | Elijah | Gray | LAP |
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Ethan | Wood | 59:16.96 | |||||
| 2 | Tristan | Taillefer | 1:00:07.19 | |||||
| 3 | Evan | Moore | 1:00:40.24 | |||||
| 4 | Emilien | Belzile | 1:00:46.41 | |||||
| 5 | Farland | Lamont | 1:01:20.56 | |||||
| 6 | Tristan | Genier | 1:01:32.81 | |||||
| 7 | Sagan | Goertz | 1:02:36.68 | |||||
| 8 | Leo | Chicoine | 1:02:50.78 | |||||
| 9 | Grayson | Franks | 1:02:58.20 | |||||
| 10 | Callum | Irwin | 1:03:35.12 | |||||
| 11 | Louis Karl | Menard | 1:03:36.23 | |||||
| 12 | Maddox | Johnson | 1:04:02.94 | |||||
| 13 | Maxime | Merlin | 1:04:26.24 | |||||
| 14 | Antoine | Massicotte | 1:04:31.48 | |||||
| 15 | Sacha | Kreuser | 1:04:33.13 | |||||
| 16 | Hugh | Mcdougall | 1:04:41.78 | |||||
| 17 | Gabriel | Latendresse | 1:04:43.06 | |||||
| 18 | Rein | Jones | 1:04:51.12 | |||||
| 19 | Keaton | Schisler | 1:04:54.55 | |||||
| 20 | Felix | Renaud | 1:05:02.86 | |||||
| 21 | Larix | Hallett | 1:05:22.62 | |||||
| 22 | Sam | Bundle | 1:06:06.30 | |||||
| 23 | Albert | Raymond | 1:06:33.44 | |||||
| 24 | Finnley | Cureton | 1:07:39.56 | |||||
| 25 | Pierre-Samuel | Vittecoq | 1:07:48.27 | |||||
| 26 | Thomas | Martin | 1:08:20.92 | |||||
| 27 | Hunter | Mott | 1:08:41.20 | |||||
| 28 | Alex | Mccabe | LAP | |||||
| 29 | Jacob | Sasseville | LAP | |||||
| 30 | Jeffrey | Macleod | LAP | |||||
| 31 | Malcolm | Murchison | LAP | |||||
| 32 | Antoine | Desjardins | DNF | |||||
| 32 | Finlayson | Blake | LAP | |||||
| 33 | Yanis | Deschamps | DNF | |||||
| 34 | Tyler | Edmond | DNS | |||||
| 35 | Tim | Wang | DNS | |||||
| 36 | Heron | Land-gillis | DNS |
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Ian | Ackert | 1:09:43.82 | |||||
| 2 | Zorak | Paille | 1:10:06.64 | |||||
| 3 | Maxime | St onge | 1:10:24.79 | |||||
| 4 | Mika | Comaniuk | 1:10:51.40 | |||||
| 5 | Soren | Weselake | 1:11:35.85 | |||||
| 6 | Jacob | Roy | 1:12:01.14 | |||||
| 7 | Julien | Desjardins | 1:12:01.34 | |||||
| 8 | Mathis | Duval | 1:13:09.09 | |||||
| 9 | Felix Antoine | Leclair | 1:13:18.16 | |||||
| 10 | Rhett | Bates | 1:13:26.59 | |||||
| 11 | Alexander | Woodford | 1:14:07.28 | |||||
| 12 | Simon | Ruelland | 1:14:58.83 | |||||
| 13 | Alix | Brunelle | 1:15:50.04 | |||||
| 14 | Raphael | Piche | 1:16:15.19 | |||||
| 15 | Logan | Cobham | 1:17:13.28 | |||||
| 16 | Finn | Borstmayer | 1:17:42.64 | |||||
| 17 | Remi | Brisebois | 1:18:01.68 | |||||
| 18 | Loic | Savard | 1:18:26.70 | |||||
| 19 | Felix | Bedard | 1:18:30.91 | |||||
| 20 | Lucas | Goertz | 1:19:38.73 | |||||
| 20 | Oskar | Stack-michasiw | DNF | |||||
| 21 | Elijah | Gray | DNF | |||||
| 22 | Zack | Hensley-reano | DNF | |||||
| 23 | Cam | Mccallum | DNS | |||||
| 24 | Liam | Sargent | DNS |
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Jennifer | Jackson | 19:35.44 | |||||
| 2 | Ella | Macphee | 19:45.01 | |||||
| 3 | Marin | Lowe | 20:16.72 | |||||
| 4 | Emilly | Johnston | 20:30.24 | |||||
| 5 | Laurie | Arseneault | 20:38.97 | |||||
| 6 | Nicole | Bradbury | 20:41.99 | |||||
| 7 | Ella | Myers | 20:56.95 | |||||
| 8 | Sandra | Walter | 21:02.89 | |||||
| 9 | Roxane | Vermette | 21:19.56 | |||||
| 10 | Catryana | Marcotte | 21:25.38 | |||||
| 11 | Anabelle | Drouin | 21:32.13 | |||||
| 12 | Lea | Bouchard | 21:36.87 | |||||
| 13 | Lily | Boucher | 21:42.26 | |||||
| 14 | Marie Fay | St onge | 21:46.55 | |||||
| 15 | Elli | Clark | 21:49.92 | |||||
| 16 | Ophelie | Grandmont | 21:51.27 | |||||
| 17 | Juliette | Tetreault | 21:56.72 | |||||
| 18 | Ayana | Gagne | 22:16.79 | |||||
| 19 | Mia | De martin | LAP | |||||
| 20 | Dorothee | Perron | LAP | |||||
| 21 | Keely | Hamilton | LAP |
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Rafaelle | Carrier | 1:09:21.52 | |||||
| 2 | Maude | Ruelland | 1:09:45.92 | |||||
| 3 | Lily Rose | Marois | 1:10:33.36 | |||||
| 4 | Nico | Knoll | 1:10:53.11 | |||||
| 5 | Alexia | Harel | 1:12:43.41 | |||||
| 6 | Elly | Moore | 1:12:56.13 | |||||
| 7 | Elisabeth | Martin | 1:13:35.43 | |||||
| 8 | Eleanor | Winchell | 1:15:06.25 | |||||
| 9 | Lacey | Dennis | 1:17:26.48 | |||||
| 10 | Sierra | Jolicoeur | 1:18:02.23 | |||||
| 11 | Aislin | Hallahan | 1:18:49.92 | |||||
| 12 | Lydia | Stack-michasiw | 1:19:08.78 | |||||
| 13 | Aida | Morrison | LAP | |||||
| 14 | Sabina | Rossiello | LAP | |||||
| 15 | Juliet | Crowe | LAP |
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Marin | Lowe | 1:07:09.67 | |||||
| 2 | Ella | Macphee | 1:07:17.81 | |||||
| 3 | Ella | Myers | 1:10:30.99 | |||||
| 4 | Nicole | Bradbury | 1:11:41.50 | |||||
| 5 | Ayana | Gagne | 1:12:07.90 | |||||
| 6 | Lily | Boucher | 1:12:47.84 | |||||
| 7 | Elli | Clark | 1:13:12.68 | |||||
| 8 | Catryana | Marcotte | 1:14:16.09 | |||||
| 9 | Marie Fay | St onge | 1:15:05.92 | |||||
| 10 | Anabelle | Drouin | 1:16:01.79 | |||||
| 11 | Ophelie | Grandmont | 1:17:25.66 | |||||
| 12 | Mia | De martin | 1:19:17.30 | |||||
| 13 | Dorothee | Perron | LAP | |||||
| 14 | Keely | Hamilton | LAP |



