Nicole Bradbury
Racing Age: 23 • Category: 4Race History - 77 races
2019 - 1 races
2022 - 4 races
2023 - 15 races
2024 - 21 races
2025 - 36 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |||
|---|---|---|---|---|---|---|---|---|---|
| Feb 19 | Tropical MTB Challenge - 2 | Women Elite - Cross-country Olympic | 4 | 10 | 246.22 | ||||
| Feb 23 | Tropical Mountain Bike Challenge + UCI XCO Junior Series | Women Elite - Cross-country short circuit | 5 | 15 | 251.02 | ||||
| Feb 23 | Tropical Mountain Bike Challenge + UCI XCO Junior Series | Women Elite - Cross-country Olympic | 5 | 11 | 263.67 | ||||
| Mar 19 | US Pro Cup Produced by Ozark Foundation | Women Elite UCI C1 | 9 | 18 | 255.58 | ||||
| Mar 20 | US Pro Cup | Women Elite - Cross-country Olympic | 9 | 18 | 246.86 | ||||
| Mar 21 | US Pro Cup Produced by Ozark Foundation | STWomen Elite UCI C3 | 7 | 33 | 231.38 | 1 * | |||
| Mar 22 | US Pro Cup + UCI XCO Junior Series | Women Elite - Cross-country short circuit | 7 | 33 | 229.19 | ||||
| Mar 22 | US Pro Cup + UCI XCO Junior Series | Women Under 23 - Cross-country Olympic | 2 | 26 | 248.56 | ||||
| Apr 12 | The Showdown @Angler's Ridge | Women Elite - Cross-country short circuit | 3 | 12 | 319.29 | ||||
| Apr 12 | The Showdown @Angler's Ridge | Women Elite - Cross-country Olympic | 2 | 14 | 285.27 | ||||
| May 2 | Englewood Open p/b Trek | STWomen UCI Pro Women Open | 1 | 15 | 269.99 | 7 * | |||
| May 2 | Tour de Bloom - Stage 1 | Women Senior Pro-12 | DNF | 103 | 526.43 | ||||
| May 3 | Englewood Open p/b Trek | Women UCI Pro Open Cat 1/2/3 | 2 | 9 | 295.53 | 2 * | |||
| May 3 | Tour de Bloom - Stage 3 | Women Senior Pro-12 | DNF | 95 | 550.14 | ||||
| May 4 | Englewood Open p/b Trek + UCI XCO Junior Series | Women Elite - Cross-country short circuit | 1 | 15 | 269.99 | ||||
| May 4 | Englewood Open p/b Trek + UCI XCO Junior Series | Women Elite - Cross-country Olympic | 2 | 10 | 259.7 | ||||
| May 18 | International MTB Bundesliga - Heubacher Mountainbikefestival Bike the Rock + UCI XCO Junior Series | Women Under 23 - Cross-country Olympic | 7 | 21 | 226.24 | ||||
| May 25 | UCI MOUNTAIN BIKE WORLD CUP – XCO/XCC | Women Under 23 - Cross-country Olympic | 30 | 71 | 229.58 | ||||
| May 25 | UCI MOUNTAIN BIKE WORLD CUP – XCO/XCC | Women Under 23 - Cross-country short circuit | 22 | 40 | 234.18 | ||||
| Jun 1 | Sherbrooke Canada Cup - XCO/XCC | Women Elite - Cross-country short circuit | 1 | 20 | 233.4 | ||||
| Jun 1 | Sherbrooke Canada Cup - XCO/XCC | Women Elite - Cross-country Olympic | 4 | 20 | 240.39 | ||||
| Jun 11 | Canmore Canada Cup XCO | Women Elite - Cross-country Olympic | 2 | 24 | 225.01 | ||||
| Jun 12 | Canmore Canada Cup XCC | Women Elite - Cross-country short circuit | 1 | 22 | 222.4 | ||||
| Jun 14 | Canmore Canada Cup XCO + UCI XCO Junior Series | Women Elite - Cross-country Olympic | 3 | 9 | 268.83 | ||||
| Jun 22 | UCI MOUNTAIN BIKE WORLD CUP – XCO/XCC/DHI | Women Under 23 - Cross-country Olympic | 30 | 58 | 234.22 | ||||
| Jun 22 | UCI MOUNTAIN BIKE WORLD CUP – XCO/XCC/DHI | Women Under 23 - Cross-country short circuit | 1 | 40 | 190.15 | ||||
| Jul 20 | Canadian National Championships - XCO - XCC | Women Elite - Cross-country short circuit | 6 | 21 | 220.66 | ||||
| Jul 20 | Canadian National Championships - XCO - XCC | Women Under 23 - Cross-country Olympic | 4 | 14 | 236.96 | ||||
| Aug 31 | UCI MOUNTAIN BIKE WORLD CUP – XCO/XCC/DHI | Women Under 23 - Cross-country Olympic | 39 | 64 | 237.78 | ||||
| Aug 31 | UCI MOUNTAIN BIKE WORLD CUP – XCO/XCC/DHI | Women Under 23 - Cross-country short circuit | 30 | 40 | 245.26 | ||||
| Sep 14 | UCI MTB WORLD CHAMPIONSHIPS - XCO/XCR/XCC | Women Under 23 - Cross-country Olympic | 41 | 50 | 255.16 | ||||
| Sep 14 | UCI MTB WORLD CHAMPIONSHIPS - XCO/XCR/XCC | Women Under 23 - Cross-country short circuit | 24 | 36 | 235.7 | ||||
| Sep 27 | Collegiate MTB Challenge at Lees-McRae College | DS Women Collegiate A | 12 | 26 | |||||
| Sep 27 | Collegiate MTB Challenge at Lees-McRae College | Women Collegiate A | 1 | 45 | 248.7 | 8 * | |||
| Oct 5 | UCI MOUNTAIN BIKE WORLD CUP – XCO/XCC/DHI | Women Under 23 - Cross-country Olympic | 22 | 48 | 218.24 | ||||
| Oct 5 | UCI MOUNTAIN BIKE WORLD CUP – XCO/XCC/DHI | Women Under 23 - Cross-country short circuit | 17 | 40 | 214.24 | ||||
|
Points (Apr 28 2026):
Mountain - XC (Jun 4 2026): |
214.49*
213.14 |
Upgrade Points:
[show]
|
|||||||
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races in the last 12 months -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.
Most Common Opponents



