Andrew Mccallum
Racing Age: 51 • Category: 4
Finish Breakdown
Career
12 months
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nemeses | Wins | Losses | Win% | Margin |
|---|---|---|---|---|
|
1 | 1 | 50 | 5.5 |
|
1 | 1 | 50 | 5 |
|
1 | 1 | 50 | 5 |
| ||||
| Victims | Wins | Losses | Win% | Margin |
|
2 | 0 | 100 | 1.5 |
Most Common Opponents
| Name | Races | |||
| Edgar Buckley | 7 | h2h | ||
| Raul Rojas | 6 | h2h | ||
| David Fuentes | 5 | h2h | ||
| Daniel Proulx | 5 | h2h | ||
| Geraldo Peralta | 5 | h2h | ||
Graphs o' Stuff
Select:
| Points Scored - All Time | ? |
|
| |
| Points List Over Time | ? |
|
| |
| % beat Histogram | ? |
|
| |
| <-bad- | -good-> |
| % beaten over time | ? |
|
| |
Regions
| Name | Races |
|---|---|
| Mid Atlantic | 30 |
Regions
| Name | Races |
|---|---|
| Mid Atlantic | 3 |
Race History - 30 races csv | json
2021 - 1 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| Sep 19 | Ride Sally Ride | Men NOVICE |
|
10 | 60 | 445 |
2022 - 7 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| Mar 19 | Black Hill Circuit Race | Men Masters 35+ 35+ |
|
46 | 45 | 368.48 | ||
| Apr 2 | Naval Academy Polling House Road Race | Men Cat 4/5 |
|
14 | 74 | 360.38 |
14
|
|
| Apr 23 | Poolesville Road Race | Men Cat 4/5 |
|
19 | 71 | 412.39 | ||
| May 4 | Greenbelt Park Training Race | A/B Open Pro/Cat1/2/3/4 |
|
29 | 40 | 340.39 | ||
| May 18 | Greenbelt Park Training Race | B Open Cat 4 |
|
6 | 39 | 341.34 | 2 | |
| May 28 | 27th Annual Carl Dolan Memorial Spring Classic | Men Master 45+ 45+ |
|
28 | 49 | 389.6 | ||
| Jun 12 | Ride Sally Ride | Men 35+ 3-4 |
|
24 | 36 | 438.08 |
2023 - 9 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| Mar 4 | Trade Zone Training Series | Men B Cat3/4 |
|
49 | 71 | 414.97 |
49
|
|
| Mar 18 | Trade Zone Training Series | Men Master 45+ 45+ |
|
29 | 45 | 442.29 | ||
| Apr 8 | Poolesville Road Race | Men Master 35+ |
|
34 | 52 | 347.64 | ||
| May 3 | Greenbelt Park Training Race | Men Open B |
|
13 | 40 | 383.67 | ||
| May 10 | Greenbelt Park Training Race | Men Open B |
|
18 | 43 | 388.75 | ||
| May 13 | 28th Annual Carl Dolan Memorial Spring Clasic | Men Master 45+ |
|
28 | 48 | 389.61 |
|
|
| Jun 10 | James P. Bellora Memorial Giro di Coppi | Men Cat 4/Novice |
|
10 | 61 | 358.18 | ||
| Jun 14 | Greenbelt Park Training Race | Open B |
|
15 | 27 | 429.25 | ||
| Jun 28 | Greenbelt Park Training Race | Open B |
|
16 | 47 | 395.64 |
2024 - 7 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| Apr 6 | Polling House Road Race | Men Masters 45+ Open |
|
DQ | 27 |
|
||
| Apr 20 | Jefferson Cup | Men Open Masters 45+ |
|
8 | 34 | 302.53 |
|
|
| May 11 | 29th Annual Carl Dolan Memorial Spring Classic | Men Master 45+ |
|
22 | 49 | 374.61 |
22
|
|
| May 22 | Greenbelt Park Training Race Series | Men Junior B Open (Cat 3/4) |
|
18 | 42 | 351.32 | ||
| Jun 12 | Greenbelt Park Training Race Series | Men Junior B Open (Cat 3/4) |
|
22 | 39 | 375.24 | ||
| Jun 15 | The James P. Bellora Memorial Giro di Coppi | Men Master 45+ |
|
6 | 31 | 302.4 | 2 |
|
| Jun 26 | Greenbelt Park Training Race Series | Men Junior B Open (Cat 3/4) |
|
22 | 35 | 372.13 |
2025 - 4 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| Apr 19 | Jefferson Cup Road Race | Men Masters 45 |
|
14 | 38 | 363.21 | ||
| Apr 26 | Poolesville Road Race | Men Master 35+/45+/55+ 35+ |
|
39 | 62 | 366.17 |
39
|
|
| Jun 4 | Greenbelt Park Training Race Series | B Open (Cat 3/4) |
|
16 | 29 | 389.28 |
16
|
|
| Jun 14 | Giro di Coppi | Men Master 35+ 35+ |
|
32 | 44 | 385.66 |
32
|
2026 - 2 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |||
|---|---|---|---|---|---|---|---|---|---|
| Apr 26 | Jefferson Cup Road Race | Cat 1/2/3/4 Masters 45+ M |
|
17 | 27 | 427.2 |
|
||
| May 9 | Carl Dolan Mem. Spring Classic | Men Master 45+ 45+ |
|
20 | 41 | 381.17 |
20
|
||
|
Points (Jun 4 2026):
|
398.01
|
Upgrade Points:
[show]
Estimated USAC Upgrade points:
(Assuming every race they've done was USAC-sanctioned, and everyone they raced was in their category -- i.e. this is a high estimate) Voluntary Upgrade Points (last 36 months): 2 Mandatory Upgrade Points (last 12 months): 0 |
|||||||
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races in the last 12 months -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.
Results.BikeReg.com is a division of athleteReg.com. If you're thinking this looks like Road-results.com or crossresults.com, you're right.
©
2026 Outside Interactive, Inc.



