Elias Harkins
Racing Age: 30 • Category: 3
Finish Breakdown
Career
12 months
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nemeses | Wins | Losses | Win% | Margin |
|---|---|---|---|---|
|
0 | 2 | 0 | 8 |
|
0 | 2 | 0 | 3 |
|
0 | 2 | 0 | 3 |
|
1 | 2 | 33 | 4.3 |
|
1 | 1 | 50 | 5.5 |
|
1 | 1 | 50 | 4 |
| ||||
| Victims | Wins | Losses | Win% | Margin |
|
2 | 0 | 100 | 0.5 |
Most Common Opponents
| Name | Races | |||
| Peter Mumford | 10 | h2h | ||
| Kip Carleton | 7 | h2h | ||
| Theodore Mclean | 6 | h2h | ||
| Brian Shieh | 6 | h2h | ||
| Joshua Sherfey | 6 | h2h | ||
Graphs o' Stuff
Select:
| Points Scored - All Time | ? |
|
| |
| Points List Over Time | ? |
|
| |
| % beat Histogram | ? |
|
| |
| <-bad- | -good-> |
| % beaten over time | ? |
|
| |
Regions
| Name | Races |
|---|---|
| Pacific Northwest | 47 |
Regions
| Name | Races |
|---|---|
| Pacific Northwest | 3 |
Race History - 47 races csv | json
2022 - 9 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| Mar 12 | Tour De Dung | Men Senior Cat 5 |
|
31 | 54 | 537.5 | ||
| May 3 | Pacific Raceways Circuit Series | Men 645pm Cat 4/5 |
|
14 | 29 | 459.21 | ||
| Jun 18 | Taco Time Volunteer Park Criterium | Men Senior Cat 4 |
|
9 | 29 | 375.77 |
9
|
|
| Jul 23 | Vancouver Courthouse Criterium | Men Senior Cat 4/5 |
|
13 | 50 | 413.27 |
12
|
|
| Aug 9 | Pacific Raceways Circuit Series | Men 530pm Cat 4/5 |
|
8 | 12 | 474.87 |
|
|
| Aug 9 | Pacific Raceways Circuit Series | Men 645pm Cat 4/5 |
|
6 | 21 | 422.13 | 2 |
|
| Aug 16 | Pacific Raceways Circuit Series | Men 645pm Cat 4/5 |
|
6 | 13 | 453.1 | 1 |
|
| Aug 20 | Portland Criterium | Men Cat 3/4 |
|
33 | 49 | 367.48 | ||
| Aug 23 | Pacific Raceways Circuit Series | Men 645pm Cat 4/5 |
|
3 | 13 | 415.72 | 4 |
|
2023 - 17 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| Mar 11 | Tour De Dung | Men Senior Cat 4 |
|
19 | 47 | 426.35 |
19
|
|
| Mar 25 | Mason Lake | Men Senior Cat 4 |
|
5 | 33 | 372.76 | 3 |
4
|
| Mar 28 | Pacific Raceways Circuit Series | Men 645pm Cat 4/5 |
|
3 | 22 | 362.08 | 5 |
|
| Mar 28 | Pacific Raceways Circuit Series | Men 645pm Cat 4/5 |
|
3 | 22 | 362.08 | 5 |
|
| Apr 1 | Mason Lake | Men Senior Cat 4/5 |
|
7 | 34 | 379.55 | 1 |
|
| Apr 4 | Pacific Raceways Circuit Series | Men 530pm Cat 3/4 |
|
13 | 31 | 389.16 |
|
|
| Apr 4 | Pacific Raceways Circuit Series | Men 645pm Cat 4/5 |
|
7 | 24 | 404.47 | 1 |
|
| Apr 15 | Ravensdale Road Race | Men 4/5 |
|
DNP | 31 | |||
| May 5 | Tour de Bloom - Stage 1 | Men Cat4/5 |
|
9 | 49 | 406.85 |
4
|
|
| May 5 | Tour de Bloom - GC | Men Cat4/5 |
|
20 | 51 | 433.8 | ||
| May 6 | Tour de Bloom - Stage 2 | Men Cat4/5 |
|
27 | 47 | 458.8 | ||
| May 6 | Tour de Bloom - Stage 3 | Men Cat4/5 |
|
17 | 46 | 438.4 |
17
|
|
| May 7 | Tour de Bloom - Stage 4 | Men Cat4/5 |
|
19 | 46 | 442.41 | ||
| May 13 | Independence Valley Road Race | Men Senior Cat 4/5 |
|
4 | 21 | 393.91 | 4 | |
| Aug 1 | Pacific Raceways Circuit Series | Men 530pm Cat 3/4 |
|
9 | 20 | 389.52 | ||
| Aug 1 | Pacific Raceways Circuit Series | Men 645pm Cat 4/5 |
|
9 | 16 | 450 |
|
|
| Aug 12 | Vancouver Courthouse Criterium - WSBA Masters & Junior Criterium Champ | Men Senior Cat 3 |
|
25 | 33 | 374.85 |
23
|
2024 - 14 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| Mar 9 | Tour De Dung | Men Senior Cat 3 |
|
17 | 38 | 403.02 |
17
|
|
| Mar 23 | Mason Lake 2024 | Men Senior Cat 3 |
|
19 | 34 | 396.7 |
18
|
|
| Apr 14 | Ravensdale Spring Classic presented by Apex, powered by Bloom | Men Senior Cat 3 |
|
18 | 28 | 418.25 |
|
|
| Apr 21 | PaperTown Classic Circuit Race | Men Senior Cat 3 |
|
DNF | 39 | 498.2 |
|
|
| May 3 | Tour de Bloom | Men Cat2/3 |
|
43 | 84 | 355.35 |
43
|
|
| May 4 | Tour de Bloom | Men Cat2/3 |
|
82 | 83 | 286.59 | ||
| May 4 | Tour de Bloom | Men Cat2/3 |
|
80 | 83 | 434.47 | ||
| May 5 | Tour de Bloom | Men Cat2/3 |
|
49 | 80 | 377.3 | ||
| May 18 | Breakfast at Boston Harbor | Mens Cat 3 |
|
20 | 35 | 369.68 | ||
| Jun 15 | Taco Time Volunteer Park Criterium | Men Senior Cat 3 |
|
DNF | 31 | 423.97 |
|
|
| Jun 28 | Everett Omnium | Men Senior Cat 2/3 |
|
DNF | 28 | 429.63 |
|
|
| Jun 29 | Everett Omnium | Men Senior Cat 3/4 |
|
21 | 56 | 356.97 |
14
|
|
| Jun 30 | Everett Omnium | Men Senior Cat 3/4 |
|
DNF | 39 | 445.67 |
|
|
| Jun 30 | Everett Omnium | Men Senior Cat 3/4 |
|
16 | 33 | 363.13 |
|
2025 - 4 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| Mar 29 | Mason Lake 1 and 2 | Men Senior Cat 3 |
|
21 | 28 | 436.7 |
|
|
| Apr 5 | PaperTown Classic Circuit Race | Men Senior Cat 3 |
|
16 | 21 | 414 |
|
|
| Apr 12 | Ravensdale Spring Classic: WSBA State Road Championships | Men Cat 3 |
|
9 | 21 | 375 | ||
| May 17 | Breakfast at Boston Harbor | Men Cat 3 |
|
19 | 20 | 439.72 |
2026 - 3 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |||
|---|---|---|---|---|---|---|---|---|---|
| Mar 21 | Mason Lake 1 and 2 | Cat 3 Senior M |
|
12 | 22 | 388.18 |
|
||
| Apr 18 | Ravensdale Road Race | Cat 3 Senior M |
|
21 | 32 | 425.56 | |||
| May 2 | Breakfast at Boston Harbor | Men Category 3 |
|
29 | 32 | 408.65 | |||
|
Points (Jun 3 2026):
|
407.46
|
Upgrade Points:
[show]
Estimated USAC Upgrade points:
(Assuming every race they've done was USAC-sanctioned, and everyone they raced was in their category -- i.e. this is a high estimate) Voluntary Upgrade Points (last 36 months): 0 Mandatory Upgrade Points (last 12 months): 0 |
|||||||
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races in the last 12 months -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.
Results.BikeReg.com is a division of athleteReg.com. If you're thinking this looks like Road-results.com or crossresults.com, you're right.
©
2026 Outside Interactive, Inc.



