Todd Mcneil
Racing Age: 51 • Category: 4Race History
2022 - 4 races
2023 - 7 races
2024 - 9 races
Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |||
---|---|---|---|---|---|---|---|---|---|
Apr 6 | Polling House Road Race | Men Cat 4 | 34 | 66 | 434.11 | ||||
Apr 20 | Jefferson Cup | Men Open Cat 4/5 | 33 | 44 | 514.34 | ||||
Apr 27 | Trooper Brinkerhoff Memorial Race Series | Field C: Cat 4/5 | 29 | 44 | 491.34 | ||||
May 11 | 29th Annual Carl Dolan Memorial Spring Classic | Men Master 45+ | 26 | 49 | 393.44 |
26
|
|||
May 25 | Killington Stage Race - Circuit Race | Men Cat 4/Novice | 45 | 50 | 492.46 | ||||
May 27 | Killington Stage Race - General Classification | Men Cat 4/Novice | DNF | 50 | 462.61 | ||||
Jun 15 | The James P. Bellora Memorial Giro di Coppi | Men Master 45+ | DNF | 31 | 431.79 | ||||
Jul 14 | Giro del Cielo RR/NJ State Championships RR | Men Senior Cat4/5 | DNF | 66 | 536.63 | ||||
Jul 28 | Mt. Davis Challenge 2024 | Men's Cat 4/5 | 16 | 16 | 522.88 | ||||
Points (Oct 3 2024):
|
442.66 |
Upgrade Points:
[show]
|
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races out of your last ten race days (within 12 months) -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.