Avagrace Tobias
Racing Age: 15 • Category: 5Race History - 26 races
2023 - 6 races
2024 - 10 races
2025 - 10 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |||
|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | Hincapie Spring Series | Women Open Cat 4/5 | 6 | 6 | 640 | ||||
| Feb 23 | Hincapie Spring Series | Women Open Cat 4/5 | 9 | 9 | 660 | ||||
| Mar 1 | Hincapie Spring Series | Women Open Cat 4/5 | 5 | 5 | |||||
| Mar 2 | Hincapie Spring Series | Women Open Cat 4/5 | 4 | 4 | |||||
| May 24 | 2025 Winston-Salem Gears & Guitars / Winston-Salem Cycling Classic Str | Women Junior 13-14 Cat 3/4/5 | 1 | 1 | |||||
| Jun 12 | Thursday Night Thunder | Women Cat 4/5 | 6 | 6 | 650.82 | ||||
| Jun 28 | USA Cycling Masters and Junior Road National Championships | Women Junior 13-14 ACC | 11 | 13 | 626.4 | ||||
| Jun 30 | 2025 USA Cycling Masters and Junior Road National Championships | Women GIRLS 13-14 OPEN I | 14 | 14 | 666.89 | ||||
| Jul 1 | 2025 USA Cycling Masters and Junior Road National Championships | Women JUNIOR 13-14 | 14 | 14 | 713.75 | ||||
| Jul 12 | Carolinas Regional Criterium Championships | Women Cat 4/5 | 3 | 3 | |||||
|
Points (Jun 4 2026):
|
663.66 |
Upgrade Points:
[show]
|
|||||||
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races in the last 12 months -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.
Most Common Opponents



