Timothy Beirne
Racing Age: 58 • Category: 2Race History
2011 - 1 races
2012 - 3 races
2015 - 3 races
2016 - 1 races
2017 - 3 races
2018 - 1 races
2019 - 2 races
2021 - 2 races
2022 - 2 races
2023 - 8 races
2024 - 9 races
Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |||
---|---|---|---|---|---|---|---|---|---|
Apr 20 | Somerville Smasher - Tennessee State Road Race | Men Master 50-59 Open | 3 | 19 | 415.68 | 4 | |||
May 11 | Derby City | Men MASTERS 50+ OPEN | 13 | 15 | 522.73 | ||||
Jun 1 | Carter County Omnium | Masters 40+ Open | 13 | 25 | 374.84 | ||||
Jun 1 | Carter County Omnium | Masters 40+ Open | 6 | 15 | 335 | ||||
Jun 2 | Carter County Omnium | Masters 40+ Open | 15 | 27 | 390.73 | ||||
Jun 2 | Carter County Omnium | Masters 50+ Open | 6 | 8 | 461.25 | ||||
Jul 20 | Whiskey City Challenge | Men Master 50+ Cat 1/2/3/4 | 14 | 17 | 383.79 | ||||
Jul 27 | 2024 USA Cycling Masters & Junior Road National Championships Road Race day 2 | Men Master 55-59 Open | 32 | 46 | 490.13 | ||||
Jul 28 | 2024 USA Cycling Masters & Junior Road National Championships Criterium | Men Master 55-59 Open | 34 | 47 | 397.82 | ||||
Points (Oct 13 2024):
|
392.57 |
Upgrade Points:
[show]
|
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races out of your last ten race days (within 12 months) -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.