Sophie Williamson
Find this racer on crossresults.comRace History



Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |||
---|---|---|---|---|---|---|---|---|---|
Jun 2 | Parx Philly Cycling Classic | Women Pro/Cat 1/2 NRC 2 | 23 | 110 | 295.08 | 0 | |||
Jun 8 | Air Force Association Cycling Classic | Women Pro/Cat 1/2 NCC Stage | 13 | 39 | 334.15 | 0 | |||
Jun 9 | Air Force Association Cycling Classic | Women Pro/Cat 1/2 NCC Stage | 9 | 41 | 313.96 | 0 | |||
Jun 12 | Nature Valley Grand Prix | Women Pro/Cat 1/2 | 76 | 76 | 485.9 | 0 | |||
Jun 12 | Nature Valley Grand Prix - TT | Women Pro/Cat 1/2 | 78 | 78 | 484.62 | 0 | |||
Jun 13 | Nature Valley Grand Prix - Cannon Falls RR | Women Pro/Cat 1/2 | 12 | 75 | 271.76 | 0 | |||
Jun 14 | Nature Valley Grand Prix - Uptown Minneapolis Criterium | Women Pro/Cat 1/2 | 12 | 74 | 271.43 | 0 | |||
Jun 15 | Nature Valley Grand Prix - Menomonie Road Race | Women Pro/Cat 1/2 | 8 | 70 | 281.73 | 4 * | |||
Jun 16 | Nature Valley Grand Prix - - Stillwater Criterium | Women Pro/Cat 1/2 | 52 | 63 | 403.04 | 0 | |||
Jun 16 | Nature Valley Grand Prix - GC | Women Pro/Cat 1/2 | 37 | 63 | 365.32 | 0 * | |||
Points (Jun 13 2014):
|
282.68* |
Upgrade Points:
[show]
|
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races out of your last ten race days (within 12 months) -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.