Stokes Stokes
Racing Age: 67 • Category: 3 Find this racer on crossresults.com
Finish Breakdown
Career
12 months
|
|
Nemeses | Wins | Losses | Win% | Margin |
---|---|---|---|---|

Name | Races | |||
Graphs o' Stuff
Select:
Points Scored - All Time | ? |
|
Points List Over Time | ? |
|
% beat Histogram | ? |
| |
<-bad- | -good-> |
% beaten over time | ? |
|
Regions
Name | Races |
---|---|
New York | 24 |
Mid Atlantic | 28 |
New England | 7 |
Regions
Name | Races |
---|
Race History csv | json

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Sep 22 | Kissena Fall Classic | Men Kissena |
|
15 | 16 | 460.39 |
![]() |

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Mar 2 | Branchbrook Park Spring Series | Men Master 35+ |
|
26 | 36 | 382.24 |
![]() |
|
Mar 2 | Branchbrook Park Spring Series | Men Pro/Cat 1/2/3 |
|
31 | 54 | 306.37 | ||
Mar 9 | Branchbrook Park Spring Series | Men Master 35+ |
|
22 | 27 | 374.71 |
![]() |
|
Mar 9 | Branchbrook Park Spring Series | Men Cat1/2/3 |
|
29 | 29 | 398.72 |
![]() |
|
Mar 30 | Branchbrook Park Spring Series | Men Master 35+ |
|
33 | 61 | 355.8 | ||
May 4 | R&A Cycles New York City Cycling Series | Men Masters 40 |
|
48 | 110 | 359.9 | ||
May 11 | Lucarelli & Castaldi Cup | Men Pro 123 Masters |
|
17 | 31 | 373.13 | ||
Jun 1 | White Plains Downtown Criterium | Men Cat3/4 Open |
|
45 | 71 | 395.94 | ||
Jun 9 | The Second Annual White Plains Downtown Criterium | Cat3/4 Men |
|
45 | 72 | 391.91 | ||
Jun 15 | Lucarelli & Castaldi Cup | Men Pro 123 Masters |
|
29 | 32 | 407.93 | ||
Jun 23 | Giro del Cielo - TT | Men 3 |
|
41 | 51 | 404.73 | ||
Jun 23 | Giro del Cielo - RR | Men 3 |
|
42 | 49 | 387.74 | ||
Jun 29 | Lucarelli & Castaldi Cup | Men Pro 123 Masters |
|
17 | 23 | 367.2 |
12
|
|
Aug 3 | Lucarelli & Castaldi Cup | Men Pro 123 Masters |
|
13 | 28 | 368.18 |

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Mar 8 | Branchbrook Park Spring Series | Men Cat 1/2/3 |
|
29 | 48 | 351.13 | ||
Mar 8 | Branchbrook Park Spring Series | Men Masters 35+ |
|
59 | 60 | 460.72 | ||
Mar 15 | Branchbrook Park Spring Series | Men Cat 1/2/3 |
|
70 | 79 | 372.18 | ||
Mar 15 | Branchbrook Park Spring Series | Men Masters 35+ |
|
45 | 76 | 353.99 | ||
Mar 22 | Branchbrook Park Spring Series | Men Cat 1/2/3 |
|
56 | 72 | 378.67 | ||
Mar 22 | Branchbrook Park Spring Series | Men Masters 35+ |
|
43 | 64 | 377.15 |
![]() |
|
Mar 29 | Branchbrook Park Spring Series | Men Cat 1/2/3 |
|
35 | 40 | 425.58 | ||
Mar 29 | Branchbrook Park Spring Series | Men Masters 35+ |
|
37 | 52 | 392.47 | ||
May 3 | R&A Cycles New York City Cycling Series | Men Masters Cat1-4 |
|
57 | 87 | 377.12 |
57
|
|
May 4 | Orchard Beach Criterium | Men Cat 2/3 Senior |
|
DNF | 86 | 428.81 |
![]() |
|
May 17 | Bank of America Wilmington Grand Prix | Men CAT 2/3 |
|
55 | 57 | 397.35 | ||
May 18 | Lucarelli & Castaldi Cup | Men Pro 123 Masters |
|
58 | 26 | 394.75 | ||
May 24 | Raritan Cycling Classic | Men Cat 3/4 |
|
31 | 38 | 402.79 |
31
|
|
May 25 | Bound Brook Cycling Classic | Men Cat 3/4 |
|
41 | 49 | 431.99 |
![]() |
|
Jun 15 | Harlem Skyscraper Cycling Classic | Men Cat 3/4 |
|
22 | 50 | 380.58 |

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Mar 28 | Branchbrook Park Spring Series | Men 35+ Masters |
|
35 | 56 | 382.5 | ||
Mar 29 | Kissena Spring Classic | Men Cat P/1/2/3 |
|
30 | 49 | 379.15 | ||
Apr 4 | Lucarelli & Castaldi Cup #1 | Men PRO 123 Masters |
|
DNF | 35 | 473.14 | ||
May 2 | Lucarelli & Castaldi Cup | Men Masters PRO/Cat 1/2/3 |
|
45 | 30 | 387.37 | ||
May 9 | Orchard Beach Criterium | Men Cat 3/4 |
|
23 | 64 | 410.29 |
22
|
|
May 16 | Wilmington Grand Prix | Men CAT 2/3 |
|
60 | 62 | 419.11 | ||
May 23 | Raritan Cycling Classic | Men Cat 3/4 |
|
42 | 42 | 467.15 | ||
May 24 | Bound Brook Cycling Classic | Men Cat 3/4 |
|
32 | 44 | 413.97 | ||
May 30 | Watermelon Criterium | Men Cat 3 |
|
22 | 31 | 432.05 |
![]() |
|
Jun 14 | The White Plains Downtown Criterium | Men Senior Cat 3-4 |
|
34 | 80 | 398.18 | ||
Jul 26 | Mengoni Grand Prix | Men CAT 3 |
|
38 | 63 | 386.51 |
38
|
|
Sep 4 | Green Mountain Stage Race - Stage 1 Time Trial | Men Master 50+ |
|
32 | 37 | 429.17 | ||
Sep 5 | Green Mountain Stage Race - Stage 2 Circuit Race | Men Master 50+ |
|
27 | 35 | 404.87 |
27
|
|
Sep 6 | Green Mountain Stage Race - Stage 3 Road Race | Men Master 50+ |
|
30 | 34 | 447.86 | ||
Sep 7 | Green Mountain Stage Race - Stage 4 Criterium | Men Master 50+ |
|
25 | 32 | 410.02 | ||
Sep 7 | Green Mountain Stage Race - GC | Men Master 50+ |
|
29 | 37 | 437.26 |

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Mar 12 | Branchbrook Park Spring Series | Men Pro/Cat 1/2/3 |
|
52 | 73 | 409.73 |
52
|
|
Mar 12 | Branchbrook Park Spring Series | Men Masters 35+ Cat 1/2/3/4 |
|
33 | 75 | 371.41 |
7
|
|
Mar 19 | Branchbrook Park Spring Series | Men Pro/Cat 1/2/3 |
|
76 | 91 | 446.26 | ||
Mar 19 | Branchbrook Park Spring Series | Men Masters 35+ |
|
52 | 68 | 425.16 |
48
|
|
Mar 26 | Branchbrook Park Spring Series | Men Masters 35+ |
|
42 | 62 | 404.51 |
36
|
|
Apr 2 | Branchbrook Park Spring Series | Men Masters 35+ |
|
35 | 61 | 400.99 | ||
May 7 | Castelli New York City Cycling Series | Men Cat 3 |
|
31 | 32 | 453.33 | ||
May 15 | Orchard Beach Criterium | Men Cat 3/4 |
|
43 | 87 | 404.22 |
40
|

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |||
---|---|---|---|---|---|---|---|---|---|
Apr 22 | Castelli New York City Cycling Series | Men Masters 40+ |
|
87 | 104 | 508.71 | |||
May 5 | Castelli New York City Cycling Series | Men Masters 40+ |
|
42 | 99 | 422.91 |
42
|
||
Jun 9 | Castelli New York City Cycling Series | Men Masters 40+ |
|
DNF | 105 | 566.13 | |||
Jun 30 | CRCA Mengoni Grand Prix | Men Cat3 |
|
46 | 78 | 453.85 |
39
|
||
Jul 14 | Castelli New York City Cycling Series | Men Cat2/3 |
|
DNF | 52 | 509.66 | |||
Points (Jul 14 2019):
|
492.25*
![]() |
Upgrade Points:
[show]
Estimated USAC Upgrade points:
(Assuming every race they've done was USAC-sanctioned, and everyone they raced was in their category -- i.e. this is a high estimate) Voluntary Upgrade Points (last 36 months): 0 Mandatory Upgrade Points (last 12 months): 0 |
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races out of your last ten race days (within 12 months) -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.
Results.BikeReg.com is a division of athleteReg.com. If you're thinking this looks like Road-results.com or crossresults.com, you're right.
© 2023 Outside Interactive, Inc.