Timoty Peavler
Racing Age: 37 • Category: 4 Find this racer on crossresults.comRace History



Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |||
---|---|---|---|---|---|---|---|---|---|
Jan 11 | Ontario Ice Breake GP Race #1 | Men Senior Open Cat 4 | 31 | 41 | 530.75 | ||||
Jan 11 | Ontario Ice Breake GP Race #1 | Men Senior Open Cat 4/5 | 15 | 32 | 440.55 | ||||
Apr 5 | Easter Sunday GP Race #4 | Men Senior Open Cat 4 | 71 | 88 | 516.32 |
![]() |
|||
Apr 5 | Easter Sunday GP Race #4 | Men Senior Open Cat 4/5 | DNF | 38 | 571.92 | ||||
May 25 | The Memorial Day PUBLIC SAFETY Crit | Men Senior Open Cat 4 | 55 | 68 | 545.13 | ||||
May 25 | The Memorial Day PUBLIC SAFETY Crit | Men Senior Open Cat 4/5 | 18 | 68 | 426.62 | ||||
Jun 28 | Ontario 4 Corner Criterium Race #5 | Men Senior Open Cat 4 | 43 | 72 | 496.32 | ||||
Jul 19 | Ontario GP Race #6 | Men Senior Open Cat 4 | 48 | 56 | 557.12 | ||||
Aug 16 | Summer End GP Final Race #7 | Men Senior Open Cat 4 | 26 | 51 | 468.65 | ||||
Points (Aug 12 2016):
Criterium: |
468.65*
468.65 |
Upgrade Points:
[show]
|
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races out of your last ten race days (within 12 months) -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.