Thomas Wrona
Racing Age: 29 • Category: 2 Find this racer on crossresults.comRace History





Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |||
---|---|---|---|---|---|---|---|---|---|
Feb 9 | Greenville Spring Series | Men Pro/Cat 1/2 | 73 | 81 | 310.23 | 0 | |||
Feb 10 | Greenville Spring Series | Men Pro/Cat 1/2 | 56 | 66 | 290.13 | 0 | |||
Feb 16 | Greenville Spring Series | Men Pro/Cat 1/2 | 51 | 66 | 264.73 | 0 | |||
Feb 17 | Greenville Spring Series | Men Pro/Cat 1/2 | 49 | 69 | 268.08 | 0 | |||
Feb 23 | Greenville Spring Series | Men Pro/Cat 1/2 | 79 | 91 | 268.93 | 0 | |||
Feb 24 | Greenville Spring Series | Men Pro/Cat 1/2 | 55 | 72 | 268.53 | 0 | |||
Mar 2 | Greenville Spring Series | Men Pro/Cat 1/2 | 69 | 81 | 269.45 | 0 | |||
Mar 3 | Greenville Spring Series | Men Pro/Cat 1/2 | 70 | 77 | 301.08 | 0 | |||
May 18 | Falls Lake Road Race | Men pro/1/2 | 41 | 48 | 307.16 | 0 | |||
May 19 | BHB Spring Hill Criterium | Men pro/1/2 | 23 | 29 | 354.62 | 0 | |||
Jun 8 | Johnson City Omnium - Nor-Well Roan Groan RR | Men Pro/1/2 | DNF | 67 | 337.55 | 0 | |||
Jun 8 | Johnson City Omnium - Temple Hill Time Trial | Men Pro/1/2 | 45 | 50 | 317.38 | 0 | |||
Jun 9 | Johnson City Omnium - Franklin Woods Community Hospital Criterium | Men Pro/1/2 | DNF | 63 | 318.27 | 0 | |||
Jun 15 | Winston Salem Cycling Classic - Crit | Men PR/1/2 | 55 | 99 | 254.63 | 0 | |||
Jun 16 | Winston Salem Cycling Classic - RR | Men PR/1/2/3 | 26 | 98 | 214.51 | 0 |
![]() |
||
Jun 27 | ToAD - Elkhart Road Race | Men Pro/Cat 1/2 Elite | 63 | 100 | 246.23 | 0 | |||
Jun 29 | ToAD - ISCorp Downer Classic | Men Pro/Cat 1/2 Elite | 105 | 116 | 301.43 | 0 | |||
Jul 3 | Amateur Road Nationals Day 1 | Men U23 19--22 | 92 | 136 | 278.28 | 0 |
![]() |
||
Jul 4 | Amateur Road Nationals Day 2 | Men U23 19--22 | 51 | 61 | 239.73 | 0 | |||
Jul 19 | French Broad Cycling Classic - TT | Men PRO/1/2 | 25 | 65 | 231.03 | 0 | |||
Jul 20 | French Broad Cycling Classic - RR | Men PRO/1/2 | 45 | 75 | 265.94 | 0 | |||
Jul 21 | French Broad Cycling Classic - Crit | Men PRO/1/2 | 78 | 79 | 305.34 | 0 | |||
Jul 27 | High Point Classic & Pro Crit Nationals | Men Pro | DNF | 41 | 274.68 | 0 | |||
Aug 17 | Litespeed BMW Twilight Criterium | Men Cat 1/2 | 27 | 46 | 271.42 | 0 |
![]() |
||
Aug 18 | Grant Park Criterium | Men PRO/1/2 | 27 | 47 | 278.85 | 0 |
![]() |
||
Aug 30 | GMSR Stage 1 | Men Pro/1 | 68 | 100 | 269 | 0 | |||
Aug 31 | GMSR Stage 2 | Men Pro/1 | 52 | 100 | 239.32 | 0 |
48
|
||
Sep 1 | GMSR Stage 3 | Men Pro/1 | 35 | 100 | 228.77 | 0 | |||
Sep 2 | GMSR Stage 4 | Men Pro/1 | 35 | 100 | 259.53 | 0 |
35
|
||
Sep 2 | GMSR GC | Men Pro/1 | 30 | 75 | 230.01 | 0 * | |||
Sep 7 | Thompson Bucks County Classic | Men Pro/1 | 49 | 142 | 254.87 | 0 |
![]() |
||
Sep 8 | Thompson Criterium of Doylestown | Men Pro/1 | 48 | 117 | 254.06 | 0 |
47
![]() |
||
Sep 21 | TD Bank Mayors Cup | Men Pro/Cat 1 Ncc 2 | 28 | 74 | 234.19 | 0 | |||
Sep 22 | Connecticut Cycling Festival | Men Pro/Cat 1/2/3 | 34 | 70 | 312.66 | 0 |
![]() |
||
Points (Sep 19 2014):
|
237.27* |
Upgrade Points:
[show]
|
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races out of your last ten race days (within 12 months) -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.