2009 USA Cycling Juniors U23 Elite Nationals • Jul 28 2009 • Bend, OR
Race uploaded by Harrison Devine
Categories
| » JR 10-12 F | » JR 10-12 M | » JR 13-14 F | » JR 13-14 M | » JR 15-16 F | » JR 15-16 M |
Race Pictures
Know where to find pictures from this race? Share the love by adding a Photo Url:
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Ciara | Hopkins | 00:42:19.40 | |||||
| 2 | Abigail | Aldridge | 00:43:29.00 | |||||
| 3 | Emma | White | 00:43:33.60 | |||||
| 4 | Rachel | Cross | 00:44:05.90 | |||||
| 5 | Amelia | Tanner | 00:46:48.80 | |||||
| 6 | Hannah | Mcdade | 00:47:17.90 | |||||
| 7 | Julyn | Aguila | 00:47:19.20 | |||||
| 8 | Victoria | Gates | 00:47:20.60 | |||||
| 9 | Jenna | Gardner | 00:49:54.60 | |||||
| 10 | Fransiska | Barthel | 00:50:54.60 | |||||
| 11 | Nicole | Maile | 00:50:57.30 | |||||
| 12 | Veda | Gerasimek | 00:51:06.60 | |||||
| 13 | Courtney | Comer | 00:55:47.70 |
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Gage | Hecht | 00:36:47.10 |
1
|
||||
| 2 | Grant | Mcelroy | 00:36:47.20 |
2
|
||||
| 3 | Daniel | Willett | 00:36:47.60 |
3
|
||||
| 4 | Ethan | Reynolds | 00:36:48.50 |
4
|
||||
| 5 | Ian | Mcshane | 00:36:48.50 |
5
|
||||
| 6 | Matteo | Jorgenson | 00:36:49.30 |
6
|
||||
| 7 | Jonathan | Brown | 00:36:51.20 |
7
|
||||
| 8 | Tommy | Lucas | 00:36:51.30 |
8
|
||||
| 9 | Robbie | Farrens | 00:36:54.90 | |||||
| 10 | Karch | Miller | 00:36:55.80 | |||||
| 11 | James | Todd | 00:37:00.50 | |||||
| 12 | Broderick | Hartley | 00:37:01.10 | |||||
| 13 | Michael | Hocking | 00:37:10.10 |
|
||||
| 14 | Samuel | Rosenberg | 00:37:16.80 | |||||
| 15 | Logan | Feasline | 00:37:21.00 | |||||
| 16 | Adrien | Costa | 00:37:44.10 | |||||
| 17 | Prithvi | Gummadi | 00:39:06.50 | |||||
| 18 | Stephen | Haas | 00:39:09.50 | |||||
| 19 | Anselm | Teather | 00:39:29.10 | |||||
| 20 | Jonathan | Christensen | 00:39:39.50 | |||||
| 21 | Cade | Bickmore | 00:40:07.00 | |||||
| 22 | Duncan | Reid | 00:40:52.80 | |||||
| 23 | Nicholas | Castellano | 00:42:11.40 | |||||
| 24 | Joseph | Tarrant | 00:42:13.30 | |||||
| 25 | Kyle | Hudson | 00:42:47.40 | |||||
| 26 | Evan | Geary | 00:43:11.40 | |||||
| 29 | Alexander | West | 00:43:50.40 | |||||
| 30 | Gianni | Kennard | 00:44:09.20 | |||||
| 31 | Robert | Terra | 00:44:22.00 | |||||
| 32 | Aditya | Gummadi | 00:44:30.50 | |||||
| 33 | Rishi | Teja mocherla | 00:44:31.80 | |||||
| 34 | Nathan | Goldberg | 00:44:32.10 | |||||
| 36 | Angel | Lopez | 00:44:32.20 | |||||
| 37 | Alexander | Wexler | 00:44:32.20 | |||||
| 39 | Ryan | Madis | 00:49:19.30 | |||||
| 40 | Harry | Brelsford | 00:49:19.40 | |||||
| 41 | Henry | Geary | 00:50:59.80 | |||||
| 43 | Jeremy | Lopez | 00:51:16.10 |
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Zoe | Frazier | 01:00:06.10 |
1
|
||||
| 2 | Sarah | Huang | 01:00:06.80 |
2
|
||||
| 3 | Katrina | Howard | 01:00:07.40 |
3
|
||||
| 4 | Hannah | Mossman | 01:00:07.40 |
4
|
||||
| 5 | Sara | Youmans | 01:00:07.50 |
5
|
||||
| 6 | Bailey | Semian | 01:00:09.80 |
6
|
||||
| 7 | Ashley | Stpierre | 01:00:10.90 |
7
|
||||
| 8 | Melissa | Goodman | 01:00:12.00 |
8
|
||||
| 9 | Dominique | Shore | 01:00:16.20 | |||||
| 10 | Eryn | Maris | 01:00:35.70 | |||||
| 11 | Colleen | Cross | 01:01:33.80 | |||||
| 12 | Andrea | Casebolt | 01:01:37.20 | |||||
| 13 | Claire | Jensen | 01:03:39.30 | |||||
| 14 | Payton | Thomas | 01:03:44.50 | |||||
| 15 | Dominique | Van den dries | 01:03:58.20 | |||||
| 16 | Zoey | Grenier | 01:04:29.40 | |||||
| 17 | Michelle | Blake | 01:04:44.70 | |||||
| 18 | Savannah | Blake | 01:04:50.60 | |||||
| 19 | Lucia | Careno | 01:10:45.10 | |||||
| 20 | Cheryl | Wells | 01:13:21.10 |
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Michael | Dessau | 01:05:48.20 |
|
||||
| 2 | Jordan | Cullen | 01:05:51.30 |
|
||||
| 3 | Logan | Owen | 01:05:57.20 |
|
||||
| 4 | Jonathon | Schilling | 01:06:17.10 |
|
||||
| 5 | Austin | Clevenger | 01:06:17.20 |
|
||||
| 6 | Jay | Major | 01:06:17.70 |
|
||||
| 7 | Andrew | Macrae | 01:06:17.70 |
|
||||
| 8 | Max | O'neal | 01:06:28.20 |
|
||||
| 9 | Stephen | Bassett | 01:08:17.60 |
|
||||
| 10 | Miguel | Bryon | 01:08:39.50 |
|
||||
| 11 | Philip | O'donnell | 01:09:51.90 |
|
||||
| 12 | Noah | Williams | 01:09:58.60 |
|
||||
| 13 | Zack | Gould | 01:11:11.70 |
|
||||
| 14 | Max | Cronyn | 01:11:12.00 |
|
||||
| 15 | Imari | Miller | 01:11:14.50 |
|
||||
| 16 | Curtis | White | 01:11:15.10 |
|
||||
| 17 | Daniel | Parks | 01:11:16.90 |
|
||||
| 18 | Nate | Morse | 01:11:42.00 |
|
||||
| 19 | Pedro | Zaragosa | 01:11:42.10 |
|
||||
| 20 | David | Kirske jr | - |
1
|
||||
| 21 | Dylan | Drummond | 01:11:43.00 |
2
|
||||
| 22 | Taylor | White | 01:11:43.20 |
3
|
||||
| 23 | Noah | Granigan | 01:11:43.60 |
4
|
||||
| 24 | Stanley | Goto | 01:11:43.60 |
5
|
||||
| 25 | Nathan | Pherigo | 01:11:43.90 |
6
|
||||
| 26 | Teddy | Kozlowski | 01:11:43.90 |
7
|
||||
| 27 | William | Barta | 01:11:54.30 |
|
||||
| 28 | Jaxon | Suttlemyre | 01:11:59.80 |
|
||||
| 29 | Christopher | Worden | 01:12:08.50 |
|
||||
| 30 | Luke | Broadwell | 01:13:09.90 |
|
||||
| 31 | Casey | Braga | 01:14:13.30 |
|
||||
| 32 | Max | Toeldte | 01:14:31.70 |
|
||||
| 33 | Fletcher | Lydick | 01:14:31.90 |
|
||||
| 34 | Cameron | Carrick | 01:26:03.00 |
|
||||
| 35 | Christian | Teather | 01:26:03.00 |
|
||||
| 36 | Nathan | Hocking | 01:26:03.10 |
|
||||
| 37 | Matthew | Valencia | 01:26:03.10 |
|
||||
| 38 | Ryan | Grant | 01:26:03.10 |
|
||||
| 39 | Tyler | Spence | 01:26:03.10 |
|
||||
| 40 | Nils | Boberg | 01:26:03.20 |
|
||||
| 41 | Andrew | Biscardi | 01:26:03.20 |
|
||||
| 42 | Kristopher | Maile | 01:26:03.20 |
|
||||
| 43 | Phillip | Kinney | 01:26:03.30 |
|
||||
| 44 | Marcelo | Cleveland | 01:26:03.30 |
|
||||
| 45 | Ryan | Shaw | 01:26:03.30 |
|
||||
| 46 | Max | Gander | 01:26:03.30 |
|
||||
| 47 | Colin | Dunlap | 01:26:03.40 |
|
||||
| 48 | Liam | Earl | 01:26:03.40 |
|
||||
| 49 | Nathan | Rico | 01:26:03.40 |
|
||||
| 51 | Zane | Torre | 01:26:03.40 |
|
||||
| 52 | Anders | Nystrom | 01:26:03.40 |
|
||||
| 53 | Erick | Madis | 01:26:03.50 |
|
||||
| 55 | Harrison | Devine | 01:26:03.50 |
|
||||
| DNF | Zeke | Mostov | 00:00:00.00 |
|
||||
| DNF | Rudyard | Peterson | - | |||||
| 56 | Tony | Comer | 01:26:03.90 | |||||
| DNF | Jacob | King | 00:00:00.00 |
|
||||
| DNF | Luke | Bateman | - |
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Ruth | Winder | 01:42:55.40 |
1
|
||||
| 2 | Somersby | Jenkins | 01:42:55.70 |
2
|
||||
| 3 | Grace | Alexander | 01:42:55.80 |
3
|
||||
| 4 | Kaitlyn | Lawrence | 01:42:55.90 |
4
|
||||
| 5 | Ashlyn | Gerber | 01:42:56.00 |
5
|
||||
| 6 | Alexis | Ryan | 01:42:56.10 |
6
|
||||
| 7 | Jacqueline | Denny | 01:42:56.30 |
7
|
||||
| 8 | Karla | Lopez | 01:42:56.40 |
8
|
||||
| 9 | Hannah | Hayduk | 01:42:56.50 |
9
|
||||
| 10 | Katherine | Shields | 01:43:00.80 | |||||
| 11 | Larisa | Wade | 01:43:37.70 | |||||
| 12 | Briana | Mommer | 01:43:45.50 | |||||
| 13 | Antonina | Esposto | 01:44:46.30 | |||||
| 14 | Emily | Shields | 01:48:15.90 | |||||
| 15 | Brittney | Hartley | 01:50:29.30 | |||||
| 16 | Nora | Bengel | 01:50:29.50 | |||||
| 17 | Sophie | Wilson | 01:54:21.50 | |||||
| 18 | Nina | Gummadi | 01:57:00.70 | |||||
| 19 | Kennedy | Bizer | - |
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | David | Kessler | 01:58:39.40 |
|
||||
| 2 | Yannick | Eckmann | 01:58:39.40 |
|
||||
| 3 | Paul | Lynch | 01:58:50.60 |
|
||||
| 4 | Christopher | Flanagan | 02:00:57.80 |
|
||||
| 5 | Shannon | Maris | 02:01:01.80 |
|
||||
| 6 | Yuma | Koishi | 02:01:05.90 |
|
||||
| 7 | Benjamin | Wolfe | 02:02:35.90 |
1
|
||||
| 8 | Kristopher | Jorgenson | 02:02:36.00 |
2
|
||||
| 9 | Matthew | Baranoski | 02:02:36.00 |
3
|
||||
| 10 | Scott | Carlyle | 02:02:36.10 |
4
|
||||
| 11 | Ben | Gabardi | 02:02:36.30 |
5
|
||||
| 12 | James | Laberge | 02:02:36.60 |
6
|
||||
| 13 | Aasin | Taylor | 02:02:37.00 |
7
|
||||
| 14 | Darrell | Kohli | 02:02:37.50 |
8
|
||||
| 15 | Steven | Kendall | 02:02:37.80 |
9
|
||||
| 16 | Alexander | Kusztyk | 02:02:38.30 |
10
|
||||
| 17 | Mathew | Lipscomb | 02:02:38.40 |
11
|
||||
| 18 | John | Piasta | 02:02:38.50 |
12
|
||||
| 19 | Zachary | Semian | 02:02:38.90 |
13
|
||||
| 20 | William | Zellmer | 02:02:39.70 |
14
|
||||
| 21 | Marcus | Smith | 02:02:40.20 |
15
|
||||
| 22 | Cory | Williams | 02:02:46.40 | |||||
| 23 | Andrew | Dillman | 02:07:40.40 | |||||
| 24 | Erik | Volotzky | 02:08:46.20 | |||||
| 25 | Dean | Haas | 02:09:36.60 |
1
|
||||
| 26 | Thomas | Wrona | 02:09:36.60 |
2
|
||||
| 27 | Rhys | Rathbun | 02:09:36.60 |
3
|
||||
| 28 | Gregory | Daniel | 02:09:36.70 |
4
|
||||
| 29 | Bjorn | Fox | 02:09:36.70 |
5
|
||||
| 30 | Michael | Pincus | 02:09:36.70 |
6
|
||||
| 31 | William | Rader | 02:09:36.70 |
7
|
||||
| 32 | Torey | Philipp | 02:09:36.80 |
8
|
||||
| 33 | Ben | Barthel | 02:09:36.80 |
9
|
||||
| 34 | Jack | Funk | 02:10:01.10 | |||||
| 35 | Colin | Krebsbach | 02:10:04.10 |
|
||||
| 36 | Joseph | Christensen | 02:10:09.10 |
1
|
||||
| DNF | Drew | Bercaw | 00:00:00.00 |
2
|
||||
| DNF | Michael | Reidenbach | 00:00:00.00 |
3
|
||||
| DNF | Ben | Bertiger | 00:00:00.00 |
4
|
||||
| DNF | Cesar | Simmons | 00:00:00.00 |
|
||||
| DNF | Ernesto | Santiesteban | 00:00:00.00 |
|
||||
| DNF | Cesar | Lopez | 00:00:00.00 |
|
||||
| DNF | Alexander | Freund | 00:00:00.00 |
|
||||
| DNF | Stephen | Marcucci | 00:00:00.00 |
|
||||
| DNF | Andrew | Lanier | 00:00:00.00 |
|
||||
| DNF | David | Goodman | 00:00:00.00 |
|
||||
| DNF | Chris | Laberge | 00:00:00.00 |
|
||||
| DNF | Amir | Merali | 00:00:00.00 |
|
||||
| DNF | Taylor | 'tj' eisenhart | 00:00:00.00 |
|
||||
| DNF | Matthew | Spinks | 00:00:00.00 |
|
||||
| DNF | Dominic | Galenti | 00:00:00.00 |
|
||||
| DNF | Neal | Shepherd | 00:00:00.00 |
|
||||
| DNF | Evan | Wynn | 00:00:00.00 |
|
||||
| DNF | Conor | Klupar | 00:00:00.00 |
|
||||
| DNF | Cameron | Kennington | 00:00:00.00 |
|
||||
| DNF | Tyler | Hanson | 00:00:00.00 |
|
||||
| DNF | Evan | Kirk | 00:00:00.00 |
|
||||
| DNF | Brian | Lark | 00:00:00.00 |
|
||||
| DNF | Daniel | Bush | 00:00:00.00 |
|
||||
| DNF | Logan | Haskew | 00:00:00.00 |
|
||||
| DNF | Aaron | Shaw | 00:00:00.00 |
|
||||
| DNF | Kyle | Torres | 00:00:00.00 |
|
||||
| DNF | Thomas | Oliver | 00:00:00.00 |
|
||||
| DNF | Nicholas | Tarrant | 00:00:00.00 |
|
||||
| DNF | Jos | Chalmers | 00:00:00.00 |
|
||||
| DNF | Ryan | Gadow | 00:00:00.00 |
|
||||
| DNF | Alex | Dayton | 00:00:00.00 |
|
||||
| DNF | David | Benkoski | 00:00:00.00 |
|
||||
| DNF | Gento | Kusano | 00:00:00.00 |
|
||||
| DNF | Ruben | Delcristo | 00:00:00.00 |
|
||||
| DNF | Spencer | Jordan | 00:00:00.00 |
|
||||
| DNF | Alistair | Eeckman | 00:00:00.00 |
|
||||
| DNF | Andy | Su | 00:00:00.00 |
|
||||
| DNF | Joe | Prettyman | 00:00:00.00 |
|
||||
| DNF | Taylor | Tongate | 00:00:00.00 |
|
||||
| DNF | Jeffrey | Perrin | 00:00:00.00 |
|
||||
| DNF | Macky | Franks | 00:00:00.00 |
|



