Daniel Borrero
Racing Age: 16 • Category: 3
Finish Breakdown
Career
12 months
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nemeses | Wins | Losses | Win% | Margin |
|---|---|---|---|---|
|
0 | 3 | 0 | 4.7 |
|
0 | 3 | 0 | 4 |
|
4 | 5 | 44 | 3 |
|
2 | 2 | 50 | 8.3 |
|
2 | 2 | 50 | 6 |
|
2 | 2 | 50 | 4.8 |
| ||||
| Victims | Wins | Losses | Win% | Margin |
|
3 | 1 | 75 | 2 |
|
2 | 1 | 67 | 2.3 |
|
2 | 1 | 67 | 3 |
|
2 | 1 | 67 | 4 |
|
2 | 1 | 67 | 4.3 |
|
2 | 1 | 67 | 4.7 |
Most Common Opponents
| Name | Races | |||
| Julian Borrero | 45 | h2h | ||
| Vladimir Mamolat | 20 | h2h | ||
| Devin Sommerville | 19 | h2h | ||
| Sam Xu | 17 | h2h | ||
| Constantin Schreiber | 16 | h2h | ||
Graphs o' Stuff
Select:
| Points Scored - All Time | ? |
|
| |
| Points List Over Time | ? |
|
| |
| % beat Histogram | ? |
|
| |
| <-bad- | -good-> |
| % beaten over time | ? |
|
| |
Regions
| Name | Races |
|---|---|
| New England | 11 |
| New York | 58 |
| Mid Atlantic | 30 |
| Southeast | 3 |
| North Central | 2 |
Regions
| Name | Races |
|---|---|
| New York | 12 |
| North Central | 2 |
| Mid Atlantic | 4 |
Race History - 104 races csv | json
2021 - 3 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| Mar 14 | Frozen Four #2 | Junior-M |
|
8 | 22 | 425.45 |
|
|
| Mar 21 | Frozen Four #3 | Junior |
|
22 | 27 | 391.46 | ||
| Apr 3 | Verge Sport Prospect Park Time Trial | Juniors 9-14 on Non Bikes |
|
5 | 6 |
2022 - 5 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| Apr 2 | Lucarelli & Castaldi Branchbrook Park Spring Series | Men Juniors |
|
10 | 19 | 409.38 |
|
|
| May 30 | Tour of Somerville | Men Junior 9-14 |
|
13 | 22 | 458.98 |
12
|
|
| Jul 1 | 2022 USA Cycling Amateur Road National Championships - Road Race | Men Junior 11-12 Open |
|
15 | 20 | 745.59 | ||
| Jul 2 | 2022 USA Cycling Amateur Road National Championships - Crit | Men Junior 11-12 Open |
|
7 | 19 | 548.43 |
7
|
|
| Nov 6 | Prospect Park Classic p/b Hilltop Bicycles | Jr 9-15 |
|
3 | 16 | 529.07 | 4 |
3
|
2023 - 21 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| Mar 5 | The Frozen Four 2023: Matt Catania Memorial | Junior 9-14 |
|
3 | 19 | 391.06 | 4 |
|
| Mar 12 | The Frozen Four 2023: Matt Waskiewicz Memorial | Junior 9-14 |
|
2 | 20 | 388.67 | 5 |
1
|
| Mar 19 | The Frozen Four 2023: Henry Bender Memorial | Junior 9-14 |
|
2 | 20 | 385.32 | 5 |
1
|
| Mar 26 | The Frozen Four 2023: Final Race | Junior 9-14 |
|
2 | 17 | 390.98 | 5 |
2
|
| Apr 15 | CRCA Mengoni Grand Prix | Men Senior Cat5 |
|
23 | 56 | 496.78 |
|
|
| Apr 16 | Lucarelli & Castaldi 6 Days of Kissena - Day 5 | TRK Men Senior A Novice |
|
7 | 14 | 391.43 | ||
| Apr 30 | Daniel Harwi 35th Annual Lower Providence Spring Classic Criteriu | Men 13-14 |
|
3 | 5 | 1 |
3
|
|
| May 7 | CRCA Bear Mountain Classic | Men 9-14 |
|
4 | 15 | 496.57 | 3 |
|
| May 7 | CRCA Bear Mountain Classic | Men Cat 5 |
|
DNF | 69 | 610.03 | ||
| May 21 | Kitchen Road Criterium | Men 15-16 Juniors |
|
13 | 17 | 484.93 |
13
|
|
| May 27 | Easton Twilight Criterium | Men Junior 9-14 Open |
|
4 | 11 | 435.14 | 3 |
|
| May 30 | 78th Tour of Somerville | Men Junior 9-14 Open |
|
12 | 28 | 481.85 |
|
|
| Jun 24 | CRCA Grant's Tomb Crit | Men Junior 13-14 Cat 1/2/3/4 |
|
6 | 6 | 490.5 |
6
|
|
| Jul 16 | CRCA Club Series | Men Cat 4 |
|
DNF | 28 | 535.34 | ||
| Jul 22 | NYC Crits 2: N Woodmere Crit | Cat 4/5 |
|
17 | 22 | 516.31 |
17
|
|
| Jul 23 | NYC Crits 3: Randall's Island Crit | Cat 4/5 Road Bikes |
|
19 | 25 | 516.87 |
19
|
|
| Jul 29 | CRCA Lucarelli & Castaldi Open | Men Cat4/5 |
|
26 | 37 | 560.18 | ||
| Aug 8 | Lucarelli & Castaldi Tuesday Night Race Series | Men Cat 3/4 |
|
30 | 33 | 492.33 | ||
| Aug 8 | Lucarelli & Castaldi Tuesday Night Race Series | Junior 9-18 Open |
|
5 | 11 | 485.42 | 2 | |
| Aug 20 | East New York Crit | Juniors 13-14 Open |
|
1 | 4 |
|
||
| Sep 15 | New Haven Grand Prix | Men Junior 15-18 |
|
21 | 21 | 516.13 |
2024 - 41 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| Feb 25 | Prospect Park Spring Classic | Men Cat 3/4 Road Bikes |
|
17 | 32 | 425.64 | ||
| Mar 3 | CRCA 2024 Club Series | Men Cat 4 |
|
DNF | 40 | 531.52 |
|
|
| Mar 9 | CRCA 2024 Club Series | Men Cat 4 |
|
15 | 43 | 420.09 |
15
|
|
| Mar 10 | Lucarelli & Castaldi Cup | Men Cat 3/4 |
|
27 | 43 | 463.28 | ||
| Mar 16 | Lucarelli & Castaldi Branchbrook Park Spring Series | Men Race 1 Cat4/5 |
|
11 | 55 | 417.19 |
11
|
|
| Mar 17 | The Frozen Four 2024: Henry Bender Memorial | Junior 9-14 |
|
3 | 15 | 406.41 | 4 |
2
|
| Mar 17 | The Frozen Four 2024: Henry Bender Memorial | Men Cat 3/4 |
|
32 | 51 | 438.9 |
29
|
|
| Mar 31 | Lucarelli & Castaldi Cup | Men Cat 3/4 |
|
14 | 64 | 407.25 |
14
|
|
| Apr 6 | Lucarelli & Castaldi Branchbrook Park Spring Series | Men Junior |
|
2 | 13 | 428.87 | 5 |
|
| Apr 6 | Lucarelli & Castaldi Branchbrook Park Spring Series | Men Senior Cat3/4 |
|
30 | 57 | 405.88 |
29
|
|
| Apr 7 | Lucarelli & Castaldi Cup | Men Cat 3/4 |
|
21 | 68 | 428.9 |
21
|
|
| Apr 20 | Garden State Stage Race - Stage 2: Round Valley Road Race | Men Senior Cat 3/4 |
|
31 | 64 | 416.6 | ||
| Apr 20 | Garden State Stage Race - Stage 1: Merckx TT | Men Senior Cat 3/4 |
|
31 | 35 | 390.15 | ||
| Apr 21 | Garden State Stage Race - General Classification | Men Senior Cat 3/4 |
|
13 | 23 | 387.5 | ||
| Apr 21 | Garden State Stage Race - Stage 3: Rutgers Livingston Campus Criterium | Men Senior Cat 3/4 |
|
15 | 43 | 394.63 |
15
|
|
| May 11 | CRCA 2024 Club Series | Men Cat 4 |
|
34 | 52 | 469.96 |
28
|
|
| May 12 | Coney Island Crit | Cat 3/4 Road Bikes |
|
10 | 13 | 472.47 |
10
|
|
| May 12 | Coney Island Crit | Juniors 13-14 Boys Road Bikes |
|
1 | 4 |
1
|
||
| May 12 | NYC Crits | Men Road Bikes Cat 3/4 |
|
10 | 13 | 472.47 | ||
| May 12 | NYC Crits | Men Boys 9-12 Open |
|
1 | 6 | 481.02 | 3 |
|
| May 18 | CRCA Club Series #6 (Points) | Men B-Cat 4 |
|
26 | 58 | 452.65 |
14
|
|
| May 25 | Easton Twilight Criterium/PA Elite State Crit Championship | Men Junior 9-14 Open |
|
6 | 11 | 548.35 | 1 |
|
| May 25 | Easton Twilight Criterium/PA Elite State Crit Championship | Men Junior 15-18 Open |
|
13 | 25 | 468.87 | ||
| May 27 | 79th Tour of Somerville | Men Junior 9-14 Open |
|
7 | 27 | 470 | 1 | |
| Jun 1 | CRCA Dave Jordan Central Park Classic | Men Cat 3/4 |
|
14 | 74 | 345.89 | ||
| Jun 8 | Lucarelli & Castaldi Cup #5 | Men Cat 3/4 |
|
22 | 82 | 432.55 |
22
|
|
| Jun 16 | CRCA 2024 Club Series | Men Cat 4 |
|
12 | 56 | 408.1 |
11
|
|
| Jun 22 | CRCA Grant's Tomb Crit | Men Junior 13-14 Open |
|
2 | 7 | 399.75 | 2 |
|
| Jul 6 | CRCA 2024 Club Series | Men Cat 4 |
|
21 | 51 | 473.72 |
18
|
|
| Jul 14 | CRCA 2024 Club Series | Men Cat 4 |
|
26 | 57 | 481.66 |
11
|
|
| Jul 25 | 2024 USA Cycling Masters & Junior Road National Championship Time Trial | Men Junior 13-14 Open |
|
26 | 31 | 715 | ||
| Jul 26 | 2024 USA Cycling Masters & Junior Road National Championships Road Race | Men Junior 13-14 Open |
|
15 | 37 | 465.11 |
3
|
|
| Jul 28 | 2024 USA Cycling Masters & Junior Road National Championships Criterium | Men Junior 13-14 Open |
|
14 | 36 | 449.33 |
14
|
|
| Aug 3 | Lucarelli & Castaldi Cup | Men Cat 3/4 |
|
15 | 43 | 413.69 |
15
|
|
| Aug 17 | Lucarelli & Castaldi Cup | Men Cat 1/2/3 |
|
44 | 84 | 323.32 |
23
|
|
| Aug 31 | Lucarelli & Castaldi Cup | Men Cat 1/2/3 |
|
25 | 66 | 366.34 |
25
|
|
| Sep 13 | New Haven Grand Prix | Men Junior 13-14 |
|
4 | 9 | 453.11 |
|
|
| Sep 13 | New Haven Grand Prix | Men Junior 15-18 |
|
14 | 21 | 453.7 | ||
| Sep 22 | Diamond Mountain Classic | Men Cat 3/4 Open |
|
DNF | 22 | 516.16 |
20
|
|
| Oct 6 | Kissena Fall Classic | Men Cat 1/2/3 |
|
46 | 77 | 371.17 | ||
| Oct 26 | Breezy Time Trial | Juniors 14-17 Road bikes |
|
3 | 6 | 418.16 |
2025 - 24 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| Feb 23 | Prospect Park Spring Classic by Rubber N' Road | Men Pro/1/2/3 |
|
14 | 34 | 335.49 | ||
| Mar 8 | Lucarelli & Castaldi Branchbrook Spring Series | Men Senior Cat1/2/3 |
|
DNF | 76 | 470.39 | ||
| Mar 8 | CRCA Central Park Racing Series | Men Cat 3/4 |
|
13 | 57 | 410.7 |
9
|
|
| Mar 9 | 2025 Lucarelli & Castaldi Cup | Men Cat 1/2/3 |
|
31 | 77 | 332.87 |
31
|
|
| Mar 15 | Lucarelli & Castaldi Branchbrook Spring Series | Men Senior Cat1/2/3 |
|
33 | 88 | 343.56 | ||
| Mar 29 | Lucarelli & Castaldi Branchbrook Spring Series | Men Senior Cat1/2/3 |
|
43 | 91 | 348.31 |
33
|
|
| Apr 5 | 2025 Cherry Blossom Challenge | Senior Men Cat1/2/3 |
|
24 | 43 | 341.79 | ||
| Apr 13 | Verge Series #2 | Men Cat 2/3 |
|
25 | 49 | 364.13 |
25
|
|
| Apr 26 | Garden State Stage Race 2025 - Round Valley Road Race | Men Senior Open |
|
2 | 7 | 381.39 | 2 | |
| May 4 | CRCA Bear Mountain Classic | Men Junior 15-16 Open |
|
1 | 16 | 351.93 | 7 |
|
| May 10 | CRCA Central Park Racing Series #4 | Men A-Cat 1/2/3 |
|
17 | 37 | 352.89 |
5
|
|
| May 17 | CRCA Central Park Racing Series #5 (Points) | Men A-Cat 1/2/3 |
|
21 | 44 | 371.03 |
8
|
|
| May 24 | Tour of Plainfield: NJ State Criterium Championship | Men Junior 15-18 Open |
|
8 | 17 | 430.09 |
8
|
|
| May 24 | Tour of Plainfield: NJ State Criterium Championship | Men Senior Cat3/4 |
|
33 | 65 | 432.68 |
33
|
|
| May 26 | 80th Tour of Somerville pb Unity Bank | Men Junior 15-18 Open |
|
22 | 58 | 397.61 | ||
| May 31 | 2025 CRCA Dave Jordan Classic p/b RUBBER N' ROAD | Men Cat 3/4 |
|
6 | 28 | 369.32 | 2 | |
| Jun 7 | 2025 Lucarelli & Castaldi Cup | Men Cat 1/2/3 |
|
21 | 81 | 342.65 |
21
|
|
| Jun 15 | CRCA Central Park Racing Series #6 (Points) | Men A-Cat 1/2/3 |
|
17 | 28 | 368.72 | ||
| Jun 21 | CRCA Central Park Racing Series #7 | Men A - Cat 1/2/3 |
|
13 | 45 | 329.05 |
|
|
| Jun 28 | USA Cycling Masters and Junior Road National Championships | Men Junior 15-16 ACC |
|
59 | 61 | 465.01 | ||
| Jul 1 | 2025 USA Cycling Masters and Junior Road National Championships | Men JUNIOR 15-16 |
|
27 | 65 | 390.34 |
27
|
|
| Jul 5 | Lucarelli & Castaldi Summer Open | Men Cat 1/2/3 |
|
25 | 53 | 372.01 |
25
|
|
| Jul 12 | 2025 Lucarelli & Castaldi Cup #6 | Men Cat 1/2/3 |
|
49 | 70 | 389.01 | ||
| Aug 31 | CRCA Central Park Racing Series | Men Cat 1/2/3 |
|
23 | 36 | 398.44 |
|
2026 - 10 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |||
|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | Brooklyn Icebreaker (NYC Cup) | Men Pro/1/2/3 Road Bikes |
|
27 | 34 | 438.05 | |||
| Mar 7 | Lucarelli & Castaldi Branchbrook Spring Series #1: Ronde von DeGraw | Men Senior Cat1/2/3 |
|
33 | 82 | 349.55 |
26
|
||
| Mar 8 | 2026 Lucarelli & Castaldi Cup #1 | Men Cat 1-2-3 |
|
28 | 84 | 333.52 | |||
| Mar 15 | Lucarelli & Castaldi Branchbrook Spring Series | Cat1/2/3 Senior M |
|
7 | 79 | 261.77 | 5 |
7
|
|
| Mar 21 | Bucknell Cycling Classic | Collegiate Men 1/2/3 M |
|
15 | 18 | 416.87 | |||
| Mar 29 | 2026 Lucarelli & Castaldi Cup #2 | Cat 1-2-3 |
|
40 | 82 | 360.55 | |||
| Apr 4 | Cherry Blossom Challenge | Cat 1/2/3 Men |
|
59 | 77 | 458.76 | |||
| Apr 11 | Trooper David Brinkerhoff Memorial/Army Cycling Classic Road Race | USAC Cat P/1/2/3 |
|
DNF | 30 | 432.78 | |||
| Apr 18 | CRCA Mengoni Grand Prix | Men's A |
|
41 | 57 | 362.63 | |||
| Apr 26 | Diamond Mountain Stage Race by New York Bike Lawyers | Men Cat Pro/1/2/3 |
|
DNP | 16 | ||||
|
Points (Jun 6 2026):
|
323.31
|
Upgrade Points:
[show]
Estimated USAC Upgrade points:
(Assuming every race they've done was USAC-sanctioned, and everyone they raced was in their category -- i.e. this is a high estimate) Voluntary Upgrade Points (last 36 months): 34 Mandatory Upgrade Points (last 12 months): 5 |
|||||||
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races in the last 12 months -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.
Results.BikeReg.com is a division of athleteReg.com. If you're thinking this looks like Road-results.com or crossresults.com, you're right.
©
2026 Outside Interactive, Inc.



