Julia Wilkins
Racing Age: 30 • Category: 3
Finish Breakdown
Career
12 months
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nemeses | Wins | Losses | Win% | Margin |
|---|---|---|---|---|
|
0 | 5 | 0 | 5 |
|
1 | 6 | 14 | 6 |
|
1 | 5 | 17 | 4.3 |
|
1 | 4 | 20 | 4.4 |
|
2 | 6 | 25 | 2.8 |
|
2 | 4 | 33 | 5.3 |
|
2 | 3 | 40 | 3.6 |
|
4 | 5 | 44 | 6.1 |
| ||||
| Victims | Wins | Losses | Win% | Margin |
|
6 | 0 | 100 | 5.3 |
|
4 | 1 | 80 | 4 |
|
4 | 2 | 67 | 3.2 |
|
3 | 2 | 60 | 4.8 |
Most Common Opponents
| Name | Races | |||
| Hannah Schwartz | 20 | h2h | ||
| Kelsey Sellenraad | 19 | h2h | ||
| Louise Branca | 17 | h2h | ||
| Olga Grishina | 16 | h2h | ||
| Mia Zhang nacke | 16 | h2h | ||
Graphs o' Stuff
Select:
| Points Scored - All Time | ? |
|
| |
| Points List Over Time | ? |
|
| |
| % beat Histogram | ? |
|
| |
| <-bad- | -good-> |
| % beaten over time | ? |
|
| |
Regions
| Name | Races |
|---|---|
| Pacific Northwest | 1 |
| New York | 27 |
| Mid Atlantic | 5 |
| New England | 15 |
Regions
| Name | Races |
|---|---|
| New York | 8 |
| New England | 6 |
| Mid Atlantic | 2 |
Race History - 48 races csv | json
2021 - 1 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| May 1 | Oregon Coast Gravel Epic: Son of Abomination | Women 25-39 |
|
13 | 14 | 387.5 |
2023 - 2 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| May 7 | CRCA Bear Mountain Classic | Women Cat 4/5 |
|
10 | 19 | 612.53 |
|
|
| May 21 | Farmers Daughter | Women 65 miles Mountain Bike |
|
36 | 138 | 416.74 |
2024 - 22 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| Feb 25 | Prospect Park Spring Classic | Women Open (Cat 1-5) Road Bikes |
|
5 | 10 | 525.89 | ||
| Apr 6 | CRCA 2024 Club Series | Women Cat 4/5 |
|
12 | 20 | 581.11 |
12
|
|
| Apr 14 | CRCA 2024 Club Series | Women Cat 4/5 |
|
6 | 17 | 554.6 | 1 |
5
|
| Apr 20 | Garden State Stage Race - Stage 2: Round Valley Road Race | Women Senior Cat 4/5 |
|
5 | 14 | 540.49 | 2 | |
| Apr 27 | Trooper Brinkerhoff Memorial Race Series | Women: 4/5 |
|
1 | 6 | 496.03 | 3 | |
| May 5 | CRCA Bear Mountain Classic | Women Senior Cat4 |
|
2 | 18 | 482.08 | 5 |
|
| May 11 | CRCA 2024 Club Series | Women Cat 4/5 |
|
5 | 15 | 529.09 | 2 | |
| May 25 | Killington Stage Race - Circuit Race | Women Cat 3/4/Novice |
|
5 | 14 | 491.92 | 2 |
5
|
| May 26 | Killington Stage Race - Road Race | Women Cat 3/4/Novice |
|
7 | 15 | 535.11 | ||
| May 27 | Killington Stage Race - General Classification | Women Cat 3/4/Novice |
|
DNF | 14 | 587.5 | ||
| Jun 8 | Lucarelli & Castaldi Cup #5 | Women Open |
|
10 | 20 | 487.81 |
5
|
|
| Jun 15 | Verge Series | Women Open |
|
9 | 19 | 515.26 |
9
|
|
| Jun 16 | CRCA 2024 Club Series | Women Cat 4/5 |
|
2 | 9 | 508.44 | 2 |
2
|
| Jun 30 | NY Capital Region Road Race | Women 4/5 |
|
4 | 12 | 524.72 | 3 | |
| Jul 6 | CRCA 2024 Club Series | Women Cat 4/5 |
|
2 | 7 | 504.15 | 2 |
|
| Jul 20 | Verge Series #4 | Women Open |
|
6 | 25 | 463.33 | 2 |
6
|
| Aug 20 | ACA Tuesday Night Criterium | Women Open |
|
6 | 8 | 504.5 | ||
| Aug 30 | Green Mountain Stage Race - Stage 1 Time Trial | Women Cat 3/4/5 |
|
20 | 36 | 523.86 | ||
| Aug 31 | Green Mountain Stage Race - Stage 2 Circuit Race | Women Cat 3/4/5 |
|
18 | 36 | 527.62 |
18
|
|
| Sep 1 |
Green Mountain Stage Race - Stage 3 Road Race
|
Women Cat 3/4/5 |
|
19 | 34 | 529.21 | ||
| Sep 2 | Green Mountain Stage Race - General Classification | Women Cat 3/4/5 |
|
20 | 36 | 549.97 | ||
| Sep 2 | Green Mountain Stage Race - Stage 4 Criterium | Women Cat 3/4/5 |
|
17 | 33 | 570.81 |
1
|
2025 - 18 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| Feb 23 | Prospect Park Spring Classic by Rubber N' Road | Women Open (Cat 1-5) Free by NYracing |
|
5 | 10 | 508.27 | ||
| Mar 22 | CRCA Central Park Racing Series | Women Open |
|
9 | 16 | 493.65 |
9
|
|
| Mar 29 | Lucarelli & Castaldi Branchbrook Spring Series | Women Senior Open |
|
18 | 31 | 533.3 |
17
|
|
| Apr 27 | Diamond Mountain Classic | Women Open |
|
4 | 12 | 422.6 | 3 | |
| May 4 | CRCA Bear Mountain Classic | Women Senior Cat3/4/5 |
|
6 | 13 | 493.99 | 1 |
|
| May 17 | CRCA Central Park Racing Series #5 (Points) | Women Open |
|
9 | 12 | 521.42 |
9
|
|
| Jun 1 | Lime Rock Cycling Grand Prix | Women Cat 1/2/3 |
|
4 | 5 |
4
|
||
| Jun 7 | 2025 Lucarelli & Castaldi Cup | Women Open |
|
22 | 28 | 548.66 |
22
|
|
| Jun 14 | 2025 Verge Series #3 | Women Open |
|
9 | 33 | 478.96 |
|
|
| Jun 29 | NY Capital Region Road Race & NYSBRA Road Race Championship | Women Pro/1/2/3 |
|
9 | 12 | 463.23 | ||
| Jul 12 | 2025 Lucarelli & Castaldi Cup #6 | Women Open |
|
14 | 27 | 556.56 | ||
| Aug 2 | 2025 Lucarelli & Castaldi Cup #7 | Women Open |
|
30 | 37 | 652.14 | ||
| Aug 9 | 2025 Verge Series #5 | Women Open |
|
21 | 34 | 598.28 |
21
|
|
| Aug 29 | Green Mountain Stage Race - Stage 1 Time Trial | Women Cat 3/4/5 |
|
6 | 50 | 434.25 | ||
| Aug 30 | Green Mountain Stage Race - Stage 2 Circuit Race | Women Cat 3/4/5 |
|
21 | 49 | 532.57 |
21
|
|
| Aug 31 | Green Mountain Stage Race - Road Race | Women Cat 3/4/5 |
|
8 | 49 | 477.65 | ||
| Sep 1 | Green Mountain Stage Race - Stage 4 Criterium | Women Cat 3/4/5 |
|
33 | 47 | 578.12 |
33
|
|
| Sep 1 | Green Mountain Stage Race - General Classification | Women Cat 3/4/5 |
|
7 | 50 | 440.51 | 3 * |
2026 - 5 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |||
|---|---|---|---|---|---|---|---|---|---|
| Mar 14 | CRCA Lucarelli & Castaldi Club Race #1 | Women's Open |
|
13 | 16 | 562.14 | |||
| Apr 11 | Trooper David Brinkerhoff Memorial/Army Cycling Classic Road Race | Women USAC Cat P/1/2/3 |
|
12 | 13 | 547.73 |
|
||
| Apr 18 | 2026 Garden State Stage Race Stage 1 | Women 1/2/3 |
|
13 | 25 | 477.47 | |||
| Apr 18 | 2026 Garden State Stage Race Stage 2 | Women 1/2/3 |
|
14 | 25 | 491.15 | |||
| May 31 | Lime Rock Cycling Grand Prix | Women Pro/1/2/3 & 40+ |
|
12 | 13 | 569.73 |
|
||
|
Points (Jun 5 2026):
|
470.3
|
Upgrade Points:
[show]
Estimated USAC Upgrade points:
(Assuming every race they've done was USAC-sanctioned, and everyone they raced was in their category -- i.e. this is a high estimate) Voluntary Upgrade Points (last 36 months): 31 Mandatory Upgrade Points (last 12 months): 3 |
|||||||
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races in the last 12 months -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.
Results.BikeReg.com is a division of athleteReg.com. If you're thinking this looks like Road-results.com or crossresults.com, you're right.
©
2026 Outside Interactive, Inc.



