Log In
Manitoc, manitoc, MANITOC! • Aug 6 2023 • Peninsula, OH
Is there a Strava segment for this course? Paste the url here:
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4
1 Axel Farnham Bobcat MTB 2 1:15:39 0:18:30 0:19:05 0:19:01 0:19:02
2 Alex Liu Lost In The Woods MTB 1:22:15 0:19:20 0:20:31 0:21:33 0:20:48
3 Braydon Gierman Shenanigans Cycling 1:25:47 0:21:26 0:21:20 0:21:20 0:21:40
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6
1 Brandon Maywood Flat Tire Co. 1:25:59 0:14:19 0:14:18 0:14:20 0:14:24 0:14:12 0:14:23
2 Jordan Kloss Team Lake Effect 1:32:37 0:14:58 0:15:37 0:15:20 0:15:19 0:15:49 0:15:32
3 Patrick Urichich Lionhearts junior racing 1:33:31 0:14:57 0:15:03 0:15:41 0:15:30 0:15:57 0:16:21
4 David Walker 1:34:09 0:14:57 0:15:02 0:15:43 0:16:06 0:15:54 0:16:24
5 Ted Rauh 1:38:22 0:16:01 0:15:58 0:16:43 0:17:14 0:16:33 0:15:51
6 Cameron Jackson Summit Freewheelers 1:40:43 0:16:17 0:16:30 0:16:50 0:16:38 0:16:49 0:17:36
7 Tony Fensel 814 outdoor sports 1:55:57 0:18:23 0:18:54 0:19:17 0:19:16 0:19:51 0:20:14
DNF Jason Suppan Suppan Foot and Ankle Clinic 0:15:33 0:16:41
DNF Avery Phillips Evolution Training Cycles 0:15:42 0:16:12 0:18:04
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6
1 Brett Mckay Summit Freewheelers 1:35:23 0:15:46 0:15:40 0:15:47 0:15:55 0:16:35 0:15:37
2 Brent Thompson 1:35:50 0:16:12 0:15:56 0:16:01 0:16:08 0:15:55 0:15:35
3 David Farnham Paradise Garage Racing 1:39:14 0:16:21 0:16:17 0:16:27 0:16:46 0:16:43 0:16:37
4 Donald Ahrens Team JTree 1:40:19 0:16:12 0:16:38 0:16:42 0:16:32 0:17:22 0:16:50
5 Joe Yates Bike Ohio 1:40:33 0:16:12 0:16:34 0:17:05 0:16:48 0:17:04 0:16:47
6 Ray Wagner Spin Bike Shop 1:40:59 0:17:10 0:16:36 0:16:31 0:16:39 0:17:09 0:16:51
7 Anthony Kramer 814 Outdoor Sports 1:41:54 0:16:50 0:16:21 0:17:06 0:16:52 0:17:25 0:17:17
8 James Knott Nocterra Trek MTB 1:42:10 0:16:45 0:16:38 0:16:56 0:16:56 0:17:01 0:17:51
9 Luke Spisak Team Lake Effect/Bike Authority 1:42:13 0:16:13 0:15:57 0:16:34 0:17:00 0:18:04 0:18:23
10 Randy Slaubaugh Ride-on Wooster/ Vitality Fitness 1:59:17 0:17:58 0:19:06 0:19:52 0:19:56 0:20:38 0:21:45
11 Joe Crittenden US Air Force 1:15:37 0:19:23 0:18:41 0:18:41 0:18:49
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6
1 David Weis INTENSE Cycles 1:36:48 0:15:40 0:15:47 0:16:23 0:16:30 0:16:14 0:16:13
2 Dorel Stoia Spin bike shop 1:37:36 0:16:13 0:16:13 0:16:13 0:15:52 0:16:17 0:16:46
3 Tom Weaver Summit Freewheelers 1:38:58 0:16:19 0:15:37 0:16:13 0:16:16 0:15:08 0:19:22
4 Jason Wysong Team Lake Effect/Bike Authority 1:42:58 0:16:16 0:16:30 0:16:49 0:17:08 0:17:22 0:18:51
5 Vince Urichich Yo momma 1:42:58 0:16:16 0:16:30 0:16:49 0:17:08 0:17:22 0:18:51
6 Brian Ochocki Lake Effect Cycling Team 1:45:42 0:16:55 0:17:02 0:17:20 0:17:34 0:18:05 0:18:44
7 Wayne Bowers Knobby Side Down/ Eddys Bike Shop 1:47:24 0:17:01 0:17:14 0:18:34 0:17:41 0:18:10 0:18:41
8 Erik Caldwell 814 Outdoor Sports 1:52:55 0:18:14 0:18:34 0:19:13 0:18:38 0:18:54 0:19:20
9 Rodney Lucketti 1:31:01 0:17:44 0:18:04 0:17:46 0:17:33 0:19:52
DNF Thomas Franek Team Lake Effect 0:15:46
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6
1 Jeff Kompa ETP Cycling 1:48:23 0:16:48 0:17:05 0:18:05 0:18:11 0:18:35 0:19:36
2 Brad Beeson 1:50:45 0:17:29 0:18:33 0:18:26 0:18:22 0:18:25 0:19:28
DNF Nate Cross Riding to Conquer Type 1 Diabetes! 0:18:18 0:18:39 0:19:28 0:20:42
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6
1 Rick Leonard 1:35:18 0:14:47 0:15:42 0:16:06 0:16:50 0:16:37 0:15:14
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4
1 Terence Szarka Camba 1:06:11 0:16:18 0:16:27 0:16:38 0:16:46
2 Martin Zakes 1:11:20 0:17:45 0:17:49 0:18:15 0:17:29
3 Miguel Basora CAMBA 1:11:51 0:17:38 0:17:52 0:17:57 0:18:22
4 Justin Hayworth 1:12:34 0:18:11 0:18:24 0:18:08 0:17:49
5 Vince Monachino 1:12:45 0:18:42 0:17:40 0:17:54 0:18:28
6 John Tucker Spin Bike Shop 1:13:43 0:17:48 0:18:45 0:18:17 0:18:52
7 Matthew Siegfried JMac Cycling / Margie Bars 1:15:22 0:18:35 0:18:27 0:18:56 0:19:22
8 Chris Crawford 1:18:38 0:19:28 0:19:50 0:19:49 0:19:29
9 Nerijus Steponavicius CAMBA 1:23:50 0:19:44 0:19:49 0:19:26 0:24:49
10 Dennis Barberic CAMBA Race Team/Honey Stinger Ambas 1:29:49 0:22:12 0:22:33 0:22:11 0:22:51
11 Daniel Hauenstein 0:51:44 0:23:58 0:27:45
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4
1 Brad Fischer 1:07:17 0:17:03 0:17:01 0:17:00 0:16:12
2 Nate Loman Team Lake Effect 1:07:19 0:16:49 0:17:04 0:17:07 0:16:18
3 Daniel Margagliotti 1:07:45 0:17:26 0:16:35 0:17:00 0:16:43
4 George Stacko Spin Bike Shop 1:13:05 0:18:29 0:18:02 0:18:17 0:18:15
5 Bill Marut Team Lake Effect 1:14:42 0:18:09 0:18:15 0:18:46 0:19:30
6 Jack Richardson USMES 1:17:19 0:17:59 0:19:30 0:19:25 0:20:24
7 Mark Naymik 1:19:17 0:19:00 0:19:13 0:20:01 0:21:03
8 Larry Storer 1:19:17 0:19:00 0:19:13 0:20:01 0:21:03
9 Brian Jay 1:19:46 0:19:09 0:19:23 0:20:15 0:20:58
10 Mike Mikes 1:21:13 0:19:48 0:20:19 0:20:29 0:20:36
11 Thomas Bottger 1:21:34 0:20:02 0:20:05 0:20:27 0:20:59
12 Victor Allen CAMBA 1:23:28 0:19:42 0:20:28 0:21:22 0:21:55
13 Kevin Burgess KSD 1:26:48 0:21:12 0:21:16 0:22:46 0:21:32
14 Marc Travis Cleveland Tri Club / CAMBA 1:34:47 0:22:01 0:22:14 0:26:04 0:24:26
DNF Rick Deshields CAMBA 0:24:23 0:25:59
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4
1 Ron Kubala Team Lake Effect 1:11:43 0:17:52 0:17:32 0:18:03 0:18:15
2 Rick Hopkins 1:13:38 0:18:40 0:18:29 0:18:16 0:18:12
3 Conrad Griffith 1:17:32 0:18:56 0:19:11 0:19:43 0:19:40
4 John Mclaughlin J Mac Cycling LLC /Margie Bars 1:19:42 0:19:22 0:19:37 0:20:22 0:20:19
5 Alan Pizzino BlueSky Bicycles 1:20:44 0:20:12 0:19:51 0:19:58 0:20:42
6 Mike Foley Bike Cleveland/Camba 1:21:21 0:20:21 0:19:53 0:20:20 0:20:46
7 Matt Carson StarkVelo 1:26:01 0:21:44 0:21:37 0:21:47 0:20:51
8 Dan Mock 1:27:29 0:21:38 0:21:35 0:22:11 0:22:03
9 Todd Davis Knobby Side Down 1:35:19 0:22:46 0:23:05 0:23:49 0:25:37
10 Paul Dowd camba 1:39:00 0:24:44 0:24:10 0:25:17 0:24:47
11 Tim Bonifant Orrville cycling club 2:01:54 0:31:26 0:30:32 0:31:28 0:28:27
DNF Phil Imbrigiotta 0:27:19 0:30:04
DNF Gary Kimpel 0:21:22
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4
1 Clark Johnson SFW Junior Devo 1:03:46 0:15:54 0:16:30 0:16:24 0:14:56
2 Geert Fischer ZD Racing 1:05:18 0:15:54 0:16:30 0:16:25 0:16:28
3 Alex Mesarchik Shenanigans Cycling 1:10:07 0:16:51 0:17:43 0:17:28 0:18:03
4 Chris Dawson Summit Freewheelers 1:15:33 0:17:34 0:19:55 0:18:29 0:19:34
5 John Mikes 1:16:54 0:18:38 0:19:40 0:19:52 0:18:42
6 Maor Ben-yosef Shenanigans Cycling 1:19:06 0:18:53 0:20:40 0:20:30 0:19:02
7 Dan Lynch 1:19:41 0:19:19 0:19:30 0:20:29 0:20:21
8 Evan Lockhart 1:20:34 0:20:05 0:20:22 0:20:12 0:19:53
9 Mike Kubala Team Lake Effect 1:24:13 0:21:12 0:21:58 0:21:13 0:19:49
10 Joe Lentine 1:24:43 0:21:33 0:21:36 0:21:13 0:20:19
11 Josh Testa 1:25:14 0:22:15 0:21:32 0:20:55 0:20:31
12 Dylan Moore 1:29:42 0:21:51 0:22:02 0:22:42 0:23:06
13 Nathan Koeberle 1:32:49 0:21:45 0:22:14 0:22:34 0:26:14
DNF Steven Politowicz 0:20:45 0:23:03
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3
1 Jason Johnson Summit Freewheelers 0:55:05 0:18:28 0:18:34 0:18:01
2 Joseph Allen Penguin with a knife 0:59:22 0:19:52 0:19:43 0:19:46
3 Kent Sliney 1:00:21 0:20:10 0:19:58 0:20:13
4 Michael Ridolfi Off-The-Couch Racing Fam 1:01:37 0:21:35 0:20:05 0:19:56
5 Eryk Hilfer 1:01:40 0:17:54 0:22:00 0:21:46
6 Adam Shanklin 1:02:23 0:19:47 0:21:16 0:21:19
7 Andrew Whitehair Joy Machines Racing 1:03:24 0:20:42 0:20:36 0:22:05
8 Jack Visoky Team Lake Effect 1:09:16 0:22:08 0:23:27 0:23:41
9 Ben Doohan 1:21:01 0:26:15 0:27:48 0:26:57
10 Jon Miller 1:22:44 0:23:15 0:31:51 0:27:37
11 Keith Lewandowski 0:37:17 0:37:17
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3
1 Jason Hall 0:54:19 0:17:44 0:18:33 0:18:01
2 Jon Loparo Mountain Road Cycles 1:00:28 0:19:10 0:20:39 0:20:37
3 Tom Davis 1:03:44 0:20:51 0:21:14 0:21:38
4 Paul Lockhart 1:19:05 0:25:19 0:27:41 0:26:05
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3
1 Charles Patterson team enlightened 1:23:35 0:27:34 0:27:24 0:28:36
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3
1 Phil Weigel JMac Cycling/ Margie Bars 0:51:41 0:17:20 0:17:38 0:16:42
2 Matt Ives 0:52:11 0:15:09 0:18:15 0:18:46
3 Martin Russ Team Mandalore 0:57:10 0:18:57 0:19:07 0:19:05
4 Raymond Evans 1:01:34 0:19:48 0:20:44 0:21:01
5 Jeremy Stover 1:02:49 0:19:51 0:21:50 0:21:07
6 Alan Hamilton 1:03:40 0:20:46 0:22:14 0:20:39
7 Dean Casanova 1:09:13 0:22:40 0:23:28 0:23:05
8 Greg Bleyi 1:19:02 0:22:52 0:27:12 0:28:58
DNF Jeffrey Waggoner 0:32:47 0:22:55
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4
1 Erin Hendershot Ashland Bike Company 0:55:29 0:13:30 0:13:38 0:14:32 0:13:47
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4
1 Sierra Farnham Bobcat MTB 2 1:30:17 0:22:18 0:22:30 0:22:47 0:22:41
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6
1 Janet Edwards Road Apple Roubaix p/b Double Wing 1:51:19 0:18:51 0:17:14 0:17:38 0:18:22 0:19:15 0:19:56
2 Lindsey Groves 1:59:19 0:18:34 0:18:35 0:19:33 0:19:58 0:20:49 0:21:47
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4
1 Ashley Hendershot Ashland Bike Company 1:29:23 0:20:33 0:21:39 0:22:49 0:24:20
2 Michelle Pesho Knobby Side Down 1:30:20 0:22:58 0:22:14 0:22:30 0:22:36
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4
1 Gwennyth Davis Team Lake Effect 1:46:17 0:24:57 0:26:31 0:26:39 0:28:07
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4
1 Emily O'Brien Spin Bike Shop 1:18:56 0:20:12 0:19:58 0:19:31 0:19:13
2 Megan Bair Summit Freewheelers 1:20:25 0:20:16 0:20:07 0:19:40 0:20:20
3 Taylor Peace 1:34:02 0:22:22 0:22:39 0:23:51 0:25:08
4 Brianna Ward Shenanigans Cycling 1:34:13 0:22:44 0:23:13 0:24:06 0:24:09
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4
1 Sarah Ridolfi Off-The-Couch Racing Fam 0:58:24
2 Shay Baker 1:06:25
3 Kelleigh Miller Bad Idea Adventures 1:16:25
4 Natalie Collier 1:21:55
5 Kimberly Leonard 1:35:06
6 Julie Moretuzzo 0:34:30
DNF Erin Kurec
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3
1 Erika Tobias 1:24:58 0:27:19 0:28:10 0:29:28
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3
1 Taylor Sutherland Ashland Bike Company 1:03:09 0:21:06 0:20:52 0:21:09
2 Cara Bacher J Mac Cycling LLC 1:14:36 0:35:03 0:20:30 0:19:02
3 Taylor Lockhart 1:18:28 0:23:52 0:28:03 0:26:32
4 Sandy Lockhart 1:19:07 0:25:47 0:26:59 0:26:19
5 Kendra Spofford Knobby Side Down 1:35:33 0:31:17 0:32:00 0:32:14
6 Megan Mercer 1:54:52 0:32:56 0:39:34 0:42:21