Log In
Park Ave Bike Arrowhead MTB Race #1 • Jun 7 2018 • Pittsford, NY
Race uploaded by Frances Morrison csv | json
Is there a Strava segment for this course? Paste the url here:
Categories
Race Pictures
Know where to find pictures from this race? Share the love by adding a Photo Url:
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
 
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3
1 First name Last name Team Time Lap 1 Lap 2 Lap 3
1 Maya Polashenski 48:59 17:00 15:52 16:08
2 Quinn Karley 1:01:21 20:21 20:48 20:12
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3
1 First name Last name Team Time Lap 1 Lap 2 Lap 3
1 Nikolas Di domenico Team Full Moon Vista 40:25 13:36 13:18 13:31
2 Ryan Kaza 43:37 14:42 14:34 14:21
3 Daniel Burge 43:49 15:01 14:04 14:44
4 James Detwiler 44:28 15:00 14:54 14:35
5 Michael Follan 49:01 17:03 15:53 16:06
6 Joe Morreale 49:19 16:59 16:01 16:20
7 Victor Wilson 53:43 19:07 17:18 17:18
8 James Pippin 56:39 18:11 19:47 18:41
9 Jared Teter 57:12 18:33 19:27 19:12
10 Christopher Schiffner 1:09:58 21:24 24:17 24:17
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7
1 First name Last name Team Time Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7
1 Jason Hettenbaugh Park Ave Bike p/b Borah Teamwear 1:12:57 10:46 10:26 10:02 10:23 10:19 10:33 10:27
2 Mark Walters Crankskins / Singletrack Academy 1:13:25 10:55 10:21 10:20 10:26 10:35 10:32 10:16
3 Doug Rusho Park Ave Bike/Onyx Racing/Stages Cy 1:13:26 10:53 10:17 10:25 10:25 10:34 10:34 10:18
4 Trevor August Park Ave Bike 1:13:45 10:48 10:27 10:18 10:28 10:32 10:38 10:35
5 Craig Mattern Park Ave Bike p/b Borah Teamwear 1:13:46 10:49 10:21 10:23 10:26 10:36 10:31 10:40
6 Owen August Park Ave Bike 1:14:45 10:54 10:20 10:24 10:26 10:36 10:56 11:10
7 Brock Alexander towpath 1:14:46 10:51 10:22 10:24 10:26 10:38 11:07 10:59
8 Andy August Park Ave Bike p/b Borah Teamware 1:19:01 10:56 10:23 11:18 10:55 11:11 11:10 13:08
9 Scott Parks Park Ave Bike Shop 1:20:34 11:47 11:16 11:19 11:28 11:32 11:42 11:30
10 Cooper Davis ParkAve Bike 1:21:48 11:51 11:46 11:29 11:26 11:46 11:36 11:55
11 James Scott 1:22:15 11:20 11:35 11:30 11:44 11:47 11:55 12:24
12 Ryan Seal 1:22:38 12:00 11:44 11:41 11:58 11:40 12:04 11:31
13 James Guentner Crankskins / Singletrack Academy 1:23:02 12:20 11:21 11:37 11:49 11:52 11:56 12:07
14 Mike Sobol 1:23:36 12:16 11:33 11:29 11:48 11:56 12:07 12:28
15 Julian Olivieri 1:24:32 12:17 11:30 11:47 12:04 12:19 12:30 12:04
16 Don Davis Park Ave Bike 1:24:34 12:21 11:53 11:51 12:01 11:59 12:24 12:05
17 Jean-philippe Rheault Once Again Nut Butter Multi-Sport R 1:27:00 12:38 12:01 12:08 12:13 12:32 13:07 12:22
18 Mark Olivieri 1:27:08 12:32 12:18 12:21 12:25 12:23 12:50 12:19
19 Christopher Mooney Twin Line Velo / Dick Ide Honda / G 1:27:19 12:12 11:59 12:17 12:55 12:31 13:00 12:24
20 John Villareale 1:27:26 12:28 12:14 12:31 12:24 12:23 12:47 12:39
21 Ryan Parsons 1:30:52 12:54 12:27 12:49 13:02 13:12 13:26 13:02
22 Brian Borowisc 1:34:22 12:58 13:07 13:36 13:23 13:45 13:57 13:36
23 Robert Dietrick 1:16:50 13:40 12:22 12:34 12:39 12:28 13:07
DNF Marcus Cox Once Again Nut Butter Multi-Sport R 12:56 11:58 12:05 12:12
DNF Jesse Corum Pete's Wheels Cycling Team 13:22 12:05 12:46 12:32
DNF John Deiure Pete's Wheels Cycling Team 12:18 12:23
DNF Eric Giehl Pete's Wheels Cycling Team 11:48
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 Marc Bigsby Rochester Fitness and Cycling 1:06:21 13:56 13:11 13:16 12:55 13:01
1 First name Last name Team Time Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
2 Jeff Waasdorp Team Growler Waasdorp 1:06:52 13:49 12:55 13:17 13:15 13:35
3 Kris Andersen Once Again Nut Butter Multi-Sport R 1:12:48 14:37 14:10 14:38 14:29 14:54
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2
1 First name Last name Team Time Lap 1 Lap 2
1 Ty Davis 32:39 16:25 16:13
2 Isabelle Casella Crankskins / Single Track Academy 48:36 23:35 25:02
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3
1 First name Last name Team Time Lap 1 Lap 2 Lap 3
1 Spencer Guentner Crankskins / Singletrack Academy 42:02 14:01 14:02 13:59
2 Jack Bernhard 45:35 14:52 15:19 15:23
3 Brandon Crozier 46:26 15:22 15:02 16:02
4 Dominick Mangiacapre 48:30 15:09 18:03 15:18
5 Claire Pippin 56:38 17:57 19:59 18:42
6 Patsy Oberholzer 49:14 32:19 16:54
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2
1 First name Last name Team Time Lap 1 Lap 2
1 Ava Reid GVCC 50:31 25:06 25:24
2 Drew Makinster 51:12 25:13 25:59
3 Alex Grimm Park Ave Bike Shop 56:14 27:41 28:33
4 Brad Grimm Park Ave Bike Shop 56:21 27:31 28:50
5 Colt Grimm Park Ave Bike Shop 56:23 27:09 29:14
6 Aidric Reid GVCC 57:10 28:48 28:22
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 First name Last name Team Time Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 Alexa Harding Crankskins / Singletrack Academy 1:05:30 13:26 12:48 12:49 13:13 13:15
2 Marit Sheffield Park Ave Bike p/b Borah Teamwear 1:17:04 12:57 15:29 13:09 13:05 22:24
3 Jean Sheehan 1:19:18 16:49 15:47 15:59 15:53 14:51
4 Chelsea Hill Framing Tech 1:04:42 16:01 15:45 16:15 16:41
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 Aj August Park Ave Bike 57:18 11:20 11:13 11:31 11:32 11:42
1 First name Last name Team Time Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
2 Nathan Chenenko TWIN LINE VELO / DICK IDE HONDA / G 59:59 12:16 11:46 12:06 12:00 11:52
3 Miles Mattern Park Ave Bike p/b Borah Teamwear 1:00:08 11:42 11:27 12:02 12:16 12:41
4 Tanner Moszak 1:01:47 12:41 12:07 12:21 12:19 12:19
5 Matt Lawson 1:06:09 14:58 13:12 12:32 12:54 12:34
6 Michael Tubbs 1:06:24 13:21 13:05 12:59 13:30 13:29
7 Sean Mcknight 1:07:22 13:19 13:10 13:47 13:30 13:37
8 Devin Gellner 1:11:25 13:15 14:15 14:45 14:44 14:25
9 Paul Dimarco Rochester Fitness Cycling 1:14:30 15:19 14:40 14:46 14:46 14:58
10 Andrew Colaruotolo Rochester Fitness 1:16:49 14:17 13:15 13:21 13:38 22:18
11 Aidan Makinster Crankskins 1:20:25 14:56 14:27 17:06 16:56 17:00
12 Rob Kavanaugh 1:27:26 16:39 17:03 19:18 19:19 15:07
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 First name Last name Team Time Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 Mick Snyder Bike Zone/Dansville Collision 1:01:32 12:19 12:04 12:18 12:35 12:15
2 Todd Sheehan GROC 1:01:45 12:27 12:15 12:30 12:18 12:15
3 Luke Wenschhof Veloracing Solutions p/b Vergesport 1:04:05 13:01 12:36 12:50 13:03 12:35
4 Ryan Bell 1:04:07 13:20 12:44 12:49 12:46 12:28
5 Gerald Dunn Reed Eye Cycling Team 1:05:06 13:05 12:50 12:59 13:11 13:00
6 Peter Johnson 1:05:10 13:33 13:16 12:56 12:54 12:31
7 Gary Mcfarland 1:06:08 13:16 13:08 13:30 13:16 12:59
8 Jeffrey Ellis 1:07:01 13:47 13:11 13:20 13:15 13:28
9 John Bellavia 1:08:38 13:43 13:41 13:24 13:49 14:02
10 Dale Twardokus Victor Excavating 1:09:01 13:17 13:10 13:46 14:13 14:35
11 Owen Wood Tryon Bike/Hoselton Auto Mall 1:10:13 14:14 13:21 14:08 14:10 14:19
12 Robert Bennett 1:10:45 14:27 13:56 14:07 14:04 14:11
13 Brent Bivona Rochester Fitness + Cycling 1:12:56 14:45 13:00 13:31 13:15 18:25
14 Jim Makinster 1:13:42 15:01 14:13 14:39 14:53 14:56
15 Eric Neumeier 1:13:44 14:42 14:16 15:09 14:56 14:41
16 Ian Webber 1:14:29 15:08 14:54 14:51 14:51 14:45
17 Josh Saunders Bizotech 1:15:36 15:06 15:23 14:52 14:48 15:27
18 Fred Edmunds XTREMESIGHT Performance 1:16:05 14:59 14:42 15:13 15:39 15:32
19 Paul Winter 1:18:52 15:07 16:31 15:30 15:29 16:16
20 Raymond Kenney Rochester Fitness + Cycling 1:19:53 15:52 15:59 15:34 16:29 15:59
21 Chris Hill Framing Tech 1:04:40 16:03 15:40 16:14 16:42
DNF Mark Frey Ide Honda 13:03 14:30 12:28 12:36
DNF Rick Dalton Western New York Bike Racing Club 13:05 14:17 12:53 12:57
DNF Michael Deats Twin Line Velo / Ide Family of Deal 13:27 13:53
DNF Jack Pittrof Once Again Racing Fueled By Once Ag 20:03