Log In
Park Ave Bike Arrowhead MTB Race #3 • Jun 21 2018 • Pittsford, NY
Race uploaded by Frances Morrison csv | json
Is there a Strava segment for this course? Paste the url here:
Categories
Race Pictures
Know where to find pictures from this race? Share the love by adding a Photo Url:
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
 
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7
1 Rider first name Rider last name Rider Team Rider Time Rider Lap 1 Rider Lap 2 Rider Lap 3 Rider Lap 4 Rider Lap 5 Rider Lap 6 Rider Lap 7
1 Maya Polashenski 0:49:29 0:17:05 0:16:01 0:16:22
2 Quinn Karley 0:38:11 0:17:58 0:20:13
DNF Chelsea Hill Framing Tech 0:15:26 0:18:43
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7
1 Richard Oberlazer 0:36:58 0:12:42 0:11:54 0:12:21
1 Rider first name Rider last name Rider Team Rider Time Rider Lap 1 Rider Lap 2 Rider Lap 3 Rider Lap 4 Rider Lap 5 Rider Lap 6 Rider Lap 7
2 Nikolas Di domenico Team Full Moon Vista 0:39:02 0:13:12 0:13:11 0:12:37
3 James Detwiler 0:39:32 0:14:25 0:12:32 0:12:34
4 Scott Leary 0:40:19 0:13:39 0:13:20 0:13:20
5 Larry Werges 0:40:40 0:13:58 0:13:27 0:13:14
6 Paul Winter 0:41:12 0:13:56 0:13:33 0:13:42
7 Daniel Burge 0:41:28 0:14:36 0:13:02 0:13:49
8 Matt Wendroff 0:42:29 0:14:24 0:13:59 0:14:05
9 Thomas Hall Tryon Bike and Stickboy Coffee 0:43:14 0:14:49 0:14:14 0:14:11
10 Shawn Crookwright 0:43:34 0:14:03 0:14:37 0:14:53
11 Joe Morreale 0:43:35 0:15:08 0:14:07 0:14:19
12 Casey Bernhard 0:43:45 0:16:32 0:13:37 0:13:34
13 James Pippin 0:43:46 0:14:37 0:14:47 0:14:21
14 Rob Kavanaugh 0:45:41 0:15:03 0:15:10 0:15:27
15 Chris Hill 0:31:44 0:15:18 0:16:26
16 Scott Reeves 0:38:25 0:19:45 0:18:39
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7
1 Rider first name Rider last name Rider Team Rider Time Rider Lap 1 Rider Lap 2 Rider Lap 3 Rider Lap 4 Rider Lap 5 Rider Lap 6 Rider Lap 7
1 Jeff Waasdorp Team Growler Waasdorp 1:00:36 0:12:50 0:11:52 0:12:01 0:12:01 0:11:51
2 Kris Andersen Once Again Nut Butter Multi-Sport R 1:08:24 0:14:28 0:13:26 0:13:46 0:13:26 0:13:16
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7
1 Rider first name Rider last name Rider Team Rider Time Rider Lap 1 Rider Lap 2 Rider Lap 3 Rider Lap 4 Rider Lap 5 Rider Lap 6 Rider Lap 7
1 Paul Pippin 0:37:09 0:18:27 0:18:42
2 Isabelle Casella Crankskins / Single Track Academy 0:41:01 0:20:45 0:20:15
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7
1 Rider first name Rider last name Rider Team Rider Time Rider Lap 1 Rider Lap 2 Rider Lap 3 Rider Lap 4 Rider Lap 5 Rider Lap 6 Rider Lap 7
1 Jeremy Tabechian 0:36:57 0:12:44 0:12:03 0:12:10
2 Spencer Guentner Crankskins / Singletrack Academy 0:39:05 0:13:13 0:12:46 0:13:05
3 Dominick Mangiacapre 0:39:23 0:13:53 0:12:38 0:12:50
4 Marc Ransom 0:40:18 0:13:44 0:13:10 0:13:22
5 Jack Bernhard 0:42:07 0:13:52 0:13:35 0:14:40
6 Brandon Crozier 0:42:25 0:15:21 0:13:43 0:13:20
7 Ty Davis 0:48:40 0:15:10 0:15:47 0:17:42
8 Jeff Hodgson 0:43:17 0:21:50 0:21:27
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7
1 Rider first name Rider last name Rider Team Rider Time Rider Lap 1 Rider Lap 2 Rider Lap 3 Rider Lap 4 Rider Lap 5 Rider Lap 6 Rider Lap 7
1 Ava Reid GVCC 0:42:38 0:22:04 0:20:33
2 Brad Grimm Park Ave Bike Shop 0:43:59 0:22:15 0:21:44
3 Alex Grimm Park Ave Bike Shop 0:31:04 0:31:04
4 Ashton Smith 0:33:08 0:33:08
5 Colt Grimm Park Ave Bike Shop 0:33:16 0:33:16
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7
1 Jason Hettenbaugh Park Ave Bike p/b Borah Teamwear 1:10:13 0:10:40 0:09:56 0:09:58 0:10:05 0:09:57 0:09:55 0:09:38
1 Rider first name Rider last name Rider Team Rider Time Rider Lap 1 Rider Lap 2 Rider Lap 3 Rider Lap 4 Rider Lap 5 Rider Lap 6 Rider Lap 7
2 Trevor August Park Ave Bike 1:10:15 0:10:42 0:09:56 0:09:56 0:10:06 0:09:57 0:09:54 0:09:40
3 Craig Mattern Park Ave Bike p/b Borah Teamwear 1:10:24 0:10:39 0:09:55 0:09:59 0:10:07 0:09:58 0:09:52 0:09:51
4 Brock Alexander towpath 1:11:14 0:10:41 0:09:56 0:10:00 0:10:06 0:09:59 0:09:56 0:10:35
5 Mark Walters Crankskins / Singletrack Academy 1:11:41 0:10:41 0:09:56 0:10:00 0:10:06 0:10:11 0:10:24 0:10:19
6 Owen August Park Ave Bike 1:11:49 0:10:43 0:09:56 0:09:59 0:10:06 0:10:10 0:10:24 0:10:27
7 Andy August Park Ave Bike p/b Borah Teamware 1:13:36 0:10:53 0:10:32 0:10:14 0:10:13 0:10:25 0:10:38 0:10:38
8 James Scott 1:14:17 0:10:44 0:10:18 0:10:33 0:10:18 0:10:38 0:10:39 0:11:04
9 Aj August Park Ave Bike 1:16:08 0:10:45 0:10:36 0:10:42 0:10:56 0:10:52 0:10:56 0:11:17
10 Cooper Davis ParkAve Bike 1:16:16 0:11:10 0:10:50 0:10:50 0:10:50 0:10:45 0:10:58 0:10:49
11 Eric Giehl Pete's Wheels Cycling Team 1:16:16 0:11:17 0:10:45 0:10:50 0:10:47 0:10:47 0:10:56 0:10:52
12 Scott Parks Park Ave Bike Shop 1:16:17 0:11:15 0:10:44 0:10:50 0:10:53 0:11:04 0:10:58 0:10:30
13 Jean-philippe Rheault Once Again Nut Butter Multi-Sport R 1:18:13 0:11:55 0:10:50 0:11:09 0:11:13 0:11:04 0:11:08 0:10:50
14 Richter Charles 1:18:16 0:11:53 0:11:01 0:11:10 0:11:11 0:11:06 0:11:05 0:10:48
15 Christopher Mooney Twin Line Velo / Dick Ide Honda / G 1:18:40 0:11:25 0:10:45 0:11:13 0:11:13 0:11:21 0:11:26 0:11:14
16 Thomas Emrich Tryon Bike/Hoselton Auto Mall 1:19:08 0:11:54 0:11:11 0:11:10 0:11:14 0:11:12 0:11:13 0:11:10
17 Mike Sobol 1:19:11 0:11:23 0:10:55 0:10:54 0:11:04 0:11:33 0:11:39 0:11:40
18 John Villareale Crankskins/Single Track Academy 1:20:39 0:11:37 0:11:07 0:11:26 0:11:43 0:11:39 0:11:31 0:11:32
19 Jesse Corum Pete's Wheels Cycling Team 1:11:50 0:12:43 0:09:17 0:13:42 0:11:37 0:12:21 0:12:07
20 Ryan Parsons 0:57:57 0:13:04 0:11:21 0:11:25 0:11:06 0:10:58
DNF James Guentner Crankskins / Singletrack Academy 0:11:31 0:10:53 0:10:54 0:10:54
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7
1 Rider first name Rider last name Rider Team Rider Time Rider Lap 1 Rider Lap 2 Rider Lap 3 Rider Lap 4 Rider Lap 5 Rider Lap 6 Rider Lap 7
1 Greg Schmidt 0:56:53 0:11:58 0:11:17 0:11:22 0:11:14 0:11:01
2 Miles Mattern Park Ave Bike p/b Borah Teamwear 0:56:55 0:12:00 0:11:04 0:11:19 0:11:30 0:11:00
3 Matt Lawson 0:57:12 0:12:35 0:11:15 0:11:11 0:11:10 0:10:59
4 Tanner Moszak 0:58:41 0:12:14 0:11:27 0:11:26 0:11:59 0:11:33
5 Peter Miner Once Again Racing Fueled By Once Ag 0:59:21 0:12:47 0:11:43 0:11:36 0:11:39 0:11:34
6 Marcus Cox Once Again Nut Butter Multi-Sport R 0:59:55 0:12:52 0:11:48 0:11:35 0:11:50 0:11:49
7 Michael Tubbs 1:00:44 0:12:38 0:12:00 0:12:04 0:12:00 0:11:59
8 Bill Tyler 1:02:15 0:12:37 0:12:19 0:12:27 0:12:25 0:12:25
9 Andrew Colaruotolo Rochester Fitness 1:03:06 0:13:38 0:12:17 0:12:29 0:12:29 0:12:10
10 Michael Reda 1:03:23 0:13:14 0:12:36 0:12:32 0:12:34 0:12:24
11 Paul Dimarco Rochester Fitness Cycling 1:10:43 0:14:38 0:14:11 0:13:58 0:13:58 0:13:55
12 Matthew Mayo 1:14:45 0:15:03 0:15:34 0:15:01 0:14:43 0:14:20
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7
1 Rider first name Rider last name Rider Team Rider Time Rider Lap 1 Rider Lap 2 Rider Lap 3 Rider Lap 4 Rider Lap 5 Rider Lap 6 Rider Lap 7
1 Peter Johnson 0:57:35 0:12:06 0:11:24 0:11:27 0:11:19 0:11:18
2 Mick Snyder Bike Zone/Dansville Collision 0:58:23 0:11:59 0:11:22 0:11:33 0:11:49 0:11:37
3 David Lindsay 0:58:25 0:12:11 0:11:32 0:11:35 0:11:36 0:11:29
4 Luke Wenschhof Veloracing Solutions p/b Vergesport 1:00:15 0:12:34 0:11:45 0:11:49 0:12:09 0:11:57
5 Michael Deats Twin Line Velo / Ide Family of Deal 1:00:28 0:12:39 0:11:53 0:11:57 0:12:01 0:11:56
6 Ryan Bell 1:00:30 0:12:42 0:11:59 0:12:00 0:11:57 0:11:49
7 Gerald Dunn Reed Eye Cycling Team 1:01:12 0:12:31 0:11:53 0:12:07 0:12:05 0:12:34
8 Owen Wood Tryon Bike/Hoselton Auto Mall 1:02:33 0:13:12 0:12:12 0:12:24 0:12:17 0:12:26
9 Jeffrey Ellis Once Again Nut Butter Multi-Sport R 1:03:01 0:13:15 0:12:20 0:12:24 0:12:37 0:12:23
10 Eric Neumeier 1:03:16 0:12:53 0:12:26 0:12:48 0:12:51 0:12:15
11 John Bellavia 1:05:41 0:13:36 0:12:43 0:13:00 0:13:13 0:13:07
12 Robert Bennett 1:06:29 0:13:39 0:13:00 0:13:24 0:13:12 0:13:11
13 Ryan Kaza 1:07:31 0:13:35 0:13:07 0:13:35 0:13:22 0:13:50
14 Brian Bieda 1:07:41 0:13:57 0:13:17 0:13:30 0:13:35 0:13:19
15 Josh Saunders Bizotech 1:07:42 0:13:30 0:13:13 0:13:53 0:13:29 0:13:36
16 Rick Dalton Western New York Bike Racing Club 1:08:28 0:13:29 0:12:18 0:13:33 0:14:31 0:14:34
17 Raymond Kenney Rochester Fitness + Cycling 1:11:12 0:15:01 0:13:49 0:13:54 0:14:25 0:14:01
18 Paul Moszak 1:12:33 0:14:48 0:13:58 0:14:37 0:14:39 0:14:28
19 Michael Follan 1:14:09 0:15:46 0:14:55 0:15:01 0:14:17 0:14:09
20 Jack Pittrof Once Again Racing Fueled By Once Ag 1:14:36 0:15:05 0:14:41 0:15:03 0:14:50 0:14:55
21 Ian Webber 0:55:36 0:14:43 0:13:02 0:13:03 0:14:47
DNF Jimmy Barranco 0:13:19 0:12:42 0:12:15
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7
1 Rider first name Rider last name Rider Team Rider Time Rider Lap 1 Rider Lap 2 Rider Lap 3 Rider Lap 4 Rider Lap 5 Rider Lap 6 Rider Lap 7
1 Alexa Harding Crankskins / Singletrack Academy 1:01:22 0:13:01 0:11:53 0:11:54 0:12:08 0:12:23
2 Marit Sheffield Park Ave Bike p/b Borah Teamwear 1:02:14 0:12:49 0:12:04 0:12:08 0:12:41 0:12:29
3 Leah Valvo 1:07:00 0:13:42 0:13:27 0:13:11 0:13:31 0:13:07
DNF Anne August Park Ave Bike p/b Borah Teamware 0:14:22 0:13:21