Tour de Louisiane Road Race • Oct 24 2020 • Franklinton, LA
Categories
Race Pictures
Know where to find pictures from this race? Share the love by adding a Photo Url:
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Jack | White | ||||||
2 | Samuel | Leblanc | ||||||
3 | Taylor | Herron | ||||||
4 | Eric | Nelson |
![]() |
|||||
5 | Philip | Raschke | ||||||
6 | Gavin | Blair | ||||||
7 | Matthew | Govero |
![]() |
|||||
8 | Ben | Hall |
![]() |
|||||
9 | Jaden | Kifer |
![]() |
|||||
10 | Ross | Aguilar |
![]() |
|||||
11 | Matt | Chatlaong | ||||||
12 | Michael | Poole |
![]() |
|||||
13 | Dustin | Drewes |
![]() |
|||||
14 | Jason | Fraude | ||||||
15 | Kevin | Whitford |
![]() |
|||||
16 | Taylor | Mills | ||||||
DNF | William | Jones |
![]() |
|||||
DNF | Cale | Guidry | ||||||
DNF | Nader | Rezvani | ||||||
DNF | Jared | Shore |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Haoting | Fu | ||||||
2 | Brandon | Boudreaux | ||||||
3 | Stephen | Kernion | ||||||
4 | Robert | Frank | ||||||
5 | Kenneth | Bell | ||||||
6 | Javier | Lopez | ||||||
7 | Charles | Digges | ||||||
8 | Joseph | Amedee |
![]() |
|||||
9 | Michael | Sledge | ||||||
10 | Michael | Macgown | ||||||
11 | Barry | Edwards | ||||||
12 | Reggie | Tabor | ||||||
13 | Scott | Bowers | ||||||
14 | Jude | Daniel | ||||||
15 | Cody | Comardelle | ||||||
16 | Peyton | Burckel | ||||||
18 | Michael | Jourdan | ||||||
19 | Trace | Swartzfager | ||||||
20 | Grayson | Bultman |
![]() |
|||||
21 | John | Nelson | ||||||
22 | Lane | Buonagura | ||||||
23 | David | Ludman | ||||||
24 | Colin | Brooks | ||||||
25 | Burgess | Mccranie | ||||||
26 | Brandon | Wingate | ||||||
27 | Christopher | James keating | ||||||
28 | Will | Tregre |
![]() |
|||||
29 | William | Backstrom |
![]() |
|||||
30 | Zion | Wood | ||||||
31 | Taylor | Reinhard | ||||||
32 | Patrick | Marshall | ||||||
33 | Blake | Matherne |
![]() |
|||||
34 | William | Bradley | ||||||
DNF | Stephen | Lobre | ||||||
DNF | Doug | Olivier | ||||||
DNF | Ray | Duplantier | ||||||
DNF | Richard | Parker |
![]() |
|||||
DNF | Nicholas | Burckel | ||||||
DNF | Javier | Torres | ||||||
DNF | Brandon | Rojas | ||||||
DNF | Rodrigo | Ramos | ||||||
DNF | Sean | Lee |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Frank | Moak | ||||||
2 | Trey | Pounds |
![]() |
|||||
3 | Kyle | Boudreaux | ||||||
4 | Kevin | Landry | ||||||
5 | William | Hewitt | ||||||
6 | Stephanie | Smith | ||||||
7 | Howard | Luna | ||||||
8 | Max | Durtschi | ||||||
9 | Eugene | Parker | ||||||
10 | Luke | Trione | ||||||
11 | Stanley | Prutz | ||||||
12 | Kane | Murphy | ||||||
13 | Scott | Gumina | ||||||
14 | Troy | Alexander |
![]() |
|||||
15 | Vj | Liberto | ||||||
16 | Brian | Bourgeois | ||||||
17 | Chris | Lincoln |
![]() |
|||||
18 | Townsend | Myers | ||||||
DNF | David | Foley | ||||||
DNF | Robert | Martin |
![]() |
|||||
DNF | Barrett | Leibe | ||||||
DNF | Jeff | Robbins |