LoToJa Classic RR • Sep 11 2021 • Logan, UT
Partly Cloudy, 67 degrees, wind 4 mph
Categories
Race Pictures
Know where to find pictures from this race? Share the love by adding a Photo Url:
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Alex | Yale | 09:03:12.51 |
![]() |
||||
2 | Robert | Tornai | 09:03:43.72 |
1
|
||||
3 | Joseph | Cardon | 09:03:44.05 |
2
|
||||
4 | Douglas | Brower | 09:03:44.27 |
3
|
||||
5 | Billy | Rappleye | 09:03:44.64 |
4
|
||||
6 | Mark | Larsen | 09:03:45.41 |
5
|
||||
7 | Charles | Smart | 09:03:47.43 |
6
|
||||
8 | Chris | Harmon | 09:03:47.47 |
7
|
||||
9 | Jason | Lang | 09:04:13.38 | |||||
10 | Taylor | Dame | 09:05:11.17 | |||||
11 | Scott | Powers | 09:08:25.34 | |||||
12 | Michael | Keenan | 09:10:37.88 | |||||
13 | Ryan | Tanner | 09:10:50.06 | |||||
14 | Xavier | Beckham | 09:11:13.73 | |||||
15 | William | Stinger | 09:11:13.91 | |||||
16 | Mark | Jessup | 09:11:14.66 | |||||
17 | Stuart | Anderson | 09:11:15.92 | |||||
18 | Ryan | Stanley | 09:11:18.89 | |||||
19 | Lee | Ragsdale | 09:40:23.30 | |||||
20 | Edward | Prince | 09:43:31.86 | |||||
21 | Jason | Swigert | 09:43:36.74 | |||||
22 | Curtis | Spragg jr | 09:43:44.07 | |||||
23 | Ryan | Harris | 10:11:30.48 | |||||
24 | Daniel | Thunell | 10:21:55.74 | |||||
25 | Larry | Gelwix | 10:43:33.95 | |||||
26 | Brian | Smith | 11:20:43.11 | |||||
DNF | Michael | Twohig | ||||||
DNF | Lucas | Parker | ||||||
DNF | Shaun | Greene |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Gregory | Low | 09:24:19.38 | |||||
2 | Daniel | Buehner | 09:24:27.10 | |||||
3 | Brian | Higley | 09:25:24.30 | |||||
4 | Brian | Child | 09:27:34.82 | |||||
5 | Ryan | Cook | 09:31:11.96 | |||||
6 | Joel | Draxler | 09:36:51.62 | |||||
7 | Matthew | Vanderwalker | 09:40:45.56 | |||||
8 | Justin | Mason | 09:55:28.21 | |||||
9 | Brandon | Burtenshaw | 10:07:57.78 | |||||
10 | Perry | Dickson | 10:09:10.33 | |||||
11 | John | Emmett | 10:09:12.86 | |||||
12 | Mark | Blain | 10:09:16.00 | |||||
13 | Benjamin | Booth | 10:09:19.00 | |||||
14 | Brad | Perry | 10:10:55.91 | |||||
15 | Darren | Harris | 10:11:19.89 | |||||
16 | Bryan | Vanderwerff | 10:14:31.38 | |||||
17 | Shey | Johnson | 10:14:31.38 | |||||
18 | Ted | Fleischel | 10:14:31.41 | |||||
19 | Brian | Roundy | 10:14:31.47 | |||||
20 | Elliott | Smith | 10:33:23.33 | |||||
21 | Kelly | Curtis | 10:34:05.64 | |||||
22 | Jonathan | Foster | 10:34:46.24 | |||||
23 | Boyd | Ringel | 10:34:46.26 | |||||
24 | Nathan | Lines | 10:35:35.27 | |||||
25 | Brian | Williams | 10:42:36.26 | |||||
26 | Trevor | Palmer | 10:43:58.72 | |||||
27 | Robert | Hopkins | 10:54:28.56 | |||||
28 | Ivo | Hanza | 11:18:37.92 | |||||
29 | Carlos | Leon-forero | 11:19:42.10 | |||||
30 | Seth | Spanos | 11:19:42.16 | |||||
31 | Stan | Shaw | 11:27:53.16 | |||||
32 | Matt | Barnes | 11:30:52.24 | |||||
33 | Rob | Van gieson | 11:50:27.97 | |||||
34 | Jesse | Clark | 11:51:10.47 | |||||
35 | John | Williams | 11:52:31.61 | |||||
36 | Mark | Williams | 11:56:47.51 | |||||
37 | Travis | Marchant | 12:03:51.94 | |||||
38 | Michael | Tew | 12:04:30.17 | |||||
39 | Reuben | Clark | 12:12:10.02 | |||||
40 | Troy | Hull | 12:13:14.73 | |||||
41 | Kyle | Bloomfield | 12:29:31.66 | |||||
42 | Brett | Palmer | 12:30:48.56 | |||||
43 | Robert | Ellefsen | 12:32:09.65 | |||||
44 | Bob | Norvelle | 12:32:24.95 | |||||
45 | Larry | Demik | 12:32:24.96 | |||||
46 | Johan | Leeflang | 12:35:01.81 | |||||
47 | David | George | 12:40:36.07 | |||||
48 | Matthew | Nelson | 12:40:37.75 | |||||
49 | Thad | Engar | 12:40:38.03 | |||||
50 | Bart | Olson | 12:42:37.54 | |||||
51 | Angga | Widodo | 12:47:45.47 | |||||
52 | Joshua | Cloward | 12:48:00.98 | |||||
53 | Benjamin | Day | 14:13:15.84 | |||||
DNF | Scott | Clayton | ||||||
DNF | Justin | Vanderwalker |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Aaron | Papa | 09:14:22.72 | |||||
2 | Chad | Johansen | 09:19:30.11 | |||||
3 | Mcray | Murdock | 09:19:31.04 | |||||
4 | Shawn | Montmeny | 09:19:31.61 | |||||
5 | Jason | Wickens | 09:19:31.84 | |||||
6 | Adam | Uribe | 09:19:50.82 | |||||
7 | Derek | Bleazard | 09:21:24.80 | |||||
8 | Dave | Bauerle | 09:23:04.97 | |||||
9 | Judd | Underwood | 09:30:01.36 | |||||
10 | Aaron | Sautter | 09:30:01.49 | |||||
11 | Spencer | Sautter | 09:51:11.70 | |||||
12 | Aaron | Hobson | 10:01:13.19 | |||||
13 | James | Taylor | 10:01:15.49 | |||||
14 | Nicolas | Pulham | 10:04:11.38 | |||||
15 | Kevin | Clegg | 10:04:39.29 | |||||
16 | Matthew | Ethington | 10:10:00.28 | |||||
17 | Spencer | Chipping | 10:19:33.98 | |||||
18 | Carl | Malone | 10:27:21.81 | |||||
19 | Adam | Baugh | 10:39:47.90 | |||||
20 | Trent | Limb | 10:41:42.63 | |||||
21 | Marc | Bybee | 10:46:57.02 | |||||
22 | Richard | Pinarija | 10:46:57.14 | |||||
23 | Troy | Finlayson | 10:58:00.71 | |||||
24 | Matthew | Davis | 11:07:25.07 | |||||
25 | Brandt | Smith | 11:09:08.84 | |||||
26 | Brandon | Gordon | 11:18:58.68 | |||||
27 | Matt | Pebley | 11:18:58.69 | |||||
28 | Devin | Limb | 11:25:13.92 | |||||
29 | Nate | Kofford | 11:29:28.84 | |||||
30 | James | Veck | 11:34:52.83 | |||||
31 | James | Jensen | 11:38:05.86 | |||||
32 | Gregg | Weight | 11:46:27.07 | |||||
33 | Jeremy | Manwaring | 11:56:18.55 | |||||
34 | Gavin | Baugh | 11:59:26.85 | |||||
35 | Joshua | Leavitt | 12:04:14.85 | |||||
36 | Eric | Balls | 12:04:14.86 | |||||
37 | Adam | Mckeehan | 12:21:39.89 | |||||
38 | John | Niedert | 12:21:39.89 | |||||
39 | Alexander | Pastuszak | 12:21:39.93 | |||||
40 | Travis | Sheffield | 12:21:39.94 | |||||
41 | Helaman | Escobar | 12:21:39.95 | |||||
42 | Michael | Van bibber | 12:22:08.20 | |||||
43 | Matthew | Dalton | 12:23:20.11 | |||||
44 | John | Hollberg | 12:23:20.14 | |||||
45 | David | Kirby | 12:23:20.18 | |||||
46 | Lynn | Barlow | 12:43:16.51 | |||||
47 | Matthew | Palmer | 12:45:22.87 | |||||
48 | Scott | Bradford | 13:20:00.95 | |||||
49 | David | Haggard | 13:38:00.29 | |||||
DNF | Craig | Miller | ||||||
DNF | Jay | Simpson | ||||||
DNF | Russell | Bradford | ||||||
DNF | Ken | Wade |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Andy | Compas | 09:24:29.56 | |||||
2 | Collin | Robinson | 09:24:29.89 | |||||
3 | Darek | Eggleston | 09:24:30.17 | |||||
4 | Benjamin | Stevens | 09:24:30.28 | |||||
5 | Creighton | Green | 09:38:00.13 | |||||
6 | Scott | Hannay | 09:38:01.09 | |||||
7 | Jason | Bond | 09:38:03.43 | |||||
8 | Douglas | Moore | 09:38:17.05 | |||||
9 | Brad | Scott | 09:43:11.07 | |||||
10 | Jason | Neubert | 09:48:07.83 | |||||
11 | Anthony | Shontz | 09:49:56.43 | |||||
12 | Evan | Lunt | 09:51:28.03 | |||||
13 | Ben | Swaner | 09:53:11.12 | |||||
14 | Logan | Rasmussen | 09:53:14.52 | |||||
15 | Caleb | Tarbet | 09:53:31.82 | |||||
16 | Danny | Gibson | 10:02:01.16 | |||||
17 | Christopher | Parkin | 10:08:49.02 | |||||
18 | Mark | Hancock | 10:14:15.08 | |||||
19 | Tyler | Hartz | 10:16:29.43 | |||||
20 | Shayne | Kennedy | 10:19:24.44 | |||||
21 | Doug | Moon | 10:19:25.06 | |||||
22 | Nathan | Cazier | 10:19:25.23 | |||||
23 | Tait | Eyre | 10:19:32.64 | |||||
24 | Michael | Peterson | 10:43:28.93 | |||||
25 | Cody | Jarrett | 10:43:29.00 | |||||
26 | Richard | Clark | 10:48:26.63 | |||||
27 | Brian | Bottino | 10:52:19.91 | |||||
28 | Ray | Montague | 10:52:45.45 | |||||
29 | Mike | George | 10:53:57.99 | |||||
30 | Tyson | Manning | 11:04:26.92 | |||||
31 | Brad | Clark | 11:04:44.75 | |||||
32 | Rusty | O'brien | 11:18:25.59 | |||||
33 | Sean | Migotsky | 11:29:43.03 | |||||
34 | Matt | Garner | 11:32:00.18 | |||||
35 | David | Lookhart | 11:33:17.41 | |||||
36 | Justin | Woodward | 11:33:17.51 | |||||
37 | Jackson | Ogden | 11:44:39.42 | |||||
38 | Hoz | Toro | 11:48:43.41 | |||||
39 | Samuel | Coffin | 11:50:00.44 | |||||
40 | Bryan | Reiter | 11:53:05.50 | |||||
41 | Stephen | Wood | 11:57:24.45 | |||||
42 | Tigran | Guledjian | 11:57:24.46 | |||||
43 | John | Quinn | 12:01:00.70 | |||||
44 | Michael | Macatula | 12:02:20.69 | |||||
45 | Corey | Zollinger | 12:14:17.62 | |||||
46 | Joshua | Stoker | 12:23:53.60 | |||||
47 | Chris | Robinson | 12:35:33.82 | |||||
48 | David | Mullins | 12:47:06.00 | |||||
49 | Michael | Cannon | 13:08:35.43 | |||||
DNF | Eric | Kennedy | ||||||
DNF | Doug | Hicken | ||||||
DNF | Nate | Conger | ||||||
DNF | Tyler | Dunn | ||||||
DNF | Judd | Anderson | ||||||
DNF | Juan | Maestas | ||||||
DNF | Cortland | Blomquist |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Seth | Steed | 08:56:14.82 | |||||
2 | Joseph | Halford | 08:56:15.06 | |||||
3 | Tj | England | 08:56:21.79 | |||||
4 | Doug | Hall | 09:03:18.02 | |||||
5 | Joseph | Hylton | 09:03:20.00 | |||||
6 | Joe | Porter | 09:03:22.79 | |||||
7 | Matheson | Harris | 09:28:11.69 | |||||
8 | Nicholas | Nash | 09:54:01.36 | |||||
9 | Kirk | Schroeder | 09:58:58.06 | |||||
10 | Ryan | Christensen | 10:06:26.91 | |||||
11 | Jin | Zhang | 10:09:28.91 | |||||
12 | David | Ray | 10:10:12.26 | |||||
13 | Jc | Smoot | 10:11:33.53 | |||||
14 | Jeffrey | Skowronek | 10:14:00.81 | |||||
15 | Michael | Sutton | 10:23:45.58 | |||||
16 | Lane | Blake | 10:41:39.29 | |||||
17 | Brody | Bates | 10:44:40.73 | |||||
18 | Spencer | Owens | 10:51:29.13 | |||||
19 | Justin | Kirkham | 10:58:18.23 | |||||
20 | Matthew | Hansen | 10:58:36.97 | |||||
21 | Derek | Kirkham | 10:58:44.84 | |||||
22 | Zach | Owen | 10:58:44.92 | |||||
23 | Tyler | Wilhelm | 10:59:15.77 | |||||
24 | Alec | Rimmasch | 10:59:15.78 | |||||
25 | Jantzen | Reynolds | 10:59:15.88 | |||||
26 | Sam | Geddes | 11:25:02.18 | |||||
27 | Decker | Geddes | 11:25:02.22 | |||||
28 | Seth | Morgan | 11:25:05.04 | |||||
29 | Ken | Dalebout | 11:34:58.27 | |||||
30 | Erik | Larsen | 11:38:17.93 | |||||
31 | Kenneth | Johnson | 11:43:07.07 | |||||
32 | Glenn | Strebe | 11:43:07.07 | |||||
33 | Kyle | Glover | 11:43:07.28 | |||||
34 | John | Butler | 12:06:03.88 | |||||
35 | Darren | Myler | 12:06:45.54 | |||||
36 | Bryan | Wessman | 12:11:29.49 | |||||
37 | Cameron | Winn | 12:11:29.54 | |||||
38 | Bryce | Blake | 12:34:45.70 | |||||
39 | Matthew | Bollinger | 12:50:36.04 | |||||
40 | Bryce | Burtenshaw | 13:00:05.53 | |||||
41 | Brandon | Lee | 13:02:32.56 | |||||
42 | Jason | Koon | 13:47:37.87 | |||||
DNF | Jon | Geertsen | ||||||
DNF | Travis | Johnson | ||||||
DNF | Calvin | Mcdonald | ||||||
DNF | Robert | Riding | ||||||
DNF | Adam | Becker |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Jeffrey | Rasch | 09:05:09.57 |
![]() |
||||
2 | Drew | Neilson | 09:05:09.59 |
![]() |
||||
3 | Joseph | Camire | 09:05:26.99 |
1
|
||||
4 | Michael | Olsen | 09:05:27.22 |
2
|
||||
5 | Mike | Broderick | 09:05:27.50 |
3
|
||||
6 | Gregory | Roper | 09:05:27.90 |
4
|
||||
7 | Tyler | Kirk | 09:05:28.57 |
5
|
||||
8 | Kirk | Minor | 09:05:29.66 |
6
|
||||
9 | Joshua | Bond | 09:05:55.26 | |||||
10 | Mark | Otterson | 09:10:41.59 | |||||
11 | Corey | Burton | 09:11:14.21 | |||||
12 | Don | Larson | 09:11:14.45 | |||||
13 | Jason | Kotter | 09:11:14.88 | |||||
14 | Lawrence | Allen | 09:11:15.25 | |||||
15 | Erik | Neilson | 09:11:16.15 | |||||
16 | Toby | Bingham | 09:12:58.13 | |||||
17 | Steve | Luke | 09:12:58.42 | |||||
18 | Trent | Donat | 09:25:55.21 | |||||
19 | Will | Hanson | 09:34:39.21 | |||||
20 | Michael | Russell | 09:40:24.79 | |||||
21 | Sean | Jager | 09:40:26.84 | |||||
22 | Dwaine | Allgier | 09:43:26.37 | |||||
23 | Kevin | Burke | 09:43:33.80 | |||||
24 | Charles | Polmatier | 10:15:17.28 | |||||
25 | Rich | Smith | 10:25:18.21 | |||||
26 | Kenneth | Mayes | 10:28:26.58 | |||||
27 | Thomas | Pitcher | 10:44:08.36 | |||||
28 | Justin | Kline | 14:03:58.54 | |||||
DNF | Jody | Harris | ||||||
DNF | Gregory | Sherrick | ||||||
DNF | Brett | Peterson |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Steve | Hanson | 09:24:23.77 | |||||
2 | Jason | Woodland | 09:24:24.79 | |||||
3 | Scott | Thompson | 09:24:24.89 | |||||
4 | Kelly | Callister | 09:24:25.22 | |||||
5 | Michael | Johnson | 09:33:01.10 | |||||
6 | Russell | Kempka | 09:34:08.30 | |||||
7 | Andrew | Laveine | 09:34:11.01 | |||||
8 | Richard | Ramsey | 09:34:17.13 | |||||
9 | Christopher | Nelson | 09:37:25.22 | |||||
10 | Derrick | Warlaumont | 09:38:05.57 | |||||
11 | Brian | Anderson | 09:45:55.03 | |||||
12 | Douglas | Sligting | 09:47:57.93 | |||||
13 | Josh | Wolff | 09:50:38.02 | |||||
14 | Andrew | Olson | 10:07:24.10 | |||||
15 | Jeffery | Banks | 10:11:01.11 | |||||
16 | Rod | Fuhriman | 10:11:25.64 | |||||
17 | Steve | Koncurat | 10:12:49.45 | |||||
18 | Larry | Daines | 10:22:53.61 | |||||
19 | John | Louviere | 10:24:53.36 | |||||
20 | Jay | Fisher | 10:32:39.56 | |||||
21 | Roger | Stones | 10:43:04.97 | |||||
22 | Clint | Morrow | 10:49:05.72 | |||||
23 | Nate | Pack | 10:51:05.36 | |||||
24 | Jeff | Pack | 10:51:13.72 | |||||
25 | Nels | Larsren | 10:56:12.63 | |||||
26 | Kenneth | Adams | 10:59:30.65 | |||||
27 | Bart | Larsen | 11:02:38.14 | |||||
28 | Ryan | Reeder | 11:03:53.67 | |||||
29 | Cody | Reeder | 11:03:53.69 | |||||
30 | Devin | Walker | 11:08:05.08 | |||||
31 | Kyle | Hill | 11:23:35.35 | |||||
32 | Darryl | Auston | 11:28:42.65 | |||||
33 | Kent | Carlson | 11:28:42.87 | |||||
34 | Emilio | Nicoli | 11:30:50.15 | |||||
35 | Greg | Oboyle | 11:42:25.82 | |||||
36 | Sean | Biggs | 11:48:14.89 | |||||
37 | Shawn | King | 11:48:16.67 | |||||
38 | Troy | Fox | 12:01:14.06 | |||||
39 | Kevin | Yates | 12:24:01.91 | |||||
40 | Jim | Phillips | 12:27:09.79 | |||||
41 | Jerald | Olsen | 13:07:49.42 | |||||
42 | Bruno | Grandsard | 13:33:52.55 | |||||
DNF | Michael | Bauers | ||||||
DNF | Gregory | Iannone |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Richard | Anderson | 09:01:06.61 | |||||
2 | Bret | Campbell | 09:01:06.63 | |||||
3 | Steve | Wilson | 09:01:08.07 | |||||
4 | Doug | Almstedt | 09:01:08.63 | |||||
5 | Ronald | Greenwood | 09:01:08.89 | |||||
6 | Steve | Hadley | 09:05:32.33 | |||||
7 | Keith | Greenwood | 09:08:39.96 | |||||
8 | Jason | Schroeder | 09:08:39.96 | |||||
9 | Richard | Campbell | 09:26:11.84 | |||||
10 | Craig | Colyar | 09:29:16.76 | |||||
11 | Rich | Morris | 09:29:17.83 | |||||
12 | Gary | Halversen | 09:29:19.63 | |||||
13 | Legrand | Lewis | 09:29:26.71 | |||||
14 | Rick | Miller | 09:29:46.21 | |||||
15 | Neal | Bingham | 09:42:57.54 | |||||
16 | Troy | Huebner | 09:42:57.91 | |||||
17 | Paul | Larson | 09:48:52.61 | |||||
18 | Michael | Chabries | 09:50:58.05 | |||||
19 | Todd | Mckee | 10:16:16.33 | |||||
20 | Craig | Willis | 10:21:29.50 | |||||
21 | Rex | Shupe | 10:25:15.02 | |||||
22 | Bevan | Erickson | 10:28:56.89 | |||||
23 | Sean | Peters | 10:34:32.20 | |||||
24 | Jason | Rogers | 10:34:41.27 | |||||
25 | Marshall | Paepke | 10:34:41.29 | |||||
26 | Heath | Birchall | 10:45:11.83 | |||||
27 | John | Shirley | 10:46:49.73 | |||||
28 | Todd | Leany | 10:49:16.50 | |||||
29 | Javier | Vargas | 10:50:49.80 | |||||
30 | Patrick | Mceneany | 10:51:00.82 | |||||
31 | Kerby | Ebeling | 10:56:30.00 | |||||
32 | Justin | Hill | 10:56:39.25 | |||||
33 | Mark | Crockett | 11:26:47.66 | |||||
34 | Bruce | Baxter | 11:45:51.72 | |||||
35 | Dave | Beus | 11:54:56.96 | |||||
36 | Scott | Epperson | 11:54:58.86 | |||||
37 | David | Callahan | 12:07:37.44 | |||||
38 | Bruce | Richards | 12:27:41.69 | |||||
39 | Jeff | Cobabe | 13:13:24.24 | |||||
40 | Aaron | Branham | 13:20:11.06 | |||||
DNF | Steve | Mayfield | ||||||
DNF | Brian | Gilmour | ||||||
DNF | Stacey | Jenkins | ||||||
DNF | Jeff | Gibbons | ||||||
DNF | Stephen | Spears |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Richard | Merrill | 09:33:28.70 |
![]() |
||||
2 | Rodney | Scrimsher | 09:50:22.08 |
1
|
||||
3 | Dave | Sharp | 09:50:22.24 |
2
|
||||
4 | Curtis | Madsen | 09:50:22.45 |
3
|
||||
5 | Andrew | Nevitt | 09:50:22.50 |
4
|
||||
6 | Michael | Adams | 09:50:22.80 |
5
|
||||
7 | Mark | Roberts | 09:50:22.82 |
6
|
||||
8 | Mike | Broadbent | 09:50:22.87 |
7
|
||||
9 | Vernon | Fitch | 09:50:23.35 |
8
|
||||
10 | Doug | Plowman | 09:50:40.11 | |||||
11 | Mark | Ganowsky | 09:57:38.13 | |||||
12 | Ron | Niederhauser | 09:57:38.35 | |||||
13 | Eric | Barnes | 09:58:11.31 | |||||
14 | Louis | Baker | 09:58:11.33 | |||||
15 | Kent | Gunnell | 10:07:54.10 | |||||
16 | Michael | Kling | 10:11:54.01 | |||||
17 | Randy | Wilcox | 10:12:30.88 | |||||
18 | Dave | Erickson | 10:23:33.36 | |||||
19 | Robert | Van kirk | 10:28:57.84 | |||||
20 | Mark | Durtschi | 10:43:29.39 | |||||
21 | David | Waite | 10:43:41.91 | |||||
22 | Dean | Corbett | 10:43:42.87 | |||||
23 | Nelson | Palmer | 10:45:09.23 | |||||
24 | Rodney | Tirrell | 11:01:27.41 | |||||
25 | Steve | Graves | 11:05:31.09 | |||||
26 | Blaine | Bates | 11:10:30.70 | |||||
27 | Steve | Donahoo | 11:13:24.01 | |||||
28 | Robert | Samuelian | 11:13:24.13 | |||||
29 | Winn | Oakey | 11:14:36.01 | |||||
30 | Paul | Harper | 11:15:31.07 | |||||
31 | Jonathan | Atzet | 11:34:24.72 | |||||
32 | Ken | Jones | 11:41:05.65 | |||||
33 | Benjamin | Jones | 11:41:05.67 | |||||
34 | David | Maughan | 11:44:20.05 | |||||
35 | Chip | Page | 11:56:09.87 | |||||
36 | David | Prolo | 11:56:39.75 | |||||
37 | Douglas | Heinrich | 12:08:38.40 | |||||
DNF | Mike | Beorchia | ||||||
DNF | Brad | Nielsen | ||||||
DNF | Keith | Facer | ||||||
DNF | Kyle | Jorgensen |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | James | Edwards | 09:30:16.55 | |||||
2 | Mark | Schaefer | 09:30:16.68 | |||||
3 | Mark | Christopherson | 09:30:55.86 | |||||
4 | Paul | Watson | 09:35:35.69 | |||||
5 | Mark | Endres | 09:35:35.87 | |||||
6 | Scott | Mathewson | 09:36:08.77 | |||||
7 | Tod | Turley | 09:39:35.50 | |||||
8 | Russell | Mason | 10:04:18.68 | |||||
9 | Neal | Beidleman | 10:07:24.33 | |||||
10 | Darren | Gilmore | 10:26:27.64 | |||||
11 | Dale | Rycraft | 10:32:30.95 | |||||
12 | Louis | Spencersmith | 10:35:26.32 | |||||
13 | Gregory | Grant | 10:35:50.52 | |||||
14 | Rick | Miyashiro | 10:42:25.17 | |||||
15 | David | Barker | 10:49:17.27 | |||||
16 | James | Hutton | 10:50:00.17 | |||||
17 | Chris | Peterson | 10:50:00.21 | |||||
18 | C | Joe busby | 10:56:48.73 | |||||
19 | Randy | Culver | 11:16:54.32 | |||||
20 | Rick | Draper | 12:11:33.37 | |||||
21 | Mike | Trabert | 12:37:57.00 | |||||
22 | Keith | Andrus | 12:40:18.36 | |||||
23 | John | Sieverts | 12:42:51.50 | |||||
24 | David | Bern | 12:50:09.23 | |||||
25 | Mark | Gaylord | 13:27:36.89 | |||||
26 | Gregory | Peterson | 13:32:37.66 | |||||
27 | Bradley | Vierig | 13:45:52.30 | |||||
DNF | Stephen | Hale | ||||||
DNF | Greg | Elgan | ||||||
DNF | James | Veale |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Ravell | Call | 10:08:45.51 | |||||
2 | Jeff | Bryson | 10:08:54.44 | |||||
3 | Larry | Peterson | 10:15:50.00 | |||||
4 | Robert | Emmett | 10:30:10.08 | |||||
5 | Kerry | Robbins | 10:49:11.35 | |||||
6 | Richard | Linton | 11:07:13.79 | |||||
7 | Wallace | Eggleston | 11:21:16.92 | |||||
8 | David | Puglia | 11:43:39.11 | |||||
9 | Robert | Sheidler | 12:15:26.35 | |||||
10 | Brian | Whipple | 13:33:08.00 | |||||
11 | Greg | Watkins | 13:49:03.52 | |||||
DNF | Val | Ludlow | ||||||
DNF | Jeff | Pace | ||||||
DNF | Wayne | Maughan |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Ben | Brooks | 09:02:36.49 |
1
|
||||
2 | Steve | Caywood | 09:02:37.32 |
2
|
||||
3 | Stewart | Paul | 09:02:38.00 |
3
|
||||
4 | Kolby | Carpenter | 09:02:38.43 |
4
|
||||
5 | Ryan | Craig | 09:02:38.48 |
5
|
||||
6 | Kody | King | 09:02:38.62 |
6
|
||||
7 | Matthew | Mcgarry | 09:02:38.67 |
7
|
||||
8 | Jess | Clapier | 09:02:38.73 |
8
|
||||
9 | Brendon | Haywood | 09:26:19.21 | |||||
10 | Ryan | Ottley | 10:16:00.35 | |||||
11 | Tim | Frost | 10:16:00.73 | |||||
12 | Nic | Porter | 10:38:09.10 | |||||
13 | Adrian | Olson | 11:35:13.55 | |||||
14 | Judd | Cummings | 11:36:40.72 | |||||
15 | Mel | Witharana | 13:45:33.29 | |||||
DNF | Zach | Petersen | ||||||
DNF | Mack | Parshall |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Matthew | Grossman | 09:02:37.25 | |||||
2 | Tyler | Metten | 09:02:37.60 | |||||
3 | Jason | Lux | 09:02:37.70 | |||||
4 | Corey | Jensen | 09:13:47.64 | |||||
5 | Scott | Smith | 09:13:47.86 | |||||
6 | Brandon | Nelson | 09:26:30.98 | |||||
7 | Zac | West | 09:26:35.27 | |||||
8 | Ezra | Jefferies | 09:26:35.44 | |||||
9 | Zachary | Pape | 09:27:58.73 | |||||
10 | David | Lesher | 09:32:22.28 | |||||
11 | Andy | Boyer | 09:32:22.75 | |||||
12 | Jeffrey | Gunn | 09:32:22.95 | |||||
13 | Jared | Weber | 09:32:25.22 | |||||
14 | Graydon | Braithwaite | 09:32:29.54 | |||||
15 | Alan | Farnes | 09:45:32.03 | |||||
16 | Matthew | Brady | 09:59:20.63 | |||||
17 | Benjamin | Dodge | 09:59:21.09 | |||||
18 | Juston | Puchar | 10:01:43.37 | |||||
19 | Kelly | Holladay | 10:01:43.39 | |||||
20 | Parker | Smith | 10:01:43.39 | |||||
21 | Jeremiah | Webb | 10:01:43.42 | |||||
22 | Zane | Miller | 10:32:24.72 | |||||
23 | Darin | Edwards | 10:32:24.77 | |||||
24 | Jaime | Cancel | 10:32:25.42 | |||||
25 | Jeremy | Ostler | 10:32:26.77 | |||||
26 | Eric | Jensen | 10:47:11.88 | |||||
27 | Adam | Ziegenfelder | 10:48:53.38 | |||||
28 | Richard | Patterson | 11:18:49.05 | |||||
29 | Crozier | Kimball | 11:21:37.32 | |||||
30 | Scott | Griffith | 12:59:34.52 | |||||
DNF | Brigham | Dalebout | ||||||
DNF | Jerrod | Gregory |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Davis | Beckstead | 08:52:15.36 |
1
|
||||
2 | David | Bennion | 08:52:15.38 |
2
|
||||
3 | Derek | Simmons | 08:52:15.66 |
3
|
||||
4 | Todd | Racker | 08:52:15.75 |
4
|
||||
5 | Aaron | Hopkinson | 08:52:16.06 |
5
|
||||
6 | Glen | Gagon | 08:52:17.27 |
6
|
||||
7 | Jonathan | Bigelow | 08:53:23.39 | |||||
8 | Adam | Ofarrell | 08:53:55.23 | |||||
9 | John | Petersen | 09:00:36.61 | |||||
10 | Rayce | Burgess | 09:06:01.24 | |||||
11 | Ryan | Welch | 09:15:58.43 | |||||
12 | Brad | Gilson | 09:16:57.23 | |||||
13 | Adam | Walter | 09:17:24.96 | |||||
14 | Paul | Hepworth | 09:29:42.86 | |||||
15 | Ben | Naylor | 09:31:33.18 | |||||
16 | Morley | Baker | 09:34:39.06 | |||||
17 | Robert | Aviles | 09:35:15.80 | |||||
18 | Jason | Overbaugh | 09:37:36.88 | |||||
19 | Curtis | Doman | 09:37:36.98 | |||||
20 | Jake | Smith | 10:03:26.34 | |||||
21 | Austin | Perdue | 10:21:14.98 | |||||
