Langley Speedway Criterium • Mar 4 2023 • Hampton, VA
Clear, 58 degrees, wind 19 mph
Categories
Race Pictures
Know where to find pictures from this race? Share the love by adding a Photo Url:
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Brook | Ballard | ||||||
| 2 | Paul | Davis | ||||||
| 3 | Jacob | Dodge | ||||||
| 4 | Vincent | Smarrelli | ||||||
| 5 | Brandon | Stryder | ||||||
| 6 | Dan | Netzer | ||||||
| 7 | Ryan | Snow | ||||||
| 8 | Kyle | Konopnicki | ||||||
| 9 | Daniel | Soltan | ||||||
| 10 | R | Cameron holland | ||||||
| 11 | Jacob | Myers | ||||||
| 12 | Johnny | Phan | ||||||
| 13 | Andre | Campbell | ||||||
| 14 | Ben | White | ||||||
| 15 | Brandon | Davis | ||||||
| 16 | David | Miller | ||||||
| 17 | John | Stoveld | ||||||
| 18 | John | Morehouse | ||||||
| 19 | Andy | Winch | ||||||
| 20 | John | Kruegler | ||||||
| 21 | Andrew | Martinek | ||||||
| 22 | Adam | Faine | ||||||
| 23 | Aaron | Myers | ||||||
| 24 | Macon | Grier | ||||||
| 25 | Josh | Moore | ||||||
| 26 | Adam | Stephens | ||||||
| 27 | Anthony | Carter | ||||||
| 28 | William | Evans | ||||||
| 29 | Margherita | Cinà| ||||||
| 30 | Claudia | Gutierrez | ||||||
| 31 | Phithak | Baingam | ||||||
| DNF | Joel | Waters | ||||||
| DNF | David | Webster | ||||||
| DNF | Grace | Nottingham | ||||||
| DNF | Oliver | Dimalanta | ||||||
| DNF | Steven | Hendricks | ||||||
| DNF | Travis | Pyle | ||||||
| DNF | Kimberly | Stoveld |
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Josh | Moore | ||||||
| 2 | Jacob | Dodge | ||||||
| 3 | John |
Stoveld
|
||||||
| 4 | Ryan | Snow | ||||||
| 5 | George | Qadado | ||||||
| 6 | Andre | Campbell | ||||||
| 7 | Michael | Fair | ||||||
| 8 | Vincent | Smarrelli | ||||||
| 9 | Michael | Nedd | ||||||
| 10 | David | Webster | ||||||
| 11 | Aaron | Myers | ||||||
| 12 | Timothy | Herman | ||||||
| 13 | Jp | Rutledge | ||||||
| 14 | Joel | Waters | ||||||
| 15 | Macon | Grier | ||||||
| 16 | Pete | Doyle | ||||||
| 17 | Jacob | Jirinec | ||||||
| 18 | Juan | Fuentes vasquez | ||||||
| 19 | Caleb | Maxham | ||||||
| 20 | Kyle | Watson | ||||||
| 21 | Adam | Faine | ||||||
| 22 | Nathan | Stover | ||||||
| 23 | Monsalud | Xaven | ||||||
| 24 | Michael | O'grady | ||||||
| 25 | Jacob | Myers | ||||||
| 26 | Sam | Sharkey | ||||||
| 27 | Ben | White | ||||||
| 28 | Jose | Ott | ||||||
| 29 | Brendan | Smith | ||||||
| 30 | Al | Hassane fall | ||||||
| 31 | Joshua | Gelser | ||||||
| 32 | Bret | Magee | ||||||
| 33 | Marcus | Fitts | ||||||
| 34 | Luke | Sullivan | ||||||
| 35 | Leonardo | Salgado gonzalez | ||||||
| 36 | Travis | Pyle | ||||||
| 37 | James | Strane | ||||||
| 38 | Andrew | Booden | ||||||
| 39 | Charles | Bowman | ||||||
| 40 | Oliver | Dimalanta | ||||||
| 41 | Geoffrey | Tiblin | ||||||
| 42 | Anthony | Carter | ||||||
| 43 | Phithak | Baingam | ||||||
| 44 | Caleb | King | ||||||
| 45 | Sam | Redden | ||||||
| 46 | Alan | Hoff | ||||||
| 47 | Steven | Hendricks | ||||||
| DNF | Drew | Wilson | ||||||
| DNF | Eric | Cachero | ||||||
| DNF | Greg | Skinner | ||||||
| DNF | Karl | Krasnesky | ||||||
| DNF | Anton | Fitz | ||||||
| DNF | Micah | Jewell | ||||||
| DNF | Jeremiah | Still | ||||||
| DNF | Nathaniel | Humphries iii |
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Josh | Moore | ||||||
| 2 | Kyle | Konopnicki | ||||||
| 3 | John | Stoveld | ||||||
| 4 | Michael | Nedd | ||||||
| 5 | Jp | Rutledge | ||||||
| 6 | Pete | Doyle | ||||||
| 7 | Bret | Magee | ||||||
| 8 | Jeremiah | Still | ||||||
| 9 | Al | Hassane fall | ||||||
| 10 | Kyle | Watson | ||||||
| 11 | Greg | Skinner | ||||||
| 12 | Juan | Fuentes vasquez | ||||||
| 13 | Michael | Fair | ||||||
| 14 | Andrew | Limbaugh | ||||||
| 15 | Nathaniel | Humphries iii | ||||||
| 16 | Jacob | Mason | ||||||
| DNF | Mark | Auza | ||||||
| DNF | Keith | Woodson |
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Bridget | Ciambotti | ||||||
| 2 | Linley | Benson | ||||||
| 3 | Annie | Gilbert | ||||||
| 4 | Kristi | Walker | ||||||
| 5 | Marina | Daroca bazan | ||||||
| 6 | Silvia | De rosa | ||||||
| 7 | Lindsey | Ocheltree | ||||||
| 8 | Nelly | Grigorjeva | ||||||
| 9 | Janet | Santos | ||||||
| 10 | Keva | Perry | ||||||
| 11 | Kimberly | Mason | ||||||
| 12 | Stacie | Kemp | ||||||
| 13 | Gail | Goddard | ||||||
| 14 | Caddie | Alford | ||||||
| 15 | Samika | Minter | ||||||
| 16 | Whitney | Hubbard | ||||||
| 17 | Tonya | Williams | ||||||
| 18 | Ghena | Kubba |



