Log In
NOMBS at the Knob! • May 7 2023 • Wooster, OH
Is there a Strava segment for this course? Paste the url here:
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4
1 Everett Radock Rad Rides Racing 1:49:42 0:25:30 0:26:44 0:28:25 0:29:02
DNF Patrick Urichich Lionhearts jr racing 0:25:31 0:30:03 0:36:36
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3
1 Alex Liu Lost In The Woods MTB 1:52:28 0:36:32 0:36:39 0:39:16
2 Braydon Gierman Shenanigans Cycling 2:07:18 0:39:11 0:42:49 0:45:16
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3
1 Clark Johnson SFW Junior Devo 1:31:22 0:28:39 0:29:35 0:33:07
2 Luke Coblentz 1:32:24 0:29:45 0:31:17 0:31:20
3 William Hovey Team Wild 1:35:19 0:30:03 0:31:07 0:34:08
4 Sebastian Wegner 814 Outdoor Sports 1:40:53 0:30:37 0:34:52 0:35:23
5 Maor Ben-yosef Shenanigans Cycling 1:44:28 0:30:09 0:34:18 0:40:00
6 Alex Mesarchik Shenanigans Cycling 1:49:48 0:40:48 0:31:55 0:37:04
7 Samantha Taylor Lionhearts Junior Racing 1:55:24 0:36:26 0:37:19 0:41:37
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2
1 Axel Farnham Bobcat MTB 1:06:54 0:32:20 0:34:34
2 Braxton White Team WILD 1:19:42 0:37:06 0:42:35
3 Jacob Robertson Greater Columbus MTB Team 0:44:14 0:44:14
4 Colby Schmidt Shenanigans Cycling 0:50:01 0:50:01
5 Dawson Canfield 0:50:36 0:50:36
6 Grayson Canfield 0:52:59 0:52:59
7 Ryan Wolfe Shenanigans Cycling 1:03:45 1:03:45
8 Jude Johnson 1:08:36 1:08:36
9 Lincoln Johnson 1:20:45 1:20:45
10 Clay White Team WILD
11 Sullivan Harttmann
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1
1 Charles Hovey Team Wild 0:35:02 0:35:02
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2
1 Evan Zavagno 1:19:51 0:37:05 0:42:45
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4
1 Addie Slutz 2:20:05 0:32:04 0:34:35 0:36:13 0:37:11
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3
1 Alexandra Farmer Lionhearts Junior Racing 1:58:37 0:36:44 0:39:34 0:42:18
2 Brianna Ward Shenanigans Cycling 2:13:55 0:38:19 0:42:37 0:52:59
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1
1 Alissa Pauken Solon Bicycle 0:44:21 0:44:21
2 Vivian Radock Rad Rides Racing 1:12:11 1:12:11
3 Emily Johnson 1:12:40 1:12:40
4 Lua Schmidt Shenanigans Cycling 1:20:46 1:20:46
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4
1 James Knott Nocterra Trek MTB 1:57:56 0:28:21 0:28:49 0:29:44 0:31:02
2 Jared Smith Summit Freewheelers 2:01:42 0:28:45 0:29:20 0:31:05 0:32:30
3 Ray Wagner Spin Bike Shop 2:03:52 0:28:52 0:29:35 0:31:04 0:34:20
4 Anthony Kramer 814 Outdoor Sports 2:14:22 0:31:07 0:32:19 0:34:12 0:36:44
5 Nicholas Campbell Spin Bike Shop 1:47:18 0:49:14 0:29:43 0:28:21
6 Steve Stanic KnobbySideDown 1:03:47 0:30:43 0:33:04
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4
1 Brad Rogers Y-Not Racing Team 1:53:03 0:26:22 0:29:05 0:28:51 0:28:43
2 John Lorson 1:58:47 0:28:07 0:28:55 0:30:13 0:31:30
3 Wayne Bowers Knobby Side Down Racing/ Eddys Bike 2:02:19 0:28:33 0:29:41 0:31:09 0:32:55
4 Erik Caldwell 814 Outdoor Sports 2:03:57 0:29:15 0:30:48 0:32:01 0:31:51
5 Vince Urichich 2:05:49 0:30:28 0:30:33 0:32:27 0:32:20
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4
1 Rudy Sroka Team Lake Effect 2:02:47 0:28:54 0:30:03 0:31:56 0:31:52
2 Bradley Beeson 2:09:05 0:29:34 0:31:28 0:33:36 0:34:25
3 Jeff Kompa EPT Cycling 1:08:09 0:31:09 0:37:00
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4
1 David Walker 1:47:40 0:25:30 0:26:14 0:27:48 0:28:06
2 Troy Chipka Specialized Bicycles 2:00:18 0:25:29 0:28:15 0:32:27 0:34:05
3 Dietrich Wegner 814 Outdoor Sports 2:08:06 0:30:00 0:32:38 0:32:43 0:32:44
4 Tony Fensel 814 outdoor sports 2:09:27 0:29:09 0:32:24 0:33:35 0:34:16
5 Aaron Graber Dirt Craft 0:58:59 0:27:45 0:31:14
6 Spencer Hackett Cap City Cyclocross / INTENSE Cycle 1:15:19 0:36:07 0:39:11
DNF Nicholas Vorwerk Paradise Garage Racing 0:25:32 0:31:16 0:35:29
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4
1 Andrew Pauken Solon Bicycle 1:52:52 0:26:52 0:27:43 0:28:54 0:29:21
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3
1 Terence Szarka Camba 1:36:10 0:31:59 0:30:45 0:33:26
2 John Tucker Spin Bike Shop 1:37:35 0:29:44 0:31:52 0:35:58
3 Duncan Oliver Team Mandalore Cycling 1:37:54 0:31:23 0:33:14 0:33:16
4 Mike Frank 1:46:55 0:34:47 0:34:45 0:37:22
5 Matthew Eddy 1:52:31 0:34:28 0:37:04 0:40:58
6 Denny Liu Lost in the Woods MTB 1:54:09 0:35:23 0:36:28 0:42:17
7 Josh Schmidt Snakebite Racing 1:56:32 0:35:01 0:38:19 0:43:10
8 Dennis Barberic CAMBA Race Team/Honey Stinger Ambas 2:01:51 0:36:49 0:41:31 0:43:29
9 Nerijus Steponavicius CAMBA racing team 2:13:12 0:37:22 0:50:07 0:45:43
10 Dan Sahli 1:17:16 0:36:31 0:40:45
11 Justin Wolfe Shenanigans Cycling 1:29:18 0:43:19 0:45:59
12 Toby Ratliff 1:31:54 0:45:10 0:46:43
DNF Anthony Bunt Ashland Bike Company 0:34:57
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3
1 Nate Loman 1:31:47 0:29:56 0:30:45 0:31:05
2 Brian Ochocki Team Lake Effect 1:33:32 0:29:58 0:30:47 0:32:46
3 Larry Storer 1:49:15 0:34:22 0:35:34 0:39:17
4 Chris Pfeil Forest City Racing 1:49:52 0:34:16 0:36:53 0:38:43
5 Ron Edmondson 2:06:14 0:38:33 0:39:57 0:47:43
6 Todd Mcmillan KNOBby Side Down 2:08:58 0:40:28 0:42:33 0:45:56
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3
1 Ron Kubala 1:35:01 0:28:31 0:32:50 0:33:39
2 Nate Cross 1:40:07 0:31:33 0:33:17 0:35:16
3 Ronald Jandrokovic RAR Gang / Eddies Bike Shop 1:41:30 0:31:26 0:34:08 0:35:55
4 Andrew Klumb 1:42:14 0:31:42 0:34:30 0:36:01
5 Todd Davis Knobby Side Down 2:09:26 0:39:30 0:43:08 0:46:47
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3
1 Brandon Eddy 1:28:25 0:28:52 0:29:24 0:30:09
2 Zachary Grien Road Apple Roubaix p/b Double Wing 1:34:27 0:31:17 0:30:57 0:32:13
3 Matt Poland 1:49:55 0:34:00 0:34:31 0:41:23
4 John Farmer 2:04:27 0:36:59 0:40:07 0:47:20
5 Nick Hurne 2:04:57 0:35:57 0:42:55 0:46:03
6 Josh Testa 2:05:54 0:36:52 0:38:34 0:50:26
7 Alan Hamilton 2:18:14 0:39:06 0:40:18 0:58:48
8 Thomas Delong Rar gang 0:38:24 0:38:24
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2
1 Jason Johnson 1:08:24 0:34:54 0:33:29
2 Adam J shanklin shanklin 1:11:24 0:35:09 0:36:15
3 Kent Sliney 1:18:12 0:37:57 0:40:14
4 Justin Chambers Old school fish 1:19:37 0:37:45 0:41:51
5 Jevat Amidi 1:20:57 0:38:58 0:41:59
6 Dana Shankle 1:28:41 0:42:55 0:45:46
7 William Spencer 1:35:56 0:46:19 0:49:37
8 Mike Swartz 1:37:42 0:46:04 0:51:38
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2
1 Kurt Newman CAMBA 1:24:39 0:41:19 0:43:20
2 Kevin Lehr 1:29:12 0:43:13 0:45:58
3 Tom Davis 1:36:08 0:43:16 0:52:52
4 Peter Cline PSIMET Racing 1:37:04 0:46:28 0:50:36
5 Dave Chivari Mosquito Assassin 0:46:01 0:46:01
6 Derek Cuthbertson 1:02:02 1:02:02
7 David Starkey Team Mandalore/ Kent Cycle 1:52:45 1:52:45
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2
1 Rob Truscott 1:21:08 0:38:26 0:42:41
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3
1 Martin Russ Team Mandalore 1:58:27 0:42:01 0:38:13 0:38:13
2 Raymond Evans 2:05:55 0:41:01 0:42:27 0:42:27
3 Steven Gooding 2:17:18 0:48:08 0:44:35 0:44:35
4 Nolan Johnson 2:32:14 0:49:24 0:51:24 0:51:24
5 Cameron Ellis 2:47:19 0:53:50 0:56:44 0:56:44
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1
1 Daniel Pack 0:48:28 0:48:28
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3
1 Erin Hendershot Ashland Bike Company 1:08:27 0:21:33 0:22:54 0:23:59
2 Sheldon Haudenschild 1:19:35 0:21:34 0:31:27 0:26:33
3 Zach Ames 0:53:36 0:23:34 0:30:01
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2
1 Matt Orosz Shenanigans Cycling / (team XL) 1:24:57 0:41:11 0:43:45
2 Eric Wadsworth I think I pulled a hammy 1:59:05 0:53:20 1:05:44
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4
1 David Walker 1:47:40 0:25:30 0:26:14 0:27:48 0:28:06
2 Everett Radock Rad Rides Racing 1:49:42 0:25:30 0:26:44 0:28:25 0:29:02
3 Andrew Pauken Solon Bicycle 1:52:52 0:26:52 0:27:43 0:28:54 0:29:21
4 Brad Rogers Y-Not Racing Team 1:53:03 0:26:22 0:29:05 0:28:51 0:28:43
5 James Knott Nocterra Trek MTB 1:57:56 0:28:21 0:28:49 0:29:44 0:31:02
6 John Lorson 1:58:47 0:28:07 0:28:55 0:30:13 0:31:30
7 Troy Chipka Specialized Bicycles 2:00:18 0:25:29 0:28:15 0:32:27 0:34:05
8 Jared Smith Summit Freewheelers 2:01:42 0:28:45 0:29:20 0:31:05 0:32:30
9 Wayne Bowers Knobby Side Down Racing/ Eddys Bike 2:02:19 0:28:33 0:29:41 0:31:09 0:32:55
10 Rudy Sroka Team Lake Effect 2:02:47 0:28:54 0:30:03 0:31:56 0:31:52
11 Ray Wagner Spin Bike Shop 2:03:52 0:28:52 0:29:35 0:31:04 0:34:20
12 Erik Caldwell 814 Outdoor Sports 2:03:57 0:29:15 0:30:48 0:32:01 0:31:51
13 Vince Urichich 2:05:49 0:30:28 0:30:33 0:32:27 0:32:20
14 Dietrich Wegner 814 Outdoor Sports 2:08:06 0:30:00 0:32:38 0:32:43 0:32:44
15 Bradley Beeson 2:09:05 0:29:34 0:31:28 0:33:36 0:34:25
16 Tony Fensel 814 outdoor sports 2:09:27 0:29:09 0:32:24 0:33:35 0:34:16
17 Anthony Kramer 814 Outdoor Sports 2:14:22 0:31:07 0:32:19 0:34:12 0:36:44
18 Nicholas Campbell Spin Bike Shop 1:47:18 0:49:14 0:29:43 0:28:21
19 Aaron Graber Dirt Craft 0:58:59 0:27:45 0:31:14
20 Steve Stanic KnobbySideDown 1:03:47 0:30:43 0:33:04
21 Jeff Kompa EPT Cycling 1:08:09 0:31:09 0:37:00
22 Spencer Hackett Cap City Cyclocross / INTENSE Cycle 1:15:19 0:36:07 0:39:11
DNF Nicholas Vorwerk Paradise Garage Racing 0:25:32 0:31:16 0:35:29
DNF Patrick Urichich Lionhearts jr racing 0:25:31 0:30:03 0:36:36
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4
1 Maria Weese Ghisallo Cycling Team 2:16:12 0:31:02 0:33:34 0:35:23 0:36:12
2 Addie Slutz 2:20:05 0:32:04 0:34:35 0:36:13 0:37:11
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3
1 Brandon Eddy 1:28:25 0:28:52 0:29:24 0:30:09
2 Clark Johnson SFW Junior Devo 1:31:22 0:28:39 0:29:35 0:33:07
3 Nate Loman 1:31:47 0:29:56 0:30:45 0:31:05
4 Luke Coblentz 1:32:24 0:29:45 0:31:17 0:31:20
5 Brian Ochocki Team Lake Effect 1:33:32 0:29:58 0:30:47 0:32:46
6 Zachary Grien Road Apple Roubaix p/b Double Wing 1:34:27 0:31:17 0:30:57 0:32:13
7 Ron Kubala 1:35:01 0:28:31 0:32:50 0:33:39
8 William Hovey Team Wild 1:35:19 0:30:03 0:31:07 0:34:08
9 Terence Szarka Camba 1:36:10 0:31:59 0:30:45 0:33:26
10 John Tucker Spin Bike Shop 1:37:35 0:29:44 0:31:52 0:35:58
11 Duncan Oliver Team Mandalore Cycling 1:37:54 0:31:23 0:33:14 0:33:16
12 Nate Cross 1:40:07 0:31:33 0:33:17 0:35:16
13 Sebastian Wegner 814 Outdoor Sports 1:40:53 0:30:37 0:34:52 0:35:23
14 Ronald Jandrokovic RAR Gang / Eddies Bike Shop 1:41:30 0:31:26 0:34:08 0:35:55
15 Andrew Klumb 1:42:14 0:31:42 0:34:30 0:36:01
16 Maor Ben-yosef Shenanigans Cycling 1:44:28 0:30:09 0:34:18 0:40:00
17 Mike Frank 1:46:55 0:34:47 0:34:45 0:37:22
18 Larry Storer 1:49:15 0:34:22 0:35:34 0:39:17
19 Alex Mesarchik Shenanigans Cycling 1:49:48 0:40:48 0:31:55 0:37:04
20 Chris Pfeil Forest City Racing 1:49:52 0:34:16 0:36:53 0:38:43
21 Matt Poland 1:49:55 0:34:00 0:34:31 0:41:23
22 Alex Liu Lost In The Woods MTB 1:52:28 0:36:32 0:36:39 0:39:16
23 Matthew Eddy 1:52:31 0:34:28 0:37:04 0:40:58
24 Denny Liu Lost in the Woods MTB 1:54:09 0:35:23 0:36:28 0:42:17
25 Samantha Taylor Lionhearts Junior Racing 1:55:24 0:36:26 0:37:19 0:41:37
26 Josh Schmidt Snakebite Racing 1:56:32 0:35:01 0:38:19 0:43:10
27 Dennis Barberic CAMBA Race Team/Honey Stinger Ambas 2:01:51 0:36:49 0:41:31 0:43:29
28 John Farmer 2:04:27 0:36:59 0:40:07 0:47:20
29 Nick Hurne 2:04:57 0:35:57 0:42:55 0:46:03
30 Josh Testa 2:05:54 0:36:52 0:38:34 0:50:26
31 Ron Edmondson 2:06:14 0:38:33 0:39:57 0:47:43
32 Braydon Gierman Shenanigans Cycling 2:07:18 0:39:11 0:42:49 0:45:16
33 Todd Mcmillan KNOBby Side Down 2:08:58 0:40:28 0:42:33 0:45:56
34 Todd Davis Knobby Side Down 2:09:26 0:39:30 0:43:08 0:46:47
35 Nerijus Steponavicius CAMBA racing team 2:13:12 0:37:22 0:50:07 0:45:43
36 Alan Hamilton 2:18:14 0:39:06 0:40:18 0:58:48
37 Dan Sahli 1:17:16 0:36:31 0:40:45
38 Matt Orosz Shenanigans Cycling / (team XL) 1:24:57 0:41:11 0:43:45
39 Justin Wolfe Shenanigans Cycling 1:29:18 0:43:19 0:45:59
40 Toby Ratliff 1:31:54 0:45:10 0:46:43
41 Eric Wadsworth I think I pulled a hammy 1:59:05 0:53:20 1:05:44
42 Thomas Delong Rar gang 0:38:24 0:38:24
DNF Anthony Bunt Ashland Bike Company 0:34:57
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3
1 Barbara Wegner 814 Outdoor Sports 1:46:11 0:34:33 0:35:24 0:36:14
2 Ashley Hendershot Specialized Bikes/Ashland Bike Comp 1:47:55 0:32:45 0:37:11 0:37:58
3 Julie Lewis-sroka Team Lake Effect Racing 1:49:52 0:32:36 0:36:11 0:41:03
4 Emily O'Brien Spin Bike Shop Medina 1:52:19 0:35:08 0:38:25 0:38:46
5 Alexandra Farmer Lionhearts Junior Racing 1:58:37 0:36:44 0:39:34 0:42:18
6 Megan Bair Summit Freewheelers 2:02:08 0:38:20 0:40:28 0:43:19
7 Brianna Ward Shenanigans Cycling 2:13:55 0:38:19 0:42:37 0:52:59
8 Taylor Peace 2:25:02 0:42:47 0:48:34 0:53:40
9 Amanda Schmidt Snakebite Racing 2:28:25 0:43:31 0:51:10 0:53:44
10 Lyndse Rae faba Team Mandalore 1:28:01 1:28:01
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2
1 Jason Johnson 1:08:24 0:34:54 0:33:29
2 Adam J shanklin shanklin 1:11:24 0:35:09 0:36:15
3 Kent Sliney 1:18:12 0:37:57 0:40:14
4 Justin Chambers Old school fish 1:19:37 0:37:45 0:41:51
5 Jevat Amidi 1:20:57 0:38:58 0:41:59
6 Rob Truscott 1:21:08 0:38:26 0:42:41
7 Kurt Newman CAMBA 1:24:39 0:41:19 0:43:20
8 Dana Shankle 1:28:41 0:42:55 0:45:46
9 Kevin Lehr 1:29:12 0:43:13 0:45:58
10 William Spencer 1:35:56 0:46:19 0:49:37
11 Tom Davis 1:36:08 0:43:16 0:52:52
12 Peter Cline PSIMET Racing 1:37:04 0:46:28 0:50:36
13 Mike Swartz 1:37:42 0:46:04 0:51:38
14 Dave Chivari Mosquito Assassin 0:46:01 0:46:01
15 Daniel Pack 0:48:28 0:48:28
16 Derek Cuthbertson 1:02:02 1:02:02
17 David Starkey Team Mandalore/ Kent Cycle 1:52:45 1:52:45
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4
1 Maria Weese Ghisallo Cycling Team 2:16:12 0:31:02 0:33:34 0:35:23 0:36:12
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3
1 Ashley Hendershot Specialized Bikes/Ashland Bike Comp 1:47:55 0:32:45 0:37:11 0:37:58
2 Amanda Schmidt Snakebite Racing 2:28:25 0:43:31 0:51:10 0:53:44
3 Lyndse Rae faba Team Mandalore 1:28:01 1:28:01
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3
1 Barbara Wegner 814 Outdoor Sports 1:46:11 0:34:33 0:35:24 0:36:14
2 Julie Lewis-sroka Team Lake Effect Racing 1:49:52 0:32:36 0:36:11 0:41:03
3 Emily O'Brien Spin Bike Shop Medina 1:52:19 0:35:08 0:38:25 0:38:46
4 Megan Bair Summit Freewheelers 2:02:08 0:38:20 0:40:28 0:43:19
5 Taylor Peace 2:25:02 0:42:47 0:48:34 0:53:40