NW Cup #6 • Aug 11 2024 • Snoqualmie Pass, WA
Categories
Race Pictures
Know where to find pictures from this race? Share the love by adding a Photo Url:
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | ? | Skiver | 00:03:46.99 | |||||
| 2 | ? | Comeau | 00:03:47.52 | |||||
| 3 | Ryder | Grissom | 00:03:49.05 | |||||
| 4 | Eliot | Bravard | 00:03:50.02 | |||||
| 5 | ? | Holmer | 00:03:50.42 | |||||
| 6 | ? | Ratkoviak | 00:03:50.49 | |||||
| 7 | ? | Riggs | 00:03:52.38 | |||||
| 8 | Blake | Jorgensen | 00:03:54.07 | |||||
| 9 | Christopher | Simeur | 00:03:55.35 | |||||
| 10 | ? | Oxford | 00:03:56.73 | |||||
| 11 | ? | Gibbons | 00:04:03.15 |
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Jagger | Bucy | 00:03:39.39 | |||||
| 2 | ? | Mason | 00:03:39.62 | |||||
| 3 | ? | Moore | 00:03:42.12 | |||||
| 4 | ? | Konieczka | 00:03:46.10 | |||||
| 5 | Kenai | Rowan | 00:03:47.73 | |||||
| 6 | ? | Salliotte | 00:03:49.61 | |||||
| 7 | Joey | Guliuzza | Commencal | |||||
| 8 | ? | Moxey | 00:03:56.62 | |||||
| 9 | ? | Manzo | 00:03:56.75 | |||||
| 10 | Reid | Farmer | 00:03:56.75 | |||||
| 11 | Emerson | Sparks | 00:03:57.39 | |||||
| 12 | ? | Hemans | 00:04:00.21 | |||||
| 13 | Max | Durand | 00:04:00.62 | |||||
| 14 | ? | Hanenberg | 00:04:00.78 | |||||
| 15 | Braden | Delzer | 00:04:01.67 | |||||
| 16 | ? | Pike | 00:04:02.05 | |||||
| 17 | ? | Lynn | 00:04:02.37 | |||||
| 18 | ? | Thompson | 00:04:13.85 | |||||
| DNF | Olin | Speare | Teton Gravity Resear |
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Dylan | Schwenk | 00:03:53.12 | |||||
| 2 | Jack | Studer | 00:03:53.91 | |||||
| 3 | Aidan | Schuh | 00:03:59.99 | |||||
| 4 | ? | Fitzpatrick | 00:04:01.72 | |||||
| 5 | Jonah | Hanson | 00:04:05.16 | |||||
| 6 | Oscar | Ruiz | 00:04:07.00 | |||||
| 7 | Arthur | Wickberg | 00:04:07.80 | |||||
| 8 | ? | Tugman | 00:04:09.97 | |||||
| 9 | Ian | Robinson | 00:04:11.72 | |||||
| 10 | Bradley | Ludwigsen | 00:04:17.42 | |||||
| 11 | Trevor | Altizer | 00:05:01.48 |
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | ? | Swarens | 00:04:08.51 | |||||
| 3 | Nory | Klein | 00:04:17.25 | |||||
| 4 | ? | Savage | 00:04:18.89 | |||||
| 5 | ? | Erickson | 00:04:25.98 | |||||
| 6 | ? | Raynak | 00:04:26.95 | |||||
| 7 | ? | Macartney | 00:04:27.61 | |||||
| 8 | Molly | Blair | 00:04:27.63 | |||||
| 9 | Claire | Kushnick | 00:04:31.38 | |||||
| 10 | Alaina | Guliuzza | DHaRCO | |||||
| 11 | Noa | Lee | 00:04:36.59 | |||||
| 12 | ? | Hudson | 00:04:41.99 | |||||
| 13 | ? | Lauer | 00:04:46.22 | |||||
| 14 | ? | Porter | 00:04:51.70 |
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Skye | Green | 00:03:58.49 | |||||
| 2 | Myles | Nardi | 00:04:05.71 | |||||
| 3 | Finn | Banks | 00:04:14.38 | |||||
| 4 | Thomas | Brown | 00:04:18.07 | |||||
| 5 | Kalvin | Hammond | 00:04:23.86 | |||||
| 6 | ? | Zimmerman | DHarco | |||||
| 7 | ? | Stevenson | 00:04:24.79 | |||||
| 8 | Logan | Ledain | 00:04:27.99 | |||||
| 9 | ? | Langland | 00:04:28.57 | |||||
| 10 | Dex | Deru | 00:04:32.17 | |||||
| 11 | ? | Wakefield | 00:04:36.22 | |||||
| 12 | Carter | Sinclair | 00:04:37.61 | |||||
| 13 | Brayden | Allen | 00:04:43.94 | |||||
| 14 | ? | Horton | 00:04:45.71 | |||||
| 15 | Kaleb | Hanacek | 00:04:48.52 | |||||
| 16 | Christopher | Stokes | 00:04:49.01 | |||||
| 17 | Lyle | Gonzalez | 00:05:05.07 | |||||
| 18 | ? | Podorean | 00:05:08.17 |
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Bryce | Dunn | 00:04:00.04 | |||||
| 2 | Teo | Gray | 00:04:04.54 | |||||
| 3 | Jake | Stegall | Maxxis | |||||
| 4 | Sawyer | Mowbray | 00:04:07.43 | |||||
| 5 | ? | Dianich | 00:04:08.14 | |||||
| 6 | ? | Klein | 00:04:09.20 | |||||
| 7 | ? | Shepherd | 00:04:10.59 | |||||
| 8 | Spencer | Hundley | 00:04:13.37 | |||||
| 9 | Riley | Larson | Deity | |||||
| 10 | Riley | Walter | 00:04:14.95 | |||||
| 12 | Quinn | Farmer | 00:04:18.52 | |||||
| 13 | ? | Riggs | 00:04:21.85 | |||||
| 14 | Ethan | Barbre | 00:04:25.41 | |||||
| 15 | ? | Riggs | 00:04:28.38 | |||||
| 16 | Brody | Bielas | 00:04:37.53 | |||||
| 18 | ? | Horton | 00:05:00.20 |
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Nicholas | Crimmins | 00:03:49.35 | |||||
| 2 | ? | Atkins | 00:03:53.68 | |||||
| 3 | Logan | Hughes | 00:03:55.03 | |||||
| 4 | Jonah | Johnson | 00:03:57.57 | |||||
| 5 | ? | Patil | 00:03:58.77 | |||||
| 6 | ? | Bell | 00:04:00.44 | |||||
| 7 | ? | Geiger | 00:04:01.83 | |||||
| 8 | ? | Jones | 00:04:02.01 | |||||
| 9 | Cruz | Marchant | Dharco | |||||
| 10 | Conway | Selznick | 00:04:03.13 | |||||
| 11 | Owen | Dixon | 00:04:03.77 | |||||
| 12 | ? | Rimmer | 00:04:04.58 | |||||
| 13 | ? | Grill | 00:04:07.10 | |||||
| 14 | Carter | Flatness | 00:04:08.64 | |||||
| 15 | Henley | Gilbert | 00:04:10.88 | |||||
| 16 | Kainoa | Hylands | 00:04:14.91 | |||||
| 17 | ? | Hays | 00:04:16.08 | |||||
| 18 | ? | Lefler | 00:04:16.14 | |||||
| 19 | ? | Corey | 00:04:17.77 | |||||
| 20 | ? | Christopher | 00:04:21.95 | |||||
| 21 | Jameson | Krache | 00:04:23.91 | |||||
| 22 | Ruhaan | Chawla | 00:04:33.31 | |||||
| 23 | Henry | Solsby | 00:04:33.44 | |||||
| 24 | ? | Mcwilliams | 00:04:35.63 | |||||
| 25 | Dylan | West | 00:04:37.87 | |||||
| 26 | Colten | Kennedy | 00:04:37.87 | |||||
| 28 | Michael | Furshong | 00:04:39.43 | |||||
| 29 | Noah | Green | odi |
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Finn | Cromer | 00:03:58.59 | |||||
| 2 | ? | Richey | 00:04:00.69 | |||||
| 3 | Bjorn | North | 00:04:02.69 | |||||
| 4 | ? | Riggs | 00:04:04.66 | |||||
| 5 | Camden | Costa | 00:04:08.44 | |||||
| 6 | Tristan | Bowen | 00:04:12.46 | |||||
| 7 | Will | Koch | 00:04:17.01 | |||||
| 8 | Owen | Wilson | 00:04:17.33 | |||||
| 9 | Jacob | Gannon | 00:04:21.27 | |||||
| 10 | Charlie | Dow | 00:04:24.36 | |||||
| 11 | ? | Mattikalli | 00:04:25.85 | |||||
| 12 | Cason | Richter | 00:04:30.58 | |||||
| 13 | ? | Griffiths | 00:04:31.11 | |||||
| 14 | Kai | Adlakha | 00:04:37.39 | |||||
| 15 | ? | Hamar | 00:04:44.62 | |||||
| 16 | Noah | Marsh | 00:04:47.69 | |||||
| 17 | Lucas | Arriagada | 00:04:52.50 | |||||
| DNF | Nick | Hill | DNF |
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Joseph | Adams | 00:03:58.13 | |||||
| 2 | Sean | Brown | 00:03:58.17 | |||||
| 3 | Lydge | Bell | 00:03:58.37 | |||||
| 4 | Scott | Healy | 00:04:06.49 | |||||
| 5 | Alex | Hermanson | 00:04:08.20 | |||||
| 6 | Logan | Thoresen | 00:04:18.56 | |||||
| 7 | Jayden | Walter | 00:04:19.13 | |||||
| 8 | Daniel | Spreier | 00:04:22.98 | |||||
| 9 | David | Sievers | 00:04:24.39 | |||||
| 10 | Grant | Heisey | 00:04:26.91 | |||||
| 11 | Caleb | Snobl | 00:04:27.20 | |||||
| 12 | Mack | Lang | 00:04:39.47 | |||||
| 13 | Christopher | Lawman | 00:04:40.82 | |||||
| 14 | Jackson | Reid | 00:04:56.97 | |||||
| 15 | Kenneth | Easton | 00:05:15.48 | |||||
| 16 | Josh | Matte | 00:06:19.27 |
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Keith | Northrup | 00:04:01.46 | |||||
| 2 | Russell | Stevenson | 00:04:05.18 | |||||
| 3 | ? | Doyle | 00:04:06.14 | |||||
| 4 | Chris | Burnell | 00:04:10.39 | |||||
| 5 | Christian | Alarcon | 00:04:11.06 | |||||
| 6 | Jon | Holloway | 00:04:12.87 | |||||
| 7 | ? | Hammer | 00:04:14.58 | |||||
| 8 | Brian | Nixon | 00:04:21.54 | |||||
| 9 | Horn | Van | 00:04:21.83 | |||||
| 10 | Jj | Johnson | 00:04:22.07 | |||||
| 11 | Jeremy | Morse | 00:04:22.48 | |||||
| 13 | ? | Shepherd | 00:04:28.47 | |||||
| 14 | ? | Mcwilliams | 00:04:36.44 | |||||
| 15 | Christian | Vanalen | 00:04:39.31 | |||||
| 16 | Benji | Meder | 00:05:00.28 | |||||
| 17 | ? | Villa | 00:05:05.76 | |||||
| 18 | Zach | Mason | 00:05:21.13 |
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Felix | Salvo | 00:06:45.34 | |||||
| 2 | Hudson | Elmendorf | 00:06:51.29 | |||||
| 3 | Tomas | Philbrick | 00:06:53.24 | |||||
| 4 | Ramone | Pencke | 00:06:55.10 | |||||
| 5 | Beck | Potter | 00:07:01.02 | |||||
| 6 | Charlie | Kuhn | 00:07:05.14 | |||||
| 7 | Jonah | Bennett-cumming | 00:07:05.77 | |||||
| 8 | Tyler | Repanich | 00:07:08.16 | |||||
| 10 | Xavier | Goodwin | 00:07:10.72 | |||||
| 11 | ? | Rogers | 00:07:11.75 | |||||
| 12 | Quinn | Beirne | 00:07:12.36 | |||||
| 13 | Samuel | Lewin | 00:07:12.70 | |||||
| 14 | Carson | Haserot | 00:07:13.67 | |||||
| 15 | ? | Shepherd | 00:07:19.75 | |||||
| 16 | ? | Logston | 00:07:22.69 | |||||
| 17 | Myles | Edison | 00:07:32.74 | |||||
| 18 | ? | Buoy | 00:07:35.08 | |||||
| 19 | Evan | Hernandez | 00:07:35.40 | |||||
| 20 | Brody | Degooyer | 00:07:36.39 | |||||
| 21 | Caper | Miel | 00:07:37.03 | |||||
| 22 | Hugo | Brandle | 00:07:37.54 | |||||
| 23 | Alex | Robbins | 00:07:39.21 | |||||
| 24 | ? | Cooley | 00:07:43.08 | |||||
| 25 | Tate | Gibbons | 00:07:44.16 | |||||
| 26 | Lincoln | Bernard | 00:07:57.79 | |||||
| 27 | ? | Tigner | 00:08:11.99 | |||||
| 28 | ? | Anderson | 00:08:14.68 | |||||
| 29 | Dylan | Petty | 00:08:31.31 | |||||
| 30 | ? | Anderson | 00:08:44.55 | |||||
| 31 | Cade | Kennedy | 00:08:47.89 | |||||
| DNF | Unknown | Rider |
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Gauge | Crumbley | 00:06:35.93 | |||||
| 2 | Ben | Florida | 00:06:38.61 | |||||
| 3 | Logan | Tarp | 00:06:48.91 | |||||
| 4 | John | Mccormick | 00:06:50.61 | |||||
| 5 | ? | Gannon | 00:06:52.85 | |||||
| 6 | ? | Calhoun | 00:06:52.86 | |||||
| 7 | Owen | Elmendorf | 00:06:53.61 | |||||
| 8 | ? | Moore | 00:06:57.77 | |||||
| 9 | Leo | Lapic | 00:07:05.00 | |||||
| 10 | Shane | Von bruck | 00:07:10.08 | |||||
| 11 | Austin | Harris | 00:07:10.09 | |||||
| 12 | Bogdan | Gerashenko | 00:07:14.64 | |||||
| 13 | Christian | Flaherty | 00:07:16.24 | |||||
| 14 | Zane | Alexander | 00:07:18.95 | |||||
| 15 | Oliver | Stephenson | 00:07:21.18 | |||||
| 16 | Jax | Patrick | 00:07:21.32 | |||||
| 17 | Cal | Moore | 00:07:39.93 | |||||
| DNF | Jack | Halcott | DNF |
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Brayden | Robinson | 00:06:35.05 | |||||
| 2 | Brandon | Bridwell | 00:06:47.39 | |||||
| 3 | Chay | Stojowski | 00:06:50.16 | |||||
| 4 | Mason | Tilley | 00:06:56.70 | |||||
| 5 | Kolby | Woodward | 00:07:07.74 | |||||
| 6 | ? | Lillie | 00:07:09.42 | |||||
| 7 | Jack | Arnold | 00:07:17.30 | |||||
| 8 | Dirt | Deanicus | 00:07:18.13 | |||||
| 9 | Elias | Moose | 00:07:38.78 | |||||
| 10 | Peter | Rummel | 00:07:40.65 | |||||
| 11 | ? | Mcinnis | 00:07:48.04 | |||||
| 12 | Alexander | Gromyko | 00:08:00.58 | |||||
| 13 | William | Poehlman | 00:08:57.69 | |||||
| 14 | William | Rapp | 00:09:10.24 |
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Gary | Jorgensen | 00:06:43.20 | |||||
| 2 | Adam | Cooley | 00:06:55.14 | |||||
| 3 | Joe | Tucker | 00:06:57.56 | |||||
| 4 | John | Probasco | 00:06:57.65 | |||||
| 5 | James | Lapic | 00:07:01.91 | |||||
| 6 | ? | Christopher | 00:07:04.62 | |||||
| 7 | ? | Pedersen | 00:07:07.08 | |||||
| 9 | Jay | Justus | 00:07:12.18 | |||||
| 10 | ? | Tigner | 00:07:13.63 | |||||
| 11 | ? | Moxey | 00:07:14.86 | |||||
| 12 | Travis | Koch | 00:07:25.80 | |||||
| 13 | Joel | Miranda | 00:07:28.08 | |||||
| 15 | ? | Rimmer | 00:08:05.69 | |||||
| 16 | ? | Calhoun | 00:08:10.71 | |||||
| 17 | Anthony | Rogers | 00:08:15.86 | |||||
| 18 | Luke | Buoy | 00:08:16.91 | |||||
| 19 | Anthony | Hernandez | 00:08:40.79 |
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Chris | Oberndorfer | 00:07:01.84 | |||||
| 2 | Adam | Bowen | 00:07:04.88 | |||||
| 3 | Chance | Botts | 00:07:05.96 | |||||
| 4 | Bruce | Haserot | 00:07:13.53 | |||||
| 5 | Steven | Farmer | 00:07:17.61 | |||||
| 6 | Mike | Degooyer | 00:07:21.29 | |||||
| 7 | Dean | Heisey | 00:07:31.72 | |||||
| 8 | ? | Fleming | 00:07:41.51 | |||||
| 9 | ? | Lefler | 00:07:44.38 | |||||
| 10 | Mike | Hermanson | 00:08:03.06 | |||||
| 11 | David | Sykes | 00:08:29.97 |
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Lucas | Allen | 00:07:19.87 | |||||
| 2 | ? | Shepherd | 00:07:23.36 | |||||
| 3 | Olin | Lillie | 00:07:35.02 | |||||
| 4 | Julian | Probasco | 00:07:35.79 | |||||
| 5 | Brecken | Larson | Deity | |||||
| 6 | Sage | Northrup | 00:07:58.04 | |||||
| 7 | ? | Grill | 00:08:21.12 | |||||
| 8 | Carter | Sykes | 00:08:24.78 | |||||
| 9 | ? | Nache | 00:08:26.83 | |||||
| 10 | Finn | Cooley | 00:08:47.18 | |||||
| 11 | Emmitt | Justus | 00:09:14.71 | |||||
| 12 | ? | Mayo | 00:09:43.67 | |||||
| 13 | Hunter | Eichenbaum | 00:09:46.26 | |||||
| 14 | Finn | Junkin | 00:11:09.46 | |||||
| DNF | Trystan | Hillman | DNF |
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Jt | Fisher | 00:03:32.54 | |||||
| 2 | Thomas | Locke | 00:03:33.86 | |||||
| 3 | Lief | Rodgers | 00:03:35.05 | |||||
| 4 | Alden | Pate | 00:03:37.17 | |||||
| 5 | ? | Brown | 00:03:39.24 | |||||
| 6 | Keith | Robert | 00:03:46.70 | |||||
| 7 | ? | Hemperley | Pivot Cycles | |||||
| 8 | Etan | Bravard | 00:03:47.33 | |||||
| 9 | ? | Paulson | 00:03:47.85 | |||||
| 10 | ? | Weiland | 00:03:47.96 | |||||
| 12 | Luke | Strobel | 00:03:48.76 | |||||
| 13 | Kevin | Jorgensen | 00:03:49.92 | |||||
| 14 | Lantz | Harrington | Schwalbe | |||||
| 15 | Spencer | Ewing | 00:03:51.87 | |||||
| 16 | Bart | Mcdaniel | 00:03:57.62 | |||||
| 17 | Ethan | Henshaw | 00:03:57.92 | |||||
| 19 | Walter | Sorenson | 00:04:04.26 | |||||
| 21 | Mitchell | Savarese | 00:04:06.74 | |||||
| DNF | Tobin | Walker | Reynolds |



