Log In
Mayhem Mountain Bike Race • Mar 22 2025 • Medford, NJ
Is there a Strava segment for this course? Paste the url here:
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1
1 Owen Trager 1:35:45.1 3
2 Zachary Morrison 1:35:48.5 3
3 Ryan Cooke 1:35:49.6 3
4 Graeme Wolter 1:35:50.6 3
5 Max Stoll 1:35:50.7 3
6 James Defelice 1:35:52.4 3
7 Adrian Marich 1:36:07.0 3
8 Ian Borres 1:38:13.1 3
9 Patrick Wright 1:39:42.1 3
10 Finn Swartley 1:40:59.9 3
11 Jason Batin 1:45:37.5 3
12 Dawson Povilaitis 1:47:14.7 3
13 Dane Sutcliffe 1:52:22.5 3
14 Jack Cafiero 1:06:04.5 2
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1
1 Carlos Sousa 1:33:04.7 3
2 Evaldo Liberato 1:33:47.9 3
3 Nicholas Rossi 1:35:12.8 3
DQ Jack Valenza 1:33:33.5 3
4 Pedro Rofu 1:35:13.8 3
5 Robert Mullen 1:36:07.5 3
6 Zachary Olsen 1:36:56.9 3
7 Francisco Miguel 1:37:58.4 3
8 Carlos Gabriel acajabon 1:39:30.1 3
9 Logan Smith 1:48:28.1 3
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1
1 Szymon Niemotko 1:33:26.1 3
2 Keith Licata 1:33:39.1 3
3 Richard Tortorici iii 1:33:39.2 3
4 Roger Aspholm 1:33:45.0 3
5 Matthew Mitchell 1:34:47.9 3
6 Jason Schiltz 1:34:48.3 3
7 Seth Phillips 1:35:33.3 3
8 Timothy Leithead 1:35:33.3 3
9 Frank O'reilly 1:36:36.3 3
10 Ryan Keown 1:37:08.2 3
11 Erik Leaver 1:37:12.6 3
12 Arthur Lynch 1:37:16.3 3
13 Saverio Fiorino 1:37:18.0 3
14 Dave Bush 1:39:20.4 3
15 Daniel Scholz 1:41:21.5 3
16 Lincoln Chase 1:42:39.3 3
17 Chris Cafiero 1:42:44.2 3
18 Tom Pellegrino 1:43:29.9 3
19 Steve Schwarz 1:50:39.9 3
20 Juan De lacruz 1:10:28.0 2
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1
1 David Grant 1:37:41.9 3
2 Sean Smith 1:37:44.3 3
3 Kelly Cline 1:42:22.1 3
4 Neal Sapp 1:44:24.1 3
5 Esteban Rodriguez 1:46:18.0 3
6 Jack Parke 1:47:24.8 3
7 Jarrett Book 1:47:51.2 3
8 Shawn Ryan 1:48:03.2 3
9 Edward Grano 1:48:38.9 3
10 Erik Deitz 1:50:14.8 3
11 Luis Rosa 1:57:42.9 3
12 James German 2:00:39.9 3
13 Martin Mrugal 32:20.2 1
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1
1 Mazen Lazar 1:03:51.8 2
2 Henry Zellers 1:03:52.4 2
3 Aiden Gonzales 1:06:07.5 2
4 Colton Macdonald 1:06:17.6 2
5 Bodi Yocum 1:06:37.9 2
6 Euan Maxwell 1:06:55.3 2
7 Jaxon Roberts 1:07:31.1 2
8 Douglas Cowperthwaite 1:07:34.4 2
9 Sebastian Peake 1:07:38.8 2
10 Davis Harelick 1:07:39.2 2
11 Duncan Leithead 1:07:43.4 2
12 Henry Karn 1:08:09.1 2
13 Fitz Dolan 1:08:25.6 2
14 Paix Erbacher 1:08:26.8 2
15 Beckett Campbell 1:08:33.3 2
16 Jonah Epstein 1:08:40.0 2
17 Rhys Thompson 1:09:15.2 2
18 Kieran Surve 1:09:17.2 2
19 Dylan Morano 1:09:41.2 2
20 Wyatt Maxwell 1:09:44.6 2
21 Mark Jolley 1:09:45.3 2
22 Riley Higgins 1:10:09.3 2
23 Marc-edouard Boudreault 1:11:37.6 2
24 Chase Taney 1:11:59.5 2
25 Cooper Grundner 1:12:26.1 2
26 Timmy Doughten 1:12:40.2 2
27 Jonas De-oliveira-beckmann 1:13:17.4 2
28 ? Nathaniel 1:13:46.7 2
29 Dario Cavalieri 1:14:05.2 2
30 Samuel Cowperthwaite 1:14:08.8 2
31 Derek Ott 1:14:29.0 2
32 Nathan Kovach 1:15:15.7 2
33 Evan Whitworth 1:15:48.2 2
34 Chris Schwarz 1:15:54.7 2
35 Liam Rabbitt 1:15:56.7 2
36 Jared Reed 1:23:21.3 2
37 Logan Bostdorff 1:23:22.7 2
38 Matthew Meany 1:23:25.4 2
39 Desmond Boyd 1:25:11.0 2
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1
1 Celvin Zecena 1:05:38.8 2
2 Liam Leyden 1:05:39.6 2
3 Michael Murray 1:05:40.2 2
4 Alexander Wolfe 1:06:04.0 2
5 Matt Collins 1:06:04.7 2
6 Elliot Olsen 1:06:28.8 2
7 Matthew Biront 1:07:44.9 2
8 Andrew Gibb 1:08:10.0 2
9 Ryan Miller 1:08:54.4 2
10 Enyers Ceballos 1:09:58.8 2
11 Ben Harris 1:15:29.2 2
12 Kyle Mckendrick 1:17:17.1 2
13 Greg Adomaitis 1:26:55.0 2
14 Mike Fisher 1:33:25.6 2
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1
1 Robert Holzer 1:04:17.5 2
2 Mark Steffen 1:04:51.4 2
3 Brian Kall 1:06:04.4 2
4 Derek Dodds 1:07:08.6 2
5 Matthew Jolley 1:07:10.7 2
6 Bryan Thompson 1:07:59.1 2
7 Will Reiner 1:08:24.4 2
8 Matt Regan 1:08:29.0 2
9 Dan Hornung 1:09:06.2 2
10 Josue Rendon 1:10:03.0 2
11 Mario Rodriguez 1:10:38.7 2
12 Ericson Tanglao 1:11:13.5 2
13 Diego Rodriguez 1:11:48.1 2
14 Patrick Taylor 1:12:13.1 2
15 Abelardo Garcia 1:13:11.2 2
16 Eric Barker 1:14:46.7 2
17 Marcus Maguire 1:15:00.1 2
18 Paul Kovacsofsky 1:15:14.3 2
19 Doug Cowperthwaite 1:15:16.0 2
20 Alvaro Saenz deurturi 1:15:59.7 2
21 Jim Waicukauski 1:18:07.4 2
22 Julius Reeves 1:19:34.6 2
23 Jose Moreno 1:19:51.9 2
24 Patrick Doyle 1:22:58.4 2
25 William Reed 1:23:11.3 2
26 Ronald Ramos 1:23:56.0 2
27 Luis Rodriguez 1:28:24.2 2
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1
1 Ed Mroz 1:09:13.2 2
2 Peter Thallner 1:09:52.3 2
3 Noel Borres 1:10:00.0 2
4 Ed Figaniak 1:10:49.2 2
5 Fafar Bayat 1:12:34.1 2
6 Chris Grundner 1:13:14.5 2
7 Terry Feather 1:13:19.5 2
8 William Hall 1:13:20.0 2
9 Greg Carter 1:15:07.8 2
10 Lito Pacifico 1:15:55.7 2
11 Raymond Brettle 1:16:27.5 2
12 Stephen Concannon 1:17:35.1 2
13 Greg Ocdinaria 1:17:58.1 2
14 Scott Robinson 1:20:33.3 2
15 Craig Bradley 1:21:24.3 2
16 David Schwartz 1:22:52.6 2
17 Joe Flaherty 1:23:34.5 2
18 Adam Bissey 1:25:27.7 2
19 Mike Buechele 1:27:37.2 2
20 Tom Baxter 1:28:36.3 2
21 Stephen Katz 41:43.3 1
22 Dominick Incantalupo 1:06:59.7 1
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1
1 Jed Cheng 34:26.1 1
2 Aj Trampe 34:26.6 1
3 Lance Holzer 35:06.3 1
4 Milo Morfit-tighe 36:25.3 1
5 Aidan Simpson 37:12.5 1
6 Hank Van yperen 37:39.8 1
7 Michael Concannon 38:23.5 1
8 Logan Moore 38:27.2 1
9 Martin Rofu 38:46.0 1
10 Austin Peake 38:51.4 1
11 Matthew Hall 40:40.2 1
12 Owen Burns 41:30.6 1
13 Parick Tonielli 41:32.8 1
14 Asher Hock 41:41.7 1
15 Drew Buchakjian 41:42.5 1
16 Danny Regan 42:31.1 1
17 Daniel Thomas ii 42:48.8 1
18 Will Jones reiner 43:10.2 1
19 Silas Mickey 43:25.2 1
20 Dylan Hamill 43:39.2 1
21 Cody Reed 44:25.8 1
22 Holden Messina 46:01.2 1
23 Ezra Allen 46:29.9 1
24 Riker Baratta 47:54.0 1
25 Max Weston 48:28.1 1
26 Nate Reekie 48:30.4 1
27 Niko Warner 49:38.2 1
28 Isaac Halcomb 49:50.0 1
29 Brendan Raeuber 50:31.9 1
30 Amir Jacome 52:53.3 1
31 Jackson Robbins 54:18.1 1
32 Lincoln Shea 59:38.1 1
33 Grant Paleologus 1:13:11.8 1
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1
1 Caspar Gray 38:18.6 1
2 Gabe Dimarco 38:30.3 1
3 Nicholas Perno 39:09.3 1
4 Tyler Kovach 40:41.9 1
5 Cameron Sasnow 41:00.4 1
6 Michael Foy 42:43.7 1
7 Max Witalec 43:13.0 1
8 Leo Rogers 43:54.3 1
9 Gabriel Shashaty 43:54.7 1
10 Andrew Yeager 47:08.0 1
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1
1 Justin Bucci 54:26.1 1
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1
2 Bruno Zatti 36:16.1 1
3 Jeff Shaari 36:59.6 1
4 Lemuel Makiling 37:05.1 1
5 Scott Friedrich 37:49.1 1
6 Alex Binkley 38:20.0 1
7 Sean Saunders 39:36.1 1
8 Michael Buchakjian 41:31.2 1
9 Alexis Gonzales 41:50.5 1
10 Marc Balzer 45:59.4 1
11 Robert Yoder 46:11.7 1
12 Daniel Thomas 46:39.8 1
13 Richard Schlosser 47:50.3 1
14 Jake Robbins 49:35.4 1
15 Joseph Leahy 50:46.4 1
16 Jovian Yoh 56:54.3 1
17 Scott Moore 59:22.6 1
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1
1 Brent Oberlin 38:31.7 1
2 Gary Pilling 39:41.8 1
3 Charles Mccafferty 43:03.8 1
4 Jim Moretti 43:35.9 1
5 Andrew Wallace 51:37.1 1
6 Kevin Oriol 53:26.3 1
7 Maurice Finnerty 55:14.7 1
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1
1 Anthony Groves 4:31:20.1 8
2 Jeremy Short 4:35:56.1 8
3 Duberney Cardona 3:56:54.4 7
4 Daniel Larino 3:59:06.8 7
5 Mario Ocampo 4:15:12.4 7
6 Kevin Claus 4:15:15.7 7
7 Kyle Gatyas 4:16:45.7 7
8 Christian Skinner 4:20:26.7 7
9 Michael Miller 4:22:51.4 7
10 Robert Ost 4:26:21.2 7
11 Allen Morrison 4:27:05.3 7
12 Robert Oneal 4:32:41.3 7
13 Reed Maxwell 4:39:41.7 7
14 Jeffrey Myers 3:31:25.0 6
15 Leonardo Cardona 3:45:36.7 6
16 Robert Hawkins 3:48:01.1 6
17 Chris Facas 3:59:15.9 6
18 John Durkin 4:00:48.7 6
19 Stephen Kravchuck 4:02:19.4 6
20 John Mays 4:20:27.8 6
21 David Graziano 4:24:36.2 6
22 Joel Wahlsten 3:26:16.8 5
23 Pryde Dotterer 3:38:26.0 4
24 Chris Samuel 1:34:45.6 3
25 Andrew Fletcher 1:10:53.0 2
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1
1 Alden Copley 4:09:38.3 8
2 Donny Green 4:15:48.0 8
3 Anthony Fontana 4:20:39.1 8
4 Travis Harnish 4:22:32.6 8
5 Jeffrey Johnson 4:30:45.6 8
6 Jason Owens 4:32:41.3 8
7 Julian Fernandes 4:01:08.8 7
8 Michael Harding 4:02:00.2 7
9 Kevin Davie 4:02:30.1 7
10 Gregory Santollo 4:12:02.8 7
11 Luke Whitworth 4:13:51.3 7
12 David Bach 4:17:36.0 7
13 John O'brien 4:31:08.5 7
14 David Thompson 3:45:28.0 6
15 John Arias 3:45:53.2 6
16 Gregory Farmer 3:50:20.6 6
17 Jose Munoz 3:54:27.1 6
18 Luis Pichardo 3:57:37.8 6
19 Jeffrey Lucas 4:03:42.5 6
20 Brent Miles 4:04:52.7 6
21 Eder Hidalgo 4:06:10.7 6
22 Javier Herrera 4:08:14.7 6
23 Matthew Robinson 2:52:21.2 5
24 Ian Muller 3:16:51.9 5
25 Minler Munoz 3:48:48.3 5
26 Anthony Tunnero 4:58:11.0 5
27 Chad Shackelford 1:45:47.5 3
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1
1 Mharjoe Felicisimo 2:58:35.3 5
2 Logan Heath 2:58:56.0 5
3 Caleb Bonilla 3:00:03.1 5
4 Ethan Frost 3:03:26.5 5
5 Ronal Riascos 3:07:19.6 5
6 Oliver Gates 2:30:57.1 4
7 Jc Joey bananas pateman 2:35:40.6 4
8 Matt Shaffer 2:37:46.4 4
9 Joe Pateman 2:39:08.9 4
10 Jonathan Tracy 2:39:17.9 4
11 Joseph Mazzatta 2:47:08.1 4
12 Sean Higgins 2:52:30.3 4
13 Devon Pietrini 2:57:39.2 4
14 Wellington Wu 3:22:43.6 4
15 Ken Murphy 1:57:09.8 3
16 Matthew Cardoni 2:30:19.9 3
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1
1 Richard Leibfried 1:08:58.0 2
2 Charles Erndl 1:11:07.7 2
3 Josue Lemon 1:13:36.6 2
4 Fred Tanjutco 1:16:32.0 2
5 John Egan 1:16:34.5 2
6 Eduardo Valdez 1:21:11.7 2
7 Angel Guaman 1:21:13.8 2
8 John Roszko 1:25:53.9 2
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1
1 Michael Davids 41:29.9 1
2 Gavin Torpey 43:37.4 1
3 Kasey Callahan 50:46.5 1
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1
1 Cory Peterson 1:28:37.5 3
2 Jacob Hines 1:28:38.7 3
3 Bobby Lea 1:28:39.6 3
4 Trevor Raab 1:28:42.9 3
5 Mike Festa 1:28:45.4 3
6 Christopher Dunand 1:29:09.1 3
7 Aaron Longstaff 1:29:15.0 3
8 Owen Forney 1:29:52.4 3
9 Nicholas Videen 1:33:57.9 3
10 Cooper Ward 1:34:50.9 3
11 Eran Preble 1:34:53.8 3
12 Matthew Slater 1:36:21.7 3
13 Joe Scanlon 1:37:38.1 3
14 William Dodds 59:25.3 2
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1
1 Ray Hyland 1:04:37.8 2
2 Matthew Defelice 1:05:59.8 2
3 Matthew Ragan 1:07:10.4 2
4 Benjamin Strine 1:07:14.5 2
5 Billy Lieter 1:08:09.6 2
6 Robert Watts 1:12:15.6 2
7 Robert Johnson 1:14:34.9 2
8 Michael Trasatti 1:16:26.7 2
9 Jason Perry 1:19:03.8 2
10 Sven Harms 1:19:15.1 2
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1
1 Lila Kovacsofsky 1:10:14.2 2
2 Daisy Pinto 1:10:15.9 2
3 Evie Johnson 1:11:59.1 2
4 Chloe Davis 1:12:50.6 2
5 Jackie Fenton 1:15:27.8 2
6 Willow Pressler 1:15:28.5 2
7 Liv Byham 1:16:55.7 2
8 Tamara Warner 1:17:15.9 2
9 Grace Defelice 1:21:10.7 2
10 Hollis Tracy 1:24:21.6 2
11 Kiki Watts 1:27:18.4 2
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1
1 Danielle Gibb 1:26:07.9 2
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1
1 Aimee Layton 1:18:25.7 2
2 Lisa Stefanelli 1:18:25.8 2
3 Alecia Mcclintock 1:22:51.2 2
4 Meredith Keller 1:30:11.1 2
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1
1 Taryn Ott 39:26.9 1
2 Ava Bezak 39:29.4 1
3 Eloise Cowperthwaite 41:37.4 1
4 Kassia Davis 42:15.6 1
5 Mina Gabehart 44:48.3 1
6 Sage Tonielli 45:16.4 1
7 Lois Pressler 45:56.2 1
8 Faith Defelice 46:28.7 1
9 Maren Hamill 46:31.9 1
10 Amelia Curry 49:21.9 1
11 Xenia Binkley 50:17.9 1
12 Kallie Higgins 50:22.1 1
13 Eve Defelice 51:17.4 1
14 Charlotte Barlow 53:18.5 1
15 Julia Harris 55:12.2 1
16 Olivia Moore 1:02:18.1 1
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1
1 Madeline Morrison 41:35.7 1
2 Kyleigh Bonner 41:36.0 1
3 Miel Robinson 42:14.0 1
4 Autumn Gabehart 48:30.1 1
5 Tess Dolan 54:36.0 1
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1
1 Iliana Rabun-wood 43:15.4 1
2 Brielle Ryan 44:36.4 1
3 Audrey Schweizerhof 50:14.0 1
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1
1 Lara Henrichs 44:57.7 1
2 Jeannie Peake 45:08.1 1
3 Nicole Rossi 49:13.5 1
4 Hope Pressler 1:00:21.0 1
5 Nicole Bakos 1:01:52.0 1
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1
1 Maia Paris 1:37:35.5 3
2 Nicole Dalesandro 1:51:51.3 3
3 Tessa Avery 1:53:53.0 3
4 Jamie Gada 2:09:38.1 3
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1
1 Elizabeth Bonilla 3:04:21.8 5
2 Teresa Disessa 2:43:47.6 4
3 Ruth Machamer 2:45:24.7 4
4 Emily Chan 3:05:11.3 4
5 Kerry Shaffer 2:17:21.5 3
6 Laura Pascoe 2:30:43.3 3
7 Dawn Koenig 2:31:05.9 3
8 Christine Mcleod 2:44:05.5 3
9 Yumi Murphy 1:50:46.2 2
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1
1 Erin Gordon 4:15:42.8 7
2 Emma Betuel 4:30:25.9 7
3 Amanda Deleo 4:02:43.6 6
4 June Pezalla-granlund 4:13:31.6 6
5 Colette Sexton 4:14:04.7 6
6 Kristine Contento-angell 4:29:56.1 6
7 Leena Dotterer 3:56:14.4 5
8 Stephanie Mckeon 4:03:06.9 5
9 Lilly Altemus 4:12:46.6 5
10 Melinda Coen 3:27:48.7 4
11 Emily Singleton 2:00:55.7 3
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1
4 Sophie Thackray 1:00:31.9 1
5 Emma Cooper 1:11:17.3 1
6 Reya Gibb 1:42:34.0 1
7 Alana Gibb 1:42:59.8 1
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1
1 Serena Defelice 1:40:12.7 3
2 Christina Hosenfeld 1:41:48.9 3
3 Kate Elwell 1:41:59.3 3
4 Zoe Eckman 1:48:15.9 3
5 Shane Ferro 1:51:42.4 3
6 Lauren Pagliughi 1:52:40.5 3
7 Lauren Festa 1:56:33.5 3