Matthew Mitchell
Racing Age: 48 • Category: 4Race History
2022 - 14 races
2023 - 19 races
2024 - 32 races
Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |||
---|---|---|---|---|---|---|---|---|---|
Feb 16 | Valley of the Sun Stage Race | Men Master 45+ | 20 | 49 | 387.5 | ||||
Feb 17 | Valley of the Sun Stage Race | Men Master 45+ | 11 | 48 | 317.12 | ||||
Feb 18 | Valley of the Sun Stage Race | Men Master 45+ | 22 | 44 | 386.17 |
22
|
|||
Feb 24 | 18th Annual Tidewater Winter Classic | Men Masters 45+ Open | 1 | 20 | 303.95 | 7 | |||
Mar 16 | Trade Zone Training Series | Men Master 45+ 45+ | 2 | 44 | 288.4 | 6 |
2
|
||
Apr 13 | Tour of Newport News | Men Master 45+ | 11 | 33 | 347.45 |
11
|
|||
Apr 14 | Tour of Newport News | Men Master 45+ | 29 | 39 | 428.42 | ||||
Apr 20 | Jefferson Cup | Men Open Masters 45+ | 4 | 34 | 276.4 | 4 | |||
Apr 27 | Poolesville Road Race | Men Master 35+/45+/55+ 35+ | 3 | 50 | 280.07 | 7 | |||
Apr 28 | Belgian Waffle Ride California | Waffle Men 40 - 44 | 42 | 64 |
|
||||
May 4 | Oregon Coast Gravel Epic-Long Course | 40-44 Men | 3 | 21 | 308 | ||||
May 5 | West Coast Gravel - Long Course | 40-44 Men | 3 | 5 | |||||
May 17 | Wilmington Grand Prix Monkey Hill Time Trial | Men 45+ Cat 1/2/3/4 | 2 | 26 | 345 | ||||
May 24 | Friday Night Fever Criterium p/b Bike Burlington | Men Pro/1/2 Elite | 44 | 46 | 332.87 | ||||
May 24 | Snake Alley Criterium | Men Elite Pro/Cat 1/2 | 44 | 46 | 332.87 | ||||
May 25 | Snake Alley Criterium p/b Bike Burlington | Men Category 1/2/3/4 Master 40+ | 1 | 10 | 260.83 | 3 | |||
May 26 | 44th AnnualCharlie Harper Memorial Melon City Criterium | Men Master 40+ | 4 | 15 | 277.46 | 3 | |||
Jun 8 | DCXC 2024 | Men Pro 35+ Cat 1 |
|
8 | 14 | 256.25 | |||
Jun 15 | The James P. Bellora Memorial Giro di Coppi | Men Master 45+ | 2 | 31 | 279.89 | 6 | |||
Jun 16 | Ride Sally Ride | Men Master 45+ | 3 | 19 | 303.98 | 4 |
3
|
||
Jun 23 | Summit Point Cycling Classic Sunday Criterium | Men Master 35+/45+ 35+ | 7 | 34 | 305.44 | 1 |
7
|
||
Jul 13 | Hummelstown Criterium & Street Fair | Men 45+ | 8 | 22 | 285.89 | ||||
Jul 19 | 2024 USA Cycling Cross-Country Mountain Bike National | Men 45-49 Cat 1/2 | 16 | 23 | 369.09 | ||||
Jul 27 | 2024 USA Cycling Masters & Junior Road National Championships Road Race day 2 | Men Master 45-49 1/2/203 | 35 | 45 | 401.43 | ||||
Jul 28 | 2024 USA Cycling Masters & Junior Road National Championships Criterium | Men Master 45-49 123 | 24 | 40 | 313.07 | ||||
Aug 11 | GII's Backyard Boogie Race | Men Master 45+ | 4 | 25 | 302.1 | 4 |
4
|
||
Aug 11 | GII's Backyard Boogie Race | Men Master 35+ | 15 | 36 | 354.09 |
15
|
|||
Aug 30 | Green Mountain Stage Race - Stage 1 Time Trial | Men Master 40+ | 29 | 52 | 355.79 | ||||
Aug 31 | Green Mountain Stage Race - Stage 2 Circuit Race | Men Master 40+ | 38 | 50 | 388.54 | ||||
Sep 1 | Green Mountain Stage Race - Stage 3 Road Race | Men Master 40+ | 33 | 49 | 370.56 | ||||
Sep 2 | Green Mountain Stage Race - General Classification | Men Master 40+ | 29 | 52 | 366.97 | ||||
Sep 2 | Green Mountain Stage Race - Stage 4 Criterium | Men Master 40+ | 21 | 45 | 368.09 |
2
|
|||
Points (Oct 12 2024):
Mountain - XC (Oct 12 2024): |
270.17
312.67 |
Upgrade Points:
[show]
|
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races out of your last ten race days (within 12 months) -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.