Tricombe Spring Fling #5 • Mar 28 2026 • Lawrence, KS
Race uploaded by Michael Neth
Categories
Race Pictures
Know where to find pictures from this race? Share the love by adding a Photo Url:
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Coren | Hendricks |
1
|
|||||
| 2 | Garrick | Valverde |
2
|
|||||
| 3 | Severin | Mccarter |
3
|
|||||
| 4 | Michael | Allison |
4
|
|||||
| 5 | Owen | Eerdmans |
5
|
|||||
| 6 | Jerod | Ridge |
6
|
|||||
| 7 | Chris | Hendricks |
7
|
|||||
| 8 | Jason | Chase |
8
|
|||||
| DNP | Ian | Mulligan |
|
|||||
| DNP | Conrad | Chase |
|
|||||
| DNP | Andrew | Escandon | ||||||
| DNP | Caleb | Rector | ||||||
| DNP | Jordan | Miller |
|
|||||
| DNP | Kent | Woermann |
|
|||||
| DNP | Sawyer | Schaeffer |
|
|||||
| DNP | Calvin | Horner | ||||||
| DNP | Jesse | Ruth |
|
|||||
| DNP | Jackson | Simmons |
|
|||||
| DNP | Lake | Horner |
|
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Calvin | Horner |
1
|
|||||
| 2 | Jackson | Simmons |
2
|
|||||
| 3 | Levi | Horner |
3
|
|||||
| 4 | Caleb | Rector |
4
|
|||||
| 5 | Sawyer | Schaeffer |
5
|
|||||
| 6 | Denver | Perry |
6
|
|||||
| 7 | Conrad | Chase |
7
|
|||||
| 8 | Kyle | Norris |
8
|
|||||
| DNP | Jeremy | Rosenwald | ||||||
| DNP | Reace | Hudgeons |
|
|||||
| DNP | Robert | Florence | ||||||
| DNP | Scott | Gillespie | ||||||
| DNP | Jeffrey | Brandhorst | ||||||
| DNP | Jeff | Baker | ||||||
| DNP | Jacob | Baker |
|
|||||
| DNP | Ryan | Halloran | ||||||
| DNP | Michael | Folendore |
|
|||||
| DNP | Ryan | Russell | ||||||
| DNP | Devon | Schrier | ||||||
| DNP | Nick | Jankovich | ||||||
| DNP | Lucas | Dodson |
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Denver | Perry |
1
|
|||||
| 2 | Jeffrey | Brandhorst |
2
|
|||||
| 3 | Lucas | Dodson |
3
|
|||||
| 4 | Owen | Beverlin |
4
|
|||||
| 5 | Jacob | Baker |
5
|
|||||
| 6 | Jeremy | Rosenwald |
6
|
|||||
| 7 | Doug | Coe |
7
|
|||||
| 8 | Devon | Schrier |
8
|
|||||
| DNP | Rose | Chase |
|
|||||
| DNP | Matt | Grant |
|
|||||
| DNP | Sarah | Hett |
|
|||||
| DNP | Tyler | Howell |
|
|||||
| DNP | Jeff | Baker | ||||||
| DNP | Christopher | Stewart |
|
|||||
| DNP | Atticus | Jones |
|
|||||
| DNP | Michael | Neth | ||||||
| DNP | George | Stewart |
|
|||||
| DNP | Kody | Ashcroft |
|
|||||
| DNP | Spencer | Grant |
|
|||||
| DNP | Ed | Hett |
|
|||||
| DNP | Marcus | Oatis | ||||||
| DNP | Shane | Hutsell | ||||||
| DNP | Haining | Jiang |



