Fayetteville Stage Race - GC • Mar 16 2014 • Fayetteville, TX
Categories
Race Pictures
Know where to find pictures from this race? Share the love by adding a Photo Url:
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Vince | Dietsch | ||||||
2 | Sean | Schnur | ||||||
3 | Lance | Looper | ||||||
4 | Samuel | Leblanc | ||||||
5 | Blake | Mcfarling | ||||||
6 | Scott | Crowley | ||||||
7 | Marcelo | Garza | ||||||
8 | Patrick | Hallett | ||||||
9 | Robert | Discher | ||||||
10 | Daniel | Wisner |
![]() |
|||||
11 | Omar | Nunez | ||||||
12 | Alex | Rodriguez | ||||||
13 | Casey | Paxton | ||||||
14 | Macleod | Williams | ||||||
15 | Tom | Warren | ||||||
16 | Keith | Miller | ||||||
17 | Rob | Gray | ||||||
18 | Alex gonzalez | T3multisports elite junior cycling | ||||||
19 | Connor | Bazley | ||||||
20 | Christopher | Hoover |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Rasmus | Kusk | ||||||
2 | Michael | Kuehnel | ||||||
3 | Ianrey | Amuan | ||||||
4 | Davis | Dombrowski | ||||||
5 | Donald bergman | ? | ||||||
6 | Jason | Roberts | ||||||
7 | Benjamin | Steavenson | ||||||
8 | Allan | Watkins | ||||||
9 | Gavyn | Nero | ||||||
10 | Jurgen | Gruber | ||||||
11 | Alex | Joseph | ||||||
12 | Jaxson | Warrick | ||||||
13 | Matthew | Medlock | ||||||
14 | Chris | Tissues | ||||||
15 | Bryce | Billing |
![]() |
|||||
16 | Christopher | Sims | ||||||
17 | Ladislav | Onhajzer | ||||||
18 | John | Sanchez | ||||||
19 | Omar | Espinoza | ||||||
20 | Calvin | Valdez | ||||||
21 | Lukas | Bouvrie | ||||||
22 | Joe | Bianco | ||||||
23 | Stephen | Maurice | ||||||
24 | Luis | E rosero | ||||||
25 | Benjamin | Proko | ||||||
26 | Enrique | Garcia | ||||||
27 | Adam | Zavala | ||||||
28 | John | Fermo | ||||||
29 | Jose | Baker |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Alexander | Bartz | ||||||
2 | Paul | Porterfield |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Eric | Larson | ||||||
2 | Andy | Twellman | ||||||
3 | Todd | Mitchell | ||||||
4 | James | Engle | ||||||
5 | Scott | Boykin | ||||||
6 | Randy | Warren | ||||||
7 | Vernon | Mcdonald | ||||||
8 | David | Callahan |
![]() |
|||||
9 | Thomas | Warnement |
![]() |
|||||
10 | Kevin | Franklin | ||||||
11 | James | Newsom | ||||||
12 | Gerardo | Morales | ||||||
13 | John | Yoder |
![]() |
|||||
14 | Rod | Colletti |
![]() |
|||||
15 | James | Courtier |
![]() |
|||||
16 | William | Lewis | ||||||
17 | Dennis | Sims | ||||||
18 | Doug | Baysinger | ||||||
19 | Robert | Diaz | ||||||
20 | Adam | Frelin | ||||||
21 | Billy | Wilson | ||||||
22 | Chuck | Terrell |
![]() |
|||||
23 | Russell | Carawan |
![]() |
|||||
24 | Paul | Perrone | ||||||
25 | Travis | Tindle | ||||||
26 | Joel | Turner |
![]() |
|||||
27 | Igor | Jaramillo | ||||||
28 | Tilfas | Perry | ||||||
29 | Hao | Le |
![]() |
|||||
30 | John | Trocko |
![]() |
|||||
31 | Mike | Petty | ||||||
32 | Yann | Kuhndechizelle |
![]() |
|||||
33 | Ahmed | King | ||||||
34 | Kenneth | Prine |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Bryan | Reid | ||||||
2 | Kevin | Schaefer | ||||||
3 | Jason | Codianne | ||||||
4 | Kevin | Barton | ||||||
5 | Rodney | Rios | ||||||
6 | Ian | Hampton | ||||||
7 | John | Ashe |
![]() |
|||||
8 | Joe | Gonzalez | ||||||
9 | Bennie | Flores | ||||||
10 | Stephen | Borski | ||||||
11 | Bryant | Boatright | ||||||
12 | Richmond | Frasier |
![]() |
|||||
13 | Rich | Dotson | ||||||
14 | Joel | Hawks | ||||||
15 | Michael | Gacki | ||||||
16 | David | Richardson | ||||||
17 | Maurizio | Topini | ||||||
18 | Jon | Lewis | ||||||
19 | Wallace | Groda |
![]() |
|||||
20 | Bradley | Herle | ||||||
21 | Todd | Lafleur | ||||||
22 | Michael | C brown | ||||||
23 | Dan | Kemp |
![]() |
|||||
24 | Mark | Tidwell |
![]() |
|||||
25 | Brian | Hoard |
![]() |
|||||
26 | Marc | Parlette | ||||||
27 | Cole | Gober |
![]() |
|||||
28 | Brent | Napier | ||||||
29 | Brad | Jay |
![]() |
|||||
30 | Goran | Petrovski |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Mat | Stephens | ||||||
2 | Kevin | Girkins | ||||||
3 | Brant | Speed | ||||||
4 | David | Wenger | ||||||
5 | Colin | Strickland | ||||||
6 | Adam | Koble | ||||||
7 | Nicolai | Brochner | ||||||
8 | Michael | Sheehan |
![]() |
|||||
9 | Joseph | Garcia | ||||||
10 | Nick | Torraca |
![]() |
|||||
11 | Ricky | Randall | ||||||
12 | Noah | Williams | ||||||
13 | Heath | Blackgrove |
![]() |
|||||
14 | Beau | Edwards | ||||||
15 | Ryan | Wohlrabe | ||||||
16 | Carson | Lange | ||||||
17 | Jacob | White |
![]() |
|||||
18 | Stefan | Rothe |
![]() |
|||||
19 | Justin | Stanley |
![]() |
|||||
20 | Grant | Koontz |
![]() |
|||||
21 | Corey | Ray | ||||||
22 | Gabriel | Baca |
![]() |
|||||
23 | John | Ryan | ||||||
24 | Carlo | Villarreal |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Carolyn | Defoore | ||||||
2 | Amber smolik | Shama cycles | ||||||
3 | Crystal | Horn |