GREAT DANE VELO CLUB Spring Crit #1 • Apr 6 2014 • Madison, WI
Categories
Race Pictures
Know where to find pictures from this race? Share the love by adding a Photo Url:
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | David | Blodgett | ||||||
2 | Jadon | Jaeger | ||||||
3 | Jacob | Henningsen | ||||||
4 | Ben | Grabow | ||||||
5 | Joseph | Tarnowski | ||||||
6 | Chris | Lowry | ||||||
7 | Spencer | Kruse |
![]() |
|||||
8 | Royce | Breckon | ||||||
9 | Garrett | Roth |
![]() |
|||||
10 | Erik | Nasby | ||||||
11 | Nicholas | Roecker | ||||||
12 | Nathan | Klump | ||||||
13 | Ben | Freas | ||||||
14 | John | Berberich | ||||||
15 | Alexandor | Dorschner |
![]() |
|||||
16 | Matthew | Kamphuis | ||||||
DNF | Brian | Krueger | ||||||
DNF | Vaughan | O'Brien |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Andrew | Lowe | ||||||
2 | Raymond | Pitzka | ||||||
3 | Dirk | Bjornstad | ||||||
4 | Tony | Lemke | ||||||
5 | Lance | Schroth | ||||||
6 | Michael | Smith | ||||||
7 | Steven | Trebatoski | ||||||
8 | Dean | Lazenby | ||||||
9 | Ian | Haupt | ||||||
10 | Daniel | Vanderweide | ||||||
11 | Christian | Gridley | ||||||
12 | Jack | Niewold | ||||||
13 | Daniel | Valenza | ||||||
14 | Timothy | Scanley | ||||||
15 | Tim | Skinner | ||||||
16 | Derek | Moran | ||||||
17 | Gaben | Moore | ||||||
18 | Michael | Turnbull | ||||||
19 | Peter | Bock | ||||||
20 | Shayne | Santi | ||||||
DNF | Ryan | Pokorny |
![]() |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Christopher | Besaw | ||||||
2 | Ryan | Durepo | ||||||
3 | Joel | Stewart | ||||||
4 | Sean | Luedke | ||||||
5 | Taylor | Kimberly | ||||||
6 | Nicholas | Oberski | ||||||
7 | Matthew | Wurz | ||||||
8 | Carl | Meine | ||||||
9 | Kenny | Peterson | ||||||
10 | Peter | Lanzel | ||||||
11 | John | Ramkey | ||||||
12 | Ashley | Anderson | ||||||
13 | Timothy | Reinhardt | ||||||
14 | Tyler | Byrnes | ||||||
15 | Tim | Grace | ||||||
16 | Jake | Tarnowski |
![]() |
|||||
17 | Mark | Schindel | ||||||
18 | Jacob | Bauer |
![]() |
|||||
19 | Matt | Shimon | ||||||
20 | Chad | Yonkus | ||||||
21 | Alex | Woyte | ||||||
22 | Alex | Beszhak | ||||||
23 | Jim | Toombs | ||||||
24 | Bob | Zinkel | ||||||
25 | William | Benton | ||||||
26 | Cody | Hoggatt | ||||||
27 | David | Lieck | ||||||
28 | Andrew | Ramsey | ||||||
29 | Marc | Couturier | ||||||
30 | John | Lutz | ||||||
31 | Kevin | Rogers | ||||||
32 | Nate | Novak | ||||||
33 | Matthew | Grogan | ||||||
34 | Jeremy | Stubbe | ||||||
35 | Hugo | Martinez | ||||||
36 | Lee | Woosypiti | ||||||
37 | Lucas | Brandt | ||||||
38 | Benjamin | Udell | ||||||
39 | Jack | Davies | ||||||
40 | Oswaldo | Corrales | ||||||
41 | Christopher | Bacarella | ||||||
42 | Curran | Beckler | ||||||
43 | Juan | Martinez | ||||||
44 | Shawn | Henning | ||||||
45 | Joseph | Picciolo |
![]() |
|||||
DNF | Nicholas | Hallbeck | ||||||
DNF | John | Ochs | ||||||
DNF | Aldo | Martinez |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Chris | Zugel | ||||||
2 | Chad | Dean | ||||||
3 | Gene | Tolli |
![]() |
|||||
4 | Steven | Downs | ||||||
5 | Michael | Froh |
![]() |
|||||
6 | Doug | Wambach | ||||||
7 | Doug | Zell | ||||||
8 | Steven | Flurry | ||||||
9 | Clayton | Chase | ||||||
10 | Derek | Hughes |
![]() |
|||||
11 | Jeramey | Werbelow | ||||||
12 | Billy | Jones | ||||||
13 | Eric | Knuth | ||||||
14 | John | Voigt | ||||||
15 | Andrew | Anderson | ||||||
16 | Anderson | Bortoletto |
![]() |
|||||
17 | Doug | Bailey | ||||||
18 | Ryan | White | ||||||
19 | Eric | Brandt | ||||||
20 | John | Van susteren | ||||||
21 | Andrew | Ohlsson |
![]() |
|||||
22 | Glen | Stroik | ||||||
23 | Mark | Hughes | ||||||
24 | Andrew | Swokowski | ||||||
25 | Robert | Sollenskog | ||||||
26 | Christopher | Morris | ||||||
27 | Mark | Harms | ||||||
28 | Matthew | Nitka | ||||||
29 | Robert | White jr | ||||||
30 | Brian | Rybarik | ||||||
31 | Andrew | Rossa | ||||||
32 | Nathan | Troia |
![]() |
|||||
33 | Quentin | Gniot | ||||||
34 | Glen | Jones | ||||||
DNF | James | Mauck | ||||||
DNF | Todd | Bugnacki |
![]() |
|||||
DNF | Jeffrey | Kramer | ||||||
DNF | Jeff | Boldt |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Vaughan | O'Brien | ||||||
2 | John | Riley | ||||||
3 | Christian | Gridley | ||||||
4 | Chris | Burns | ||||||
5 | Lee | Pier | ||||||
6 | Douglas | Cmies | ||||||
7 | James | Mauck | ||||||
8 | Eric | Brandt | ||||||
9 | Daniel | Vanderweide | ||||||
10 | Steve | Werner | ||||||
11 | Mike | Lebeau | ||||||
12 | Jason | Balden | ||||||
13 | Nathan | Phelps | ||||||
14 | Russ | Kempka | ||||||
15 | Mark | Elsdon | ||||||
16 | Andrew | Rossa | ||||||
17 | Michael | Meteyer |
![]() |
|||||
18 | Scott | Moltzan | ||||||
19 | Tom | Starr | ||||||
20 | Michael | Mayer |
![]() |
|||||
21 | Shawn | Bass | ||||||
22 | Todd | Bugnacki | ||||||
23 | Robert | Anderson | ||||||
24 | Randy | King | ||||||
25 | Clayton | Griessmeyer | ||||||
26 | Michael | Hartzell |
![]() |
|||||
27 | Christopher | Larson | ||||||
28 | James | Merrifield |
![]() |
|||||
29 | Andrew | Schwartz | ||||||
30 | Don | Carr | ||||||
31 | Tim | Skinner | ||||||
32 | Gregory | Ferguson |
![]() |
|||||
33 | Peter | Reinhard | ||||||
34 | Andrew | Swokowski | ||||||
35 | Timothy | Scanley | ||||||
36 | Quentin | Gniot | ||||||
37 | Zachary | Redding | ||||||
38 | Bruce | Bock | ||||||
39 | Andrew | Kenth | ||||||
DNF | David | Davis |
![]() |
|||||
DNF | John | Coyle |
![]() |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Tim | Grace | ||||||
2 | Dirk | Bjornstad | ||||||
3 | Mike | Lebeau | ||||||
4 | Matt | Hanson | ||||||
5 | Russ | Kempka | ||||||
6 | John | Weatherford | ||||||
7 | Derek | Moran | ||||||
8 | Jason | Balden | ||||||
9 | Matthew | Wurz | ||||||
10 | Brian | Deziel | ||||||
11 | Daniel | Vanderweide | ||||||
12 | Brian | Shimon | ||||||
13 | Scott | Moltzan | ||||||
14 | Andy | Woyte | ||||||
15 | Robert | Moreland | ||||||
16 | Daniel | Valenza | ||||||
17 | Jarred | Cassady | ||||||
18 | Dean | Lazenby | ||||||
19 | Lance | Schroth | ||||||
20 | Thomas | Wendland |
![]() |
|||||
21 | Arild | Haugen | ||||||
22 | Robert | Anderson | ||||||
23 | Timothy | Reinhardt | ||||||
24 | Tom | Starr | ||||||
25 | Don | Carr | ||||||
26 | Tim | Skinner | ||||||
27 | Larry | Gausmann | ||||||
28 | Alex | Mulligan | ||||||
29 | Nathan | Phelps |
![]() |
|||||
30 | Richard | Hefner | ||||||
31 | Craig | Atwood | ||||||
32 | William | Benton | ||||||
33 | Didier | Jason |
![]() |
|||||
34 | Peter | Ackermann | ||||||
35 | Nate | Novak | ||||||
36 | Bob | Zinkel | ||||||
37 | Kevin | Hubbard | ||||||
38 | Shayne | Santi | ||||||
DNF | David | Davis |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Maxwell | Anderson | ||||||
2 | Dan | Teaters | ||||||
3 | Jake | Buescher | ||||||
4 | John | Kunert | ||||||
5 | Zach | Nehr | ||||||
6 | Robert | White jr | ||||||
7 | Jay | Maas | ||||||
8 | Erik | Meier |
![]() |
|||||
9 | Gregory | Alexander | ||||||
10 | Tyler | George |
![]() |
|||||
11 | David | Kay | ||||||
12 | Michael | Keller | ||||||
13 | Jesse | Bartholomew | ||||||
14 | Steven | Knurr | ||||||
15 | Seth | Eckert | ||||||
16 | Matt | Waite |
![]() |
|||||
17 | Nicholas | Sabel |
![]() |
|||||
18 | Doug | Zell | ||||||
19 | Jason | Boynton |
![]() |
|||||
20 | Timothy | Campbell |
![]() |
|||||
21 | Clayton | Chase | ||||||
22 | Chad | Dean | ||||||
23 | Bill | Mulligan | ||||||
24 | Berthand | Hartemink | ||||||
25 | Eric | Knuth | ||||||
26 | Ryan | White | ||||||
27 | Brian | Rach |
![]() |
|||||
28 | Josh | Meyer | ||||||
29 | Jason | Svaldi | ||||||
30 | Andrew | Anderson |
![]() |
|||||
31 | Derek | Hughes | ||||||
DNF | Brian | Rybarik |
![]() |
|||||
DNF | Nicholas | Reistad |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Jennifer | Picciolo | ||||||
2 | Stephanie | Winner | ||||||
3 | Sara | Patterson | ||||||
4 | Jennifer | Koch |
![]() |
|||||
5 | Heather | Schmitt | ||||||
6 | Kelsey | Morgan | ||||||
7 | Shannon | Russell | ||||||
8 | Sadie | Tennessen | ||||||
9 | Mia | Cheeseman | ||||||
10 | Marlo | Vercauteren | ||||||
11 | Kayla | Doan | ||||||
12 | Mayalisa | Holzman | ||||||
13 | Tara | Mccloskey | ||||||
14 | Sarah | Drilias |
![]() |
|||||
15 | Amanda | Zayas | ||||||
16 | Lynn | Leroy |
![]() |
|||||
17 | Amya | Bessel | ||||||
18 | Lisa | Oswald | ||||||
19 | Jayda | Bessel |
![]() |
|||||
20 | Dawn | Tweedie |
![]() |
|||||
21 | Mayra | Martinez |