United States Naval Academy Road Race • Apr 26 2014 • Manassas, VA
Categories
» Men CAT A Collegiate | » Men CAT B Collegiate | » Men CAT C Collegiate | » Men CAT D Collegiate | » Women CAT A Collegiate | » Women CAT B Collegiate | » Women CAT C Collegiate |
Race Pictures
Know where to find pictures from this race? Share the love by adding a Photo Url:
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Chris | Jones* | ||||||
2 | Miles | Hubbard | ||||||
3 | Kaleb | Naegeli | ||||||
4 | Patrick | Diamond | ||||||
5 | Bryce | Lowrey | ||||||
6 | Evan | Lang | ||||||
7 | Alexander | Fulton |
![]() |
|||||
8 | Matthew | Bruner | ||||||
9 | Steven | Kendall | ||||||
10 | Forrest | Howard | ||||||
11 | Taylor | Pearman | ||||||
12 | Chas | Mcfarland | ||||||
13 | Ty | Mechling | ||||||
14 | Lucas | Farr |
![]() |
|||||
15 | Owen | Mcdonnell |
![]() |
|||||
16 | Brandon | Freyer |
![]() |
|||||
17 | George | Garvick | ||||||
18 | Daniel | Desouza | ||||||
19 | Eric | Link | ||||||
20 | Graham | Hawkes | ||||||
21 | Anthony | Borrego | ||||||
22 | Brian | Decann | ||||||
23 | Will | Massey | ||||||
24 | Jedediah | Hinkley | ||||||
25 | Andrew | Flegge | ||||||
26 | David | Fuentes | ||||||
27 | Sean | Gardner | ||||||
28 | Bryan | Lewis |
![]() |
|||||
29 | Oliver | Donkervoet | ||||||
30 | Jacob | Miller | ||||||
31 | Jacob | Aber | ||||||
32 | Matthew | Howe |
![]() |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Luke | Woodard | ||||||
2 | Joel | Waters | ||||||
3 | Kyle | Johnson |
![]() |
|||||
4 | Gavin | Kline |
![]() |
|||||
5 | William | Suhring | ||||||
6 | Kevin | Lee | ||||||
7 | Matthew | Adams | ||||||
8 | Benjamin | Walters | ||||||
9 | Quinn | Giroux |
![]() |
|||||
10 | Scott | Krause | ||||||
11 | Zhan | Khaw | ||||||
12 | Ryan | Edwards |
![]() |
|||||
13 | Kevin | Hays | ||||||
14 | Zac | Quinn | ||||||
15 | Evan | Thomas arnold | ||||||
16 | Luke | Osborn | ||||||
17 | Joseph | Gallet | ||||||
18 | Nick | Caddenhead | ||||||
19 | Marc | Austria | ||||||
20 | Richard | Wheeler | ||||||
21 | Joshua | Spokes | ||||||
22 | Richard | Frye | ||||||
23 | Mark | Atkins | ||||||
DNF | Richard | Obriant | ||||||
DNF | Stuart | Shrum | ||||||
DNF | Robert | Kidby |
![]() |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Zachary | Whitlock | ||||||
2 | Tj | Butler | ||||||
3 | Zachary | Jones | ||||||
4 | Jeffrey | Farner budarz | ||||||
5 | Nikolaus | Smith | ||||||
6 | Tyler | Ramer | ||||||
7 | Daniel | Mason | ||||||
8 | Kevin | Mcdonnell |
![]() |
|||||
9 | Marty | Dufficy |
![]() |
|||||
10 | Zachary | Berkow | ||||||
11 | Morgan | Burnett | ||||||
12 | Richard | Furchtgott | ||||||
13 | Eric | Burton | ||||||
14 | Evan | Phillips | ||||||
15 | Julian | Paul | ||||||
16 | Jonathan | Burchette | ||||||
17 | Kenneth | Kuan | ||||||
18 | Timothy | Kenny | ||||||
19 | Sean | Leahy | ||||||
20 | Trevor | Holmes | ||||||
21 | Charles | Shuford | ||||||
22 | Bryan | Kaps | ||||||
23 | Dylan | Keightley | ||||||
24 | Jin | Soo park | ||||||
25 | Brian | Hardy | ||||||
26 | Ethan | Pope | ||||||
27 | Adam | Domby | ||||||
28 | Michael | Norton | ||||||
29 | Michael | Levesque | ||||||
30 | Alex | Mccutcheon |