Zachary Berkow
Racing Age: 29 • Category: 3
Finish Breakdown
Career
12 months
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nemeses | Wins | Losses | Win% | Margin |
|---|---|---|---|---|
Most Common Opponents
| Name | Races | |||
Graphs o' Stuff
Select:
| Points Scored - All Time | ? |
|
| |
| Points List Over Time | ? |
|
| |
| % beat Histogram | ? |
|
| |
| <-bad- | -good-> |
| % beaten over time | ? |
|
| |
Regions
| Name | Races |
|---|---|
| Mid Atlantic | 71 |
| New York | 3 |
| New England | 16 |
| Mountain West | 3 |
| Southeast | 2 |
Regions
| Name | Races |
|---|
Race History - 95 races csv | json
2010 - 5 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| Mar 20 | 540 Cycling Vint Hill Classic | Men Junior 10-14 |
|
19 | 21 | 728 | ||
| Apr 11 | Tyson's Corner Circuit Race | Men JR Junior 10-14 |
|
17 | 20 | 753.05 | ||
| May 2 | 10th Annual Bunny Hop Criterium | Juniors 10-14 |
|
16 | 27 | 622.36 |
|
|
| Jun 6 | Ride Sally Ride | Junior Men 10-14 |
|
7 | 17 | 598.56 | ||
| Sep 12 | Bobby Phillips Turkey Day Bike Race | JR 10-14 BOYS |
|
9 | 10 | 709.79 |
|
2011 - 3 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| Mar 19 | Black Hills Circuit Race | Men Junior 10-14 |
|
12 | 16 | 632.12 |
|
|
| Apr 17 | 18th Annual Carl Dolan Memorial | Men Junior 10-14 |
|
9 | 17 | 600 |
|
|
| May 7 | Deep Blue Time Trial | Men Junior |
|
7 | 11 | 434.01 |
2012 - 5 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| Mar 25 | Black Hills Circuit Race | Mixed Junior 15-18 |
|
24 | 24 | 502.9 |
|
|
| Apr 15 | Carl Dolan Memorial Spring Classic | Cat1/2/3/4/5 Junior 15-18 |
|
20 | 21 | 543.39 |
20
|
|
| May 20 | BikeJam / Kelly Cup | JUNIOR 15-18 COMBINED |
|
22 | 31 | 484.76 |
22
|
|
| Jun 2 | Ride Sally Ride | Men Junior 10-18 |
|
22 | 42 | 476.39 |
|
|
| Aug 11 | Highway To Heaven Hill Climb Time Trial | Men junior 15-16 |
|
4 | 4 |
2013 - 4 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| Apr 14 | Carl Dolan Memorial Spring Classic | Men JUNIOR 15-18 |
|
18 | 23 | 533.49 | ||
| May 5 | The Bunny Hop Criterium | Men CAT 4 NOVICE |
|
49 | 59 | 501.81 | ||
| May 19 | Kelly Cup | Junior Men 15-18 |
|
10 | 21 | 458.08 |
|
|
| Jun 1 | Ride Sally Ride | Men Junior 15-18 |
|
9 | 14 | 456.45 |
|
2014 - 11 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| Mar 23 | Black Hills Circuit Race | Ment Cat 4 |
|
16 | 69 | 397.57 | ||
| Apr 5 | All American Road Race | Men CAT 4 |
|
20 | 64 | 410.8 |
17
|
|
| Apr 26 | United States Naval Academy Road Race | Men CAT C Collegiate |
|
10 | 30 | 414.6 | ||
| Apr 27 | The Melford Circuit Race | Men Junior 15-18 |
|
3 | 16 | 385.64 | 4 |
|
| May 18 | Kelly Cup | Men Juniors 15-18 |
|
14 | 20 | 496.68 |
12
|
|
| May 18 | Kelly Cup | Men CAT 4 |
|
11 | 17 | 458.74 |
10
|
|
| May 24 | Mountain Massacree | Cat 4 |
|
11 | 16 | 457.99 |
|
|
| May 25 | Fort Ritchie Classic Criterium | Men Junior 15-18 |
|
3 | 13 | 430.83 | 4 |
|
| May 31 | Ride Sally Ride | Men Cat 4 |
|
33 | 74 | 436.32 | ||
| May 31 | Ride Sally Ride | Men Juniors 15-18 Boys |
|
1 | 12 | 396.26 | 7 |
|
| Jun 21 | 2014 Church Creek Time Trial - #1 | Men Junior 20K ITT 15-18 (20K ) |
|
5 | 6 | 449.13 |
2015 - 11 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| Mar 22 | Black Hill Circuit Race | Men Cat 4 |
|
9 | 67 | 405.08 | 1 |
|
| Mar 28 | Polling House Road Race | Men Collegiate CAT C |
|
22 | 22 |
22
|
||
| Mar 29 | Naval Academy Criterium | Men Collegiate CAT C |
|
10 | 23 | 520.28 |
10
|
|
| Apr 12 | Carl Dolan Memorial Spring Classic | Men Cat 3/4 |
|
10 | 79 | 2 | ||
| Apr 12 | Carl Dolan Memorial Spring Classic | Men Juniors 17-18 Open |
|
3 | 6 | 410.18 | 1 |
|
| May 9 | Poolesville Road Race | Men Cat 4 |
|
14 | 66 | 396.55 |
|
|
| May 17 | Kelly Cup | Men SENIOR 4 |
|
28 | 48 | 507.4 |
28
|
|
| May 17 | Kelly Cup | Men 17-18 Juniors |
|
2 | 5 | 2 |
2
|
|
| Jun 20 | Tour of Washington County - RR | Men SENIOR 4 |
|
11 | 36 | 420.84 |
1
|
|
| Jun 21 | Tour of Washington County - TT | Men Cat 4 |
|
21 | 33 | 498.99 | ||
| Aug 19 | Greenbelt Park Training Race Series | Men B Cat4/5 |
|
10 | 20 | 477.9 |
|
2016 - 6 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| Mar 12 | Route One Rampage | Men 3/4 |
|
5 | 25 | 411.54 | 3 | |
| Mar 12 | Route One Rampage | Men C Collegiate |
|
2 | 30 | 396.59 | 6 | |
| Apr 30 | All American Road Race | Men Category 4 Cat |
|
34 | 68 | 467.07 |
34
|
|
| May 4 | Greenbelt Park Training Race Series | Men B Cat4/5 |
|
3 | 24 | 366.67 | 5 |
|
| May 7 | Poolesville Road Race | Men 4 |
|
18 | 60 | 425.65 |
|
|
| Jul 20 | Greenbelt Park Training Race Series | Men A Cat1/2/3 |
|
19 | 28 | 388.8 |
2017 - 21 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| Mar 25 | Nittany Classic RR | Men Collegiate A |
|
17 | 31 | 376.3 | ||
| Mar 26 | Nittany Classic CR | Men Collegiate A |
|
33 | 35 | 484.11 |
|
|
| Apr 8 | Shippensburg Scurry Criterium | Men Collegiate A |
|
20 | 29 | 432.03 |
|
|
| Apr 8 | Shippensburg Scurry Hill Climb | Men Collegiate A |
|
15 | 24 | 406.29 |
|
|
| Apr 9 | Shippensburg Scurry Road Race | Men Collegiate A |
|
10 | 29 | 373.72 | ||
| Apr 15 | Army Classic Road Race | Men Collegiate A |
|
21 | 52 | 388.83 |
7
|
|
| Apr 15 | Army Classic Criterium | Men Collegiate A |
|
35 | 43 | 456.34 |
|
|
| Apr 22 | ECCC Easterns Championship Road Race | Men Collegiate A |
|
9 | 30 | 366.37 |
6
|
|
| Apr 23 | ECCC Easterns Championship Criterium | Men Collegiate A |
|
23 | 29 | 428.33 |
20
|
|
| Apr 28 | Collegiate Road Nationals - TT | Men Collegiate Division 1 |
|
29 | 43 | 431.91 | ||
| Apr 29 | Collegiate Road Nationals - RR | Men Nationals Rr Division 1 |
|
72 | 122 | 454.91 | ||
| Jun 7 | Greenbelt Park Training Race Series | Senior A Cat1/2/3 |
|
26 | 26 | 460.66 | ||
| Jun 21 | Greenbelt Park Training Race Series | Senior A Cat1/2/3 |
|
14 | 22 | 378.48 | ||
| Jul 2 | MABRA Criterium Championships | Men Senior Cat 3 |
|
19 | 41 | 410.76 |
|
|
| Jul 8 | 2017 James P. Bellora Memorial Giro di Coppi | Men 3 |
|
DNF | 42 | 488.29 |
|
|
| Jul 9 | Chantilly Criterium | Men Cat 3/4 |
|
40 | 57 | 487.17 | ||
| Jul 9 | Chantilly Criterium | Men Cat 1/2/3 |
|
33 | 63 | 389.06 | ||
| Jul 12 | Greenbelt Park Training Race Series | Senior A Cat1/2/3 |
|
3 | 24 | 323.35 | 5 | |
| Jul 15 | 2017 Church Creek Time Trial - #1 | Men Category 3 Cat |
|
6 | 7 | 482.68 | ||
| Jul 22 | Tour de Tyson's | Men Cat 3/4 |
|
31 | 50 | 436.81 | ||
| Jul 23 | That Dam TT aka The Prettyboy Reservoir Time Trial | Men Category 3 Cat |
|
3 | 6 | 351.18 |
2018 - 11 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| Mar 24 | ECCC Week 2 - Mansfield Madness Road Race | Men Collegiate A |
|
25 | 33 | 441.04 | ||
| Mar 25 | ECCC Week 2 - Mansfield Madness Criterium | Men Collegiate A |
|
19 | 29 | 446.27 |
19
|
|
| Mar 31 | ECCC Week 3 - NYC Metro Showdown Circuit Race | Men Collegiate A |
|
14 | 30 | 372.47 | ||
| Apr 1 | ECCC Week 3 - NYC Metro Showdown Criterium | Men Collegiate A |
|
21 | 29 | 428.99 | ||
| Apr 14 | ECCC Week 5 - L'Enfer Du Nord Time Trial | Men Collegiate A |
|
13 | 19 | 420.94 | ||
| Apr 14 | ECCC Week 5 - L'Enfer Du Nord Criterium | Men Collegiate A |
|
14 | 18 | 455.84 |
|
|
| Apr 21 | ECCC Week 6 - ECCC Championship Road Race | Men Collegiate A |
|
9 | 38 | 347.31 |
|
|
| Apr 22 | ECCC Week 6 - ECCC Championships Criterium | Men Collegiate A |
|
17 | 32 | 426.98 |
|
|
| Jun 24 | The Greenfield Criterium presented by Schon DSGN | Men Cat 3/4 |
|
39 | 67 | 428.5 | ||
| Jun 30 | Longsjo Classic Leominster Criterium | Men Cat 3/4 |
|
DNF | 64 | 506.36 | ||
| Aug 4 | Concord Criterium | Men Cat 1/2/3 |
|
19 | 27 | 459.53 |
|
2019 - 17 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| Mar 30 | Bucknell Cycling Classic - RR | Men A Collegiate |
|
20 | 28 | 467.56 | ||
| Mar 31 | Bucknell Cycling Classic - Crit | Men A Collegiate |
|
23 | 28 | 465.03 |
|
|
| Apr 6 | L'Enfer du Nord Individual Time Trial | Men Collegiate A |
|
17 | 21 | 431.4 | ||
| Apr 6 | L'Enfer du Nord Frat Row Criterium | Men Collegiate A |
|
DNF | 28 | 472.53 |
|
|
| Apr 6 | L'Enfer du Nord Weybridge Road Race | Men Collegiate A |
|
22 | 32 | 426.92 |
|
|
| Apr 13 | Shippensburg Scurry - South Mountain Hill Climb | Men Collegiate A |
|
11 | 20 | 396.44 | ||
| Apr 13 | Shippensburg Scurry - Cleversburg Cycleburg Circuit Race | Men Collegiate A |
|
14 | 20 | 471.15 |
|
|
| Apr 14 | Shippensburg Scurry - Horsekiller Road Race | Men Collegiate A |
|
12 | 19 | 442.04 |
|
|
| Apr 27 | ECCC Championships Mt. Philo Road Race | Men Collegiate A |
|
17 | 22 | 466.68 |
|
|
| Apr 28 | ECCC Championships Milton Circuit Race | Men Collegiate A |
|
17 | 22 | 449.64 |
15
|
|
| May 10 | 2019 USA Cycling Collegiate Road Nationals | Men Club Open |
|
27 | 52 | 404.39 | ||
| May 11 | 2019 USA Cycling Collegiate Road Nationals | Men Nationals Club |
|
DNF | 106 | 498.13 | ||
| Jul 13 | That Dam TT | Men Cat 3 Category |
|
3 | 6 | 360.64 | ||
| Aug 3 | 13th Annual Tour de Millersburg - TT | Men 3 |
|
19 | 35 | 416.17 | ||
| Aug 3 | 13th Annual Tour de Millersburg - Crit | Men Cat 3 |
|
18 | 35 | 455.26 |
15
|
|
| Aug 4 | 13th Annual Tour de Millersburg - RR | Men Cat 3 |
|
8 | 33 | 394.43 |
8
|
|
| Aug 4 | 13th Annual Tour de Millersburg- Overall | IO Men Cat 3 |
|
11 | 29 | 400.84 |
2024 - 1 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |||
|---|---|---|---|---|---|---|---|---|---|
| Jul 13 | Ned Gravel | Men Tungsten Course |
|
35 | 159 | 228.64 | |||
|
Points (Jul 29 2021):
|
*
|
Upgrade Points:
[show]
Estimated USAC Upgrade points:
(Assuming every race they've done was USAC-sanctioned, and everyone they raced was in their category -- i.e. this is a high estimate) Voluntary Upgrade Points (last 36 months): 0 Mandatory Upgrade Points (last 12 months): 0 |
|||||||
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races in the last 12 months -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.
Results.BikeReg.com is a division of athleteReg.com. If you're thinking this looks like Road-results.com or crossresults.com, you're right.
©
2026 Outside Interactive, Inc.



