Crossroads Classic - Kannapolis Criterium • Jul 30 2014 • Salisbury, NC
Categories
» Men 3 | » Men 4 | » Men Pro/1/2 | » Men 40+ Masters 40+ | » Men 5 | » Men 50+ Masters 50+ |
Race Pictures
Know where to find pictures from this race? Share the love by adding a Photo Url:
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Hans | Halaixt | ||||||
2 | Jonathan | Cucaz | ||||||
3 | Andrew | Fairman | ||||||
4 | Franklin | Deese | ||||||
5 | John | Adams | ||||||
6 | Forrest | Howard | ||||||
7 | David | Webster | ||||||
8 | Jonathan | Taylor | ||||||
9 | Stephen | Guidry | ||||||
10 | Philip | Sousa | ||||||
11 | Sean | Rice | ||||||
12 | Dimitri | Lemus | ||||||
13 | Carter | Harris | ||||||
14 | Anthony | Rizzo | ||||||
15 | Thomas | Rodgers | ||||||
16 | Gregory | Powell | ||||||
17 | Kyle | Penny | ||||||
18 | Kenneth | Ingersoll | ||||||
19 | Jose | Avila | ||||||
20 | Chris | Harrigan | ||||||
21 | Rand | Allison | ||||||
22 | Matthew | Chisholm | ||||||
23 | Myles | Lietzke | ||||||
24 | Clay | Lanier | ||||||
25 | Colin | Cavaliere | ||||||
26 | Jason | Chapple | ||||||
27 | Roscoe | Leslie | ||||||
28 | Joe | Hathcock | ||||||
29 | Matthew | Cross | ||||||
30 | Josh | Cates |
![]() |
|||||
31 | Andrew | Weaver | ||||||
32 | Michael | Byrd | ||||||
33 | Matthew | Mcnees |
![]() |
|||||
34 | Mansour | Benkreira | ||||||
35 | Zachary | Hutchins | ||||||
36 | Mathew | York | ||||||
37 | Marcel | Gutierrez | ||||||
38 | Alvin | Frias | ||||||
39 | Aidan | Pounder | ||||||
40 | Ian | Broadhead | ||||||
41 | Edward | Greene | ||||||
42 | Jim | Payne | ||||||
43 | Joshua | Detwiler | ||||||
44 | Jason | Marshall | ||||||
45 | Addrian | Bennett | ||||||
46 | Zachary | Nave |
![]() |
|||||
47 | Paul | Gregory |
![]() |
|||||
48 | S | Alan laytham |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | William | Jenkins | ||||||
2 | Jimmy | Awad | ||||||
3 | Daniel | Kearns | ||||||
4 | Bradley | Johnson | ||||||
5 | Alexander | Heldman | ||||||
6 | Zachary | Parker | ||||||
7 | James | Fender |
![]() |
|||||
8 | Caleb | Smith | ||||||
9 | Michael | Roberts | ||||||
9 | Chris | Guella | ||||||
10 | Randy | Cress | ||||||
11 | David | Stryffeler | ||||||
12 | Kenny | Blackburn | ||||||
13 | Brian | Lafranchi | ||||||
14 | Tory | Barbisan | ||||||
15 | Travis | Beane | ||||||
16 | Charlie | Mckenzie | ||||||
17 | Regis | Bryer | ||||||
18 | Greg | Jones | ||||||
19 | Tim | Dee | ||||||
20 | Peter | Steyaert | ||||||
21 | Brian | Nunn | ||||||
22 | James | Brigman | ||||||
23 | Erik | Engstrom | ||||||
24 | Jasen | Taylor | ||||||
25 | Evan | Kimbro | ||||||
26 | Max | Kolisch | ||||||
27 | Matthew | Capps | ||||||
28 | Jacob | Pilkerton | ||||||
29 | Brian | Levy | ||||||
30 | Grayson | Wickel | ||||||
31 | Brad | Henry | ||||||
32 | Daniel | Wilson | ||||||
33 | Shawn | Moseley | ||||||
34 | Anthony | Bailey | ||||||
35 | Carlos | Flores | ||||||
36 | Chase | Prezioso |
![]() |
|||||
DNF | Bruce | Stauffer | ||||||
DNF | Sean | Allen |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | David | Fuentes | ||||||
2 | Tim | Mullins | ||||||
3 | Christopher | Harkey | ||||||
4 | Darren | Fuller | ||||||
5 | Dan | Underwood | ||||||
6 | Marcus | Morgan | ||||||
7 | Yuans | Halaixt | ||||||
8 | Tim | Hall | ||||||
9 | Shane | Martin | ||||||
10 | Richard | Nance | ||||||
11 | Robert | O'gorman jr | ||||||
12 | Gen | Kogure | ||||||
13 | Thomas | Rodgers | ||||||
14 | Chris | Knetsche | ||||||
15 | Tim | Tobbe | ||||||
16 | Ethan | Ensley | ||||||
17 | Benjamin | Miller | ||||||
18 | Michael | Vestal | ||||||
19 | Marcus | Jones | ||||||
20 | Andrew | Kimble | ||||||
21 | John | James | ||||||
22 | Charlie | Putnal | ||||||
23 | Evan | St clair | ||||||
24 | David | Fowley | ||||||
25 | Thomas | Wilson | ||||||
26 | Robert | Watkins | ||||||
27 | Justin | Hand | ||||||
28 | Bert | Gutierrez | ||||||
29 | Tommy | Wallace | ||||||
30 | Bruce | Stauffer |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Chris | Enloe | ||||||
2 | Jake | Beck | ||||||
3 | Boyd | Safrit | ||||||
4 | Cameron | Bunce | ||||||
5 | Richard | Johns | ||||||
6 | Jeff | Safrit | ||||||
7 | Jacob | Olsen | ||||||
8 | Lonnie | Clouse | ||||||
9 | Shane | Matias | ||||||
10 | Alastair | Pounder | ||||||
11 | Connor | Benson | ||||||
12 | Tomas | Smith | ||||||
13 | Chase | Morris | ||||||
14 | Lee | Cunningham | ||||||
15 | Ryan | Mccarthy | ||||||
16 | Shawn | Watkins | ||||||
17 | William | Hardy | ||||||
18 | Ben | Mckenzie | ||||||
19 | Joseph | Doub | ||||||
20 | Steven | Mcglothlin | ||||||
21 | Campbell | Dixon | ||||||
DNF | Jay | Mishoe |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | John | Patterson | ||||||
2 | Richard | Creed | ||||||
3 | Randy | Parker | ||||||
4 | Keith | Johnson | ||||||
5 | Chris | Black | ||||||
6 | Lee | Reavis | ||||||
7 | Kelly | Holmes |
![]() |
|||||
8 | Barry | Woosley | ||||||
9 | Mitch | Hunt | ||||||
10 | Daryl | Rains | ||||||
11 | Dean | Lyons | ||||||
12 | Vanessa | Drigo | ||||||
13 | Terrence | Lanier | ||||||
14 | James | Berry | ||||||
15 | Joe | Lehner | ||||||
16 | John | Baxter | ||||||
17 | Scott | Grimshaw | ||||||
18 | William | Marcheck |