Alabama State Road Race Championship • Sep 6 2014
Clear, 89 degrees, wind 0 mph.
Categories
Race Pictures
Know where to find pictures from this race? Share the love by adding a Photo Url:
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Timo | Stark | ||||||
2 | Marcus | Campbell | ||||||
3 | Brad | Cox | ||||||
4 | Scott | Schlapman | ||||||
5 | Tony | Esposito |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Alexander | Heldman | ||||||
2 | Bernd | Greimel | ||||||
3 | Justin | Prior | ||||||
4 | Rustin | Webster | ||||||
5 | Brian | Robinson | ||||||
6 | RL | Hesson | ||||||
DNF | James | Dawson |
![]() |
|||||
7 | Gerry | Hull |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Pierce | Elkins | ||||||
2 | Scott | Elkins | ||||||
3 | Matt | Dewitt | ||||||
4 | Jeff | Mccord | ||||||
5 | Jerome | Lambert | ||||||
6 | Merrill | Smith | ||||||
7 | Matthew | Cooper | ||||||
8 | Greg | Persell | ||||||
9 | Jerry | Totty | ||||||
10 | Martin | Poynter | ||||||
11 | Ethan | Hix |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Brian | Toone | ||||||
2 | David | Potter | ||||||
3 | Said | Assali | ||||||
4 | Doug | Robinson | ||||||
5 | Nathan | Robinson |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Robert | Perdue | ||||||
2 | David | Purinton | ||||||
3 | Russell | Thompson | ||||||
4 | Paskal | Brooks | ||||||
5 | Randolph | Charles | ||||||
6 | Anthony | Drake | ||||||
7 | Bernd | Greimel |
![]() |
|||||
8 | Mark | Keranen |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Christopher | Cundiff | ||||||
2 | Will | Hibberts |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Karen | Gauthier | ||||||
2 | Michelle | Campbell??? | ||||||
3 | Sarah | Schlapman |
![]() |
|||||
4 | Annette | Evers |
![]() |
|||||
5 | Roxanne | Smith | ||||||
6 | Megan | Thomas | ||||||
7 | Andie | Thompson |