Cantua Creek Road Race • Feb 14 2015
Clear, 68 degrees, wind 7 mph.
Categories
Race Pictures
Know where to find pictures from this race? Share the love by adding a Photo Url:
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Max | Silverstein | ||||||
2 | Andrew | Levitt | ||||||
3 | Jove | Graham | ||||||
4 | Sean | Beck | ||||||
5 | Niklas | Barreto | ||||||
6 | Sean | Allen | ||||||
7 | Steven | Jones | ||||||
8 | Jason | Francia | ||||||
9 | Tristan | Orford | ||||||
10 | John | Morehouse | ||||||
11 | Givargis | Betoshana |
![]() |
|||||
12 | Brad | Williams | ||||||
13 | Robert | Bell |
![]() |
|||||
14 | Jason | Frost |
![]() |
|||||
15 | Sergio | Iniguez |
![]() |
|||||
16 | Jason | Houchin |
![]() |
|||||
17 | Jason | Kent |
![]() |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Cameron | Piper | ||||||
2 | Mark | Rotondi | ||||||
3 | Travis | Keeney | ||||||
4 | Emile | Goguely | ||||||
5 | Aria | Kiani | ||||||
6 | Stuart | Collett | ||||||
7 | Andrew | Cavaletto |
![]() |
|||||
8 | Eric | Welsh | ||||||
9 | Ashton | Lyle | ||||||
10 | Eduardo | Flores | ||||||
11 | Joshua | Tofig | ||||||
12 | Adrian luis | ? | ||||||
13 | Leonard | Schummer | ||||||
14 | Ethan | Frankel | ||||||
DNF | Jorge | Vargas | ||||||
15 | Jeremy | Tuttle | ||||||
DNF | Hans | Poulsen | ||||||
DNF | Eugene | Binunsky | ||||||
DNF | Jose | Rivas | ||||||
DNF | Carl | Crawford | ||||||
DNF | Finn | Cunningham |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Elliot | Frankel | ||||||
2 | Tommy | Lacampagne |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Benjamin | Albracht | ||||||
2 | Chris | Fortuna | ||||||
3 | Jason | Siegle | ||||||
4 | David | Rous | ||||||
5 | Lucas | Paz | ||||||
6 | Andrew | Robertson | ||||||
7 | Peter | Petrillo | ||||||
8 | Richard | Picarelli |
![]() |
|||||
9 | Joseph | Sullivan | ||||||
10 | Adam | Hensley |
![]() |
|||||
11 | Curtis | Eastin | ||||||
12 | David | Baumgardner | ||||||
13 | Greg | Tripoli | ||||||
14 | Michael | Noel |
![]() |
|||||
15 | Erick | Marcheschi |
![]() |
|||||
16 | Joe | Galloway | ||||||
DNF | Steven | Decker | ||||||
17 | Ronnie | Kier | ||||||
DNF | Guy | Van natta | ||||||
DNF | J | Lemons | ||||||
DNF | Stone | Beck | ||||||
DNF | Richard | Della maggiore |
![]() |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Lucas | Godburn | ||||||
2 | Richard | Gonsalves | ||||||
3 | Mike | Mccluney | ||||||
4 | Winston | Asprec | ||||||
5 | Max | Hudson | ||||||
6 | Robb | Herrick | ||||||
7 | Hoffman | Cortes | ||||||
8 | Morris | Delgado |
![]() |
|||||
9 | Christian | Mauri |
![]() |
|||||
10 | Thomas | Higgins | ||||||
11 | Scott | Hayes |
![]() |
|||||
12 | Jeremy | Hansen | ||||||
13 | Patrick | O'rourke | ||||||
14 | Jon | Schlundt |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Scott | Skeen | ||||||
2 | Aaron | Tarango | ||||||
3 | Tim | Smith | ||||||
4 | Tan | Lo vang | ||||||
5 | Aaron | Pankratz | ||||||
6 | Kenneth | Bourque |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Dan | Shore | ||||||
2 | Blake | Reed | ||||||
3 | Hunter | Ziesing | ||||||
4 | Stanley | Terusaki | ||||||
5 | Michael | Holt | ||||||
6 | Derek | Johnson | ||||||
7 | Gus | Platis | ||||||
8 | Jeff | Spaulding | ||||||
9 | Steven | Aurousseau | ||||||
10 | Donald | Langley |
![]() |
|||||
DNF | Keith | Defiebre | ||||||
11 | Thomas | Coulter | ||||||
DNF | Robert | White |
![]() |
|||||
DNF | Daniel | Smith |
![]() |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Greg | Mitsuyoshi | ||||||
2 | Philip | Malaspina | ||||||
3 | Troy | Meier | ||||||
4 | Phil | Tercero | ||||||
5 | Kevin | Emerzian | ||||||
6 | John | Hawkins | ||||||
7 | Rockie | Stevens | ||||||
8 | Chris | Schille | ||||||
9 | Mike | Mccray | ||||||
10 | Oto | Slavos | ||||||
11 | Rob | Lytle | ||||||
12 | Shawn | Varner | ||||||
13 | Geoff | Landon | ||||||
14 | Jeffrey | Bell | ||||||
15 | Russ | Freeman | ||||||
16 | Val | Encomio | ||||||
17 | Jay | Moccio | ||||||
18 | Serge | Plasschaert | ||||||
19 | Daniel | Tkach | ||||||
20 | Craig | Tanner | ||||||
21 | Glenn | Imke | ||||||
22 | David | Veneski |
![]() |
|||||
DNF | Armin | Pressler | ||||||
23 | Peter | Aughney |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Tom | Cesar | ||||||
2 | Quentin | Sims | ||||||
3 | Scott | Hollander |
![]() |
|||||
4 | Erik | Salander | ||||||
5 | Roderick | Gilchrist | ||||||
6 | Eugene | Raphaelian | ||||||
7 | John | Vargas | ||||||
8 | Guillermo | Roman | ||||||
9 | Robert | Napieralski | ||||||
10 | Steven | Grusis |
![]() |
|||||
DNF | David | Lampe | ||||||
11 | Loren | Lacampagne |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Jonathan | Sandoval ulloa | ||||||
2 | Jeffrey | Buscheck | ||||||
3 | Jonathan | Penaloza | ||||||
4 | Luciano | Sponza | ||||||
5 | Jason | Gandzjuk | ||||||
6 | Ryan | Brooks | ||||||
7 | Andrew | Biscardi |
![]() |
|||||
8 | Adam | Oliver | ||||||
9 | Joseph | Chicoine | ||||||
10 | Sunil | Jagadish | ||||||
DNF | Austin | Arguello | ||||||
DNF | Scott | Cole | ||||||
DNF | Sydney | Newsom |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Kelli | Decker | ||||||
2 | Kim | Costa |
![]() |
|||||
3 | Sherri | Monreal | ||||||
4 | Mary | Elizabeth maroon | ||||||
5 | Brittaney | Bolen | ||||||
6 | Marianne | Moore | ||||||
7 | Leslie | Bull | ||||||
8 | Angie | Platis |